chris@officesearchtoronto.com

Financial Core Toronto – Available Commercial Real Estate – September 2011

Financial Core commercial real estate

OfficeSearchToronto.com helps tenants determine the best office space for their budget from one of the largest database of available listings online. For a free survey call us at 416-643-3713 or E-mail Us Here or Contact Us!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Adelaide Street E 6,000 $40.09 $20,045.00
1 Adelaide Street E 7,196 $53.59 $32,136.14
121 King Street W 6,684 $52.44 $29,209.08
121 King Street W 3,000 $52.44 $13,110.00
121 King Street W 4,291 $55.44 $19,824.42
130 Adelaide Street W 6,317 $47.22 $24,857.40
130 King Street W 5,785 $56.38 $27,179.86
130 King Street W 6,574 $56.38 $30,886.84
150 King Street W 5,551 $41.68 $19,280.47
150 King Street W 8,978 $57.18 $42,780.17
150 York Street 6,707 $52.09 $29,113.97
150 York Street 5,875 $52.09 $25,502.40
150 York Street 5,963 $52.09 $25,884.39
154 University Avenue 6,632 $29.60 $16,358.93
154 University Avenue 7,689 $46.35 $29,698.76
155 University Avenue 4,911 $39.60 $16,206.30
155 University Avenue 4,441 $39.60 $14,655.30
170 University Avenue 8,376 $39.49 $27,564.02
18 King Street E 4,650 $43.88 $17,003.50
181 University Avenue 7,407 $52.07 $32,140.21
20 Richmond Street E 6,421 $47.23 $25,271.99
200 King Street W 9,250 $53.08 $40,915.83
25 King Street W 3,851 $57.96 $18,600.33
350 Bay Street 4,097 $40.64 $13,875.17
357 Bay Street 5,036 $41.17 $17,277.68
365 Bay Street 3,050 $39.48 $10,034.50
365 Bay Street 5,527 $39.48 $18,183.83
372 Bay Street 4,935 $37.48 $15,413.65
390 Bay Street 5,930 $45.20 $22,336.33
401 Bay Street 6,247 $42.98 $22,374.67
48 Yonge Street 9,695 $45.00 $36,356.25
48 Yonge Street 4,735 $45.00 $17,756.25
48 Yonge Street 9,695 $45.00 $36,356.25
55 York Street 4,090 $39.22 $13,367.48
66 Wellington Street W 5,350 $51.30 $22,871.25
66 Wellington Street W 4,853 $56.30 $22,768.66
8 King Street E 3,546 $40.41 $11,941.16
90 Adelaide Street W 4,805 $39.10 $15,656.29

Real Estate for Lease – Toronto Financial Core – August 2011

Commercial Real Estate Toronto

Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!

Fc 2
View more documents from Chris Fyvie

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
100 Adelaide Street W 1,881 $31.09 $4,873.36
121 King Street W 3,627 $52.44 $15,849.99
121 King Street W 4,291 $55.44 $19,824.42
121 Richmond St W 1,141 $31.50 $2,995.13
121 Richmond St W 2,465 $31.50 $6,470.63
121 Richmond St W 1,290 $31.50 $3,386.25
144 Front Street W 2,521 $33.54 $7,046.20
145 King Street W 2,550 $57.66 $12,252.75
150 York Street 2,181 $52.09 $9,467.36
150 York Street 1,664 $52.09 $7,223.15
155 University Avenue 4,911 $39.60 $16,206.30
155 University Avenue 1,918 $39.60 $6,329.40
155 University Avenue 4,441 $39.60 $14,655.30
170 University Avenue 1,972 $39.49 $6,489.52
170 University Avenue 2,140 $40.99 $7,309.88
170 University Avenue 1,720 $40.99 $5,875.23
18 King Street E 4,650 $43.88 $17,003.50
18 King Street E 3,219 $43.88 $11,770.81
181 University Avenue 1,648 $52.07 $7,150.95
181 University Avenue 4,173 $52.07 $18,107.34
20 Toronto Street 2,963 $36.50 $9,012.46
200 Bay Street 2,863 $65.25 $15,567.56
25 King Street W 1,988 $56.97 $9,438.03
25 King Street W 1,520 $56.97 $7,216.20
25 King Street W 3,851 $58.97 $18,924.46
25 Toronto Street 3,496 $27.35 $7,967.97
36 Toronto Street 4,043 $42.36 $14,271.79
36 Toronto Street 2,510 $42.36 $8,860.30
36 Toronto Street 1,605 $42.36 $5,665.65
365 Bay Street 1,005 $39.48 $3,306.45
365 Bay Street 3,050 $39.48 $10,034.50
372 Bay Street 4,963 $37.48 $15,501.10
372 Bay Street 4,935 $37.48 $15,413.65
40 University Avenue 2,389 $33.00 $6,569.75
401 Bay Street 2,675 $46.98 $10,472.63
55 York Street 1,200 $39.22 $3,922.00
55 York Street 4,090 $39.22 $13,367.48
67 Yonge Street 1,367 $34.45 $3,924.43
67 Yonge Street 2,463 $34.45 $7,070.86
69 Yonge Street 2,500 $38.16 $7,950.00
8 King Street E 2,316 $39.41 $7,606.13
8 King Street E 2,424 $39.41 $7,960.82
90 Adelaide Street W 4,805 $39.10 $15,656.29
90 Adelaide Street W 1,035 $39.10 $3,372.38

Financial Core Office Space for Rent in Toronto – August 2011

Commercial Real Estate Toronto

For floor plans or a survey of available office space in Toronto provide your contact info here and I will be in touch with a custom survey of office space tailored to your needs. It can’t get any easier that that!

Fc 1
View more documents from Chris Fyvie

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
100 Adelaide Street W 1,881 $31.09 $4,873.36
121 King Street W 3,627 $52.44 $15,849.99
121 King Street W 4,291 $55.44 $19,824.42
121 Richmond Street W 1,141 $31.50 $2,995.13
121 Richmond Street W 2,465 $31.50 $6,470.63
121 Richmond Street W 1,290 $31.50 $3,386.25
144 Front Street W 2,521 $33.54 $7,046.20
145 King Street W 2,550 $57.66 $12,252.75
150 York Street 2,181 $52.09 $9,467.36
150 York Street 1,664 $52.09 $7,223.15
155 University Avenue 4,911 $39.60 $16,206.30
155 University Avenue 1,918 $39.60 $6,329.40
155 University Avenue 4,441 $39.60 $14,655.30
170 University Avenue 1,972 $39.49 $6,489.52
170 University Avenue 2,140 $40.99 $7,309.88
170 University Avenue 1,720 $40.99 $5,875.23
18 King Street E 4,650 $43.88 $17,003.50
18 King Street E 3,219 $43.88 $11,770.81
181 University Avenue 1,648 $52.07 $7,150.95
181 University Avenue 4,173 $52.07 $18,107.34
20 Toronto Street 2,963 $36.50 $9,012.46
200 Bay Street, Royal Bank Plaza South Tower 2,863 $65.25 $15,567.56
25 King Street W 1,988 $56.97 $9,438.03
25 King Street W 1,520 $56.97 $7,216.20
25 King Street W 3,851 $58.97 $18,924.46
25 Toronto Street 3,496 $27.35 $7,967.97
36 Toronto Street 4,043 $42.36 $14,271.79
36 Toronto Street 2,510 $42.36 $8,860.30
36 Toronto Street 1,605 $42.36 $5,665.65
365 Bay Street 1,005 $39.48 $3,306.45
365 Bay Street 3,050 $39.48 $10,034.50
372 Bay Street 4,963 $37.48 $15,501.10
372 Bay Street 4,935 $37.48 $15,413.65
40 University Avenue 2,389 $33.00 $6,569.75
401 Bay Street 2,675 $46.98 $10,472.63
55 York Street 1,200 $39.22 $3,922.00
55 York Street 4,090 $39.22 $13,367.48
67 Yonge Street 1,367 $34.45 $3,924.43
67 Yonge Street 2,463 $34.45 $7,070.86
69 Yonge Street 2,500 $38.16 $7,950.00
8 King Street E 2,316 $39.41 $7,606.13
8 King Street E 2,424 $39.41 $7,960.82
90 Adelaide Street W 4,805 $39.10 $15,656.29
90 Adelaide Street W 1,035 $39.10 $3,372.38

Toronto Office Space – Midtown Toronto – August 2011

toronto commercial real estate

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Eglinton Avenue E 1,981 $33.60 $5,546.80
1 Eglinton Avenue E 2,086 $33.60 $5,840.80
100 Sheppard Avenue E 1,799 $32.50 $4,872.29
100 Sheppard Avenue E 3,331 $32.50 $9,021.46
100 Sheppard Avenue E 3,695 $32.50 $10,007.29
110 Eglinton Avenue E 1,576 $30.16 $3,961.01
110 Eglinton Avenue E 2,255 $30.16 $5,667.57
110 Eglinton Avenue E 1,315 $30.16 $3,305.03
110 Sheppard Avenue E 4,654 $39.26 $15,226.34
124 Merton Street 1,938 $25.98 $4,195.77
124 Merton Street 2,345 $25.98 $5,076.93
124 Merton Street 2,039 $25.98 $4,414.44
150 Eglinton Avenue E 3,663 $29.25 $8,928.56
150 Eglinton Avenue E 2,646 $29.25 $6,449.63
150 Eglinton Avenue E 2,542 $29.25 $6,196.13
150 Eglinton Avenue E 1,048 $29.25 $2,554.50
150 Eglinton Avenue E 2,793 $29.25 $6,807.94
150 Eglinton Avenue E 1,191 $29.25 $2,903.06
150 Eglinton Avenue E 2,475 $29.25 $6,032.81
150 Eglinton Avenue E 1,268 $29.25 $3,090.75
160 Eglinton Avenue E 2,717 $29.00 $6,566.08
160 Eglinton Avenue E 1,957 $29.00 $4,729.42
160 Eglinton Avenue E 2,305 $29.00 $5,570.42
160 Eglinton Avenue E 1,215 $29.00 $2,936.25
161 Eglinton Avenue E 1,053 $31.04 $2,723.76
161 Eglinton Avenue E 1,286 $31.04 $3,326.45
161 Eglinton Avenue E 1,859 $31.04 $4,808.61
1670 Bayview Avenue 1,439 $28.40 $3,405.63
1670 Bayview Avenue 2,131 $28.40 $5,043.37
1670 Bayview Avenue 1,660 $28.40 $3,928.67
1670 Bayview Avenue 3,233 $28.40 $7,651.43
1867 Yonge Street 1,581 $34.71 $4,573.04
1881 Yonge Street 1,577 $35.66 $4,686.32
1992 Yonge Street 2,108 $24.95 $4,382.88
2026-2040 Yonge Street 3,565 $24.50 $7,278.54
2040 Yonge Street 3,565 $19.00 $5,644.58
2190 Yonge Street 1,573 $36.35 $4,764.88
2200 Yonge Street 1,487 $36.99 $4,583.68
2200 Yonge Street 2,115 $36.99 $6,519.49
2200 Yonge Street 2,140 $36.99 $6,596.55
2300 Yonge Street 2,456 $37.95 $7,767.10
2300 Yonge Street 3,144 $37.95 $9,942.90
2300 Yonge Street 1,250 $37.95 $3,953.13
2323 Yonge Street 1,300 $32.08 $3,475.33
25 Sheppard Avenue W 3,279 $41.64 $11,378.13
250 Merton Street 1,550 $22.95 $2,964.38
250 Merton Street 1,257 $22.95 $2,404.01
250 Sheppard Avenue E 1,200 $35.00 $3,500.00
3080 Yonge Street 2,623 $34.48 $7,536.75
3080 Yonge Street 1,104 $34.48 $3,172.16
36 Eglinton Avenue W 3,074 $29.78 $7,628.64
36 Eglinton Avenue W 1,488 $29.78 $3,692.72
36 Eglinton Avenue W 1,401 $29.78 $3,476.82
36 Eglinton Avenue W 2,726 $29.78 $6,765.02
40 Eglinton Avenue E 2,524 $32.77 $6,892.62
40 Eglinton Avenue E 1,808 $32.77 $4,937.35
40 Eglinton Avenue E 1,590 $32.77 $4,342.03
4120 Yonge Street, Phase 3 2,321 $39.45 $7,630.29
4120 Yonge Street, Phase 3 2,584 $39.45 $8,494.90
4141 Yonge Street 1,722 $33.50 $4,807.25
4211 Yonge Street 1,939 $34.54 $5,581.09
4211 Yonge Street 1,977 $34.54 $5,690.47
4211 Yonge Street 1,597 $34.54 $4,596.70
4211 Yonge Street 1,217 $34.54 $3,502.93
4211 Yonge Street 1,858 $34.54 $5,347.94
45 Sheppard Avenue E 1,523 $33.45 $4,245.36
4576 Yonge Street 2,795 $33.76 $7,863.27
4711 Yonge Street 4,994 $39.34 $16,372.00
4711 Yonge Street 4,662 $39.34 $15,283.59
4711 Yonge Street 2,543 $39.34 $8,336.80
491 Eglinton Avenue W 2,382 $27.00 $5,359.50
491 Eglinton Avenue W 2,500 $27.00 $5,625.00
4950 Yonge Street 2,966 $39.50 $9,763.08
4950 Yonge Street 1,388 $39.50 $4,568.83
4950 Yonge Street 1,564 $39.50 $5,148.17
4950 Yonge Street 2,497 $39.50 $8,219.29
4950 Yonge Street 2,276 $39.50 $7,491.83
4950 Yonge Street 2,440 $39.50 $8,031.67
4950 Yonge Street 1,936 $39.50 $6,372.67
4950 Yonge Street 2,327 $39.50 $7,659.71
4950 Yonge Street 2,714 $39.50 $8,933.58
5001 Yonge Street 2,192 $35.28 $6,444.48
5075 Yonge Street 1,185 $35.96 $3,551.05
5075 Yonge Street 1,191 $35.96 $3,569.03
5160 Yonge Street, Northeast Tower 2,865 $38.54 $9,201.43
5160 Yonge Street, Northeast Tower 3,329 $38.54 $10,691.64
90 Eglinton Avenue E 2,108 $35.90 $6,306.43
90 Eglinton Avenue E 1,534 $35.90 $4,589.22
90 Eglinton Avenue E 2,097 $35.90 $6,273.53

Toronto Financial Core Office Space Listings – July 2011

2011616 mb | Office Space Toronto | Commercial Real Estate Toronto

For commercial real estate advice or a custom survey of available office space call 416-643-3713 or contact us here!

Fc 1
View more documents from Chris Fyvie

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
100 Adelaide Street W 1,881 $31.09 $4,873.36
121 King Street W 3,627 $52.44 $15,849.99
121 King Street W 4,291 $55.44 $19,824.42
121 Richmond Street W 1,141 $31.50 $2,995.13
121 Richmond Street W 2,465 $31.50 $6,470.63
121 Richmond Street W 1,290 $31.50 $3,386.25
144 Front Street W 2,521 $33.54 $7,046.20
145 King Street W 2,550 $57.66 $12,252.75
150 York Street 2,181 $52.09 $9,467.36
150 York Street 1,664 $52.09 $7,223.15
155 University Avenue 4,911 $39.60 $16,206.30
155 University Avenue 1,918 $39.60 $6,329.40
155 University Avenue 4,441 $39.60 $14,655.30
170 University Avenue 1,972 $39.49 $6,489.52
170 University Avenue 2,140 $40.99 $7,309.88
170 University Avenue 1,720 $40.99 $5,875.23
18 King Street E 4,650 $43.88 $17,003.50
18 King Street E 3,219 $43.88 $11,770.81
181 University Avenue 1,648 $52.07 $7,150.95
181 University Avenue 4,173 $52.07 $18,107.34
20 Toronto Street 2,963 $36.50 $9,012.46
200 Bay Street, Royal Bank Plaza South Tower 2,863 $65.25 $15,567.56
25 King Street W 1,988 $56.97 $9,438.03
25 King Street W 1,520 $56.97 $7,216.20
25 King Street W 3,851 $58.97 $18,924.46
25 Toronto Street 3,496 $27.35 $7,967.97
36 Toronto Street 4,043 $42.36 $14,271.79
36 Toronto Street 2,510 $42.36 $8,860.30
36 Toronto Street 1,605 $42.36 $5,665.65
365 Bay Street 1,005 $39.48 $3,306.45
365 Bay Street 3,050 $39.48 $10,034.50
372 Bay Street 4,963 $37.48 $15,501.10
372 Bay Street 4,935 $37.48 $15,413.65
40 University Avenue 2,389 $33.00 $6,569.75
401 Bay Street 2,675 $46.98 $10,472.63
55 York Street 1,200 $39.22 $3,922.00
55 York Street 4,090 $39.22 $13,367.48
67 Yonge Street 1,367 $34.45 $3,924.43
67 Yonge Street 2,463 $34.45 $7,070.86
69 Yonge Street 2,500 $38.16 $7,950.00
8 King Street E 2,316 $39.41 $7,606.13
8 King Street E 2,424 $39.41 $7,960.82
90 Adelaide Street W 4,805 $39.10 $15,656.29
90 Adelaide Street W 1,035 $39.10 $3,372.38

Midtown Toronto Office Space – Commercial Real Estate for Lease Q2 2011

Commercial Real Estate Toronto

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!
Or try OfficeZilla.ca!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Eglinton Avenue E 1,981 $33.60 $5,546.80
1 Eglinton Avenue E 2,086 $33.60 $5,840.80
100 Sheppard Avenue E 1,799 $32.50 $4,872.29
100 Sheppard Avenue E 3,331 $32.50 $9,021.46
100 Sheppard Avenue E 3,695 $32.50 $10,007.29
110 Eglinton Avenue E 1,576 $30.16 $3,961.01
110 Eglinton Avenue E 2,255 $30.16 $5,667.57
110 Eglinton Avenue E 1,315 $30.16 $3,305.03
110 Sheppard Avenue E 4,654 $39.26 $15,226.34
124 Merton Street 1,938 $25.98 $4,195.77
124 Merton Street 2,345 $25.98 $5,076.93
124 Merton Street 2,039 $25.98 $4,414.44
150 Eglinton Avenue E 3,663 $29.25 $8,928.56
150 Eglinton Avenue E 2,646 $29.25 $6,449.63
150 Eglinton Avenue E 2,542 $29.25 $6,196.13
150 Eglinton Avenue E 1,048 $29.25 $2,554.50
150 Eglinton Avenue E 2,793 $29.25 $6,807.94
150 Eglinton Avenue E 1,191 $29.25 $2,903.06
150 Eglinton Avenue E 2,475 $29.25 $6,032.81
150 Eglinton Avenue E 1,268 $29.25 $3,090.75
160 Eglinton Avenue E 2,717 $29.00 $6,566.08
160 Eglinton Avenue E 1,957 $29.00 $4,729.42
160 Eglinton Avenue E 2,305 $29.00 $5,570.42
160 Eglinton Avenue E 1,215 $29.00 $2,936.25
161 Eglinton Avenue E 1,053 $31.04 $2,723.76
161 Eglinton Avenue E 1,286 $31.04 $3,326.45
161 Eglinton Avenue E 1,859 $31.04 $4,808.61
1670 Bayview Avenue 1,439 $28.40 $3,405.63
1670 Bayview Avenue 2,131 $28.40 $5,043.37
1670 Bayview Avenue 1,660 $28.40 $3,928.67
1670 Bayview Avenue 3,233 $28.40 $7,651.43
1867 Yonge Street 1,581 $34.71 $4,573.04
1881 Yonge Street 1,577 $35.66 $4,686.32
1992 Yonge Street 2,108 $24.95 $4,382.88
2026-2040 Yonge Street 3,565 $24.50 $7,278.54
2040 Yonge Street 3,565 $19.00 $5,644.58
2190 Yonge Street 1,573 $36.35 $4,764.88
2200 Yonge Street 1,487 $36.99 $4,583.68
2200 Yonge Street 2,115 $36.99 $6,519.49
2200 Yonge Street 2,140 $36.99 $6,596.55
2300 Yonge Street 2,456 $37.95 $7,767.10
2300 Yonge Street 3,144 $37.95 $9,942.90
2300 Yonge Street 1,250 $37.95 $3,953.13
2323 Yonge Street 1,300 $32.08 $3,475.33
25 Sheppard Avenue W 3,279 $41.64 $11,378.13
250 Merton Street 1,550 $22.95 $2,964.38
250 Merton Street 1,257 $22.95 $2,404.01
250 Sheppard Avenue E 1,200 $35.00 $3,500.00
3080 Yonge Street 2,623 $34.48 $7,536.75
3080 Yonge Street 1,104 $34.48 $3,172.16
36 Eglinton Avenue W 3,074 $29.78 $7,628.64
36 Eglinton Avenue W 1,488 $29.78 $3,692.72
36 Eglinton Avenue W 1,401 $29.78 $3,476.82
36 Eglinton Avenue W 2,726 $29.78 $6,765.02
40 Eglinton Avenue E 2,524 $32.77 $6,892.62
40 Eglinton Avenue E 1,808 $32.77 $4,937.35
40 Eglinton Avenue E 1,590 $32.77 $4,342.03
4120 Yonge Street, Phase 3 2,321 $39.45 $7,630.29
4120 Yonge Street, Phase 3 2,584 $39.45 $8,494.90
4141 Yonge Street 1,722 $33.50 $4,807.25
4211 Yonge Street 1,939 $34.54 $5,581.09
4211 Yonge Street 1,977 $34.54 $5,690.47
4211 Yonge Street 1,597 $34.54 $4,596.70
4211 Yonge Street 1,217 $34.54 $3,502.93
4211 Yonge Street 1,858 $34.54 $5,347.94
45 Sheppard Avenue E 1,523 $33.45 $4,245.36
4576 Yonge Street 2,795 $33.76 $7,863.27
4711 Yonge Street 4,994 $39.34 $16,372.00
4711 Yonge Street 4,662 $39.34 $15,283.59
4711 Yonge Street 2,543 $39.34 $8,336.80
491 Eglinton Avenue W 2,382 $27.00 $5,359.50
491 Eglinton Avenue W 2,500 $27.00 $5,625.00
4950 Yonge Street 2,966 $39.50 $9,763.08
4950 Yonge Street 1,388 $39.50 $4,568.83
4950 Yonge Street 1,564 $39.50 $5,148.17
4950 Yonge Street 2,497 $39.50 $8,219.29
4950 Yonge Street 2,276 $39.50 $7,491.83
4950 Yonge Street 2,440 $39.50 $8,031.67
4950 Yonge Street 1,936 $39.50 $6,372.67
4950 Yonge Street 2,327 $39.50 $7,659.71
4950 Yonge Street 2,714 $39.50 $8,933.58
5001 Yonge Street 2,192 $35.28 $6,444.48
5075 Yonge Street 1,185 $35.96 $3,551.05
5075 Yonge Street 1,191 $35.96 $3,569.03
5160 Yonge Street, Northeast Tower 2,865 $38.54 $9,201.43
5160 Yonge Street, Northeast Tower 3,329 $38.54 $10,691.64
90 Eglinton Avenue E 2,108 $35.90 $6,306.43
90 Eglinton Avenue E 1,534 $35.90 $4,589.22
90 Eglinton Avenue E 2,097 $35.90 $6,273.53

GE Capital – Office Space for Lease

Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!

Brookfield Properties – #Toronto Commercial Real Estate for Lease

 | Office Space Toronto | Commercial Real Estate Toronto

Brookfield Office Properties is a commercial real estate corporation that owns, manages, and develops premier assets in North America and Australia's most dynamic and resilient markets. The company's signature properties define the skylines of many major metropolises including New York, Washington, D.C., Houston, Los Angeles, Toronto, Calgary, Sydney and Melbourne. Brookfield Office Properties is a publicly traded company, and is listed under the ticker symbol BPO on both the New York and Toronto Stock Exchanges.

From the World Financial Center in New York to Brookfield Place in Toronto, from Darling Park in Sydney to Bank of America Plaza in Los Angeles, Brookfield Office Properties' distinguished portfolio attracts major financial, energy and professional services corporations which have high credit ratings and maintain long-term leases. The company’s performance through the years is distinguished by strong, consistent financial results and a track record of steady growth.

With high occupancy levels, long-term leases, a disciplined and experienced management team and financing structures that minimize risk, Brookfield Office Properties is positioned well for these economic times.

Brookfield Properties Current Vacancies:
HSBC Building
Exchange Tower
105 Adelaide Street West
First Canadian Place
Bay Wellington Tower
Queen's Quay
Bay Adelaide Centre
9 Temperance Street
Hudson's Bay Centre
2 Queen Street East
151 Yonge Street
2 Adelaide Street West

For commercial real estate advice or a custom survey of available office space call 416-643-3713 or contact us here!

Financial Core Commercial Real Estate for Lease – Toronto May 2011

Commercial Real Estate Toronto

For commercial real estate advice or a custom survey of available office space call 416-643-3713 or contact us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
100 Adelaide Street W 1,881 $31.09 $4,873.36
121 King Street W 3,627 $52.44 $15,849.99
121 King Street W 4,291 $55.44 $19,824.42
121 Richmond Street W 1,141 $31.50 $2,995.13
121 Richmond Street W 2,465 $31.50 $6,470.63
121 Richmond Street W 1,290 $31.50 $3,386.25
144 Front Street W 2,521 $33.54 $7,046.20
145 King Street W 2,550 $57.66 $12,252.75
150 York Street 2,181 $52.09 $9,467.36
150 York Street 1,664 $52.09 $7,223.15
155 University Avenue 4,911 $39.60 $16,206.30
155 University Avenue 1,918 $39.60 $6,329.40
155 University Avenue 4,441 $39.60 $14,655.30
170 University Avenue 1,972 $39.49 $6,489.52
170 University Avenue 2,140 $40.99 $7,309.88
170 University Avenue 1,720 $40.99 $5,875.23
18 King Street E 4,650 $43.88 $17,003.50
18 King Street E 3,219 $43.88 $11,770.81
181 University Avenue 1,648 $52.07 $7,150.95
181 University Avenue 4,173 $52.07 $18,107.34
20 Toronto Street 2,963 $36.50 $9,012.46
200 Bay Street, Royal Bank Plaza South Tower 2,863 $65.25 $15,567.56
25 King Street W 1,988 $56.97 $9,438.03
25 King Street W 1,520 $56.97 $7,216.20
25 King Street W 3,851 $58.97 $18,924.46
25 Toronto Street 3,496 $27.35 $7,967.97
36 Toronto Street 4,043 $42.36 $14,271.79
36 Toronto Street 2,510 $42.36 $8,860.30
36 Toronto Street 1,605 $42.36 $5,665.65
365 Bay Street 1,005 $39.48 $3,306.45
365 Bay Street 3,050 $39.48 $10,034.50
372 Bay Street 4,963 $37.48 $15,501.10
372 Bay Street 4,935 $37.48 $15,413.65
40 University Avenue 2,389 $33.00 $6,569.75
401 Bay Street 2,675 $46.98 $10,472.63
55 York Street 1,200 $39.22 $3,922.00
55 York Street 4,090 $39.22 $13,367.48
67 Yonge Street 1,367 $34.45 $3,924.43
67 Yonge Street 2,463 $34.45 $7,070.86
69 Yonge Street 2,500 $38.16 $7,950.00
8 King Street E 2,316 $39.41 $7,606.13
8 King Street E 2,424 $39.41 $7,960.82
90 Adelaide Street W 4,805 $39.10 $15,656.29
90 Adelaide Street W 1,035 $39.10 $3,372.38

Midtown – May 2011 – Commercial Real Estate Toronto

Commercial Real Estate Toronto

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate Asking Annual Rate
1 St. Clair Avenue W 1,545 $32.50 $4,184.38 $50,212.50
1 St. Clair Avenue W 3,100 $32.50 $8,395.83 $100,750.00
10 Alcorn Avenue 5,000 $33.49 $13,954.17 $167,450.00
10 St Mary Street 1,437 $24.00 $2,874.00 $34,488.00
101 Yorkville Avenue 3,100 $30.75 $7,943.75 $95,325.00
1235 Bay Street 1,116 $35.96 $3,344.28 $40,131.36
1240 Bay Street 2,859 $27.90 $6,647.18 $79,766.10
1240 Bay Street 1,040 $27.90 $2,418.00 $29,016.00
129 Yorkville Avenue 3,681 $30.87 $9,469.37 $113,632.47
1300 Yonge Street 3,885 $29.92 $9,686.60 $116,239.20
1300 Yonge Street 1,404 $29.92 $3,500.64 $42,007.68
1407 Yonge Street 2,325 $30.50 $5,909.38 $70,912.50
150 Bloor Street W 2,107 $41.72 $7,325.34 $87,904.04
150 Bloor Street W 4,765 $41.72 $16,566.32 $198,795.80
151 Bloor Street W 2,624 $34.54 $7,552.75 $90,632.96
151 Bloor Street W 1,146 $34.54 $3,298.57 $39,582.84
165 Avenue Road 1,764 $32.09 $4,717.23 $56,606.76
21 St. Clair Avenue E 1,538 $33.48 $4,291.02 $51,492.24
21 St. Clair Avenue E 4,915 $33.48 $13,712.85 $164,554.20
21 St. Clair Avenue E 1,322 $33.48 $3,688.38 $44,260.56
22 St. Clair Avenue E 2,492 $43.00 $8,929.67 $107,156.00
22 St. Clair Avenue E 2,041 $43.00 $7,313.58 $87,763.00
22 St. Clair Avenue E 2,811 $43.00 $10,072.75 $120,873.00
30 St. Clair Avenue W 1,335 $40.84 $4,543.45 $54,521.40
365 Bloor Street E 3,803 $30.33 $9,612.08 $115,344.99
365 Bloor Street E 1,320 $30.33 $3,336.30 $40,035.60
365 Bloor Street E 3,117 $30.33 $7,878.22 $94,538.61
365 Bloor Street E 2,816 $30.33 $7,117.44 $85,409.28
370 Bloor Street E 1,600 $27.00 $3,600.00 $43,200.00
39 Pleasant Boulevard 1,500 $37.54 $4,692.50 $56,310.00
40 St. Clair Avenue W 3,877 $38.14 $12,322.40 $147,868.78
45 St. Clair Avenue W 1,583 $38.84 $5,123.64 $61,483.72
45 St. Clair Avenue W 2,138 $38.84 $6,919.99 $83,039.92
48 Hayden Street 2,240 $30.00 $5,600.00 $67,200.00
55 Avenue Road 2,684 $35.23 $7,879.78 $94,557.32
55 St. Clair Avenue W 1,158 $39.01 $3,764.47 $45,173.58
55 St. Clair Avenue W 1,514 $39.01 $4,921.76 $59,061.14
55 St. Clair Avenue W 3,204 $39.01 $10,415.67 $124,988.04
60 Bloor Street W 2,669 $42.42 $9,434.92 $113,218.98
60 St. Clair Avenue E 2,034 $27.30 $4,627.35 $55,528.20
60 St. Clair Avenue E 4,540 $27.30 $10,328.50 $123,942.00
60 St. Clair Avenue E 3,389 $27.30 $7,709.98 $92,519.70
60 St. Clair Avenue E 2,529 $27.30 $5,753.48 $69,041.70
60 St. Clair Avenue E 1,780 $27.30 $4,049.50 $48,594.00
66 Isabella Street 1,548 $20.00 $2,580.00 $30,960.00
66 Isabella Street 1,210 $20.00 $2,016.67 $24,200.00
77 Bloor Street W 1,600 $40.82 $5,442.67 $65,312.00
80 Bloor Street W 4,866 $31.63 $12,825.97 $153,911.58
80 Bloor Street W 1,840 $31.63 $4,849.93 $58,199.20
80 Bloor Street W 2,985 $31.63 $7,867.96 $94,415.55
845 St. Clair Avenue W 1,400 $26.20 $3,056.67 $36,680.00
890 Yonge Street 1,787 $29.60 $4,407.93 $52,895.20
890 Yonge Street 2,537 $29.60 $6,257.93 $75,095.20
9 Gloucester Street 3,400 $26.50 $7,508.33 $90,100.00
920 Yonge Street 2,488 $42.00 $8,708.00 $104,496.00
920 Yonge Street 1,567 $40.00 $5,223.33 $62,680.00
920 Yonge Street 3,016 $42.00 $10,556.00 $126,672.00
94 Cumberland Street 2,815 $31.64 $7,422.22 $89,066.60
94 Cumberland Street 4,500 $31.64 $11,865.00 $142,380.00
94 Cumberland Street 1,228 $31.64 $3,237.83 $38,853.92
95 St. Clair Avenue W 2,766 $36.28 $8,362.54 $100,350.48

« Previous PageNext Page »