Small Downtown Commercial Real Estate Toronto – Downtown West
Filed Under Available Office Space Toronto, Brokers Letters, Downtown West, Offices Under 3,000 sf · Tagged: Atlantic Avenue, Bathurst Street, Commercial Real Estate Toronto, cost of downtown toronto space, Dufferin Street, Duncan Street, East Liberty, John Street, King Street, leasing companies downtown toronto, LinkedIn Spadina Ave, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, queen street, rent office toronto, Richmond Ave, Small Downtown Commercial Real Estate Toronto - Downtown West, small office space toronto, Soho Street, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Wellington Street
| Address | Available Space (sf) | Asking Net Rental Rate (psf) | Asking Estimated Additional Rent (psf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 1 Atlantic Avenue | 1,586 | $12.00 | $9.37 | $21.37 | $2,824.40 | $33,892.82 |
| 110 Spadina Avenue | 1,274 | $29.00 | $1.25 | $30.25 | $3,211.54 | $38,538.50 |
| 110 Spadina Avenue | 2,101 | $29.00 | $1.25 | $30.25 | $5,296.27 | $63,555.25 |
| 111 Peter Street | 2,615 | $15.00 | $15.33 | $30.33 | $6,609.41 | $79,312.95 |
| 111 Peter Street | 1,733 | $15.00 | $15.33 | $30.33 | $4,380.16 | $52,561.89 |
| 116 Simcoe Street | 1,918 | $18.50 | $19.78 | $38.28 | $6,118.42 | $73,421.04 |
| 116 Spadina Avenue | 1,608 | $17.75 | $9.25 | $27.00 | $3,618.00 | $43,416.00 |
| 116 Spadina Avenue | 1,976 | $15.75 | $9.25 | $25.00 | $4,116.67 | $49,400.00 |
| 119 Spadina Avenue | 2,653 | $18.75 | $14.15 | $32.90 | $7,273.64 | $87,283.70 |
| 129 Spadina Avenue | 2,000 | $30.00 | $30.00 | $5,000.00 | $60,000.00 | |
| 130 Spadina Avenue | 2,775 | $17.75 | $10.00 | $27.75 | $6,417.19 | $77,006.25 |
| 130 Spadina Avenue | 1,153 | $17.75 | $10.00 | $27.75 | $2,666.31 | $31,995.75 |
| 14 Duncan Street | 2,163 | $12.50 | $16.50 | $29.00 | $5,227.25 | $62,727.00 |
| 171 East Liberty Street | 1,835 | $20.00 | $7.80 | $27.80 | $4,251.08 | $51,013.00 |
| 171 East Liberty Street | 1,500 | $20.00 | $7.80 | $27.80 | $3,475.00 | $41,700.00 |
| 179 John Street | 1,771 | $14.00 | $14.56 | $28.56 | $4,214.98 | $50,579.76 |
| 20-30 Maud Street | 1,255 | $18.00 | $8.00 | $26.00 | $2,719.17 | $32,630.00 |
| 208 Adelaide Street W | 2,567 | $35.00 | $35.00 | $7,487.08 | $89,845.00 | |
| 219 Dufferin Street | 2,171 | $22.95 | $4.69 | $27.64 | $5,000.54 | $60,006.44 |
| 219 Dufferin Street | 1,071 | $22.95 | $4.69 | $27.64 | $2,466.87 | $29,602.44 |
| 219 Dufferin Street | 1,745 | $22.95 | $4.69 | $27.64 | $4,019.32 | $48,231.80 |
| 23 Fraser Avenue | 2,000 | $18.50 | $4.26 | $22.76 | $3,793.33 | $45,520.00 |
| 24 Duncan Street | 2,746 | $15.00 | $15.40 | $30.40 | $6,956.53 | $83,478.40 |
| 26 Soho Street | 1,177 | $16.75 | $13.95 | $30.70 | $3,011.16 | $36,133.90 |
| 26 Soho Street | 1,537 | $12.00 | $13.95 | $25.95 | $3,323.76 | $39,885.15 |
| 30-34 Duncan Street | 2,159 | $28.50 | $28.50 | $5,127.63 | $61,531.50 | |
| 317 Adelaide Street W | 1,351 | $29.00 | $29.00 | $3,264.92 | $39,179.00 | |
| 317 Adelaide Street W | 2,700 | $29.00 | $29.00 | $6,525.00 | $78,300.00 | |
| 326 Adelaide Street W | 1,493 | $11.75 | $10.25 | $22.00 | $2,737.17 | $32,846.00 |
| 33-35 Fraser Avenue | 1,381 | $12.75 | $11.25 | $24.00 | $2,762.00 | $33,144.00 |
| 33-35 Fraser Avenue | 1,942 | $15.75 | $11.25 | $27.00 | $4,369.50 | $52,434.00 |
| 366 Adelaide Street W | 2,988 | $29.00 | $29.00 | $7,221.00 | $86,652.00 | |
| 366 Adelaide Street W | 1,400 | $29.00 | $29.00 | $3,383.33 | $40,600.00 | |
| 49 Spadina Avenue | 1,600 | $20.00 | $7.75 | $27.75 | $3,700.00 | $44,400.00 |
| 517 Wellington Street W | 1,556 | $20.00 | $10.95 | $30.95 | $4,013.18 | $48,158.20 |
| 543 Richmond Street W | 1,178 | $14.00 | $9.55 | $23.55 | $2,311.83 | $27,741.90 |
| 555 Richmond Street W | 1,830 | $16.00 | $10.55 | $26.55 | $4,048.88 | $48,586.50 |
| 57 Spadina Avenue | 2,700 | $15.00 | $10.93 | $25.93 | $5,834.25 | $70,011.00 |
| 662 King Street W | 2,329 | $21.50 | $10.70 | $32.20 | $6,249.48 | $74,993.80 |
| 67 Mowat Avenue | 2,640 | $27.00 | $1.44 | $28.44 | $6,256.80 | $75,081.60 |
| 67 Mowat Avenue | 1,660 | $27.50 | $1.44 | $28.94 | $4,003.37 | $48,040.40 |
| 675 King Street W | 1,487 | $23.00 | $23.00 | $2,850.08 | $34,201.00 | |
| 8 Camden Street | 1,878 | $19.00 | $7.00 | $26.00 | $4,069.00 | $48,828.00 |
| 99 Atlantic Avenue | 1,253 | $15.50 | $11.29 | $26.79 | $2,797.32 | $33,567.87 |
| 99 Atlantic Avenue | 2,400 | $15.50 | $11.29 | $26.79 | $5,358.00 | $64,296.00 |
OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 or E-mail Me!



