Office Space – The Financial Core – Toronto
Filed Under Available Office Space Toronto, Brokers Letters, Financial Core, Offices Over 3,000 sf · Tagged: Adelaide Street, Bay Street, Commercial Real Estate Toronto, cost of downtown toronto space, Dundas Steet, King Street, leasing companies downtown toronto, LinkedIn Richmond Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, Office Space - The Financial Core - Toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, queen street, rent office toronto, Richmond Street, small office space toronto, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, University Avenue, Wellington Street, Yonge Street
We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 120 Adelaide Street W | 3,366 | $54.45 | $15,273.23 |
| 121 King Street W | 4,291 | $53.01 | $18,955.49 |
| 121 King Street W | 3,340 | $53.01 | $14,754.45 |
| 144 Front Street W | 3,826 | $33.40 | $10,649.03 |
| 144 Front Street W | 3,934 | $33.40 | $10,949.63 |
| 181 University Avenue | 3,809 | $51.45 | $16,331.09 |
| 20 Queen Street W | 4,109 | $44.21 | $15,138.24 |
| 25 King Street W | 3,851 | $58.09 | $18,642.05 |
| 330 Bay Street | 3,282 | $39.40 | $10,775.90 |
| 330 Bay Street | 3,325 | $39.40 | $10,917.08 |
| 36 Toronto Street | 4,043 | $39.90 | $13,442.98 |
| 36 Toronto Street | 3,304 | $39.90 | $10,985.80 |
| 365 Bay Street | 3,049 | $38.84 | $9,868.60 |
| 372 Bay Street | 4,963 | $37.38 | $15,459.75 |
| 372 Bay Street | 4,938 | $37.38 | $15,381.87 |
| 401 Bay Street | 4,688 | $45.48 | $17,767.52 |
| 55 York Street | 3,268 | $37.39 | $10,182.54 |
| 67 Yonge Street | 3,950 | $35.38 | $11,645.92 |
| 8 King Street E | 4,404 | $38.97 | $14,301.99 |



