Toronto Office Rentals – Downtown East – September 2011
Filed Under Available Office Space Toronto, Brokers Letters, Downtown East, Offices Over 3,000 sf, Offices Under 3,000 sf · Tagged: Adelaide Street East, Berkeley Street, Commercial Real Estate Toronto, cost of downtown toronto space, King Street East, leasing companies downtown toronto, LinkedIn Church Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, small office space toronto, sublet office toronto, The Esplanade, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Rentals - Downtown East - September 2011, Toronto Office Space, toronto offices for lease, toronto recent listings
Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 111 Queen Street E | 5,255 | $37.55 | $16,443.77 |
| 111 Queen Street E | 8,586 | $37.55 | $26,867.03 |
| 137 Berkeley Street | 1,181 | $22.00 | $2,165.17 |
| 137 Berkeley Street | 1,181 | $22.00 | $2,165.17 |
| 15 Toronto Street | 5,106 | $28.95 | $12,318.23 |
| 152 King Street E | 3,889 | $39.91 | $12,934.17 |
| 164-166 Princess St | 3,240 | $22.50 | $6,075.00 |
| 2 Toronto Street | 1,164 | $35.89 | $3,481.33 |
| 207 Adelaide Street E | 1,300 | $27.64 | $2,994.33 |
| 25 Adelaide Street E | 7,703 | $34.45 | $22,114.03 |
| 25 Adelaide Street E | 7,733 | $34.45 | $22,200.15 |
| 250 The Esplanade | 2,641 | $28.95 | $6,371.41 |
| 250 The Esplanade | 1,416 | $30.95 | $3,652.10 |
| 252 Adelaide Street E | 6,902 | $35.06 | $20,165.34 |
| 26 Wellington Street E | 1,099 | $44.67 | $4,091.03 |
| 260 King Street E | 1,112 | $28.58 | $2,648.41 |
| 282 Richmond Street E | 3,000 | $27.00 | $6,750.00 |
| 282 Richmond Street E | 3,000 | $40.00 | $10,000.00 |
| 32 Britain Street | 1,500 | $23.00 | $2,875.00 |
| 32 Britain Street | 2,500 | $29.00 | $6,041.67 |
| 33 Britain Street | 2,800 | $21.25 | $4,958.33 |
| 334 King Street E | 6,000 | $25.17 | $12,585.00 |
| 334 King Street E | 3,371 | $35.17 | $9,879.84 |
| 36 Lombard Street | 5,401 | $35.16 | $15,824.93 |
| 36-40 Wellington St E | 7,331 | $39.49 | $24,125.10 |
| 36-40 Wellington St E | 7,331 | $39.49 | $24,125.10 |
| 366 Adelaide Street E | 3,201 | $27.00 | $7,202.25 |
| 366 Adelaide Street E | 2,068 | $27.00 | $4,653.00 |
| 366 Adelaide Street E | 1,242 | $27.00 | $2,794.50 |
| 366 Adelaide Street E | 1,519 | $35.00 | $4,430.42 |
| 366 Adelaide Street E | 2,395 | $35.00 | $6,985.42 |
| 366 Adelaide Street E | 1,911 | $27.00 | $4,299.75 |
| 366 Adelaide Street E | 3,652 | $35.00 | $10,651.67 |
| 366 Adelaide Street E | 2,039 | $35.00 | $5,947.08 |
| 41 Britain Street | 1,100 | $21.00 | $1,925.00 |
| 41 Britain Street | 2,348 | $21.00 | $4,109.00 |
| 41 Britain Street | 2,179 | $21.00 | $3,813.25 |
| 411 Richmond Street E | 1,415 | $26.91 | $3,173.14 |
| 411 Richmond Street E | 1,122 | $26.91 | $2,516.09 |
| 411 Richmond Street E | 2,980 | $26.91 | $6,682.65 |
| 44 Victoria Street | 4,166 | $34.45 | $11,959.89 |
| 44 Victoria Street | 1,504 | $34.45 | $4,317.73 |
| 44 Victoria Street | 1,092 | $34.45 | $3,134.95 |
| 44 Victoria Street | 7,733 | $34.45 | $22,200.15 |
| 47 Colborne Street | 2,513 | $36.12 | $7,564.13 |
| 489 Queen Street E | 2,663 | $33.02 | $7,327.69 |
| 489 Queen Street E | 7,500 | $33.02 | $20,637.50 |
| 50 Richmond Street E | 2,585 | $30.00 | $6,462.50 |
| 517 Richmond Street E | 7,005 | $24.60 | $14,360.25 |
| 55 Adelaide Street E | 3,496 | $27.35 | $7,967.97 |
| 55 Berkeley Street | 2,980 | $24.25 | $6,022.08 |
| 550 Queen Street E | 1,807 | $24.25 | $3,651.65 |
| 550 Queen Street E | 2,289 | $24.25 | $4,625.69 |
| 550 Queen Street E | 2,527 | $27.25 | $5,738.40 |
| 70 Richmond Street E | 6,064 | $35.73 | $18,055.56 |
| 70 Richmond Street E | 5,757 | $35.73 | $17,141.47 |
| 70 Richmond Street E | 7,406 | $35.73 | $22,051.37 |
| 70 Richmond Street E | 4,233 | $35.73 | $12,603.76 |
| 70 Richmond Street E | 7,772 | $35.73 | $23,141.13 |
| 95 King Street E | 1,254 | $35.84 | $3,745.28 |
Downtown East Toronto Office Space for Lease
Filed Under Available Office Space Toronto, Brokers Letters, Downtown East, Offices Over 3,000 sf, Offices Under 3,000 sf · Tagged: Adelaide Street East, Berkeley Street, Commercial Real Estate Toronto, cost of downtown toronto space, King Street East, leasing companies downtown toronto, LinkedIn Church Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, small office space toronto, sublet office toronto, The Esplanade, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings
We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 Toronto Street | 3,733 | $35.42 | $11,018.57 |
| 103 Richmond Street E | 4,668 | $25.68 | $9,989.52 |
| 103 Richmond Street E | 3,148 | $25.68 | $6,736.72 |
| 103 Richmond Street E | 3,798 | $25.68 | $8,127.72 |
| 111 Queen Street E | 2,894 | $33.55 | $8,091.14 |
| 111 Queen Street E | 2,394 | $33.55 | $6,693.23 |
| 120 Front Street E | 2,808 | $25.00 | $5,850.00 |
| 137 Berkeley Street | 3,400 | $24.00 | $6,800.00 |
| 145 Berkeley Street | 2,050 | $30.64 | $5,234.33 |
| 145 Berkeley Street | 2,228 | $30.64 | $5,688.83 |
| 145 Front Street E | 2,082 | $32.00 | $5,552.00 |
| 145 Front Street E | 2,083 | $32.00 | $5,554.67 |
| 145 Front Street E | 4,069 | $32.00 | $10,850.67 |
| 15 Toronto Street | 2,580 | $33.95 | $7,299.25 |
| 184 Front Street E | 2,558 | $30.00 | $6,395.00 |
| 184 Front Street E | 2,572 | $30.00 | $6,430.00 |
| 250 The Esplanade | 2,641 | $28.75 | $6,327.40 |
| 282 Richmond Street E | 3,000 | $27.00 | $6,750.00 |
| 282 Richmond Street E | 3,000 | $40.00 | $10,000.00 |
| 32 Britain Street | 2,500 | $29.00 | $6,041.67 |
| 366 Adelaide Street E | 3,201 | $27.00 | $7,202.25 |
| 366 Adelaide Street E | 2,068 | $27.00 | $4,653.00 |
| 366 Adelaide Street E | 2,395 | $35.00 | $6,985.42 |
| 366 Adelaide Street E | 2,970 | $27.00 | $6,682.50 |
| 41 Britain Street | 2,348 | $23.00 | $4,500.33 |
| 411 Richmond Street E | 2,980 | $26.91 | $6,682.65 |
| 47 Colborne Street | 2,513 | $36.12 | $7,564.13 |
| 489 Queen Street E | 2,663 | $19.02 | $4,220.86 |
| 55 Adelaide Street E | 3,496 | $27.35 | $7,967.97 |
| 55 Berkeley Street | 2,980 | $24.25 | $6,022.08 |
| 550 Queen Street E | 2,392 | $24.25 | $4,833.83 |
| 550 Queen Street E | 2,289 | $24.25 | $4,625.69 |
| 70 Richmond Street E | 4,233 | $35.73 | $12,603.76 |
Virtual Tour – Offices at Pinewood Studos
Filed Under Available Office Space Toronto, Brokers Letters, Downtown East, Offices Over 3,000 sf, Offices Under 3,000 sf · Tagged: Adelaide Street East, Berkeley Street, Commercial Real Estate Toronto, cost of downtown toronto space, King Street East, leasing companies downtown toronto, LinkedIn Church Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, small office space toronto, sublet office toronto, The Esplanade, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Virtual Tour - Offices at Pinewood Studos
Downtown East Commercial Real Estate – March 2011
Filed Under Available Office Space Toronto, Brokers Letters, Downtown East, Offices Over 3,000 sf, Offices Under 3,000 sf · Tagged: Adelaide Street East, Berkeley Street, Commercial Real Estate Toronto, cost of downtown toronto space, King Street East, leasing companies downtown toronto, LinkedIn Church Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, small office space toronto, sublet office toronto, The Esplanade, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings
For commercial real estate advice or a custom survey of available office space call 416-643-3713 or contact us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 106 Front Street E | 3,143 | $22.12 | $5,793.60 | $69,523.16 |
| 110 Lombard Street | 3,439 | $27.00 | $7,737.75 | $92,853.00 |
| 120 Front Street E | 1,588 | $25.00 | $3,308.33 | $39,700.00 |
| 120 Front Street E | 2,808 | $25.00 | $5,850.00 | $70,200.00 |
| 137 Berkeley Street | 3,400 | $24.00 | $6,800.00 | $81,600.00 |
| 15 Toronto Street | 2,580 | $33.95 | $7,299.25 | $87,591.00 |
| 2 Berkeley Street | 1,590 | $28.75 | $3,809.38 | $45,712.50 |
| 2 Berkeley Street | 2,563 | $28.75 | $6,140.52 | $73,686.25 |
| 2 Toronto Street | 1,263 | $35.99 | $3,787.95 | $45,455.37 |
| 207 Adelaide Street E | 4,129 | $28.14 | $9,682.51 | $116,190.06 |
| 207 Adelaide Street E | 1,400 | $28.14 | $3,283.00 | $39,396.00 |
| 25 Adelaide Street E, 44 Victoria Street | 7,703 | $35.45 | $22,755.95 | $273,071.35 |
| 25 Adelaide Street E, 44 Victoria Street | 7,733 | $35.45 | $22,844.57 | $274,134.85 |
| 250 The Esplanade | 1,166 | $28.75 | $2,793.54 | $33,522.50 |
| 250 The Esplanade | 2,641 | $28.75 | $6,327.40 | $75,928.75 |
| 26 Wellington Street E | 2,570 | $40.67 | $8,710.16 | $104,521.90 |
| 26 Wellington Street E | 2,039 | $40.67 | $6,910.51 | $82,926.13 |
| 282 Richmond Street E | 3,000 | $40.00 | $10,000.00 | $120,000.00 |
| 3 Church Street | 2,190 | $33.04 | $6,029.80 | $72,357.60 |
| 34 King Street E | 1,700 | $37.86 | $5,363.50 | $64,362.00 |
| 35 Britain Street | 3,000 | $52.00 | $13,000.00 | $156,000.00 |
| 36 Lombard Street | 5,401 | $32.67 | $14,704.22 | $176,450.67 |
| 366 Adelaide Street E | 3,201 | $27.00 | $7,202.25 | $86,427.00 |
| 366 Adelaide Street E | 1,289 | $27.00 | $2,900.25 | $34,803.00 |
| 41 Britain Street | 2,348 | $23.00 | $4,500.33 | $54,004.00 |
| 41 Britain Street | 710 | $23.00 | $1,360.83 | $16,330.00 |
| 411 Richmond Street E | 1,533 | $26.28 | $3,357.27 | $40,287.24 |
| 411 Richmond Street E | 2,772 | $26.28 | $6,070.68 | $72,848.16 |
| 47 Colborne Street | 2,513 | $35.59 | $7,453.14 | $89,437.67 |
| 489 Queen Street E | 7,663 | $29.90 | $19,093.64 | $229,123.70 |
| 489 Queen Street E | 5,000 | $29.90 | $12,458.33 | $149,500.00 |
| 489 Queen Street E | 2,663 | $29.90 | $6,635.31 | $79,623.70 |
| 489 Queen Street E | 7,500 | $29.90 | $18,687.50 | $224,250.00 |
| 55 Berkeley Street | 2,980 | $24.25 | $6,022.08 | $72,265.00 |
| 550 Queen Street E | 2,392 | $27.25 | $5,431.83 | $65,182.00 |
| 550 Queen Street E | 1,807 | $27.25 | $4,103.40 | $49,240.75 |
| 550 Queen Street E | 2,289 | $27.25 | $5,197.94 | $62,375.25 |
| 74 Victoria Street | 5,121 | $27.00 | $11,522.25 | $138,267.00 |
| 86 Parliament Street | 5,000 | $38.40 | $16,000.00 | $192,000.00 |
Office Space for Lease – Downtown East Toronto
Filed Under Available Office Space Toronto, Brokers Letters, Downtown East, Offices Over 3,000 sf · Tagged: Adelaide Street East, Berkeley Street, Commercial Real Estate Toronto, cost of downtown toronto space, King Street East, leasing companies downtown toronto, LinkedIn Church Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, Office Space for Lease - Downtown East Toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, small office space toronto, sublet office toronto, The Esplanade, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings
OfficeSearchToronto.com helps tenants determine the best office space for their budget from one of the largest database of available listings online. For a free survey call us at 416-643-3713 or E-mail Us Here or Contact Us!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 106 Front Street E | 3,143 | $22.12 | $5,793.60 |
| 110 Lombard Street | 3,439 | $27.00 | $7,737.75 |
| 120 Front Street E | 1,588 | $25.00 | $3,308.33 |
| 120 Front Street E | 2,808 | $25.00 | $5,850.00 |
| 137 Berkeley Street | 3,400 | $24.00 | $6,800.00 |
| 15 Toronto Street | 2,580 | $33.95 | $7,299.25 |
| 2 Berkeley Street | 1,590 | $28.75 | $3,809.38 |
| 2 Berkeley Street | 2,563 | $28.75 | $6,140.52 |
| 2 Toronto Street | 1,263 | $35.99 | $3,787.95 |
| 207 Adelaide Street E | 4,129 | $28.14 | $9,682.51 |
| 207 Adelaide Street E | 1,400 | $28.14 | $3,283.00 |
| 25 Adelaide Street E, 44 Victoria Street | 7,703 | $35.45 | $22,755.95 |
| 25 Adelaide Street E, 44 Victoria Street | 7,733 | $35.45 | $22,844.57 |
| 250 The Esplanade | 1,166 | $28.75 | $2,793.54 |
| 250 The Esplanade | 2,641 | $28.75 | $6,327.40 |
| 26 Wellington Street E | 2,570 | $40.67 | $8,710.16 |
| 26 Wellington Street E | 2,039 | $40.67 | $6,910.51 |
| 282 Richmond Street E | 3,000 | $40.00 | $10,000.00 |
| 3 Church Street | 2,190 | $33.04 | $6,029.80 |
| 34 King Street E | 1,700 | $37.86 | $5,363.50 |
| 35 Britain Street | 3,000 | $52.00 | $13,000.00 |
| 36 Lombard Street | 5,401 | $32.67 | $14,704.22 |
| 366 Adelaide Street E | 3,201 | $27.00 | $7,202.25 |
| 366 Adelaide Street E | 1,289 | $27.00 | $2,900.25 |
| 41 Britain Street | 2,348 | $23.00 | $4,500.33 |
| 41 Britain Street | 710 | $23.00 | $1,360.83 |
| 411 Richmond Street E | 1,533 | $26.28 | $3,357.27 |
| 411 Richmond Street E | 2,772 | $26.28 | $6,070.68 |
| 47 Colborne Street | 2,513 | $35.59 | $7,453.14 |
| 489 Queen Street E | 7,663 | $29.90 | $19,093.64 |
| 489 Queen Street E | 5,000 | $29.90 | $12,458.33 |
| 489 Queen Street E | 2,663 | $29.90 | $6,635.31 |
| 489 Queen Street E | 7,500 | $29.90 | $18,687.50 |
| 55 Berkeley Street | 2,980 | $24.25 | $6,022.08 |
| 550 Queen Street E | 2,392 | $27.25 | $5,431.83 |
| 550 Queen Street E | 1,807 | $27.25 | $4,103.40 |
| 550 Queen Street E | 2,289 | $27.25 | $5,197.94 |
| 74 Victoria Street | 5,121 | $27.00 | $11,522.25 |
| 86 Parliament Street | 5,000 | $38.40 | $16,000.00 |
Office Survey – 1,500 to 3,000 square feet – Downtown East Toronto
Filed Under Available Office Space Toronto, Brokers Letters, Downtown East, Offices Under 3,000 sf · Tagged: Adelaide Street East, Berkeley Street, Commercial Real Estate Toronto, cost of downtown toronto space, King Street East, leasing companies downtown toronto, LinkedIn Church Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, small office space toronto, sublet office toronto, The Esplanade, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings
OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 begin_of_the_skype_highlighting 416-992-9869 end_of_the_skype_highlighting or E-mail Me!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 110 Lombard Street | 4,446 | $27.00 | $10,003.50 |
| 110 Lombard Street | 3,439 | $27.00 | $7,737.75 |
| 15 Toronto Street | 2,580 | $33.95 | $7,299.25 |
| 15 Toronto Street | 2,164 | $33.95 | $6,122.32 |
| 170 King Street E | 2,260 | $35.00 | $6,591.67 |
| 2 Berkeley Street | 2,563 | $28.75 | $6,140.52 |
| 2 Toronto Street | 3,528 | $35.99 | $10,581.06 |
| 250 The Esplanade | 4,670 | $28.75 | $11,188.54 |
| 250 The Esplanade | 2,641 | $28.75 | $6,327.40 |
| 34 King Street E | 3,452 | $37.86 | $10,891.06 |
| 35 Britain Street | 3,000 | $56.00 | $14,000.00 |
| 489 Queen Street E | 2,663 | $29.55 | $6,557.64 |
| 55 Berkeley Street | 2,980 | $24.25 | $6,022.08 |
| 550 Queen Street E | 2,117 | $24.70 | $4,357.49 |
| 86 Parliament Street | 5,000 | $38.40 | $16,000.00 |
Toronto Office Space for Lease – Downtown East – June 2010
Filed Under Available Office Space Toronto, Brokers Letters, Downtown East, Offices Over 3,000 sf · Tagged: Adelaide Street East, Berkeley Street, Commercial Real Estate Toronto, cost of downtown toronto space, King Street East, leasing companies downtown toronto, LinkedIn Church Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, small office space toronto, sublet office toronto, The Esplanade, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, Toronto Office Space for Lease - Downtown East - June 2010, toronto offices for lease, toronto recent listings
OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 or E-mail Me!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 Toronto Street | 1,887 | $32.31 | $5,080.75 |
| 103 Richmond Street E | 3,148 | $24.54 | $6,437.66 |
| 110 Lombard Street | 3,439 | $27.00 | $7,737.75 |
| 111 Queen Street E | 2,969 | $33.22 | $8,219.18 |
| 145 Berkeley Street | 2,228 | $31.34 | $5,818.79 |
| 145 Front Street E | 2,210 | $32.00 | $5,893.33 |
| 15 Toronto Street | 2,580 | $33.95 | $7,299.25 |
| 15 Toronto Street | 2,164 | $33.95 | $6,122.32 |
| 172 King Street E | 1,997 | $19.50 | $3,245.13 |
| 184 Front Street E | 1,704 | $30.55 | $4,338.10 |
| 2 Berkeley Street | 2,563 | $28.75 | $6,140.52 |
| 25 Adelaide Street E | 1,758 | $35.45 | $5,193.43 |
| 250 The Esplanade | 1,680 | $28.75 | $4,025.00 |
| 258 Adelaide Street E | 2,589 | $27.23 | $5,874.87 |
| 3 Church Street | 1,720 | $25.04 | $3,589.07 |
| 34 King Street E | 3,452 | $37.86 | $10,891.06 |
| 35 Britain Street | 3,000 | $56.00 | $14,000.00 |
| 47 Colborne Street | 1,500 | $29.51 | $3,688.75 |
| 489 Queen Street E | 2,663 | $29.55 | $6,557.64 |
| 49 Wellington Street E | 3,330 | $45.94 | $12,748.35 |
| 55 Berkeley Street | 2,980 | $24.25 | $6,022.08 |
| 550 Queen Street E | 2,117 | $24.70 | $4,357.49 |
| 550 Queen Street E | 1,560 | $24.70 | $3,211.00 |
| 8 Market Street | 2,100 | $36.50 | $6,387.50 |
Downtown East Toronto Office Space – May 2010
Filed Under Available Office Space Toronto, Brokers Letters, Downtown East, Offices Over 3,000 sf, Offices Under 3,000 sf · Tagged: Adelaide Street East, Berkeley Street, Commercial Real Estate Toronto, cost of downtown toronto space, Downtown East Toronto Office Space - May 2010, King Street East, leasing companies downtown toronto, LinkedIn Church Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, small office space toronto, sublet office toronto, The Esplanade, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings
We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 110 Lombard Street | 3,439 | $27.00 | $7,737.75 |
| 15 Toronto Street | 2,580 | $33.95 | $7,299.25 |
| 15 Toronto Street | 2,164 | $33.95 | $6,122.32 |
| 170 King Street E | 2,260 | $35.00 | $6,591.67 |
| 172 King Street E | 2,700 | $36.00 | $8,100.00 |
| 184 Front Street E | 2,558 | $35.05 | $7,471.49 |
| 184 Front Street E | 2,572 | $35.05 | $7,512.38 |
| 2 Berkeley Street | 2,563 | $28.75 | $6,140.52 |
| 2 Lombard Street | 2,308 | $30.00 | $5,770.00 |
| 25 Adelaide Street E, 44 Victoria Street | 2,037 | $35.45 | $6,017.64 |
| 250 The Esplanade | 2,641 | $28.75 | $6,327.40 |
| 250 The Esplanade | 2,641 | $28.75 | $6,327.40 |
| 33 Britain Street | 2,800 | $21.25 | $4,958.33 |
| 34 King Street E | 3,452 | $36.69 | $10,554.49 |
| 35 Britain Street | 3,000 | $28.00 | $7,000.00 |
| 35 Britain Street | 3,000 | $28.00 | $7,000.00 |
| 35 Britain Street | 3,000 | $28.00 | $7,000.00 |
| 36 Lombard Street | 2,417 | $54.66 | $11,009.44 |
| 366 Adelaide Street E | 3,201 | $27.00 | $7,202.25 |
| 366 Adelaide Street E | 2,870 | $27.00 | $6,457.50 |
| 366 Adelaide Street E | 2,003 | $27.00 | $4,506.75 |
| 41 Colborne Street, 41 – 43 Colborne Street | 3,426 | $32.00 | $9,136.00 |
| 411 Richmond Street E | 2,373 | $26.28 | $5,196.87 |
| 431 Richmond Street E | 2,300 | $22.00 | $4,216.67 |
| 489 Queen Street E | 2,663 | $26.23 | $5,820.87 |
| 55 Berkeley Street | 2,980 | $24.25 | $6,022.08 |
Downtown East Toronto Office Space
Filed Under Available Office Space Toronto, Brokers Letters, Downtown East, Offices Over 3,000 sf, Offices Under 3,000 sf · Tagged: Adelaide Street East, Berkeley Street, Commercial Real Estate Toronto, cost of downtown toronto space, Downtown East Toronto Office Space, King Street East, leasing companies downtown toronto, LinkedIn Church Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, small office space toronto, sublet office toronto, The Esplanade, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings
For floor plans or a survey of available office space in Toronto provide your contact info here and I will be in touch with a custom survey of office space tailored to your needs. It can’t get any easier that that!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 110 Lombard Street | 3,439 | $27.00 | $7,737.75 |
| 15 Toronto Street | 2,580 | $33.95 | $7,299.25 |
| 15 Toronto Street | 2,164 | $33.95 | $6,122.32 |
| 170 King Street E | 2,260 | $35.00 | $6,591.67 |
| 172 King Street E | 2,700 | $36.00 | $8,100.00 |
| 184 Front Street E | 2,558 | $35.05 | $7,471.49 |
| 184 Front Street E | 2,572 | $35.05 | $7,512.38 |
| 2 Berkeley Street | 2,563 | $28.75 | $6,140.52 |
| 2 Lombard Street | 2,308 | $30.00 | $5,770.00 |
| 25 Adelaide Street E, 44 Victoria Street | 2,037 | $35.45 | $6,017.64 |
| 250 The Esplanade | 2,641 | $28.75 | $6,327.40 |
| 250 The Esplanade | 2,641 | $28.75 | $6,327.40 |
| 33 Britain Street | 2,800 | $21.25 | $4,958.33 |
| 34 King Street E | 3,452 | $36.69 | $10,554.49 |
| 35 Britain Street | 3,000 | $28.00 | $7,000.00 |
| 35 Britain Street | 3,000 | $28.00 | $7,000.00 |
| 35 Britain Street | 3,000 | $28.00 | $7,000.00 |
| 36 Lombard Street | 2,417 | $54.66 | $11,009.44 |
| 366 Adelaide Street E | 3,201 | $27.00 | $7,202.25 |
| 366 Adelaide Street E | 2,870 | $27.00 | $6,457.50 |
| 366 Adelaide Street E | 2,003 | $27.00 | $4,506.75 |
| 41 Colborne Street, 41 – 43 Colborne Street | 3,426 | $32.00 | $9,136.00 |
| 411 Richmond Street E | 2,373 | $26.28 | $5,196.87 |
| 431 Richmond Street E | 2,300 | $22.00 | $4,216.67 |
| 489 Queen Street E | 2,663 | $26.23 | $5,820.87 |
| 55 Berkeley Street | 2,980 | $24.25 | $6,022.08 |
Commercial Real Estate available in the Downtown East Toronto
Filed Under Available Office Space Toronto, Brokers Letters, Downtown East, Offices Over 3,000 sf, Offices Under 3,000 sf · Tagged: Adelaide Street East, Berkeley Street, Commercial Real Estate available in the Downtown East Toronto, Commercial Real Estate Toronto, cost of downtown toronto space, King Street East, leasing companies downtown toronto, LinkedIn Church Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, small office space toronto, sublet office toronto, The Esplanade, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings
For floor plans or a survey of available office space in Toronto provide your contact info here and I will be in touch with a custom survey of office space tailored to your needs. It can’t get any easier that that!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 110 Lombard Street | 3,439 | $27.00 | $7,737.75 |
| 145 Berkeley Street | 2,228 | $31.34 | $5,818.79 |
| 15 Toronto Street | 2,580 | $33.48 | $7,198.20 |
| 172 King Street E | 2,700 | $36.00 | $8,100.00 |
| 184 Front Street E | 1,704 | $35.05 | $4,977.10 |
| 184 Front Street E | 2,572 | $35.05 | $7,512.38 |
| 2 Berkeley Street | 1,590 | $28.75 | $3,809.38 |
| 2 Berkeley Street | 2,214 | $28.75 | $5,304.38 |
| 250 The Esplanade | 1,680 | $28.75 | $4,025.00 |
| 250 The Esplanade | 2,641 | $28.75 | $6,327.40 |
| 26 Wellington Street E | 3,498 | $34.50 | $10,056.75 |
| 33 Britain Street | 2,800 | $21.25 | $4,958.33 |
