Downtown West Office Space for Lease Toronto – April 2010
Filed Under Available Office Space Toronto, Brokers Letters, Downtown West, Offices Over 3,000 sf · Tagged: Atlantic Avenue, Bathurst Street, Commercial Real Estate Toronto, cost of downtown toronto space, Downtown West Office Space for Lease Toronto - April 2010, Dufferin Street, Duncan Street, East Liberty, John Street, King Street, leasing companies downtown toronto, LinkedIn Spadina Ave, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, queen street, rent office toronto, Richmond Ave, small office space toronto, Soho Street, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Wellington Street
We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 Atlantic Avenue | 4,070 | $24.37 | $8,265.49 |
| 1 Atlantic Avenue | 2,116 | $27.37 | $4,826.24 |
| 1137 King Street W | 4,088 | $34.23 | $11,661.02 |
| 116 Spadina Avenue | 4,501 | $27.40 | $10,277.28 |
| 119 Spadina Avenue | 3,395 | $32.60 | $9,223.08 |
| 119 Spadina Avenue | 4,405 | $32.60 | $11,966.92 |
| 1207 King Street W | 5,000 | $27.20 | $11,333.33 |
| 130 Spadina Avenue | 2,775 | $28.25 | $6,532.81 |
| 14 Duncan Street | 2,167 | $29.00 | $5,236.92 |
| 171 East Liberty Street | 3,225 | $29.10 | $7,820.63 |
| 171 East Liberty Street | 4,640 | $29.10 | $11,252.00 |
| 171 John Street | 3,297 | $34.00 | $9,341.50 |
| 2 Pardee Avenue | 3,067 | $27.00 | $6,900.75 |
| 20 Duncan Street | 3,973 | $26.50 | $8,773.71 |
| 214 King Street W | 3,263 | $33.72 | $9,169.03 |
| 217 Richmond Street W | 3,480 | $31.00 | $8,990.00 |
| 219 Dufferin Street | 2,530 | $27.74 | $5,848.52 |
| 219 Dufferin Street | 4,722 | $23.94 | $9,420.39 |
| 23 Fraser Avenue | 2,000 | $23.17 | $3,861.67 |
| 26 Soho Street | 4,307 | $31.40 | $11,269.98 |
| 30-34 Duncan Street | 2,160 | $28.50 | $5,130.00 |
| 30-34 Duncan Street | 4,496 | $30.00 | $11,240.00 |
| 317 Adelaide Street W | 2,700 | $29.00 | $6,525.00 |
| 326 Adelaide Street W | 3,020 | $22.00 | $5,536.67 |
| 33-35 Fraser Avenue | 3,067 | $26.55 | $6,785.74 |
| 345 Adelaide Street W | 3,000 | $25.00 | $6,250.00 |
| 366 Adelaide Street W | 2,988 | $29.00 | $7,221.00 |
| 366 Adelaide Street W | 4,389 | $25.00 | $9,143.75 |
| 47 Fraser Avenue | 3,567 | $22.05 | $6,554.36 |
| 488 Wellington Street W | 3,989 | $30.80 | $10,238.43 |
| 49 Bathurst Street | 2,500 | $22.64 | $4,716.67 |
| 49 Spadina Avenue | 2,600 | $20.00 | $4,333.33 |
| 490 Adelaide Street W | 3,300 | $24.00 | $6,600.00 |
| 555 Richmond Street W | 2,102 | $25.85 | $4,528.06 |
| 67 Mowat Avenue | 2,640 | $28.44 | $6,256.80 |



