chris@officesearchtoronto.com

Yonge and St Clair Toronto – Office Space for Lease – March 2012

Toronto Commercial Real Estate

Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!

New listings at Yonge Street and St Clair.
New OfficeZilla Listings – St Clair Avenue

1 St Clair Ave East
2 St Clair Ave East
21 St Clair Ave East
22 St Clair Ave East
60 St Clair East
1 St Clair Ave West

Midtown Toronto – December Office Space 2011

St Clair Eglinton Davisville Toronto Office Space

OfficeSearchToronto.com helps tenants determine the best office space for their budget from one of the largest database of available listings online. For a free survey call us at 416-643-3713 or E-mail Us Here or Contact Us!

Mid2
View more documents from Chris Fyvie

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Eglinton Ave E 1,839 $33.60 $5,149.20
1 St. Clair Ave W 3,100 $32.62 $8,426.83
1 St. Clair Ave W 1,514 $32.62 $4,115.56
110 Eglinton Ave E 1,576 $31.16 $4,092.35
111 Eglinton Ave E 2,646 $29.15 $6,427.58
112 Eglinton Ave E 2,465 $29.00 $5,957.08
113 Eglinton Ave E 1,859 $31.04 $4,808.61
1650 Yonge Street 1,550 $29.00 $3,745.83
1881 Yonge Street 1,577 $35.66 $4,686.32
1992 Yonge Street 2,108 $24.95 $4,382.88
2 St. Clair Ave E 2,404 $37.16 $7,444.39
3 St. Clair Ave E 2,046 $41.16 $7,017.78
4 St. Clair Ave E 2,470 $41.04 $8,447.40
20 Eglinton Ave W 2,265 $38.95 $7,351.81
21 St. Clair Ave E 1,942 $33.48 $5,418.18
22 St. Clair Ave E 3,337 $33.48 $9,310.23
2190 Yonge Street 1,765 $36.35 $5,346.48
22 St. Clair Ave E 1,933 $47.50 $7,651.46
2200 Yonge Street 2,115 $36.99 $6,519.49
2221 Yonge Street 1,526 $28.67 $3,645.87
30 St. Clair Ave W 1,501 $40.84 $5,108.40
3080 Yonge Street 1,650 $34.48 $4,741.00
36 Eglinton Ave W 3,074 $29.78 $7,628.64
40 Eglinton Ave E 2,524 $32.97 $6,934.69
41 Eglinton Ave E 1,808 $32.97 $4,967.48
40 St. Clair Ave W 2,352 $35.14 $6,887.44
4141 Yonge Street 1,544 $31.86 $4,099.32
45 Sheppard Ave E 1,523 $33.45 $4,245.36
46 Sheppard Ave E 3,371 $33.45 $9,396.66
4576 Yonge Street 2,795 $33.76 $7,863.27
4576 Yonge Street 1,535 $33.76 $4,318.47
4950 Yonge Street 2,866 $39.50 $9,433.92
4950 Yonge Street 1,864 $39.50 $6,135.67
5001 Yonge Street 2,894 $36.28 $8,749.53
5160 Yonge Street 2,865 $39.54 $9,440.18
55 St. Clair Ave W 2,745 $39.01 $8,923.54
5775 Yonge Street 1,551 $36.41 $4,705.99
5775 Yonge Street 3,426 $36.41 $10,395.06
60 St. Clair Ave E 3,389 $27.30 $7,709.98
90 Eglinton Ave E 2,097 $35.90 $6,273.53

Yonge and Sheppard Office Space Toronto – December 2011

Commercial Real Estate Yonge and Sheppard Office

OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-643-3713 or E-mail Me!

Sheppard
View more documents from Chris Fyvie

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Eglinton Ave E 1,839 $33.60 $5,149.20
1 St. Clair Ave W 3,100 $32.62 $8,426.83
1 St. Clair Ave W 1,514 $32.62 $4,115.56
110 Eglinton Ave E 1,576 $31.16 $4,092.35
111 Eglinton Ave E 2,646 $29.15 $6,427.58
112 Eglinton Ave E 2,465 $29.00 $5,957.08
113 Eglinton Ave E 1,859 $31.04 $4,808.61
1650 Yonge Street 1,550 $29.00 $3,745.83
1881 Yonge Street 1,577 $35.66 $4,686.32
1992 Yonge Street 2,108 $24.95 $4,382.88
2 St. Clair Ave E 2,404 $37.16 $7,444.39
3 St. Clair Ave E 2,046 $41.16 $7,017.78
4 St. Clair Ave E 2,470 $41.04 $8,447.40
20 Eglinton Ave W 2,265 $38.95 $7,351.81
21 St. Clair Ave E 1,942 $33.48 $5,418.18
22 St. Clair Ave E 3,337 $33.48 $9,310.23
2190 Yonge Street 1,765 $36.35 $5,346.48
22 St. Clair Ave E 1,933 $47.50 $7,651.46
2200 Yonge Street 2,115 $36.99 $6,519.49
2221 Yonge Street 1,526 $28.67 $3,645.87
30 St. Clair Ave W 1,501 $40.84 $5,108.40
3080 Yonge Street 1,650 $34.48 $4,741.00
36 Eglinton Ave W 3,074 $29.78 $7,628.64
40 Eglinton Ave E 2,524 $32.97 $6,934.69
41 Eglinton Ave E 1,808 $32.97 $4,967.48
40 St. Clair Ave W 2,352 $35.14 $6,887.44
4141 Yonge Street 1,544 $31.86 $4,099.32
45 Sheppard Ave E 1,523 $33.45 $4,245.36
46 Sheppard Ave E 3,371 $33.45 $9,396.66
4576 Yonge Street 2,795 $33.76 $7,863.27
4576 Yonge Street 1,535 $33.76 $4,318.47
4950 Yonge Street 2,866 $39.50 $9,433.92
4950 Yonge Street 1,864 $39.50 $6,135.67
5001 Yonge Street 2,894 $36.28 $8,749.53
5160 Yonge Street 2,865 $39.54 $9,440.18
55 St. Clair Ave W 2,745 $39.01 $8,923.54
5775 Yonge Street 1,551 $36.41 $4,705.99
5775 Yonge Street 3,426 $36.41 $10,395.06
60 St. Clair Ave E 3,389 $27.30 $7,709.98
90 Eglinton Ave E 2,097 $35.90 $6,273.53

Midtown Toronto – Office Space Virtual Tour

There are some great space at Yonge and Eglinton and conveniently for tenant’s the market is one of the most affordable. Lately, tenants such as Facebook and LinkedIn have moved into the area taking advantage of some great deals offered by a few of the landlords (if you know where to look). Attached below are a few options currently available in the market and a virtual tour we put together from some site viewings on Oct 12th.

Would you like a different square footage or market featured? Let us do the leg work, we will view sites, take pictures and send you the results so you can effectively short list your options and save time!

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Eglinton Avenue E 1,278 $33.80 $3,599.70
1 Eglinton Avenue E 2,086 $33.80 $5,875.57
1 St. Clair Avenue W 1,545 $32.50 $4,184.38
1 St. Clair Avenue W 2,138 $32.50 $5,790.42
110 Eglinton Avenue E 1,285 $31.16 $3,336.72
110 Sheppard Avenue E 1,485 $31.26 $3,868.43
124 Merton Street 1,852 $26.98 $4,163.91
1300 Yonge Street 1,080 $29.92 $2,692.80
1300 Yonge Street 1,465 $29.92 $3,652.73
150 Eglinton Avenue E 2,646 $29.25 $6,449.63
160 Eglinton Avenue E 1,211 $29.00 $2,926.58
161 Eglinton Avenue E 1,053 $31.04 $2,723.76
161 Eglinton Avenue E 1,859 $31.04 $4,808.61
1650 Yonge Street 1,550 $29.00 $3,745.83
1670 Bayview Avenue 1,439 $28.40 $3,405.63
1867 Yonge Street 1,557 $34.71 $4,503.62
1867 Yonge Street 2,217 $34.71 $6,412.67
1881 Yonge Street 1,577 $35.66 $4,686.32
1992 Yonge Street 2,108 $25.00 $4,391.67
2 St. Clair Avenue E 2,046 $41.16 $7,017.78
2 St. Clair Avenue W 2,470 $41.04 $8,447.40
20 Eglinton Avenue W 1,195 $38.32 $3,816.03
21 St. Clair Avenue E 1,538 $33.48 $4,291.02
21 St. Clair Avenue E 2,177 $33.48 $6,073.83
2190 Yonge Street 1,765 $36.35 $5,346.48
22 St. Clair Avenue E 2,149 $43.00 $7,700.58
2200 Yonge Street 1,487 $36.99 $4,583.68
2200 Yonge Street 2,115 $36.99 $6,519.49
2200 Yonge Street 2,140 $36.99 $6,596.55
2221 Yonge Street 2,404 $28.17 $5,643.39
2221 Yonge Street 1,526 $28.67 $3,645.87
2300 Yonge Street 2,456 $38.32 $7,842.83
2323 Yonge Street 1,300 $32.08 $3,475.33
250 Merton Street 1,550 $22.95 $2,964.38
250 Merton Street 1,257 $22.95 $2,404.01
250 Sheppard Avenue E 1,200 $32.00 $3,200.00
30 St. Clair Avenue W 1,335 $40.84 $4,543.45
30 St. Clair Avenue W 1,501 $40.84 $5,108.40
3080 Yonge Street 1,918 $34.48 $5,511.05
3080 Yonge Street 1,650 $34.48 $4,741.00
3080 Yonge Street 1,096 $34.48 $3,149.17
36 Eglinton Avenue W 1,401 $29.78 $3,476.82
36 Eglinton Avenue W 2,726 $29.78 $6,765.02
39 Pleasant Boulevard 1,500 $36.14 $4,517.50
40 Eglinton Avenue E 2,524 $32.77 $6,892.62
40 Eglinton Avenue E 1,808 $32.77 $4,937.35
40 Eglinton Avenue E 1,590 $32.77 $4,342.03
40 St. Clair Avenue W 2,000 $38.14 $6,356.67
4141 Yonge Street 1,722 $33.50 $4,807.25
45 Sheppard Avenue E 1,523 $33.45 $4,245.36
45 Sheppard Avenue E 1,192 $33.45 $3,322.70
45 St. Clair Avenue W 1,015 $39.84 $3,369.80
4576 Yonge Street 2,795 $33.76 $7,863.27
4576 Yonge Street 1,085 $33.76 $3,052.47
4576 Yonge Street 1,535 $33.76 $4,318.47
491 Eglinton Avenue W 2,382 $25.00 $4,962.50
491 Eglinton Avenue W 2,500 $25.00 $5,208.33
4950 Yonge Street 2,866 $39.50 $9,433.92
5001 Yonge Street 2,894 $36.28 $8,749.53
5001 Yonge Street 1,145 $36.28 $3,461.72
5160 Yonge Street, Northeast Tower 2,865 $39.54 $9,440.18
5231 Yonge Street 1,353 $31.00 $3,495.25
5255 Yonge Street 1,392 $35.64 $4,134.24
55 Eglinton Avenue E 2,200 $24.81 $4,548.50
55 Eglinton Avenue E 1,559 $24.81 $3,223.23
55 Eglinton Avenue E 1,302 $24.81 $2,691.89
55 Eglinton Avenue E 1,187 $24.81 $2,454.12
55 St. Clair Avenue W 1,514 $39.01 $4,921.76
55 St. Clair Avenue W 2,745 $39.01 $8,923.54
55 St. Clair Avenue W 1,009 $39.01 $3,280.09
5775 Yonge Street 1,098 $36.41 $3,331.52
5775 Yonge Street 1,551 $36.41 $4,705.99
60 St. Clair Avenue E 1,096 $27.30 $2,493.40
60 St. Clair Avenue E 1,292 $27.30 $2,939.30
845 St. Clair Avenue W 1,400 $26.20 $3,056.67
90 Eglinton Avenue E 2,108 $35.90 $6,306.43
90 Eglinton Avenue E 2,200 $35.90 $6,581.67
90 Eglinton Avenue E 2,097 $35.90 $6,273.53

Toronto Office Space – Midtown Toronto – August 2011

toronto commercial real estate

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Eglinton Avenue E 1,981 $33.60 $5,546.80
1 Eglinton Avenue E 2,086 $33.60 $5,840.80
100 Sheppard Avenue E 1,799 $32.50 $4,872.29
100 Sheppard Avenue E 3,331 $32.50 $9,021.46
100 Sheppard Avenue E 3,695 $32.50 $10,007.29
110 Eglinton Avenue E 1,576 $30.16 $3,961.01
110 Eglinton Avenue E 2,255 $30.16 $5,667.57
110 Eglinton Avenue E 1,315 $30.16 $3,305.03
110 Sheppard Avenue E 4,654 $39.26 $15,226.34
124 Merton Street 1,938 $25.98 $4,195.77
124 Merton Street 2,345 $25.98 $5,076.93
124 Merton Street 2,039 $25.98 $4,414.44
150 Eglinton Avenue E 3,663 $29.25 $8,928.56
150 Eglinton Avenue E 2,646 $29.25 $6,449.63
150 Eglinton Avenue E 2,542 $29.25 $6,196.13
150 Eglinton Avenue E 1,048 $29.25 $2,554.50
150 Eglinton Avenue E 2,793 $29.25 $6,807.94
150 Eglinton Avenue E 1,191 $29.25 $2,903.06
150 Eglinton Avenue E 2,475 $29.25 $6,032.81
150 Eglinton Avenue E 1,268 $29.25 $3,090.75
160 Eglinton Avenue E 2,717 $29.00 $6,566.08
160 Eglinton Avenue E 1,957 $29.00 $4,729.42
160 Eglinton Avenue E 2,305 $29.00 $5,570.42
160 Eglinton Avenue E 1,215 $29.00 $2,936.25
161 Eglinton Avenue E 1,053 $31.04 $2,723.76
161 Eglinton Avenue E 1,286 $31.04 $3,326.45
161 Eglinton Avenue E 1,859 $31.04 $4,808.61
1670 Bayview Avenue 1,439 $28.40 $3,405.63
1670 Bayview Avenue 2,131 $28.40 $5,043.37
1670 Bayview Avenue 1,660 $28.40 $3,928.67
1670 Bayview Avenue 3,233 $28.40 $7,651.43
1867 Yonge Street 1,581 $34.71 $4,573.04
1881 Yonge Street 1,577 $35.66 $4,686.32
1992 Yonge Street 2,108 $24.95 $4,382.88
2026-2040 Yonge Street 3,565 $24.50 $7,278.54
2040 Yonge Street 3,565 $19.00 $5,644.58
2190 Yonge Street 1,573 $36.35 $4,764.88
2200 Yonge Street 1,487 $36.99 $4,583.68
2200 Yonge Street 2,115 $36.99 $6,519.49
2200 Yonge Street 2,140 $36.99 $6,596.55
2300 Yonge Street 2,456 $37.95 $7,767.10
2300 Yonge Street 3,144 $37.95 $9,942.90
2300 Yonge Street 1,250 $37.95 $3,953.13
2323 Yonge Street 1,300 $32.08 $3,475.33
25 Sheppard Avenue W 3,279 $41.64 $11,378.13
250 Merton Street 1,550 $22.95 $2,964.38
250 Merton Street 1,257 $22.95 $2,404.01
250 Sheppard Avenue E 1,200 $35.00 $3,500.00
3080 Yonge Street 2,623 $34.48 $7,536.75
3080 Yonge Street 1,104 $34.48 $3,172.16
36 Eglinton Avenue W 3,074 $29.78 $7,628.64
36 Eglinton Avenue W 1,488 $29.78 $3,692.72
36 Eglinton Avenue W 1,401 $29.78 $3,476.82
36 Eglinton Avenue W 2,726 $29.78 $6,765.02
40 Eglinton Avenue E 2,524 $32.77 $6,892.62
40 Eglinton Avenue E 1,808 $32.77 $4,937.35
40 Eglinton Avenue E 1,590 $32.77 $4,342.03
4120 Yonge Street, Phase 3 2,321 $39.45 $7,630.29
4120 Yonge Street, Phase 3 2,584 $39.45 $8,494.90
4141 Yonge Street 1,722 $33.50 $4,807.25
4211 Yonge Street 1,939 $34.54 $5,581.09
4211 Yonge Street 1,977 $34.54 $5,690.47
4211 Yonge Street 1,597 $34.54 $4,596.70
4211 Yonge Street 1,217 $34.54 $3,502.93
4211 Yonge Street 1,858 $34.54 $5,347.94
45 Sheppard Avenue E 1,523 $33.45 $4,245.36
4576 Yonge Street 2,795 $33.76 $7,863.27
4711 Yonge Street 4,994 $39.34 $16,372.00
4711 Yonge Street 4,662 $39.34 $15,283.59
4711 Yonge Street 2,543 $39.34 $8,336.80
491 Eglinton Avenue W 2,382 $27.00 $5,359.50
491 Eglinton Avenue W 2,500 $27.00 $5,625.00
4950 Yonge Street 2,966 $39.50 $9,763.08
4950 Yonge Street 1,388 $39.50 $4,568.83
4950 Yonge Street 1,564 $39.50 $5,148.17
4950 Yonge Street 2,497 $39.50 $8,219.29
4950 Yonge Street 2,276 $39.50 $7,491.83
4950 Yonge Street 2,440 $39.50 $8,031.67
4950 Yonge Street 1,936 $39.50 $6,372.67
4950 Yonge Street 2,327 $39.50 $7,659.71
4950 Yonge Street 2,714 $39.50 $8,933.58
5001 Yonge Street 2,192 $35.28 $6,444.48
5075 Yonge Street 1,185 $35.96 $3,551.05
5075 Yonge Street 1,191 $35.96 $3,569.03
5160 Yonge Street, Northeast Tower 2,865 $38.54 $9,201.43
5160 Yonge Street, Northeast Tower 3,329 $38.54 $10,691.64
90 Eglinton Avenue E 2,108 $35.90 $6,306.43
90 Eglinton Avenue E 1,534 $35.90 $4,589.22
90 Eglinton Avenue E 2,097 $35.90 $6,273.53

Midtown Toronto Office Space – Commercial Real Estate for Lease Q2 2011

Commercial Real Estate Toronto

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!
Or try OfficeZilla.ca!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Eglinton Avenue E 1,981 $33.60 $5,546.80
1 Eglinton Avenue E 2,086 $33.60 $5,840.80
100 Sheppard Avenue E 1,799 $32.50 $4,872.29
100 Sheppard Avenue E 3,331 $32.50 $9,021.46
100 Sheppard Avenue E 3,695 $32.50 $10,007.29
110 Eglinton Avenue E 1,576 $30.16 $3,961.01
110 Eglinton Avenue E 2,255 $30.16 $5,667.57
110 Eglinton Avenue E 1,315 $30.16 $3,305.03
110 Sheppard Avenue E 4,654 $39.26 $15,226.34
124 Merton Street 1,938 $25.98 $4,195.77
124 Merton Street 2,345 $25.98 $5,076.93
124 Merton Street 2,039 $25.98 $4,414.44
150 Eglinton Avenue E 3,663 $29.25 $8,928.56
150 Eglinton Avenue E 2,646 $29.25 $6,449.63
150 Eglinton Avenue E 2,542 $29.25 $6,196.13
150 Eglinton Avenue E 1,048 $29.25 $2,554.50
150 Eglinton Avenue E 2,793 $29.25 $6,807.94
150 Eglinton Avenue E 1,191 $29.25 $2,903.06
150 Eglinton Avenue E 2,475 $29.25 $6,032.81
150 Eglinton Avenue E 1,268 $29.25 $3,090.75
160 Eglinton Avenue E 2,717 $29.00 $6,566.08
160 Eglinton Avenue E 1,957 $29.00 $4,729.42
160 Eglinton Avenue E 2,305 $29.00 $5,570.42
160 Eglinton Avenue E 1,215 $29.00 $2,936.25
161 Eglinton Avenue E 1,053 $31.04 $2,723.76
161 Eglinton Avenue E 1,286 $31.04 $3,326.45
161 Eglinton Avenue E 1,859 $31.04 $4,808.61
1670 Bayview Avenue 1,439 $28.40 $3,405.63
1670 Bayview Avenue 2,131 $28.40 $5,043.37
1670 Bayview Avenue 1,660 $28.40 $3,928.67
1670 Bayview Avenue 3,233 $28.40 $7,651.43
1867 Yonge Street 1,581 $34.71 $4,573.04
1881 Yonge Street 1,577 $35.66 $4,686.32
1992 Yonge Street 2,108 $24.95 $4,382.88
2026-2040 Yonge Street 3,565 $24.50 $7,278.54
2040 Yonge Street 3,565 $19.00 $5,644.58
2190 Yonge Street 1,573 $36.35 $4,764.88
2200 Yonge Street 1,487 $36.99 $4,583.68
2200 Yonge Street 2,115 $36.99 $6,519.49
2200 Yonge Street 2,140 $36.99 $6,596.55
2300 Yonge Street 2,456 $37.95 $7,767.10
2300 Yonge Street 3,144 $37.95 $9,942.90
2300 Yonge Street 1,250 $37.95 $3,953.13
2323 Yonge Street 1,300 $32.08 $3,475.33
25 Sheppard Avenue W 3,279 $41.64 $11,378.13
250 Merton Street 1,550 $22.95 $2,964.38
250 Merton Street 1,257 $22.95 $2,404.01
250 Sheppard Avenue E 1,200 $35.00 $3,500.00
3080 Yonge Street 2,623 $34.48 $7,536.75
3080 Yonge Street 1,104 $34.48 $3,172.16
36 Eglinton Avenue W 3,074 $29.78 $7,628.64
36 Eglinton Avenue W 1,488 $29.78 $3,692.72
36 Eglinton Avenue W 1,401 $29.78 $3,476.82
36 Eglinton Avenue W 2,726 $29.78 $6,765.02
40 Eglinton Avenue E 2,524 $32.77 $6,892.62
40 Eglinton Avenue E 1,808 $32.77 $4,937.35
40 Eglinton Avenue E 1,590 $32.77 $4,342.03
4120 Yonge Street, Phase 3 2,321 $39.45 $7,630.29
4120 Yonge Street, Phase 3 2,584 $39.45 $8,494.90
4141 Yonge Street 1,722 $33.50 $4,807.25
4211 Yonge Street 1,939 $34.54 $5,581.09
4211 Yonge Street 1,977 $34.54 $5,690.47
4211 Yonge Street 1,597 $34.54 $4,596.70
4211 Yonge Street 1,217 $34.54 $3,502.93
4211 Yonge Street 1,858 $34.54 $5,347.94
45 Sheppard Avenue E 1,523 $33.45 $4,245.36
4576 Yonge Street 2,795 $33.76 $7,863.27
4711 Yonge Street 4,994 $39.34 $16,372.00
4711 Yonge Street 4,662 $39.34 $15,283.59
4711 Yonge Street 2,543 $39.34 $8,336.80
491 Eglinton Avenue W 2,382 $27.00 $5,359.50
491 Eglinton Avenue W 2,500 $27.00 $5,625.00
4950 Yonge Street 2,966 $39.50 $9,763.08
4950 Yonge Street 1,388 $39.50 $4,568.83
4950 Yonge Street 1,564 $39.50 $5,148.17
4950 Yonge Street 2,497 $39.50 $8,219.29
4950 Yonge Street 2,276 $39.50 $7,491.83
4950 Yonge Street 2,440 $39.50 $8,031.67
4950 Yonge Street 1,936 $39.50 $6,372.67
4950 Yonge Street 2,327 $39.50 $7,659.71
4950 Yonge Street 2,714 $39.50 $8,933.58
5001 Yonge Street 2,192 $35.28 $6,444.48
5075 Yonge Street 1,185 $35.96 $3,551.05
5075 Yonge Street 1,191 $35.96 $3,569.03
5160 Yonge Street, Northeast Tower 2,865 $38.54 $9,201.43
5160 Yonge Street, Northeast Tower 3,329 $38.54 $10,691.64
90 Eglinton Avenue E 2,108 $35.90 $6,306.43
90 Eglinton Avenue E 1,534 $35.90 $4,589.22
90 Eglinton Avenue E 2,097 $35.90 $6,273.53

GE Capital – Office Space for Lease

Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!

Midtown – May 2011 – Commercial Real Estate Toronto

Commercial Real Estate Toronto

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate Asking Annual Rate
1 St. Clair Avenue W 1,545 $32.50 $4,184.38 $50,212.50
1 St. Clair Avenue W 3,100 $32.50 $8,395.83 $100,750.00
10 Alcorn Avenue 5,000 $33.49 $13,954.17 $167,450.00
10 St Mary Street 1,437 $24.00 $2,874.00 $34,488.00
101 Yorkville Avenue 3,100 $30.75 $7,943.75 $95,325.00
1235 Bay Street 1,116 $35.96 $3,344.28 $40,131.36
1240 Bay Street 2,859 $27.90 $6,647.18 $79,766.10
1240 Bay Street 1,040 $27.90 $2,418.00 $29,016.00
129 Yorkville Avenue 3,681 $30.87 $9,469.37 $113,632.47
1300 Yonge Street 3,885 $29.92 $9,686.60 $116,239.20
1300 Yonge Street 1,404 $29.92 $3,500.64 $42,007.68
1407 Yonge Street 2,325 $30.50 $5,909.38 $70,912.50
150 Bloor Street W 2,107 $41.72 $7,325.34 $87,904.04
150 Bloor Street W 4,765 $41.72 $16,566.32 $198,795.80
151 Bloor Street W 2,624 $34.54 $7,552.75 $90,632.96
151 Bloor Street W 1,146 $34.54 $3,298.57 $39,582.84
165 Avenue Road 1,764 $32.09 $4,717.23 $56,606.76
21 St. Clair Avenue E 1,538 $33.48 $4,291.02 $51,492.24
21 St. Clair Avenue E 4,915 $33.48 $13,712.85 $164,554.20
21 St. Clair Avenue E 1,322 $33.48 $3,688.38 $44,260.56
22 St. Clair Avenue E 2,492 $43.00 $8,929.67 $107,156.00
22 St. Clair Avenue E 2,041 $43.00 $7,313.58 $87,763.00
22 St. Clair Avenue E 2,811 $43.00 $10,072.75 $120,873.00
30 St. Clair Avenue W 1,335 $40.84 $4,543.45 $54,521.40
365 Bloor Street E 3,803 $30.33 $9,612.08 $115,344.99
365 Bloor Street E 1,320 $30.33 $3,336.30 $40,035.60
365 Bloor Street E 3,117 $30.33 $7,878.22 $94,538.61
365 Bloor Street E 2,816 $30.33 $7,117.44 $85,409.28
370 Bloor Street E 1,600 $27.00 $3,600.00 $43,200.00
39 Pleasant Boulevard 1,500 $37.54 $4,692.50 $56,310.00
40 St. Clair Avenue W 3,877 $38.14 $12,322.40 $147,868.78
45 St. Clair Avenue W 1,583 $38.84 $5,123.64 $61,483.72
45 St. Clair Avenue W 2,138 $38.84 $6,919.99 $83,039.92
48 Hayden Street 2,240 $30.00 $5,600.00 $67,200.00
55 Avenue Road 2,684 $35.23 $7,879.78 $94,557.32
55 St. Clair Avenue W 1,158 $39.01 $3,764.47 $45,173.58
55 St. Clair Avenue W 1,514 $39.01 $4,921.76 $59,061.14
55 St. Clair Avenue W 3,204 $39.01 $10,415.67 $124,988.04
60 Bloor Street W 2,669 $42.42 $9,434.92 $113,218.98
60 St. Clair Avenue E 2,034 $27.30 $4,627.35 $55,528.20
60 St. Clair Avenue E 4,540 $27.30 $10,328.50 $123,942.00
60 St. Clair Avenue E 3,389 $27.30 $7,709.98 $92,519.70
60 St. Clair Avenue E 2,529 $27.30 $5,753.48 $69,041.70
60 St. Clair Avenue E 1,780 $27.30 $4,049.50 $48,594.00
66 Isabella Street 1,548 $20.00 $2,580.00 $30,960.00
66 Isabella Street 1,210 $20.00 $2,016.67 $24,200.00
77 Bloor Street W 1,600 $40.82 $5,442.67 $65,312.00
80 Bloor Street W 4,866 $31.63 $12,825.97 $153,911.58
80 Bloor Street W 1,840 $31.63 $4,849.93 $58,199.20
80 Bloor Street W 2,985 $31.63 $7,867.96 $94,415.55
845 St. Clair Avenue W 1,400 $26.20 $3,056.67 $36,680.00
890 Yonge Street 1,787 $29.60 $4,407.93 $52,895.20
890 Yonge Street 2,537 $29.60 $6,257.93 $75,095.20
9 Gloucester Street 3,400 $26.50 $7,508.33 $90,100.00
920 Yonge Street 2,488 $42.00 $8,708.00 $104,496.00
920 Yonge Street 1,567 $40.00 $5,223.33 $62,680.00
920 Yonge Street 3,016 $42.00 $10,556.00 $126,672.00
94 Cumberland Street 2,815 $31.64 $7,422.22 $89,066.60
94 Cumberland Street 4,500 $31.64 $11,865.00 $142,380.00
94 Cumberland Street 1,228 $31.64 $3,237.83 $38,853.92
95 St. Clair Avenue W 2,766 $36.28 $8,362.54 $100,350.48

Shared Offices – Toronto Offices – April 2011

Midtown Toronto – Office Space for Lease April 2011

Toronto Commercial Real Estate - Midtown

OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-643-3713 or E-mail Me!

Midtown toronto small april 2011

View more documents from Chris Fyvie.
Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
60 St Clair Avenue E 2,529 $27.30 $5,753.48
150 Eglinton Avenue E 2,542 $28.60 $6,058.43
3080 Yonge Street 2,622 $34.13 $7,457.41
150 Eglinton Avenue E 2,646 $28.60 $6,306.30
160 Eglinton Avenue E 2,717 $29.00 $6,566.08
1881 Yonge Street 2,758 $34.27 $7,876.39
95 St Clair Avenue W 2,766 $36.28 $8,362.54
110 Eglinton Avenue E 2,770 $29.98 $6,920.38
161 Eglinton Avenue E 2,782 $30.06 $6,968.91
150 Eglinton Avenue E 2,793 $28.60 $6,656.65
36 Eglinton Avenue W 2,810 $29.78 $6,973.48
21 St Clair Avenue E 2,855 $32.43 $7,715.64
2323 Yonge Street 2,895 $32.08 $7,739.30
1 St Clair Avenue W 3,100 $32.50 $8,395.83
1670 Bayview Avenue 3,233 $28.60 $7,705.32
1 St Clair Avenue W 3,339 $32.50 $9,043.13
2300 Yonge Street 3,525 $36.95 $10,854.06
491 Eglinton Avenue W 3,655 $27.00 $8,223.75
1 St Clair Avenue W 3,702 $32.50 $10,026.25
2300 Yonge Street 3,755 $36.95 $11,562.27
1300 Yonge Street 3,885 $29.92 $9,686.60
2026-2040 Yonge Street 4,000 $29.00 $9,666.67
477 Mount Pleasant Road 4,000 $25.20 $8,400.00
2040 Yonge Street 4,000 $29.00 $9,666.67
60 St Clair Avenue E 4,540 $27.30 $10,328.50
30 St Clair Avenue W 4,822 $39.83 $16,005.02
21 St Clair Avenue E 4,908 $32.43 $13,263.87

Next Page »