chris@officesearchtoronto.com

Downtown West Office Space for Lease in Toronto – May 2012

Over the last few weeks it has been difficult to find quality office space for lease in the Downtown West Brick and Beam market.  The attached space are the best options I have toured through the month of April.  If you are interested in receiving more information on any of these listings, call me at 416-643-3713 or E-mail Us Here!

30 Duncan Street – more info
30 Duncan Street

317 Adelaide Avenue West – more info
317 Adelaide Street West

165 John Street – more info
165 John Street

540 Richmond Avenue West – more info
540 Richmond Street West

We are tracking some great space out there! For floor plans or a survey of available office space in Toronto provide your contact info here and I will be in touch with a custom survey of office space tailored to your needs. It can’t get any easier that that!

Address Available Space (sf) Asking Net
Rental Rate
(psf)
Asking Estimated Additional Rent (psf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Pardee Avenue 4,585 $12.00 $6.04 $18.04 $6,892.78
110 Spadina Avenue 2,832 $28.00 $1.25 $29.25 $6,903.00
111 Peter Street 2,762 $15.00 $15.76 $30.76 $7,079.93
111 Peter Street 4,137 $15.00 $15.76 $30.76 $10,604.51
111 Peter Street 1,664 $15.00 $15.76 $30.76 $4,265.39
116 Spadina Avenue 2,132 $18.75 $10.40 $29.15 $5,178.98
119 Spadina Avenue 2,223 $18.75 $14.85 $33.60 $6,224.40
1207 King Street W 5,000 $20.00 $7.20 $27.20 $11,333.33
147 Spadina Avenue 1,690 $10.75 $14.75 $25.50 $3,591.25
171 East Liberty Street 4,500 $25.00 $9.13 $34.13 $12,798.75
179 John Street 3,752 $17.00 $16.81 $33.81 $10,571.26
19 Duncan Street 2,046 $18.50 $11.02 $29.52 $5,033.16
19 Mercer Street 2,499 $28.00 $28.00 $5,831.00
191 John Street 2,535 $32.00 $32.00 $6,760.00
200 Adelaide Street W 4,729 $22.00 $16.21 $38.21 $15,057.92
200 Front Street W 2,429 $18.00 $24.10 $42.10 $8,521.74
200 Front Street W 3,530 $18.00 $24.10 $42.10 $12,384.42
200 Wellington Street W 3,419 $15.00 $28.98 $43.98 $12,530.64
200 Wellington Street W 3,679 $15.00 $28.98 $43.98 $13,483.54
219 Dufferin Street 1,590 $17.25 $10.18 $27.43 $3,634.48
219 Dufferin Street 3,459 $18.25 $10.18 $28.43 $8,194.95
225 King Street W 3,498 $15.00 $27.79 $42.79 $12,473.29
23 Fraser Avenue 4,585 $12.00 $6.04 $18.04 $6,892.78
277 Front Street W 3,662 $15.00 $18.79 $33.79 $10,311.58
30-34 Duncan Street 4,131 $20.00 $8.81 $28.81 $9,917.84
310 Front Street W, Tower A 1,571 $17.00 $20.43 $37.43 $4,900.21
312 Adelaide Street W 4,199 $18.00 $12.44 $30.44 $10,651.46
317 Adelaide Street W 3,908 $29.00 $29.00 $9,444.33
317-325 Adelaide Street W 3,325 $29.00 $29.00 $8,035.42
33-35 Fraser Avenue 3,318 $15.75 $12.50 $28.25 $7,811.13
355 Adelaide Street W 2,191 $28.00 $3.00 $31.00 $5,660.08
370 King Street W 1,916 $15.00 $17.31 $32.31 $5,158.83
379 Queen Street W 4,660 $32.50 $32.50 $12,620.83
388 King Street W 2,084 $21.00 $21.00 $3,647.00
45 Camden Street 2,698 $30.00 $30.00 $6,745.00
457 Richmond Street W 1,943 $15.00 $6.50 $21.50 $3,481.21
49 Bathurst Street 2,500 $18.00 $8.30 $26.30 $5,479.17
49 Fraser Avenue 3,394 $18.50 $16.27 $34.77 $9,834.12
504 Wellington Street W 3,454 $18.00 $12.32 $30.32 $8,727.11
504 Wellington Street W 2,382 $18.00 $12.32 $30.32 $6,018.52
530 Richmond Street W 2,310 $30.00 $30.00 $5,775.00
543 Richmond Street W 1,944 $14.00 $9.95 $23.95 $3,879.90
543 Richmond Street W 2,297 $14.00 $9.95 $23.95 $4,584.43
543 Richmond Street W 3,589 $14.00 $9.95 $23.95 $7,163.05
555 Richmond Street W 2,650 $18.50 $11.95 $30.45 $6,724.38
555 Richmond Street W 1,572 $18.50 $11.95 $30.45 $3,988.95
579 Richmond Street W 2,232 $15.00 $11.05 $26.05 $4,845.30
720 King Street W 2,678 $16.00 $14.90 $30.90 $6,895.85
720 King Street W 2,300 $16.00 $14.90 $30.90 $5,922.50
860 Richmond Street W 4,251 $15.00 $12.62 $27.62 $9,784.39
901 King Street W 1,642 $21.50 $16.24 $37.74 $5,164.09
901 King Street W 3,220 $21.50 $16.24 $37.74 $10,126.90
99 Atlantic Avenue 2,400 $18.00 $12.31 $30.31 $6,062.00
99 Spadina Avenue 3,000 $10.00 $24.78 $34.78 $8,695.00

Downtown West Brick and Beam Toronto

carpet factory (2)
Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Atlantic Avenue 2,205 $29.19 $5,363.66
1 Atlantic Avenue 1,722 $29.19 $4,188.77
111 Peter Street 3,742 $33.46 $10,433.94
116 Spadina Avenue 1,912 $27.65 $4,405.57
119 Spadina Avenue 1,804 $31.60 $4,750.53
129 Spadina Avenue 2,000 $33.00 $5,500.00
130 Spadina Avenue 3,765 $27.55 $8,643.81
147 Spadina Avenue 1,911 $24.65 $3,925.51
179 John Street 3,752 $31.91 $9,977.19
19 Duncan Street 2,534 $29.44 $6,216.75
20-30 Maud Street 1,624 $28.30 $3,829.93
214 King Street W 3,520 $36.49 $10,703.73
214 King Street W 2,679 $36.49 $8,146.39
214 King Street W 1,512 $36.49 $4,597.74
219 Dufferin Street 1,590 $24.93 $3,303.23
219 Dufferin Street 1,836 $24.93 $3,814.29
219 Dufferin Street 1,640 $28.93 $3,953.77
26 Soho Street 2,716 $30.40 $6,880.53
326 Adelaide Street W 3,047 $22.00 $5,586.17
33-35 Fraser Avenue 1,937 $27.55 $4,447.03
355 Adelaide Street W 2,191 $32.00 $5,842.67
487 Adelaide Street W 3,873 $28.87 $9,317.79
543 Richmond Street W 3,686 $23.95 $7,356.64
543 Richmond Street W 1,944 $23.95 $3,879.90
555 Richmond Street W 2,127 $26.25 $4,652.81
720 King Street W 2,500 $32.17 $6,702.08
99 Atlantic Avenue 2,400 $29.84 $5,968.00

Downtown West Toronto Office Space for Lease – March 2012

Downtown West Commercial Real Estate for Lease

Other Downtown West listings from OfficeZilla.ca!

New Office Listings -
130 Spadina Avenue

119 Spadina Avenue
191 John Street
171 John Street
171 East Liberty
333 Adelaide Street West
257 Adelaide Street West
30 Duncan Street
20 Maud Street

Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Atlantic Avenue 2,205 $29.19 $5,363.66
116 Spadina Avenue 1,912 $27.65 $4,405.57
119 Spadina Avenue 1,804 $31.60 $4,750.53
129 Spadina Avenue 2,000 $33.00 $5,500.00
130 Spadina Avenue 3,765 $27.55 $8,643.81
147 Spadina Avenue 1,911 $24.65 $3,925.51
179 John Street 3,752 $31.91 $9,977.19
19 Duncan Street 2,534 $29.44 $6,216.75
20-30 Maud Street 1,624 $28.30 $3,829.93
214 King Street W 3,520 $36.49 $10,703.73
214 King Street W 2,679 $36.49 $8,146.39
214 King Street W 1,512 $36.49 $4,597.74
219 Dufferin Street 1,590 $24.93 $3,303.23
219 Dufferin Street 1,836 $24.93 $3,814.29
219 Dufferin Street 1,640 $28.93 $3,953.77
26 Soho Street 2,716 $30.40 $6,880.53
326 Adelaide Street W 3,047 $22.00 $5,586.17
33-35 Fraser Avenue 1,937 $27.55 $4,447.03
355 Adelaide Street W 2,191 $32.00 $5,842.67
487 Adelaide Street W 3,873 $28.87 $9,317.79
543 Richmond Street W 3,686 $23.95 $7,356.64
543 Richmond Street W 1,944 $23.95 $3,879.90
555 Richmond Street W 2,127 $26.25 $4,652.81
720 King Street W 2,500 $32.17 $6,702.08
99 Atlantic Avenue 2,400 $29.84 $5,968.00

WTF Group – Office Space – Spadina and Queen Toronto

Here are the availabilities for January 2012 for the WTF Group.

OfficeSearchToronto.com helps tenants determine the best office space for their budget from one of the largest database of available listings online. For a free survey call us at 416-643-3713 or E-mail Us Here or Contact Us!

Spadina – Bathurst – Liberty Village Office Space – Toronto

Commercial Office Space Toronto Downtown West

OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-643-3713 or E-mail Me!

Dtw 2
View more documents from Chris Fyvie

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Atlantic Avenue 2,205 $29.19 $5,363.66
1 Atlantic Avenue 1,722 $29.19 $4,188.77
111 Peter Street 3,742 $33.46 $10,433.94
116 Spadina Avenue 1,912 $27.65 $4,405.57
119 Spadina Avenue 1,804 $31.60 $4,750.53
129 Spadina Avenue 2,000 $33.00 $5,500.00
130 Spadina Avenue 3,765 $27.55 $8,643.81
147 Spadina Avenue 1,911 $24.65 $3,925.51
179 John Street 3,752 $31.91 $9,977.19
19 Duncan Street 2,534 $29.44 $6,216.75
20-30 Maud Street 1,624 $28.30 $3,829.93
214 King Street W 3,520 $36.49 $10,703.73
214 King Street W 2,679 $36.49 $8,146.39
214 King Street W 1,512 $36.49 $4,597.74
219 Dufferin Street 1,590 $24.93 $3,303.23
219 Dufferin Street 1,836 $24.93 $3,814.29
219 Dufferin Street 1,640 $28.93 $3,953.77
26 Soho Street 2,716 $30.40 $6,880.53
326 Adelaide Street W 3,047 $22.00 $5,586.17
33-35 Fraser Avenue 1,937 $27.55 $4,447.03
355 Adelaide Street W 2,191 $32.00 $5,842.67
487 Adelaide Street W 3,873 $28.87 $9,317.79
543 Richmond Street W 3,686 $23.95 $7,356.64
543 Richmond Street W 1,944 $23.95 $3,879.90
555 Richmond Street W 2,127 $26.25 $4,652.81
720 King Street W 2,500 $32.17 $6,702.08
99 Atlantic Avenue 2,400 $29.84 $5,968.00

Downtown West Office Space Toronto – December 2011

Toronto Commercial Real Estate

Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!

Dtw 1
View more documents from Chris Fyvie

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Atlantic Avenue 2,205 $29.19 $5,363.66
1 Atlantic Avenue 1,722 $29.19 $4,188.77
111 Peter Street 3,742 $33.46 $10,433.94
116 Spadina Avenue 1,912 $27.65 $4,405.57
119 Spadina Avenue 1,804 $31.60 $4,750.53
129 Spadina Avenue 2,000 $33.00 $5,500.00
130 Spadina Avenue 3,765 $27.55 $8,643.81
147 Spadina Avenue 1,911 $24.65 $3,925.51
179 John Street 3,752 $31.91 $9,977.19
19 Duncan Street 2,534 $29.44 $6,216.75
20-30 Maud Street 1,624 $28.30 $3,829.93
214 King Street W 3,520 $36.49 $10,703.73
214 King Street W 2,679 $36.49 $8,146.39
214 King Street W 1,512 $36.49 $4,597.74
219 Dufferin Street 1,590 $24.93 $3,303.23
219 Dufferin Street 1,836 $24.93 $3,814.29
219 Dufferin Street 1,640 $28.93 $3,953.77
26 Soho Street 2,716 $30.40 $6,880.53
326 Adelaide Street W 3,047 $22.00 $5,586.17
33-35 Fraser Avenue 1,937 $27.55 $4,447.03
355 Adelaide Street W 2,191 $32.00 $5,842.67
487 Adelaide Street W 3,873 $28.87 $9,317.79
543 Richmond Street W 3,686 $23.95 $7,356.64
543 Richmond Street W 1,944 $23.95 $3,879.90
555 Richmond Street W 2,127 $26.25 $4,652.81
720 King Street W 2,500 $32.17 $6,702.08
99 Atlantic Avenue 2,400 $29.84 $5,968.00

Downtown West Toronto Office Space for Lease – November 2011

Toronto Commercial Real Estate

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Atlantic Avenue 1,136 $23.70 $2,243.60
110 Spadina Avenue 1,317 $29.00 $3,182.75
111 Peter Street 1,353 $33.46 $3,772.62
111 Peter Street 2,186 $33.46 $6,095.30
116 Spadina Avenue 1,280 $26.70 $2,848.00
119 Spadina Avenue 1,337 $32.60 $3,632.18
119 Spadina Avenue 1,804 $32.60 $4,900.87
129 Spadina Avenue 2,000 $30.00 $5,000.00
14 Duncan Street 2,186 $31.32 $5,705.46
147 Spadina Avenue 1,911 $24.65 $3,925.51
171 East Liberty Street 1,580 $32.51 $4,280.48
19 Duncan Street 2,534 $28.44 $6,005.58
20 Camden Street 1,950 $19.98 $3,246.75
20-30 Maud Street 1,624 $28.30 $3,829.93
214 King Street W 2,689 $36.49 $8,176.80
215 Niagara Street 1,500 $28.00 $3,500.00
219 Dufferin Street 1,590 $24.74 $3,278.05
219 Dufferin Street 2,977 $27.74 $6,881.83
26 Soho Street 2,716 $30.40 $6,880.53
310 Front Street W 1,571 $37.43 $4,900.21
317-325 Adelaide Street W 2,950 $32.00 $7,866.67
33-35 Fraser Avenue 1,381 $27.55 $3,170.55
33-35 Fraser Avenue 1,937 $27.55 $4,447.03
33-35 Fraser Avenue 2,824 $27.55 $6,483.43
49 Bathurst Street 2,500 $26.30 $5,479.17
530 Richmond Street W 2,310 $18.00 $3,465.00
543 Richmond Street W 1,944 $23.95 $3,879.90
548 King Street W 1,600 $34.48 $4,597.33
555 Richmond Street W 2,049 $26.25 $4,482.19
555 Richmond Street W 2,650 $26.25 $5,796.88
555 Richmond Street W 2,315 $27.25 $5,256.98
642 King Street W 2,572 $20.50 $4,393.83
675 King Street W 1,487 $21.00 $2,602.25
675 King Street W 1,268 $21.00 $2,219.00
76 Stafford Street 2,000 $20.00 $3,333.33
8 Camden Street 1,686 $28.31 $3,977.56
901 King Street W 1,347 $32.55 $3,653.74
96 Spadina Avenue 1,314 $26.59 $2,911.61
96 Spadina Avenue 2,552 $31.59 $6,718.14
99 Atlantic Avenue 2,400 $27.67 $5,534.00
99 Atlantic Avenue 1,300 $27.67 $2,997.58

Downtown West Toronto – Brick and Beam small spaces – September 2011

Commercial Real Estate Downtown West Toronto

OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-643-3713 or E-mail Me!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Atlantic Avenue 1,136 $23.70 $2,243.60
1 Atlantic Avenue 1,674 $27.70 $3,864.15
110 Spadina Avenue 1,317 $29.00 $3,182.75
111 Peter Street 1,353 $33.46 $3,772.62
111 Peter Street 1,807 $33.46 $5,038.52
111 Peter Street 1,455 $33.46 $4,057.03
111 Peter Street 1,193 $33.46 $3,326.48
111 Peter Street 2,186 $33.46 $6,095.30
111 Peter Street 1,166 $33.46 $3,251.20
116 Spadina Avenue 1,280 $26.70 $2,848.00
119 Spadina Avenue 1,337 $32.60 $3,632.18
119 Spadina Avenue 1,744 $32.60 $4,737.87
119 Spadina Avenue 1,804 $32.60 $4,900.87
129 Spadina Avenue 2,000 $30.00 $5,000.00
14 Duncan Street 2,186 $31.32 $5,705.46
147 Spadina Avenue 1,911 $24.65 $3,925.51
171 East Liberty Street 1,580 $32.51 $4,280.48
19 Duncan Street 2,534 $28.44 $6,005.58
20 Camden Street 1,950 $19.98 $3,246.75
20-30 Maud Street 1,624 $28.30 $3,829.93
214 King Street W 2,689 $36.49 $8,176.80
214 King Street W 2,679 $36.49 $8,146.39
215 Niagara Street 1,500 $28.00 $3,500.00
219 Dufferin Street 1,590 $24.74 $3,278.05
219 Dufferin Street 1,779 $24.74 $3,667.71
219 Dufferin Street 1,741 $24.74 $3,589.36
219 Dufferin Street 1,836 $24.74 $3,785.22
219 Dufferin Street 1,071 $27.74 $2,475.80
219 Dufferin Street 2,455 $27.74 $5,675.14
219 Dufferin Street 2,977 $27.74 $6,881.83
219 Dufferin Street 1,158 $27.74 $2,676.91
219 Dufferin Street 1,944 $27.74 $4,493.88
219 Dufferin Street 1,498 $27.74 $3,462.88
219 Dufferin Street 2,639 $31.38 $6,900.99
26 Soho Street 2,716 $30.40 $6,880.53
310 Front Street W 1,571 $37.43 $4,900.21
317-325 Adelaide Street W 2,950 $32.00 $7,866.67
33-35 Fraser Avenue 1,381 $27.55 $3,170.55
33-35 Fraser Avenue 1,937 $27.55 $4,447.03
33-35 Fraser Avenue 2,824 $27.55 $6,483.43
49 Bathurst Street 2,500 $26.30 $5,479.17
530 Richmond Street W 2,310 $18.00 $3,465.00
530 Richmond Street W 2,310 $21.00 $4,042.50
530 Richmond Street W 2,310 $21.00 $4,042.50
543 Richmond Street W 1,944 $23.95 $3,879.90
548 King Street W 1,600 $34.48 $4,597.33
555 Richmond Street W 2,049 $26.25 $4,482.19
555 Richmond Street W 2,650 $26.25 $5,796.88
555 Richmond Street W 1,800 $27.25 $4,087.50
555 Richmond Street W 2,315 $27.25 $5,256.98
642 King Street W 2,572 $20.50 $4,393.83
675 King Street W 1,487 $21.00 $2,602.25
675 King Street W 1,268 $21.00 $2,219.00
76 Stafford Street 2,000 $20.00 $3,333.33
8 Camden Street 1,686 $28.31 $3,977.56
901 King Street W 1,347 $32.55 $3,653.74
96 Spadina Avenue 1,314 $26.59 $2,911.61
96 Spadina Avenue 1,749 $31.59 $4,604.24
96 Spadina Avenue 2,552 $31.59 $6,718.14
99 Atlantic Avenue 2,400 $27.67 $5,534.00
99 Atlantic Avenue 1,300 $27.67 $2,997.58
99 Atlantic Avenue 1,396 $27.67 $3,218.94
99 Atlantic Avenue 1,385 $27.67 $3,193.58

Downtown West Office Space – Cool Spaces – Toronto September 2011

Commercial Real Estate Toronto

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

[Read more]

Landlord Listings for Toronto – Spadina and Liberty Village

Commercial real estate Toronto

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Atlantic Avenue 1,136 $23.70 $2,243.60
1 Atlantic Avenue 1,674 $27.70 $3,864.15
110 Spadina Avenue 1,317 $29.00 $3,182.75
111 Peter Street 1,353 $31.46 $3,547.12
111 Peter Street 4,137 $31.46 $10,845.84
111 Peter Street 1,193 $31.46 $3,127.65
111 Peter Street 2,186 $31.46 $5,730.96
111 Peter Street 3,742 $31.46 $9,810.28
111 Peter Street 3,126 $31.46 $8,195.33
119 Spadina Avenue 4,344 $32.60 $11,801.20
1207 King Street W 5,000 $27.20 $11,333.33
129 Spadina Avenue 2,000 $30.00 $5,000.00
130 Spadina Avenue 3,765 $27.55 $8,643.81
14 Duncan Street 1,876 $30.50 $4,768.17
14 Duncan Street 2,186 $30.50 $5,556.08
147 Spadina Avenue 1,911 $24.65 $3,925.51
171 East Liberty Street 1,550 $32.51 $4,199.21
179 John Street 3,752 $33.91 $10,602.53
19 Duncan Street 1,132 $27.01 $2,547.94
191 John Street 1,750 $2,900.00
20-30 Maud Street 1,028 $27.37 $2,344.70
208 Adelaide Street W 2,313 $44.16 $8,511.84
214 King Street W 3,263 $36.49 $9,922.24
214 King Street W 3,520 $36.49 $10,703.73
214 King Street W 2,689 $36.49 $8,176.80
214 King Street W 2,679 $36.49 $8,146.39
214 King Street W 2,300 $36.49 $6,993.92
215 Niagara Street 3,200 $28.00 $7,466.67
219 Dufferin Street 2,683 $24.74 $5,531.45
219 Dufferin Street 2,455 $27.74 $5,675.14
219 Dufferin Street 1,300 $27.74 $3,005.17
219 Dufferin Street 1,642 $27.74 $3,795.76
219 Dufferin Street 3,175 $27.74 $7,339.54
219 Dufferin Street 1,189 $27.74 $2,748.57
26 Soho Street 2,716 $30.40 $6,880.53
28 Atlantic Avenue 2,633 $24.00 $5,266.00
30-34 Duncan Street 4,131 $39.13 $13,470.50
310 Front Street W, Tower A 1,571 $37.43 $4,900.21
317 Adelaide Street W 3,168 $29.00 $7,656.00
317-325 Adelaide Street W 2,300 $29.00 $5,558.33
317-325 Adelaide Street W 2,950 $29.00 $7,129.17
317-325 Adelaide Street W 2,500 $29.00 $6,041.67
326 Adelaide Street W 1,493 $22.00 $2,737.17
326 Adelaide Street W 3,047 $22.00 $5,586.17
331-333 Adelaide Street W 4,222 $15.69 $5,520.27
33-35 Fraser Avenue 3,723 $23.20 $7,197.80
33-35 Fraser Avenue 1,381 $26.20 $3,015.18
33-35 Fraser Avenue 1,937 $26.20 $4,229.12
33-35 Fraser Avenue 2,824 $27.55 $6,483.43
345 Adelaide Street W 3,000 $30.00 $7,500.00
366 Adelaide Street W 4,389 $25.00 $9,143.75
366 Adelaide Street W 2,500 $27.00 $5,625.00
379 Queen Street W 4,660 $32.50 $12,620.83
410 Adelaide Street W 2,297 $25.00 $4,785.42
410 Adelaide Street W 4,610 $25.00 $9,604.17
425 Adelaide Street W 1,669 $25.78 $3,585.57
425 Adelaide Street W 1,000 $25.78 $2,148.33
45 Camden Street 2,600 $21.00 $4,550.00
460 Richmond Street W 2,365 $32.00 $6,306.67
462 Wellington Street W 4,973 $37.75 $15,644.23
49 Bathurst Street 2,500 $26.30 $5,479.17
49 Fraser Avenue 3,779 $29.42 $9,264.85
51 Wolseley Street 3,399 $30.00 $8,497.50
51 Wolseley Street 3,399 $30.00 $8,497.50
51 Wolseley Street 3,399 $30.00 $8,497.50
51 Wolseley Street 3,399 $30.00 $8,497.50
51 Wolseley Street 3,399 $30.00 $8,497.50
530 Richmond Street W 2,310 $18.00 $3,465.00
530 Richmond Street W 2,310 $21.00 $4,042.50
530 Richmond Street W 2,310 $21.00 $4,042.50
543 Richmond Street W 3,686 $23.95 $7,356.64
543 Richmond Street W 1,944 $23.95 $3,879.90
555 Richmond Street W 2,049 $26.25 $4,482.19
555 Richmond Street W 2,650 $26.25 $5,796.88
555 Richmond Street W 3,400 $27.25 $7,720.83
555 Richmond Street W 3,106 $27.25 $7,053.21
555 Richmond Street W 1,800 $27.25 $4,087.50
555 Richmond Street W 2,315 $27.25 $5,256.98
58-60 Spadina Avenue 3,636 $29.00 $8,787.00
642 King Street W 2,749 $20.50 $4,696.21
642 King Street W 3,660 $25.00 $7,625.00
675 King Street W 1,487 $23.00 $2,850.08
76 Stafford Street 2,000 $22.50 $3,750.00
8 Camden Street 1,745 $26.00 $3,780.83
81 Peter Street 3,300 $20.00 $5,500.00
81 Peter Street 3,500 $20.00 $5,833.33
99 Atlantic Avenue 1,201 $27.67 $2,769.31
99 Atlantic Avenue 3,225 $27.67 $7,436.31
99 Atlantic Avenue 1,295 $27.67 $2,986.05
99 Atlantic Avenue 1,300 $27.67 $2,997.58
99 Atlantic Avenue 1,396 $27.67 $3,218.94
99 Atlantic Avenue 1,385 $27.67 $3,193.58
99 Atlantic Avenue 1,881 $27.67 $4,337.27

Next Page »