chris@officesearchtoronto.com

Toronto Midtown Office Space for Lease – Small Suites August 2010

Commercial Real Estate Toronto

The market is doing well.  Here are a few smaller offices available in the Yonge and Eglinton area.For commercial real estate advice or a custom survey of available office space call 416-992-9869 or contact us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Eglinton Avenue E 1,981 $33.60 $5,546.80
1 St Clair Avenue E 1,615 $33.24 $4,473.55
1 St Clair Avenue W 2,777 $32.50 $7,521.04
1 St Clair Avenue W 1,042 $32.50 $2,822.08
100 Sheppard Avenue E 2,034 $32.13 $5,446.04
110 Eglinton Avenue E 2,770 $29.98 $6,920.38
110 Sheppard Avenue E 2,164 $35.26 $6,358.55
1200 Bay Street 1,864 $35.75 $5,553.17
1235 Bay Street 1,116 $34.75 $3,231.75
124 Merton Street 1,125 $25.98 $2,435.63
1240 Bay Street 1,777 $28.20 $4,175.95
1300 Yonge Street 2,045 $29.83 $5,083.53
150 Eglinton Avenue E 2,646 $28.60 $6,306.30
150 Eglinton Avenue E 1,048 $28.60 $2,497.73
160 Eglinton Avenue E 2,305 $29.00 $5,570.42
160 Eglinton Avenue E 1,215 $29.00 $2,936.25
161 Eglinton Avenue E 2,782 $30.06 $6,968.91
161 Eglinton Avenue E 1,286 $30.06 $3,221.43
170 Bloor Street W 1,374 $23.40 $2,679.30
175 Bloor Street E, South Tower 2,102 $36.17 $6,335.78
180 Bloor Street W 1,319 $28.08 $3,086.46
1881 Yonge Street 1,509 $34.27 $4,309.45
1881 Yonge Street 2,758 $34.27 $7,876.39
1992 Yonge Street 2,108 $24.95 $4,382.88
2 Sheppard Avenue E, Tower 2 1,693 $36.13 $5,097.34
2 St Clair Avenue E 1,426 $39.16 $4,653.51
2 St Clair Avenue W 2,400 $43.14 $8,628.00
20 Eglinton Avenue W 1,800 $36.95 $5,542.50
21 St Clair Avenue E 2,177 $32.43 $5,883.34
21 St Clair Avenue E 1,043 $32.43 $2,818.71
2200 Yonge Street 1,487 $36.99 $4,583.68
2323 Yonge Street 2,895 $32.08 $7,739.30
30 St Clair Avenue W 1,335 $40.95 $4,555.69
30 St Clair Avenue W 2,016 $40.95 $6,879.60
3080 Yonge Street 1,208 $34.13 $3,435.75
365 Bloor Street E 1,614 $31.33 $4,213.89
365 Bloor Street E 2,816 $30.33 $7,117.44
40 Eglinton Avenue E 1,590 $31.98 $4,237.35
4120 Yonge Street, Phase 3 2,321 $39.35 $7,610.95
4211 Yonge Street 1,217 $35.50 $3,600.29
45 Sheppard Avenue E 1,523 $33.34 $4,231.40
45 St Clair Avenue W 2,702 $38.65 $8,702.69
4576 Yonge Street 2,795 $32.95 $7,674.60
4576 Yonge Street 1,044 $32.95 $2,866.65
4950 Yonge Street 1,322 $39.50 $4,351.58
4950 Yonge Street 2,714 $39.50 $8,933.58
5001 Yonge Street 2,514 $33.10 $6,934.45
60 St Clair Avenue E 1,816 $27.30 $4,131.40
60 St Clair Avenue E 1,112 $27.30 $2,529.80
77 Bloor Street W 1,153 $40.82 $3,922.12
90 Eglinton Avenue E 2,108 $35.60 $6,253.73
90 Eglinton Avenue E 1,534 $35.60 $4,550.87
90 Eglinton Avenue E 2,349 $35.60 $6,968.70

Toronto Office Survey – 900 to 1500 sf in Downtown or Midtown Toronto

Toronto office space for lease commercial real estate

For commercial real estate advice or a custom survey of available office space call 416-992-9869 or contact us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Queen Street E 1,400 $48.26 $5,630.33
1 St Clair Avenue W 1,042 $32.50 $2,822.08
10 King Street E 1,441 $37.42 $4,493.52
1235 Bay Street 1,116 $34.75 $3,231.75
1235 Bay Street 1,424 $34.75 $4,123.67
1240 Bay Street 1,040 $28.20 $2,444.00
133 Richmond Street W 1,173 $29.26 $2,860.17
145 King Street W 1,015 $47.74 $4,038.01
150 Eglinton Avenue E 1,048 $28.60 $2,497.73
150 Eglinton Avenue E 1,191 $28.60 $2,838.55
150 Eglinton Avenue E 1,268 $28.60 $3,022.07
155 University Avenue 1,444 $34.92 $4,202.04
160 Eglinton Avenue E 1,215 $29.00 $2,936.25
161 Eglinton Avenue E 1,374 $30.06 $3,441.87
161 Eglinton Avenue E 1,286 $30.06 $3,221.43
1670 Bayview Avenue 1,353 $28.60 $3,224.65
1670 Bayview Avenue 1,439 $28.60 $3,429.62
170 Bloor Street W 1,374 $38.40 $4,396.80
170 Bloor Street W 1,411 $38.40 $4,515.20
170 University Avenue 1,324 $39.18 $4,322.86
174 Spadina Avenue 919 $32.00 $2,450.67
175 Bloor Street E 1,400 $35.17 $4,103.17
1849 Yonge Street 926 $34.48 $2,660.71
1849 Yonge Street 1,215 $34.48 $3,491.10
2 Carlton Street 1,054 $32.94 $2,893.23
2 Carlton Street 1,097 $32.94 $3,011.27
2 Carlton Street 1,287 $28.94 $3,103.82
2 Carlton Street 984 $32.94 $2,701.08
2 Carlton Street 990 $32.94 $2,717.55
2 Carlton Street 1,430 $26.25 $3,128.13
2 St Clair Avenue E 1,335 $36.16 $4,022.80
2 St Clair Avenue E 1,335 $36.16 $4,022.80
2 St Clair Avenue E 1,426 $36.16 $4,297.01
20 Adelaide Street E 1,280 $38.00 $4,053.33
20 Carlton Street 1,009 $24.00 $2,018.00
20 Eglinton Avenue W 1,250 $36.95 $3,848.96
20 Queen Street W 1,354 $44.21 $4,988.36
21 St Clair Avenue E 1,043 $32.43 $2,818.71
2200 Yonge Street 1,077 $35.99 $3,230.10
2200 Yonge Street 1,487 $36.99 $4,583.68
2300 Yonge Street 1,402 $34.95 $4,083.33
260 Spadina Avenue 1,000 $19.00 $1,583.33
27 Carlton Street 1,026 $25.00 $2,137.50
27 Carlton Street 1,125 $25.00 $2,343.75
30 St Clair Avenue W 1,335 $40.95 $4,555.69
3080 Yonge Street 1,208 $34.13 $3,435.75
3080 Yonge Street 1,104 $34.13 $3,139.96
330 Bay Street 1,440 $34.40 $4,128.00
330 Bay Street 1,415 $34.40 $4,056.33
330 University Avenue 1,142 $37.21 $3,541.15
357 Bay Street 1,465 $37.88 $4,624.52
365 Bay Street 1,005 $38.84 $3,252.85
365 Bloor Street E 926 $31.33 $2,417.63
366 Bay Street 1,370 $34.95 $3,990.13
390 Bay Street 1,271 $41.77 $4,424.14
40 Eglinton Avenue E 974 $31.98 $2,595.71
40 Wellesley Street E 1,355 $30.00 $3,387.50
40 Wellesley Street E 1,351 $30.00 $3,377.50
40 Wellesley Street E 1,418 $30.00 $3,545.00
401 Bay Street 1,400 $43.48 $5,072.67
439 University Avenue 979 $33.40 $2,724.88
480 University Avenue 1,496 $25.69 $3,202.69
481 University Avenue 996 $33.04 $2,742.32
55 St Clair Avenue W 1,073 $39.47 $3,529.28
55 St Clair Avenue W 1,144 $39.47 $3,762.81
55 St Clair Avenue W 1,009 $39.47 $3,318.77
55 University Avenue 1,266 $36.03 $3,801.17
55 University Avenue 921 $36.03 $2,765.30
55 York Street 1,281 $37.39 $3,991.38
6 Adelaide Street E 1,054 $31.55 $2,771.14
60 Bloor Street W 1,196 $42.42 $4,227.86
60 St Clair Avenue E 1,112 $27.30 $2,529.80
60 St Clair Avenue E 1,369 $27.30 $3,114.48
65 Queen Street W 958 $44.64 $3,563.76
67 Yonge Street 1,382 $35.38 $4,074.60
69 Yonge Street 1,326 $32.04 $3,540.42
69 Yonge Street 1,161 $35.04 $3,390.12
77 Bloor Street W 1,246 $40.82 $4,238.48
77 Bloor Street W 1,153 $40.82 $3,922.12
80 Richmond Street W 1,219 $35.68 $3,624.49
90 Adelaide Street W 1,035 $38.82 $3,348.23
90 Adelaide Street W 1,163 $38.82 $3,762.31
94 Cumberland Street 1,086 $31.64 $2,863.42
94 Cumberland Street 1,228 $31.64 $3,237.83

Midtown Toronto – Commercial Real Estate for Lease – July 2010

Toronto Commercial Real Estate

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

2 midtown toronto commercial real estate july 2

View more documents from Chris Fyvie.

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 St Clair Avenue W 3,339 $32.50 $9,043.13
1075 Bay Street 4,560 $35.80 $13,604.00
1240 Bay Street 5,549 $28.20 $13,040.15
1300 Yonge Street 3,885 $29.43 $9,527.96
160 Eglinton Avenue E 7,486 $29.00 $18,091.17
2 Bloor Street E 5,274 $39.72 $17,456.94
2 St Clair Avenue E 7,846 $39.16 $25,604.11
20 Eglinton Avenue W 5,000 $36.95 $15,395.83
21 St Clair Avenue E 7,122 $32.43 $19,247.21
21 St Clair Avenue E 4,908 $32.43 $13,263.87
22 St Clair Avenue E 3,959 $42.50 $14,021.46
2200 Yonge Street 5,623 $36.99 $17,332.90
2300 Yonge Street 8,745 $36.95 $26,927.31
2323 Yonge Street 6,412 $32.08 $17,141.41
3080 Yonge Street 8,580 $34.13 $24,402.95
365 Bloor Street E 5,410 $30.33 $13,673.78
365 Bloor Street E 3,803 $30.33 $9,612.08
365 Bloor Street E 4,104 $31.33 $10,714.86
40 Eglinton Avenue E 3,434 $31.98 $9,151.61
55 Eglinton Avenue E 3,918 $24.81 $8,100.47
60 St Clair Avenue E 4,540 $26.30 $9,950.17
77 Bloor Street W 5,515 $40.82 $18,760.19
77 Bloor Street W 3,656 $40.82 $12,436.49
90 Eglinton Avenue E 3,494 $35.60 $10,365.53

Colliers Midtown Commercial Real Estate Submarket Updates – Q1 2010

Yonge and Bloor
Yonge bloor submarket dashboard q1 2010

View more documents from Chris Fyvie.

Yonge and Eglinton

Yonge and St Clair

Midtown Toronto Commercial Real Estate for Lease – July 2010

Financial Core Toronto Office Space

For floor plans or a survey of available office space in Toronto provide your contact info here and I will be in touch with a custom survey of office space tailored to your needs. It can’t get any easier that that!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 St Clair Avenue W 3,339 $32.50 $9,043.13
1075 Bay Street 4,560 $35.80 $13,604.00
1240 Bay Street 5,549 $28.20 $13,040.15
1300 Yonge Street 3,885 $29.43 $9,527.96
160 Eglinton Avenue E 7,486 $29.00 $18,091.17
2 Bloor Street E 5,274 $39.72 $17,456.94
2 St Clair Avenue E 7,846 $39.16 $25,604.11
20 Eglinton Avenue W 5,000 $36.95 $15,395.83
21 St Clair Avenue E 7,122 $32.43 $19,247.21
21 St Clair Avenue E 4,908 $32.43 $13,263.87
22 St Clair Avenue E 3,959 $42.50 $14,021.46
2200 Yonge Street 5,623 $36.99 $17,332.90
2300 Yonge Street 8,745 $36.95 $26,927.31
2323 Yonge Street 6,412 $32.08 $17,141.41
3080 Yonge Street 8,580 $34.13 $24,402.95
365 Bloor Street E 5,410 $30.33 $13,673.78
365 Bloor Street E 3,803 $30.33 $9,612.08
365 Bloor Street E 4,104 $31.33 $10,714.86
40 Eglinton Avenue E 3,434 $31.98 $9,151.61
55 Eglinton Avenue E 3,918 $24.81 $8,100.47
60 St Clair Avenue E 4,540 $26.30 $9,950.17
77 Bloor Street W 5,515 $40.82 $18,760.19
77 Bloor Street W 3,656 $40.82 $12,436.49
90 Eglinton Avenue E 3,494 $35.60 $10,365.53

Office Space for Lease – Midtown Toronto June 2010

Commercial Real Estate for Rent Toronto

For commercial real estate advice or a custom survey of available office space call 416-992-9869 or contact us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 St Clair Avenue E 2,012 $33.24 $5,573.24
1 St Clair Avenue E 1,615 $33.24 $4,473.55
1 St Clair Avenue W 2,777 $32.50 $7,521.04
100 Sheppard Ave E 1,799 $31.72 $4,755.36
110 Eglinton Ave E 3,237 $29.98 $8,087.11
110 Sheppard Ave E 2,164 $35.26 $6,358.55
1300 Yonge Street 2,045 $29.43 $5,015.36
150 Eglinton Ave E 2,475 $28.60 $5,898.75
160 Eglinton Ave E 1,957 $29.00 $4,729.42
161 Eglinton Ave E 2,782 $30.06 $6,968.91
1867 Yonge Street 3,126 $33.27 $8,666.84
1881 Yonge Street 2,758 $34.27 $7,876.39
1881 Yonge Street 1,581 $34.27 $4,515.07
1992 Yonge Street 2,108 $24.95 $4,382.88
20 Eglinton Ave W 1,500 $36.95 $4,618.75
20 Eglinton Ave W 3,396 $36.95 $10,456.85
21 St Clair Avenue E 1,533 $32.43 $4,142.93
21 St Clair Avenue E 3,498 $32.43 $9,453.35
2190 Yonge Street 1,573 $36.73 $4,814.69
2300 Yonge Street 3,525 $36.95 $10,854.06
25 Sheppard Ave W 2,689 $31.71 $7,105.68
30 St Clair Avenue W 2,016 $40.95 $6,879.60
3080 Yonge Street 2,021 $34.13 $5,748.06
3080 Yonge Street 3,655 $34.13 $10,395.43
36 Eglinton Ave W 2,810 $29.78 $6,973.48
40 Eglinton Avenue E 3,432 $31.98 $9,146.28
4101 Yonge Street 2,826 $34.40 $8,101.20
4120 Yonge Street 2,321 $39.35 $7,610.95
4211 Yonge Street 1,597 $35.50 $4,724.46
4211 Yonge Street 3,800 $35.50 $11,241.67
45 Sheppard Ave E 2,177 $33.42 $6,062.95
4576 Yonge Street 1,616 $32.95 $4,437.27
4711 Yonge Street 3,478 $38.53 $11,167.28
477 Mnt Pleasant Rd 1,749 $25.20 $3,672.90
478 Mnt Pleasant Rd 4,000 $25.20 $8,400.00
4950 Yonge Street 1,564 $39.50 $5,148.17
5000 Yonge Street 3,139 $44.54 $11,650.92
5001 Yonge Street 2,514 $33.10 $6,934.45
5160 Yonge Street 3,329 $37.83 $10,494.67
55 Eglinton Avenue E 3,200 $24.81 $6,616.00
60 St Clair Avenue E 1,780 $26.30 $3,901.17
90 Eglinton Avenue E 1,534 $35.60 $4,550.87
90 Eglinton Avenue E 3,494 $35.60 $10,365.53

Midtown Toronto Office Space for Lease – June 2010

toronto office buildings

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 St Clair Avenue E 2,012 $33.24 $5,573.24
1 St Clair Avenue E 1,615 $33.24 $4,473.55
1 St Clair Avenue W 2,777 $32.50 $7,521.04
100 Sheppard Ave E 1,799 $31.72 $4,755.36
110 Eglinton Ave E 3,237 $29.98 $8,087.11
110 Sheppard Ave E 2,164 $35.26 $6,358.55
1300 Yonge Street 2,045 $29.43 $5,015.36
150 Eglinton Ave E 2,475 $28.60 $5,898.75
160 Eglinton Ave E 1,957 $29.00 $4,729.42
161 Eglinton Ave E 2,782 $30.06 $6,968.91
1867 Yonge Street 3,126 $33.27 $8,666.84
1881 Yonge Street 2,758 $34.27 $7,876.39
1881 Yonge Street 1,581 $34.27 $4,515.07
1992 Yonge Street 2,108 $24.95 $4,382.88
20 Eglinton Ave W 1,500 $36.95 $4,618.75
20 Eglinton Ave W 3,396 $36.95 $10,456.85
21 St Clair Avenue E 1,533 $32.43 $4,142.93
21 St Clair Avenue E 3,498 $32.43 $9,453.35
2190 Yonge Street 1,573 $36.73 $4,814.69
2300 Yonge Street 3,525 $36.95 $10,854.06
25 Sheppard Ave W 2,689 $31.71 $7,105.68
30 St Clair Avenue W 2,016 $40.95 $6,879.60
3080 Yonge Street 2,021 $34.13 $5,748.06
3080 Yonge Street 3,655 $34.13 $10,395.43
36 Eglinton Ave W 2,810 $29.78 $6,973.48
40 Eglinton Avenue E 3,432 $31.98 $9,146.28
4101 Yonge Street 2,826 $34.40 $8,101.20
4120 Yonge Street 2,321 $39.35 $7,610.95
4211 Yonge Street 1,597 $35.50 $4,724.46
4211 Yonge Street 3,800 $35.50 $11,241.67
45 Sheppard Ave E 2,177 $33.42 $6,062.95
4576 Yonge Street 1,616 $32.95 $4,437.27
4711 Yonge Street 3,478 $38.53 $11,167.28
477 Mnt Pleasant Rd 1,749 $25.20 $3,672.90
478 Mnt Pleasant Rd 4,000 $25.20 $8,400.00
4950 Yonge Street 1,564 $39.50 $5,148.17
5000 Yonge Street 3,139 $44.54 $11,650.92
5001 Yonge Street 2,514 $33.10 $6,934.45
5160 Yonge Street 3,329 $37.83 $10,494.67
55 Eglinton Avenue E 3,200 $24.81 $6,616.00
60 St Clair Avenue E 1,780 $26.30 $3,901.17
90 Eglinton Avenue E 1,534 $35.60 $4,550.87
90 Eglinton Avenue E 3,494 $35.60 $10,365.53

Small Midtown Toronto Office Space for Lease

Toronto Commercial Real Estate

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

2 mid 2 small may – Toronto commercial real estate

View more documents from Chris Fyvie.

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate Asking Annual Rate
1 St Clair Avenue E 2,012 $33.24 $5,573.24 $66,878.88
1 St Clair Avenue E 1,615 $33.24 $4,473.55 $53,682.60
1 St Clair Avenue W 2,777 $32.50 $7,521.04 $90,252.50
100 Sheppard Ave E 1,799 $31.72 $4,755.36 $57,064.28
110 Eglinton Ave E 3,237 $29.98 $8,087.11 $97,045.26
110 Sheppard Ave E 2,164 $35.26 $6,358.55 $76,302.64
1300 Yonge Street 2,045 $29.43 $5,015.36 $60,184.35
150 Eglinton Ave E 2,475 $28.60 $5,898.75 $70,785.00
160 Eglinton Ave E 1,957 $29.00 $4,729.42 $56,753.00
161 Eglinton Ave E 2,782 $30.06 $6,968.91 $83,626.92
1867 Yonge Street 3,126 $33.27 $8,666.84 $104,002.02
1881 Yonge Street 2,758 $34.27 $7,876.39 $94,516.66
1881 Yonge Street 1,581 $34.27 $4,515.07 $54,180.87
1992 Yonge Street 2,108 $24.95 $4,382.88 $52,594.60
20 Eglinton Ave W 1,500 $36.95 $4,618.75 $55,425.00
20 Eglinton Ave W 3,396 $36.95 $10,456.85 $125,482.20
21 St Clair Avenue E 1,533 $32.43 $4,142.93 $49,715.19
21 St Clair Avenue E 3,498 $32.43 $9,453.35 $113,440.14
2190 Yonge Street 1,573 $36.73 $4,814.69 $57,776.29
2300 Yonge Street 3,525 $36.95 $10,854.06 $130,248.75
25 Sheppard Ave W 2,689 $31.71 $7,105.68 $85,268.19
30 St Clair Avenue W 2,016 $40.95 $6,879.60 $82,555.20
3080 Yonge Street 2,021 $34.13 $5,748.06 $68,976.73
3080 Yonge Street 3,655 $34.13 $10,395.43 $124,745.15
36 Eglinton Ave W 2,810 $29.78 $6,973.48 $83,681.80
40 Eglinton Avenue E 3,432 $31.98 $9,146.28 $109,755.36
4101 Yonge Street 2,826 $34.40 $8,101.20 $97,214.40
4120 Yonge Street 2,321 $39.35 $7,610.95 $91,331.35
4211 Yonge Street 1,597 $35.50 $4,724.46 $56,693.50
4211 Yonge Street 3,800 $35.50 $11,241.67 $134,900.00
45 Sheppard Ave E 2,177 $33.42 $6,062.95 $72,755.34
4576 Yonge Street 1,616 $32.95 $4,437.27 $53,247.20
4711 Yonge Street 3,478 $38.53 $11,167.28 $134,007.34
477 Mnt Pleasant Rd 1,749 $25.20 $3,672.90 $44,074.80
478 Mnt Pleasant Rd 4,000 $25.20 $8,400.00 $100,800.00
4950 Yonge Street 1,564 $39.50 $5,148.17 $61,778.00
5000 Yonge Street 3,139 $44.54 $11,650.92 $139,811.06
5001 Yonge Street 2,514 $33.10 $6,934.45 $83,213.40
5160 Yonge Street 3,329 $37.83 $10,494.67 $125,936.07
55 Eglinton Avenue E 3,200 $24.81 $6,616.00 $79,392.00
60 St Clair Avenue E 1,780 $26.30 $3,901.17 $46,814.00
90 Eglinton Avenue E 1,534 $35.60 $4,550.87 $54,610.40
90 Eglinton Avenue E 3,494 $35.60 $10,365.53 $124,386.40

Small Office Space for Lease – Midtown Toronto

Toronto commercial real estate

Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-992-9869 or email us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
110 Eglinton Avenue E 2,770 $29.98 $6,920.38
110 Eglinton Avenue E 3,237 $29.98 $8,087.11
124 Merton Street 2,345 $28.98 $5,663.18
150 Eglinton Avenue E 2,542 $28.60 $6,058.43
161 Eglinton Avenue E 2,782 $30.06 $6,968.91
1867 Yonge Street 3,126 $33.27 $8,666.84
1881 Yonge Street 2,758 $34.27 $7,876.39
20 Eglinton Avenue W 2,000 $36.95 $6,158.33
20 Eglinton Avenue W 3,740 $36.95 $11,516.08
2200 Yonge Street 2,077 $36.99 $6,402.35
25 Sheppard Avenue W 2,423 $41.21 $8,320.99
3080 Yonge Street 2,021 $33.90 $5,709.33
3080 Yonge Street 3,655 $33.90 $10,325.38
36 Eglinton Avenue W 2,810 $29.78 $6,973.48
40 Eglinton Avenue E 3,434 $31.98 $9,151.61
4120 Yonge Street, Phase 3 2,321 $39.35 $7,610.95
45 Sheppard Avenue E 2,177 $33.42 $6,062.95
4576 Yonge Street 2,795 $32.95 $7,674.60
4711 Yonge Street 3,478 $38.53 $11,167.28
4711 Yonge Street 2,773 $38.53 $8,903.64
477 Mount Pleasant Road 2,775 $25.20 $5,827.50
4950 Yonge Street 2,276 $39.48 $7,488.04
5000 Yonge Street 3,139 $44.54 $11,650.92
5001 Yonge Street 2,514 $33.10 $6,934.45
5001 Yonge Street 2,400 $33.10 $6,620.00
5160 Yonge Street, Northeast Tower 3,070 $37.83 $9,678.18
55 Eglinton Avenue E 3,918 $24.81 $8,100.47
55 Eglinton Avenue E 3,200 $24.81 $6,616.00
90 Eglinton Avenue E 2,151 $35.60 $6,381.30
90 Eglinton Avenue E 3,494 $35.60 $10,365.53

Midtown Toronto Office Space for Lease – April 2010

Commercial Real Estate Toronto

Midtown Toronto Office Space – April 2010

View more documents from Chris Fyvie.

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
110 Eglinton Avenue E 2,770 $29.98 $6,920.38
110 Eglinton Avenue E 3,237 $29.98 $8,087.11
124 Merton Street 2,345 $28.98 $5,663.18
150 Eglinton Avenue E 2,542 $28.60 $6,058.43
161 Eglinton Avenue E 2,782 $30.06 $6,968.91
1867 Yonge Street 3,126 $33.27 $8,666.84
1881 Yonge Street 2,758 $34.27 $7,876.39
20 Eglinton Avenue W 2,000 $36.95 $6,158.33
20 Eglinton Avenue W 3,740 $36.95 $11,516.08
2200 Yonge Street 2,077 $36.99 $6,402.35
25 Sheppard Avenue W 2,423 $41.21 $8,320.99
3080 Yonge Street 2,021 $33.90 $5,709.33
3080 Yonge Street 3,655 $33.90 $10,325.38
36 Eglinton Avenue W 2,810 $29.78 $6,973.48
40 Eglinton Avenue E 3,434 $31.98 $9,151.61
4120 Yonge Street, Phase 3 2,321 $39.35 $7,610.95
45 Sheppard Avenue E 2,177 $33.42 $6,062.95
4576 Yonge Street 2,795 $32.95 $7,674.60
4711 Yonge Street 3,478 $38.53 $11,167.28
4711 Yonge Street 2,773 $38.53 $8,903.64
477 Mount Pleasant Road 2,775 $25.20 $5,827.50
4950 Yonge Street 2,276 $39.48 $7,488.04
5000 Yonge Street 3,139 $44.54 $11,650.92
5001 Yonge Street 2,514 $33.10 $6,934.45
5001 Yonge Street 2,400 $33.10 $6,620.00
5160 Yonge Street, Northeast Tower 3,070 $37.83 $9,678.18
55 Eglinton Avenue E 3,918 $24.81 $8,100.47
55 Eglinton Avenue E 3,200 $24.81 $6,616.00
90 Eglinton Avenue E 2,151 $35.60 $6,381.30
90 Eglinton Avenue E 3,494 $35.60 $10,365.53

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

Next Page »