<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office Search Toronto&#187; Tenant Tools</title>
	<atom:link href="http://officesearchtoronto.com/category/real-estate-gadgets/tenant-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://officesearchtoronto.com</link>
	<description>Commercial Real Estate and Office Space Availabe for Lease in Toronto and the GTA.</description>
	<lastBuildDate>Tue, 22 May 2012 23:49:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colliers New Property Map Search</title>
		<link>http://officesearchtoronto.com/2011/12/07/colliers-new-property-map-search/</link>
		<comments>http://officesearchtoronto.com/2011/12/07/colliers-new-property-map-search/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:50:32 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Agent Tools]]></category>
		<category><![CDATA[Landlord Tools]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Tenant Tools]]></category>
		<category><![CDATA[real estate gadgets]]></category>
		<category><![CDATA[Colliers New Property Map Search]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6796</guid>
		<description><![CDATA[Colliers New Property Map Search]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2011/12/07/colliers-new-property-map-search/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p>Colliers has just launched a new integrated map search for properties.  This new functionality will makes it easier for users to search and find the right property options for them.</p>
<p>What do you think?  Check out the <a href="http://www.collierscanada.com/en/Properties" target="_blank">link here</a>.</p>
<p><a href="http://officesearchtoronto.com/wp-content/uploads/2011/12/map-1.jpg"><img class="alignnone size-medium wp-image-6797" title="Commercial Real Estate Search Map" src="http://officesearchtoronto.com/wp-content/uploads/2011/12/map-1-400x357.jpg" alt="Commercial Real Estate Search Map" width="400" height="357" /></a></p>
<p><a href="http://officesearchtoronto.com/wp-content/uploads/2011/12/map-2.jpg"><img class="alignnone size-medium wp-image-6798" title="Commercial Real Estate Search Map" src="http://officesearchtoronto.com/wp-content/uploads/2011/12/map-2-400x341.jpg" alt="Commercial Real Estate Search Map" width="400" height="341" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2011/12/07/colliers-new-property-map-search/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Great Companies Need Great Spaces. Trendhunter.com</title>
		<link>http://officesearchtoronto.com/2011/09/19/great-companies-need-great-spaces-trendhunter-com/</link>
		<comments>http://officesearchtoronto.com/2011/09/19/great-companies-need-great-spaces-trendhunter-com/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:18:32 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Agent Tools]]></category>
		<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Featured Office Space]]></category>
		<category><![CDATA[Landlord Tools]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Tenant Tools]]></category>
		<category><![CDATA[real estate gadgets]]></category>
		<category><![CDATA[chris fyvie]]></category>
		<category><![CDATA[colliers canada]]></category>
		<category><![CDATA[crucial pictures]]></category>
		<category><![CDATA[Great Companies Need Great Spaces. Client Feature: Trendhunter]]></category>
		<category><![CDATA[leverage real estate using video]]></category>
		<category><![CDATA[real estate video]]></category>
		<category><![CDATA[real estate video marketing]]></category>
		<category><![CDATA[trendhunter.com]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6728</guid>
		<description><![CDATA[Great Companies Need Great Spaces. Client Feature: Trendhunter]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2011/09/19/great-companies-need-great-spaces-trendhunter-com/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p>Video is finally cheap enough to produce to go mainstream Internet.  I&#8217;ve always thought video, not pictures, best show off a vacancy or clients office space.  That got me to thinking, why not use video to help a client leverage their brand by showing off their office space and corporate culture at the same time.  One of my clients thought it was a great idea too.</p>
<p>This video was produced by myself (<a href="http://twitter.com/#!/chrisfyvie">@ChrisFyvie</a>), <a href="http://www.collierscanada.com/">Colliers Canada</a> and <a href="http://www.crucialpictures.com/Crucial_Pictures/HOME.html">Crucial Films</a> for <a href="http://TrendHunter.com">TrendHunter.com</a>.  <strong>Great companies, need great spaces.</strong></p>
<p>Below is what I consider a relatively easy, cool and engaging way to deliver your brand identity to thousands of potential clients and staff.  </p>
<p><iframe width="480" height="274" src="http://www.youtube.com/embed/G4-ws3ukvaw" frameborder="0" allowfullscreen></iframe></p>
<p>Would you like to be featured on OfficeSearchToronto.com and <a href="http://www.ColliersCanada.com">ColliersCanada.com</a>?  Would you like a video like this produced featuring your companies culture and corporate brand?  Do you have the coolest office space in Toronto and want to show it off!?  Reach out and let&#8217;s discuss next steps.</p>
<p><a href="mailto:chris@officesearchtoronto.com">Chris@officesearchtoronto.com</a><br />
416-643-3713</p>
<p><a href="http://www.collierscanada.com/en/News/2011/Great-Companies-Need-Great-Spaces">Colliers Canada Thoughts:</a><br />
Say goodbye to the corner office. Employers are shaking up office traditions, putting employees first as they consider where they’ll move next. Welcome your new neighbour – your boss, who is giving up their office, opting for collaboration over closed doors. More business leaders are considering the implications of where they’ll move next, understanding its impact on company culture and brand image.</p>
<p>Great companies need great spaces and tech brands aren’t the only companies wanting open-plan work environments. Stuffy workplaces are a thing of the past and companies are seeing the value in choosing office space that reflects their brand personality. Whether it’s a slide, a beer fridge, an abundance of white boards for brainstorming or foosball tables, brands are creating a second home for their staff, who often spend more time there than anywhere else.</p>
<p>Check out Trendhunter, a Toronto-based company and client of Colliers International and Toronto broker Chris Fyvie&#8217;s featuring founder and Chief Trend Hunter Jeremy Gutsche.</p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2011/09/19/great-companies-need-great-spaces-trendhunter-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OfficeZilla.ca &#8211; The Launch!</title>
		<link>http://officesearchtoronto.com/2011/06/14/officezilla-ca-the-launch/</link>
		<comments>http://officesearchtoronto.com/2011/06/14/officezilla-ca-the-launch/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:14:43 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Agent Tools]]></category>
		<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Available Office Space Toronto]]></category>
		<category><![CDATA[Brokers Letters]]></category>
		<category><![CDATA[Downtown East]]></category>
		<category><![CDATA[Downtown West]]></category>
		<category><![CDATA[Featured Office Space]]></category>
		<category><![CDATA[Financial Core]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[Landlord Tools]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Midtown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office Space Deals]]></category>
		<category><![CDATA[Offices Over 3,000 sf]]></category>
		<category><![CDATA[Offices Under 3,000 sf]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Temporary or Shared Offices]]></category>
		<category><![CDATA[Tenant Tools]]></category>
		<category><![CDATA[real estate gadgets]]></category>
		<category><![CDATA[commercial office space]]></category>
		<category><![CDATA[Commercial Real Estate Toronto]]></category>
		<category><![CDATA[office rent toronto]]></category>
		<category><![CDATA[office rentals toronto]]></category>
		<category><![CDATA[office search toronto]]></category>
		<category><![CDATA[office space in toronto]]></category>
		<category><![CDATA[Office Space Toronto]]></category>
		<category><![CDATA[OfficeZilla.ca - The Launch!]]></category>
		<category><![CDATA[Toronto Office Space]]></category>
		<category><![CDATA[toronto offices for lease]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6543</guid>
		<description><![CDATA[OfficeZilla.ca - The Launch!]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2011/06/14/officezilla-ca-the-launch/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p><a href="http://www.officezilla.ca" target="_blank"><img class="alignnone size-medium wp-image-6544" title="Office Zilla - Logo" src="http://officesearchtoronto.com/wp-content/uploads/2011/06/Office-Zilla-Logo-400x243.gif" alt="Office Zilla - Logo" width="400" height="243" /></a></p>
<p>I have just launched a new website to help both tenant&#8217;s and landlord&#8217;s market their office space for lease.  The site will focus on marketing efforts through social media and internet pay per click ad&#8217;s.  Have a look, report any bugs, let me know what you think!</p>
<p>Blurb:<br />
The demand for small office space with flexible lease terms has never been so high in the Greater Toronto Area. Until now, an entrepreneur would have to scour the internet classifieds or hope to stumble upon the right website… Well, here it is!</p>
<p><a href="http://www.officezilla.ca">OfficeZilla.ca</a> is your one stop shop for Commercial Real Estate (CRE) in the GTA. We have office space listings from 1,000 to more than 30,000 square feet. With short and long term leases as well as shared office space and sub-leasing opportunities, we have it all. Search by region, size or price to find the perfect fit for you!</p>
<p>As a landlord or agent, you’ll be able to post a listing catered to your target market. With the option to choose pictures and description, the sky is the limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2011/06/14/officezilla-ca-the-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Office Space &#8211; Video Feature with EBS Construction Management</title>
		<link>http://officesearchtoronto.com/2011/05/21/building-office-space-video-feature-with-ebs-construction-management/</link>
		<comments>http://officesearchtoronto.com/2011/05/21/building-office-space-video-feature-with-ebs-construction-management/#comments</comments>
		<pubDate>Sat, 21 May 2011 15:07:32 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Agent Tools]]></category>
		<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Business and Life]]></category>
		<category><![CDATA[Landlord Tools]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Tenant Tools]]></category>
		<category><![CDATA[real estate gadgets]]></category>
		<category><![CDATA[Building Office Space - Video Feature with EBS Construction Management]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6514</guid>
		<description><![CDATA[Building Office Space - Video Feature with EBS Construction Management]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2011/05/21/building-office-space-video-feature-with-ebs-construction-management/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p>I had a blast filming this with Mike Dragnea.  Check out his other episodes here: <a href="http://building-space.squarespace.com/" target="_blank">http://building-space.squarespace.com</a></p>
<p><iframe src="http://player.vimeo.com/video/23964506?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23964506">Building Space Episode 5</a> from <a href="http://vimeo.com/user5768038">mdragnea</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2011/05/21/building-office-space-video-feature-with-ebs-construction-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Hour of Interesting Links</title>
		<link>http://officesearchtoronto.com/2011/04/16/an-hour-of-interesting-links/</link>
		<comments>http://officesearchtoronto.com/2011/04/16/an-hour-of-interesting-links/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 15:19:03 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Agent Tools]]></category>
		<category><![CDATA[Landlord Tools]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Tenant Tools]]></category>
		<category><![CDATA[real estate gadgets]]></category>
		<category><![CDATA[An Hour of Interesting Links]]></category>
		<category><![CDATA[An Hour of Interesting Reading]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6459</guid>
		<description><![CDATA[An Hour of Interesting Links]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2011/04/16/an-hour-of-interesting-links/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p>Here are some interesting websites / idea&#8217;s / links I came across today.</p>
<div class="imgwrap abovewrap" title="Why You Should Carry Blank Business Cards"><img class="wide" src="http://fastcache.gawkerassets.com/assets/images/17/2011/04/businesscard2.jpg" alt="businesscard2 | Office Space Toronto | Commercial Real Estate Toronto" width="480" height="270" title="businesscard2" /></div>
<h2><span style="color: #3366ff;"><a href="http://lifehacker.com/#!5792300/why-you-should-carry-blank-business-cards" target="_blank">Why You Should Carry Blank Business Cards</a></span> &#8211; Site to <a href="http://www.levenger.com/PAGETEMPLATES/PRODUCT/Product.asp?Params=Category=16-900|Level=2-3|pageid=6154" target="_blank">buy them</a></h2>
<p><a href="http://www.levenger.com/PAGETEMPLATES/PRODUCT/Product.asp?Params=Category=16-900|Level=2-3|pageid=6154" target="_blank"> </a></p>
<div class="imgwrap abovewrap" title="Simple Actions You Can Do In Minutes To Change Your Life"><img class="wide" src="http://fastcache.gawkerassets.com/assets/images/17/2011/04/timer-numb3r-2394803508-flickr.png" alt="timer numb3r 2394803508 flickr | Office Space Toronto | Commercial Real Estate Toronto" width="480" height="270" title="timer numb3r 2394803508 flickr" /></div>
<h2><span style="color: #3366ff;"><a href="http://manvsdebt.com/24-quick-action-you-can-do-today/" target="_blank">24 Quick Actions</a></span> You Can Do Today That Can Change Your Financial Life Forever</h2>
<div class="imgwrap abovewrap" title="What Lucky People Do Differently than Unlucky People"><img class="wide" src="http://fastcache.gawkerassets.com/assets/images/17/2011/04/1100-lucky.jpg" alt="1100 lucky | Office Space Toronto | Commercial Real Estate Toronto" width="480" height="270" title="1100 lucky" /></div>
<h2>What<a href="http://www.jonathanfields.com/blog/what-lucky-people-do-differently/" target="_blank"> <span style="color: #3366ff;">Lucky People Do Differently</span></a> than Unlucky People &#8211; interesting thoughts</h2>
<p>“Remembering that I’ll be dead soon is the most important tool that I’ve ever encountered to help me make the big choices in life.  Because almost everything—all external expectations all pride, all fear of embarrassment or failure—these things just fall away in the face of death, leaving only what is truly important.  Remembering that you are going to die is the best way I know to avoid the trap of thinking you have something to lose. You are already naked. There is no reason not to follow your heart.”</p>
<p><a class="photo" href="http://www.theatlantic.com/magazine/archive/2011/05/tim-burton/8458/"> <img src="http://assets.theatlantic.com/static/front/images/specialreports/culture/thumbs/tim-burton-thumb.jpg" alt="Tim Burton" width="255" height="208" title="tim burton thumb" /></a><a class="photo" href="http://www.theatlantic.com/magazine/archive/2011/05/tim-burton/8458/"> </a></p>
<h2>Creative<span style="color: #3366ff;"> <a href="http://www.theatlantic.com/special-report/how-genius-works/" target="_blank">Geniuses at Work</a></span> &#8211; includes creative wisdom from Frank Gehry, Tim Burton and Paul Simon</h2>
<div class="imgwrap abovewrap" title="Learn the Difference Between Urgent and Important"><img class="wide" src="http://fastcache.gawkerassets.com/assets/images/17/2011/04/471342075_8acd36fc9e_z.jpg" alt="471342075 8acd36fc9e z | Office Space Toronto | Commercial Real Estate Toronto" width="480" height="270" title="471342075 8acd36fc9e z" /></div>
<h2>Separating the <span style="color: #3366ff;"><a href="http://www.thesimpledollar.com/2011/04/12/separating-the-urgent-and-the-important/" target="_blank">Urgent and the Important</a></span></h2>
<p>Almost all of those Urgent items are things that are interruptions that  we react to and not things we have chosen to act on. I think that is the  biggest difference. Too often we spend time reacting instead of acting.  And I think that is where we most mess up our lives.</p>
<h2>Here&#8217;s an interesting website tool too &#8211; <span style="color: #3366ff;"><a href="https://www.readability.com/shorten" target="_blank">https://www.readability.com</a></span></h2>
<p><iframe src="http://player.vimeo.com/video/19267888?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19267888">Readability &#8211; Enjoy Reading, Support Writing</a> from <a href="http://vimeo.com/arc90">Arc90</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2011/04/16/an-hour-of-interesting-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some thoughts on Social Media and Commercial Real Estate marketing</title>
		<link>http://officesearchtoronto.com/2011/04/03/some-thoughts-on-social-media-and-commercial-real-estate-marketing/</link>
		<comments>http://officesearchtoronto.com/2011/04/03/some-thoughts-on-social-media-and-commercial-real-estate-marketing/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 14:26:57 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Agent Tools]]></category>
		<category><![CDATA[Landlord Tools]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Tenant Tools]]></category>
		<category><![CDATA[real estate gadgets]]></category>
		<category><![CDATA[commercial office space]]></category>
		<category><![CDATA[Commercial Real Estate Toronto]]></category>
		<category><![CDATA[office rent toronto]]></category>
		<category><![CDATA[office rentals toronto]]></category>
		<category><![CDATA[office search toronto]]></category>
		<category><![CDATA[office space in toronto]]></category>
		<category><![CDATA[Office Space Toronto]]></category>
		<category><![CDATA[Some thoughts on Social Media and Commercial Real Estate marketing]]></category>
		<category><![CDATA[Toronto Office Space]]></category>
		<category><![CDATA[toronto offices for lease]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6449</guid>
		<description><![CDATA[Some thoughts on Social Media and Commercial Real Estate marketing]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2011/04/03/some-thoughts-on-social-media-and-commercial-real-estate-marketing/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="prezi-player"><!-- .prezi-player { width: 480px; } .prezi-player-links { text-align: center; } --><object id="prezi_14gaj3rourcx" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="prezi_14gaj3rourcx" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="prezi_id=14gaj3rourcx&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_14gaj3rourcx" type="application/x-shockwave-flash" width="480" height="400" src="http://prezi.com/bin/preziloader.swf" flashvars="prezi_id=14gaj3rourcx&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" bgcolor="#ffffff" allowscriptaccess="always" allowfullscreen="true" name="prezi_14gaj3rourcx"></embed></object></p>
<div class="prezi-player-links">
<p><a title="New social media techniques to market commercial real estate listings online" href="http://prezi.com/14gaj3rourcx/commercial-real-estate-and-social-media/">Commercial Real Estate and Social Media</a> on <a href="http://prezi.com">Prezi</a></div>
</div>
<p>Love Prezi as a new alternative to Powerpoint.  Check it out!</p>
<p>Chris Fyvie &#8211; chrisfyvie@colliers.com &#8211; 416-643-3713</p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2011/04/03/some-thoughts-on-social-media-and-commercial-real-estate-marketing/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How Does BlackBerry PlayBook Compare With iPad?</title>
		<link>http://officesearchtoronto.com/2010/11/16/how-does-blackberry-playbook-compare-with-ipad/</link>
		<comments>http://officesearchtoronto.com/2010/11/16/how-does-blackberry-playbook-compare-with-ipad/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 00:41:57 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Agent Tools]]></category>
		<category><![CDATA[Landlord Tools]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Tenant Tools]]></category>
		<category><![CDATA[real estate gadgets]]></category>
		<category><![CDATA[How Does BlackBerry PlayBook Compare With iPad?]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[real esate marketing]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6098</guid>
		<description><![CDATA[How Does BlackBerry PlayBook Compare With iPad?]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2010/11/16/how-does-blackberry-playbook-compare-with-ipad/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p>And this is why I&#8217;m waiting for the BlackBerry PlayBook.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/s72rGDUn2uo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/s72rGDUn2uo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2010/11/16/how-does-blackberry-playbook-compare-with-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry 9780 Video Review Surfaces</title>
		<link>http://officesearchtoronto.com/2010/11/03/blackberry-9780-video-review-surfaces/</link>
		<comments>http://officesearchtoronto.com/2010/11/03/blackberry-9780-video-review-surfaces/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 12:59:48 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Agent Tools]]></category>
		<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Landlord Tools]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Tenant Tools]]></category>
		<category><![CDATA[real estate gadgets]]></category>
		<category><![CDATA[Blackberry 9780 Video Review Surfaces]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6076</guid>
		<description><![CDATA[Blackberry 9780 Video Review Surfaces]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2010/11/03/blackberry-9780-video-review-surfaces/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p><img src="http://media.techeblog.com/images/blackberry_bold_9780.jpg" alt="blackberry bold 9780 | Office Space Toronto | Commercial Real Estate Toronto" width="459" height="510" title="blackberry bold 9780" /></p>
<p>Rogers is phasing in the Blackberry Bold 9780 over the next few months.  I&#8217;ve heard you can pick one up for $149 with a 3 year contract.  My plan is to go with this device over what looks to be the troublesome Torch.</p>
<p>The phone boots up very fast, even faster than our regular 9700 with OS 6. The 512MB of <span style="text-decoration: underline ! important; position: static;"><span style="color: #3377bb ! important; font-weight: 400; font-size: 12px; position: static;"><span style="color: #3377bb ! important; font-family: &quot;Helvetica&quot;,&quot;Arial&quot;,Sans-Serif; font-weight: 400; font-size: 12px; position: relative; border-bottom: 1px solid #3377bb; background-color: transparent;"></span></span></span>ram in the handset leaves around 300MB free at device start up, and like we  said before, OS 6 really works great on a non-touch device overall.</p>
<p>Love these two quotes from the review:</p>
<blockquote><p>
&#8220;Call Quality was extremely good!&#8221;</p></blockquote>
<blockquote><p>and</p>
<p>&#8220;So if you are a bold user and you are looking for a new blackberry bold device, especially for those corporate folks out there, you are going to be thrilled when the 9780 hits your shores.&#8221;</p></blockquote>
<p>For the full original <a href="http://www.techeblog.com/index.php/tech-gadget/blackberry-bold-9780-gets-previewed" target="_blank">post</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/J1HqPnBJBxE?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/J1HqPnBJBxE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2010/11/03/blackberry-9780-video-review-surfaces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Siamun executive desk blends tech with beauty</title>
		<link>http://officesearchtoronto.com/2010/06/27/siamun-executive-desk-blends-tech-with-beauty/</link>
		<comments>http://officesearchtoronto.com/2010/06/27/siamun-executive-desk-blends-tech-with-beauty/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:39:38 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Agent Tools]]></category>
		<category><![CDATA[Featured Office Space]]></category>
		<category><![CDATA[Landlord Tools]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Tenant Tools]]></category>
		<category><![CDATA[real estate gadgets]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Siamun executive desk blends tech with beauty]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=5595</guid>
		<description><![CDATA[Siamun executive desk blends tech with beauty]]></description>
