<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office Search Toronto&#187; Real Estate Marketing</title>
	<atom:link href="http://officesearchtoronto.com/category/market-info/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://officesearchtoronto.com</link>
	<description>Commercial Real Estate and Office Space Availabe for Lease in Toronto and the GTA.</description>
	<lastBuildDate>Tue, 22 May 2012 23:49:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colliers Canada National Video 2012</title>
		<link>http://officesearchtoronto.com/2012/03/27/colliers-canada-national-video-2012/</link>
		<comments>http://officesearchtoronto.com/2012/03/27/colliers-canada-national-video-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:37:05 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Colliers Canada National Video 2012]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[using video in commercial real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6979</guid>
		<description><![CDATA[Colliers Canada National Video 2012]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2012/03/27/colliers-canada-national-video-2012/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p><iframe width="480" height="274" src="http://www.youtube.com/embed/dlVLWQVC4-Y" frameborder="0" allowfullscreen></iframe></p>
<p>Another kick butt video put together by my friends at <a href="http://crucialpictures.com/Crucial_Pictures/HOME.html" target="_blank">Crucial Pictures</a> &#8211; same group that did the video for <a href="http://www.trendhunter.com/trends/trend-hunter-documentary" target="_blank">Trend Hunter</a>.</p>
<p>What do you think about creating video testimonials like these for your clients as a commercial real estate agent?  In today&#8217;s world it&#8217;s more than just about the &#8220;real estate transaction&#8221; &#8211; its about accelerating everyone&#8217;s success!</p>
<p>Other videos :<br />
<a href="http://youtu.be/ui3GH_lcUeA" target="_blank">Pixel Carve Inc.</a><br />
<a href="http://youtu.be/djhoBMZzfxQ" target="_blank">Solutia SDO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2012/03/27/colliers-canada-national-video-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Workplace of the Future?</title>
		<link>http://officesearchtoronto.com/2012/03/16/workplace-of-the-future/</link>
		<comments>http://officesearchtoronto.com/2012/03/16/workplace-of-the-future/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:27:34 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Workplace of the Future?]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6970</guid>
		<description><![CDATA[Workplace of the Future?]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2012/03/16/workplace-of-the-future/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p><iframe width="480" height="274" src="http://www.youtube.com/embed/vNsXOQU1ORY" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>The static nature of real estate combined with the dynamic nature of technology evolution is that dichotomy that we need to deal with in office design.</p></blockquote>
<p>Technology is changing how we work. With profiles of new &#8220;Workplace of the Future&#8221; offices designed for the Burgess Group, United Way for Southeastern Michigan and its own location in Washington, DC, SmithGroupJJR explains that it&#8217;s open and team-based, giving a new balance between &#8220;I&#8221; spaces and &#8220;We&#8221; spaces. Importantly, organizations that adopt are finding it is fundamental to their future, allowing happier employees, reduced real estate costs and competitive advantage.</p>
<p>To search for your new office space in Toronto try <a href="http://officezilla.ca" target="_blank">OfficeZilla</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2012/03/16/workplace-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sid Lee Toronto Offices</title>
		<link>http://officesearchtoronto.com/2012/03/05/sid-lee-toronto-offices/</link>
		<comments>http://officesearchtoronto.com/2012/03/05/sid-lee-toronto-offices/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:59:05 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[commercial office space]]></category>
		<category><![CDATA[Commercial Real Estate Toronto]]></category>
		<category><![CDATA[office rent toronto]]></category>
		<category><![CDATA[office rentals toronto]]></category>
		<category><![CDATA[office search toronto]]></category>
		<category><![CDATA[office space in toronto]]></category>
		<category><![CDATA[Office Space Toronto]]></category>
		<category><![CDATA[Sid Lee Toronto Offices]]></category>
		<category><![CDATA[Toronto Office Space]]></category>
		<category><![CDATA[toronto offices for lease]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6949</guid>
		<description><![CDATA[Sid Lee Toronto Offices]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2012/03/05/sid-lee-toronto-offices/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p><iframe width="480" height="355" src="http://www.youtube.com/embed/aRkcItr7PP4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2012/03/05/sid-lee-toronto-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutia SDO Head Office, Toronto &#8211; Video Testimonial</title>
		<link>http://officesearchtoronto.com/2012/03/04/solutia-sdo-head-office-toronto-video-testimonial/</link>
		<comments>http://officesearchtoronto.com/2012/03/04/solutia-sdo-head-office-toronto-video-testimonial/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 08:54:09 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[commercial office space]]></category>
		<category><![CDATA[Commercial Real Estate Toronto]]></category>
		<category><![CDATA[office rent toronto]]></category>
		<category><![CDATA[office rentals toronto]]></category>
		<category><![CDATA[office search toronto]]></category>
		<category><![CDATA[office space in toronto]]></category>
		<category><![CDATA[Office Space Toronto]]></category>
		<category><![CDATA[Solutia SDO Head Office]]></category>
		<category><![CDATA[Toronto - Video Testimonial]]></category>
		<category><![CDATA[Toronto Office Space]]></category>
		<category><![CDATA[toronto offices for lease]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6946</guid>
		<description><![CDATA[office space toronto, toronto office space, office search toronto, office space in toronto, office rentals toronto, commercial office space, commercial real estate toronto, office rent toronto, toronto offices for lease
]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2012/03/04/solutia-sdo-head-office-toronto-video-testimonial/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p><iframe width="480" height="274" src="http://www.youtube.com/embed/djhoBMZzfxQ" frameborder="0" allowfullscreen></iframe></p>
<p>Another great deal done with <a href="http://solutia.ca/">http://solutia.ca/</a> &#8211; Get more out of your agent and your space!</p>
<p>Solutia SDO is an independent management consulting firm, owned and operated by seasoned professionals. We provide our clients with the skills, expertise and services offered by large consulting firms, but with one major difference &#8212; you can expect a better return on your investment.</p>
<p>What&#8217;s your commercial real estate agent ever done for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2012/03/04/solutia-sdo-head-office-toronto-video-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee’s Palace artist does mural in BizMedia&#8217;s office space</title>
		<link>http://officesearchtoronto.com/2012/02/29/lee%e2%80%99s-palace-artist-does-mural-in-bizmedias-office-space/</link>
		<comments>http://officesearchtoronto.com/2012/02/29/lee%e2%80%99s-palace-artist-does-mural-in-bizmedias-office-space/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:26:24 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[commercial office space]]></category>
		<category><![CDATA[Commercial Real Estate Toronto]]></category>
		<category><![CDATA[Lee’s Palace artist does mural in BizMedia's office space]]></category>
		<category><![CDATA[office rent toronto]]></category>
		<category><![CDATA[office rentals toronto]]></category>
		<category><![CDATA[office search toronto]]></category>
		<category><![CDATA[office space in toronto]]></category>
		<category><![CDATA[Office Space Toronto]]></category>
		<category><![CDATA[Toronto Office Space]]></category>
		<category><![CDATA[toronto offices for lease]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6935</guid>
		<description><![CDATA[Lee’s Palace artist does mural in BizMedia's office space]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2012/02/29/lee%e2%80%99s-palace-artist-does-mural-in-bizmedias-office-space/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p>If you haven&#8217;t seen The BizMedia&#8217;s office space at 119 Spadina Avenue you should check it out.  They&#8217;ve been doing some really creative things.  Check out this video of how they decided to decorate their office space.</p>
<p><iframe src="http://player.vimeo.com/video/35753381?byline=0&amp;portrait=0" width="480" height="270" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2012/02/29/lee%e2%80%99s-palace-artist-does-mural-in-bizmedias-office-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Street revitalization pushes forward</title>
		<link>http://officesearchtoronto.com/2012/02/22/market-street-revitalization-pushes-forward/</link>
		<comments>http://officesearchtoronto.com/2012/02/22/market-street-revitalization-pushes-forward/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:07:55 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[commercial office space]]></category>
		<category><![CDATA[Commercial Real Estate Toronto]]></category>
		<category><![CDATA[Market Street revitalization pushes forward]]></category>
		<category><![CDATA[office rent toronto]]></category>
		<category><![CDATA[office rentals toronto]]></category>
		<category><![CDATA[office search toronto]]></category>
		<category><![CDATA[office space in toronto]]></category>
		<category><![CDATA[Office Space Toronto]]></category>
		<category><![CDATA[Toronto Office Space]]></category>
		<category><![CDATA[toronto offices for lease]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6929</guid>
		<description><![CDATA[Market Street revitalization pushes forward]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2012/02/22/market-street-revitalization-pushes-forward/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p><img src="http://www.blogto.com/upload/2012/02/20100911%20Market%20Street%20South%20View.jpg" alt="20100911 Market Street South View.jpg" width="480" height="319" title="20100911%20Market%20Street%20South%20View" /></p>
<p><a href="http://www.blogto.com/city/2012/02/market_street_revitalization_pushes_forward/" target="_blank">Full article &#8211; Robyn Urback &#8211; Blog TO</a></p>
<p>Plans  to update and improve Market Street — the thoroughfare that connects  Front and The Esplanade on the south side of the St. Lawrence Market —  continue to trudge on, though it sounds like a year-round  pedestrian-only space isn&#8217;t in the cards.</p>
<p>When plans were <a href="http://www.blogto.com/city/2010/09/market_street_gets_a_much-needed_makeover/">first announced in 2010</a>, it seemed as though private developer <a href="http://www.woodcliffe.ca/" target="_blank">Woodcliffe Properties</a> was working towards creating a space that would be free from vehicular  traffic. Paul Oberman was the president of Woodcliffe at the time, a man  well-known for his revitalization projects throughout Toronto,  including the old North Toronto CPR Station / LCBO flagship store.   Oberman died tragically in a plane crash in March 2011, and a movement  later spawned to <a href="http://www.blogto.com/city/2011/09/should_toronto_rename_market_street/">rename</a> Market Street in his honour.</p>
<p><img src="http://www.blogto.com/upload/2012/02/201191-market-street-rendering.jpg" alt="201191 market street rendering | Office Space Toronto | Commercial Real Estate Toronto" width="480" height="303" title="201191 market street rendering" /></p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2012/02/22/market-street-revitalization-pushes-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos as Recommendations &#8211; What do you think?</title>
		<link>http://officesearchtoronto.com/2012/02/03/videos-as-recommendations-what-do-you-think/</link>
		<comments>http://officesearchtoronto.com/2012/02/03/videos-as-recommendations-what-do-you-think/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:00:35 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[pixelcarve]]></category>
		<category><![CDATA[real estate testimonial]]></category>
		<category><![CDATA[Videos as Recommendations]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6906</guid>
		<description><![CDATA[Videos as Recommendations]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2012/02/03/videos-as-recommendations-what-do-you-think/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p><a href="http://pixelcarve.com/" target="_blank"><img src="data:image/gif;base64,R0lGODlh9AA2AHAAACH5BAgAAP8ALAAAAAD0ADYAhwIFBwEGBwIFBwEGCgAHCAMGCAMHCwQHCQQHDAEJCQMICQEIDgIJDAMKDQMKDwUICgYJCwQIDAcKDA0HCQkLDAkMDgoNDwQGGQMKEgUNEgUOFgUIHgUKHwkOEwsOEAwPEQgSCwYTGw0REw4REw8SFBcJCxATFRATFhEUFhIVFxMWGRQXGRUZGxcaHB8RExgbHRgcHhodHgwPJQcKIAYKIggUJAoaIwsdJgsaKwodKhMcKQwjMxwhIh4iIxopOCIUFSASFiYaGicbHSodHSccLysoLSElJiQnKSUpKyYpKycqLC0hISksLiokNSwuMSsyNzQpJjE0NjE1NjY5Ozk8Pjo9Pg4vTQ4rSxc0SBI2WBY7VBM9ZiU5TTs+QB1KXxtEWhtLaxdFeDlBRz9CRCZQaSNbeDVXdkQ7NU9MTERGSUZJTEpMTklMUk1PUU1RVVJTVVJUV1RWWVZYW1lcXlZbYV1jal9iZGdlVmRmZ2Zpa2lrbmluc2txd29xdHx1anJ0dnN1eHR2eXV3enZ5fHl8fhxTkRtXihxYlhxhmx9mqCVbgy9wkSVpmit1qyZ3uSt+wUp3oHh+gzyTujaItjyTvDGDxDSFxjeJyTiMyzmUyTmQzjmTzzmX0jma1Due1z2h2VWHt36DhlqTxkOm2UWp3Uit4Uuy5E276mGa0YR8cY6Je4mHhYOFiISHiYaJi4mLjouOko2Pk4WUmI+QlJyZiZOUlZKUl5WWmZeYmpiYmZmanZqcnpOWo5ydoJyeoZ6fopWlmpqqnZuqnZepp56go5+hpJqtoputoZutopmuppyvrJuwqKGYjqmmmKesq6GjpqKkp6OlqKWmqaWnqqaoq6eprKiqramrrr69vAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAj+AAEIHEiwoMGDCBMqXMiwocOHECNKnEixYICLAQpo3Mixo0eOFUOKHEmypMmTEzFm/MiyJcqXMGPKnFlSZcubHmnq3Mmz50ubOIMW8Em0qNGjBYUKVcAUqdOnUFEqDcpUQdSrWLM2nIqzqtavYLVyvelVooMaV8IUKrRlR4gBYePKXTiW44C7Awzo3as3ogMcVtSGuRK40GAcDuYqXlx3I968fPc+rFH48AKBGHBkCXNocIjFoME21vg4smSGO8IgOpSlBoaDAzJvQYQoDA64oRVKOMIi98zRBUqbNpCwRogshxIZ2oGboQbkiQpd0XDZd8Ek1/BYFwm844HvB4b+R05oKBFrHBR3zE605fV2gdi1v6fYnSP48OJPH3Tk6JAV9xI9h4h5n8V0RBQizBTffPTVp9F9+elnEH+OKNecQwNYQVsWWxyiQUw9vILLGwpmx+BEDj4IXoR9IYQIhYnsAEAN1SmEwRUDbvHZFobIZMQsxcRRonwnQtQdi/kl9CKFYSyQhSFXFGhQCFcYgsgWNQwURo8yMTHGCEMWuZWDSCaJkCGPpPkIIzksYIgjhvxH0HFWbpHDhYaAceKCYtJFZpnDJVSGmo84YgUAOThSKCNWMOAkI4lk8daEW4REApg08fBAQnwidEAMFiw0QgoQSZBgRST0dhBIBKUIaKD+CG1RyayVPLKFARowQmsljTTiCBhSGlTJoQ9VkMYcEnRhyzXX3NJGqAatEQcJA2XAhRkyDoSFGVgU9MAUrVhzTTSEGHFQpwRVMAYs1rSLCx4nFHQAuMxSY8cKashhQkFGzCFFD4RYE00bAsmhBrUEITEHEwV90AYuzP4yB6YDcaTSSvVB9qqEBWlhyceVKBJCCIp8bLIlitigUAiWXAFRCqFc84YuoQQySCzS6IEwQbH8wgNBXIgCyg0C6SC0Dq2u0csthAjCCjHFUGEQugKlkEc0rwiyxx+t2DIFQRK8YU0vhNg8CyG4SNNDQWNYQ0goswzShxIC5fHM1xWHgov+EwShIAjWggiCMysvpNhRVYgrsPF4CGFxyeOT2DCAIo9X/rgWC+VwSQ4vx4xLG/seoAQh1cxhUM8/D9SAGaiYkYEGkIjyBXEDSeFLKFJUAAALbUwTi7kEUQ2AHsTkYcQBABTwwhRrD1SFL7508QEAEDgRSjVqs23NL4Q48YAEQwHgRC95bCrQEdIEsvMBV+fxcwFHAEJNHw9sRMD9+OM/VgL898+/xotLiA8wQUBGACAEjSCgAgmIOYVgARPBYgjMsgMBgjjBF7eIQUFQVxDYieJaqFhEYgjSil10gSAQGIQ0SBQ8E1lQGoRYgUJG0AdrrIFtvcgeQdqGC7wRxAT+gihGvATSh2KkgSBK2AUsSDWQI+hiF0ewX/6M8AcUEGB//usfADeWkB00QhOaaAQAbDAJMJoRjA1MiBY0EZEJMqwgriCGDwXCwYLcQBSiQIUoVEaQF1jDFmOIgiAFqYdr6AFa8HHhQOymhoXwoBXUMIgJXqHDgbQtFOZj2zPgIJAXECMWKCAIHKQRiUEOEhfQUIMU8ccDPFjgilzJohYXxzGCeHETm6iEDRCIy17iMo0IAcMk2hizChakD9Fg4UDq2CoyoAIV3bqONabRi2pas5p5mN5AqOaKXvBNIUzARSsO0opKCqRtdkAID16hi1DBYRpyKAgeqvGMa1rzcyz+OQALCvCAEbRACUawgEYg0AMlHAEGiaMlixJyA0ZwghOZ0JMiHkrRhwLzIGUwYOeukcmBIFOZdPSZQQbAOlRwwSBPsMYsulCFlrq0CknoKNVwoYvUJSSc4zRIOZtnSWukEyF2qEYaUEAIX8iQIHsw5EtdSgUesEQFfSjACuSgBzz0oQ0VKMAb+oAHPdghoQo100FswIhOmLUROchBJszK1k5c1CCMUAQxr2HTgQTiGUfkmUgL4gOh4TFbAzGCNV7BxIVQbRC/mONBjAALWxhkBJTk6Tl9mhAjQIMVXdDFTwkih2lsNnlBecEsChCDQUwBBVP4Awuk0AolqIAFLAD+a1hhdZAQlMETuPVEGRpw29zi9q0FaYSeNmo6gpAAF7745jL3Wi2hbQsVkOgA2KiBiyg0zBXWbSGRBPKGaRQ3ISsgxDVUNZAopE2yAECnQgJBDFgUQwUGScMzbCGBihVgDYFAAUtES1o8xKAAPQBED7xagMRVZbbiSYgGyvCJBn+CE1jIQCMc3OAvKEQDjQCuQiaoCycgDwAVkEM0WKE7vdZVA4to3QAiAAlUkCECBJkDNfRQWBT0wbP13aYiBbICXOBiDMbsJHkLIAcYHnV3fcAeetV702hcYw85FohGWODeNWS1wE6wRfT2O9oYxEEFytNDgOVwAAMzBcF8iYD+mhNiAC+M4s1vpsQOsJAJOI/Cwgkhow/mOghYxIEKY7CDLjp8OuYagAyigESBbAAKUOx5ICMIxTP60AUnjOEP1WAF8HS8XYF0YRe3sMMUnDAFOISCYAN5QSioQYg1TCENg3DFM2ABg4KkoRioRogJIrGLN9q3AFTYBS7yMIYu2OEW0FhDBFjCg1gUIAlxMAH8+hCDNBACCQ+IQRQS95hue/su+VEzjBPyBVKY+9yTuEEZRnFuPB/EAFrIRAQlGLMYAKIYu/DFNF6R3YL8IRQtGIgOFgEJpA2EC5AwQ0F40AdpYNAX1fgDegHQA1e4wSAHoMIrpqGLW+hCGrWQWh/+9WCNZ+iiGLfoQh8IVxApuCLXCJHCIAJOkPxJYeO6QCUx4CCClqwAEAVgQRqkPdUYhO0VrHgFHmSLZnEr5AaTIEUppl4KUizCBpSgurs7uAirS2SCADjAEdrgBidQICYtUAMc0kBeiFQPDnBYwxES0oI0wKELFKPICHw9kPwRQAFIcIMbqNDzutwnBUr4gIHLJO4IhHvNCskAGSQxClNY/s5YIIXltw4ABuRAEZ6YxBdGuNE++cTv+QPOfVYPITTrxekMuQEZKGF5U0wiBIuwvBcIYoPJT8ILfPx6zEwPE6AYTiOuVyjsGcKAHSiiFKcwhRZuQIpT7B4AGfACJTL+QQaiVQTsxEeJ8Y+ffFou3yFkPMUiGrAI6wNgB5M4RSPmLfxrhF/8GDn+RsqPpMY3XiIM8AWLMABlcAqKsAijMAnRNBIiYAehcH8KsQHKgA0U6AcTsBA2wQFzEAQswQHAMAQfMQMTSIGq4AIFwBc0AAxLMFs0MAdCMBz+d34QkQEEeAqlIAleQH8QGBMbkAxQAAA4sAxLIBAgQBAOMAEheAwc+BELkAIlUAAYgIQbMQPLAAUFsAGtcAfhAQJ6QQPGsIIGwIXiEYV8IYY0gAwvmGYxKIMRYQNlAHw76BM9+IM+0Awu4APAwAvM8AMXwAfNwAuqIAPC4AIcEAxEIAv+18AMbMAMJbABwGCFBcABxtAEocAMyuAHU1iFBeAAkXAHPjAMehgEXrgEnxiKXNAMJZCCTeCHgCgDwBAJw6AKM4CIzBAEariG4xaHoSGBv/AL15AKMuAKZwAAbuAHOoAHhAgMRDCIhfgDHKCEkggFPsCIGiGJUXAMUIADa2CCBSCCu7ALvwgEwmgAxeiFTTCO5fiIT0ALRICMKUgEyLAEMnAMQHCGabgXuAh5uggacwgAFyALaLAMuTCQqnABe5ALqXAMy0iIweCMSlgAdXAHEbkRkjgEbMALzmCBGkGFUEACnxiQA5kLqmCOAkmQBlAHehCRG8AHu5CQy1iPwVD+j2gYGfmYiw2yjzwxhwEQArwQB7JwBgUgBnewjhMwA8hABMDwA/PokBw4jR9IkcYwBn6QisNghQZAA1WoF5FgBz9pAEJpjl0plAYwjbIgBE/ADBNwhi9JAw1pj+J2i2rGAHJJHw8AARRAARDwAB+Gkzw4gtiQCiXwBMnAC82wBDgwDMxAC7zgB36oCkm5AbLQDEEAmbRwAFBJiX8ImCeIlVCgF3yQCoJJmFAwiqHZDJ1JmQhwmInJC6kgDDDpjJEpBDUZAXLJABFRAAfwPRbwASIgAh5gARIAAeHDlz+RfxsBAhyBnFFYABnwEf+IBiyxnMiXH2IYGdVpGlx4ARP+gI+z6X+1+RC5SQEV4AEiQAImYAIncCm+WQESoJfEeRLjNxYyoAyq8IRBwX/i0Z3eOZcMUZcVYAEiMAIjQAIngAIokAIocAImQAIi8AEWgJd7+Z4hEZ/61xH4CYNqRpO4+J0LcQAUQJ4Dip4GiqAHSqILyqAPGqES6hAVShZmdqEGoJ/52AA02p8V8AEDWqAHaqA8mgIkqqAj4AEU0FErOiYt+hGyxD8wKqO4SKMN0BC6+QEkYJ4n4KMlaqALOgIO2p5FeptHiqRJuqRMGoNOyqIQIAG7maM8igLnqaXASaRdaqRfyhFJmgCz9W13oZ8IsKcI4H9lChFROgLnmZ5KDfqmcfoQcxocwgGjrzemjcenfdp4DjCpEsFPaIqjbtqew3moDJGo3cao3OmoNdkAk0p6t3mmFcCe9cOpRjKnnwqqMSqqo1qqAQEAOw==" alt=" | Office Space Toronto | Commercial Real Estate Toronto" width="386" height="85" title="" /></a><br />
<iframe width="480" height="274" src="http://www.youtube.com/embed/ui3GH_lcUeA" frameborder="0" allowfullscreen></iframe>
<p>
<a href="http://pixelcarve.com/" target="_blank">http://pixelcarve.com </a></p>
<p>&#8220;My purpose in life is to change the face of the Internet. Make it easier to use, more interactive and dramatically more beautiful.&#8221;<br />
Ryan Priest &#8211; CCO, Pixelcarve Inc.</p>
<p>Our passion is to create engaging and complete interactive experiences that intimately connect people with brands in unique and memorable ways. Our commitment is to grow your business through innovation, relevance and beauty, because we believe these are the cornerstones of unforgettable experiences that attract and retain clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2012/02/03/videos-as-recommendations-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Costs and Benefits of Office Design</title>
		<link>http://officesearchtoronto.com/2012/01/16/the-costs-and-benefits-of-office-design/</link>
		<comments>http://officesearchtoronto.com/2012/01/16/the-costs-and-benefits-of-office-design/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:58:04 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[The Costs and Benefits of Office Design]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6842</guid>
		<description><![CDATA[The Costs and Benefits of Office Design]]></description>
