<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office Search Toronto&#187; Market Info</title>
	<atom:link href="http://officesearchtoronto.com/category/market-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://officesearchtoronto.com</link>
	<description>Commercial Real Estate and Office Space Availabe for Lease in Toronto and the GTA.</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Videos as Recommendations &#8211; What do you think?</title>
		<link>http://officesearchtoronto.com/2012/02/03/videos-as-recommendations-what-do-you-think/</link>
		<comments>http://officesearchtoronto.com/2012/02/03/videos-as-recommendations-what-do-you-think/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:00:35 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[pixelcarve]]></category>
		<category><![CDATA[real estate testimonial]]></category>
		<category><![CDATA[Videos as Recommendations]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6906</guid>
		<description><![CDATA[Videos as Recommendations]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2012/02/03/videos-as-recommendations-what-do-you-think/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p><a href="http://pixelcarve.com/" target="_blank"><img src="data:image/gif;base64,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" alt=" | Office Space Toronto | Commercial Real Estate Toronto" width="386" height="85" title="" /></a><br />
<iframe width="480" height="274" src="http://www.youtube.com/embed/ui3GH_lcUeA" frameborder="0" allowfullscreen></iframe>
<p>
<a href="http://pixelcarve.com/" target="_blank">http://pixelcarve.com </a></p>
<p>&#8220;My purpose in life is to change the face of the Internet. Make it easier to use, more interactive and dramatically more beautiful.&#8221;<br />
Ryan Priest &#8211; CCO, Pixelcarve Inc.</p>
<p>Our passion is to create engaging and complete interactive experiences that intimately connect people with brands in unique and memorable ways. Our commitment is to grow your business through innovation, relevance and beauty, because we believe these are the cornerstones of unforgettable experiences that attract and retain clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2012/02/03/videos-as-recommendations-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Increased Workstation Control Brings Higher Job Satisfaction, Less Stress</title>
		<link>http://officesearchtoronto.com/2012/01/24/increased-workstation-control-brings-higher-job-satisfaction-less-stress/</link>
		<comments>http://officesearchtoronto.com/2012/01/24/increased-workstation-control-brings-higher-job-satisfaction-less-stress/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:26:40 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Increased Workstation Control Brings Higher Job Satisfaction]]></category>
		<category><![CDATA[Less Stress]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6856</guid>
		<description><![CDATA[Increased Workstation Control Brings Higher Job Satisfaction, Less Stress]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2012/01/24/increased-workstation-control-brings-higher-job-satisfaction-less-stress/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p><a href="http://officesearchtoronto.com/wp-content/uploads/2012/01/IMG_3048.JPG"><img class="alignnone size-medium wp-image-6855" title="Office Workstations" src="http://officesearchtoronto.com/wp-content/uploads/2012/01/IMG_3048-400x300.jpg" alt="Office Workstations" width="478" height="358" /></a></p>
<p>Original Post &#8211; <a href="http://www.officesnapshots.com/2011/12/26/study-increased-workstation-control-brings-higher-job-satisfaction-less-stress" target="_blank"><em>By: </em>Stephen Searer</a></p>
<p>Most people that have worked in an office would probably agree with a <a href="http://www.knoll.com/research/downloads/CallCenterCaseStudy.pdf" target="_blank">recent study</a> (pdf)  that was undertaken “to examine the relationship between workstation  features … and the comfort and performance [of employees]“. They found:</p>
<ul>
<li>The greater control employees have over the adjustment of interior workstation features, the lower the stress they experience.</li>
</ul>
<ul>
<li>The more effectively the interior workstation layout supports the work process, the greater the job satisfaction.</li>
</ul>
<h3>Workspace Control</h3>
<p>It comes as little surprise that employees would experience less  workspace stress when they have more control over their workspace. When  thinking through many offices that I’ve seen, employers have often  chosen less-expensive models of furniture that often come with less  customizability. The study found that “task chair, lighting, display  shelves, storage, keyboard and mouse trays, and monitor arms” are all  important to employees.</p>
<h3>Workspace Effectiveness</h3>
<p>While it might seem that all employees need is a desk, a chair, a  computer, and access to office supplies to be effective, the study found  that a workstation that is tailored to the specific job is the most  effective and improves work satisfaction. Workstation variables “such as  amount of space, arrangement of furniture/equipment, storage capacity  and accessibility to reference materials influence the quality of the  work process, which in turn affects job satisfaction”.</p>
<h3>Takeaways</h3>
<ul>
<li>Think through employee needs when designing workstations, but  revisit after several months and ask employees if they have any  additional needs.</li>
<li>Don’t forget that all employees are not average human size and might have different needs from one another.
<ul>
<li>If you’re going to spend $300 on each chair, consider offering several options at that price point.</li>
<li>Many furniture manufacturers now offer adjustable height desks.</li>
</ul>
</li>
<li>Employees will most likely have a better impression of their company management if their work needs are considered.</li>
<li>If possible, produce data regarding the changes made to workstations  to prove effectiveness. But, don’t forget that some things may simply  have perceived value and add to employee satisfaction.</li>
</ul>
<h3>Readers: What adjustable workstation features have you found to make you more effective and your job more satisfying?</h3>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2012/01/24/increased-workstation-control-brings-higher-job-satisfaction-less-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need a Commercial Realtor</title>
		<link>http://officesearchtoronto.com/2012/01/23/why-you-need-a-commercial-realtor/</link>
		<comments>http://officesearchtoronto.com/2012/01/23/why-you-need-a-commercial-realtor/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:44:41 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Why You Need a Commercial Realtor]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6885</guid>
		<description><![CDATA[Why You Need a Commercial Realtor]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2012/01/23/why-you-need-a-commercial-realtor/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p><a href="http://officesearchtoronto.com/wp-content/uploads/2012/01/2012112-mb.jpg"><img class="alignnone size-medium wp-image-6886" title="Commercial Real Estate" src="http://officesearchtoronto.com/wp-content/uploads/2012/01/2012112-mb-400x267.jpg" alt="Commercial Real Estate" width="400" height="267" /></a></p>
<p><a href="http://www.inc.com/hans-steege/why-you-need-a-commercial-realtor.html" target="_blank">Original Article</a> &#8211; Hans Steege</p>
<p>We thought we&#8217;d save money by acting as our own leasing agent. That&#8217;s how we learned&#8211;the hard way&#8211;what realtors really do.</p>
<p>A good commercial realtor is worth his or her weight in gold.</p>
<p>To many of you, I may just be stating the obvious. But we learned this the hard way.</p>
<p>Last year my small company needed to relocate to a bigger, better  space.  We knew that we would continue to lease, where we needed to be  located (generally), how much space we needed, and roughly how much we  could spend.</p>
<p>Armed with that information, we figured it would be in our interest,  and in the interest of our future landlord, if we acted as our own  leasing agent. We could then take the money we saved by not having a  realtor and split it with our landlord. That would make us a more  attractive tenant, right?</p>
<p>Wrong.</p>
<p>I guess, in a sense, forgoing a realtor did make us a more attractive  tenant. When building owners realized we did not have representation,  they thought they could take advantage of us. And without a realtor  acting on our behalf, we were also often seen as a company that didn’t  need to be taken seriously.</p>
<p>We didn’t know any of this in January 2010, when our quest for a new  location began. We scoured online listings and drove around acceptable  neighborhoods. We even called listing agents directly to see spaces,  even though it’s Real Estate 101 that you should never do this. That’s  how sold we were on our belief that landlords would share our enthusiasm  for saving money.</p>
<p>We looked at many buildings. Some were good, some were bad. We did  our own CAD work to figure out if a space would work. (That part of  going it alone worked.) The building owners were generally happy to give  us CAD data for us to work with, so there was no need for us to work  with an outside architect to figure out how we could actually use the  space in a prospective building.</p>
<p>By summer, we felt ready to offer our proposals to the finalists. We  figured that any of the options would be acceptable, and that we could  use each as leverage against the other.</p>
<p>At least, that was our plan until the first proposal was ignored. The  other proposals were all replaced by the building owners’ own  proposals, which bore no resemblance to what we had drawn up. We started  to negotiate a lease for the space that we liked best, but after weeks  of going around in circles it was clear that we weren&#8217;t getting  anywhere.</p>
<p>So we bit the bullet and hired a commercial realtor. Thank goodness.  We had done a great job of figuring out which space and location would  work best for us, but the real value the realtor provided was  negotiating the terms of the lease and the build-out provisions.  We  didn’t get everything we wanted, but we got a lot more than we would  have otherwise. We got a significant rebate to cover build-out costs,  reasonable repair terms, and the ability to have dogs in the office.  And, of course, the wisdom not to try this on our own next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2012/01/23/why-you-need-a-commercial-realtor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News &#8211; The Reality of Toronto&#8217;s Office Market &#8211; January 2012</title>
		<link>http://officesearchtoronto.com/2012/01/23/news-the-reality-of-torontos-office-market-january-2012/</link>
		<comments>http://officesearchtoronto.com/2012/01/23/news-the-reality-of-torontos-office-market-january-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:19:05 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Reality of Toronto's Office Market]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6890</guid>
		<description><![CDATA[The Reality of Toronto's Office Market]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2012/01/23/news-the-reality-of-torontos-office-market-january-2012/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p><a href="http://officesearchtoronto.com/wp-content/uploads/2012/01/20091119_mb-city.jpg"><img class="alignnone size-medium wp-image-6892" title="Toronto Commercial Real Estate News January 2012" src="http://officesearchtoronto.com/wp-content/uploads/2012/01/20091119_mb-city-400x300.jpg" alt="Toronto Commercial Real Estate News January 2012" width="480" height="359" /></a></p>
<p>In reality, the opportunity to buy a AAA asset in Toronto can come up only once a decade and there are REITS out that will stretch for the deal.</p>
<p><a href="http://www.theglobeandmail.com/globe-investor/scotiabank-set-to-sell-bay-street-tower-landmark-could-fetch-1-billion/article2307312/" target="_blank">Article</a> &#8211; Scotia Plaza is up for sale.  They are hoping to achieve $1 billion and now that the teachers have the cash to spend after selling the Leafs it may happen?<br />
<a href="http://www.reuters.com/article/2012/01/17/us-whiterock-dundee-idUSTRE80G1BJ20120117" target="_blank">Article</a> &#8211; Dundee REIT just closed on Whiterock for $580 million<br />
<a href="business.financialpost.com/2011/07/22/analyst-says-832-million-dundee-reit-deal-will-boost-units/" target="_blank">Article</a> &#8211; This was right on the heals of their purchase for Slate Properties at $832 million</p>
<p>Landmark Office Building purchase:<br />
1) <strong>Commerce Court</strong>, Toronto (2000), $618-million<br />
Sold by CIBC to British Columbia Investment Management Corp.</p>
<p>2) <strong>Royal Bank Plaza</strong>, Toronto (1999), $485-million<br />
Sold by Royal Bank to Oxford Properties and OMERS Realty Corp.</p>
<p>3) <strong>Bankers Hall Complex</strong>, Calgary (2000), $437-million<br />
Sold by TrizecHahn Corporation and Calgary Financial Tower Ltd. to Gentra Canada Investments</p>
<p>4) <strong>Brookfield Place</strong> &#8211; TD Canada Trust Tower, Toronto (2008), $429-million (half-stake)<br />
Sold by Brookfield Properties to OMERS Realty</p>
<p>5) <strong>Gulf Canada Square</strong>, Calgary (2007), $382-million<br />
Sold by O&amp;Y, Brookfield, CGS to Great West Life and London Life</p>
<p>By the numbers:<br />
Downtown &#8211; 4.6% vacancy rate (overall) &#8211; but most  tenant&#8217;s are looking for B class space in the Financial Core which sits  at 3.3%</p>
<p>Our numbers show the opportunities for &#8220;deals&#8221; in B class  office buildings are in the Yonge and Eglinton (6% vacancy) and Yonge  and St. Clair markets (7.4%).  Contrary to expectations, Yonge and  Sheppard is actually one of the strongest performing markets at a  vacancy rate of 1.3%!</p>
<p>Other thoughts:<br />
·         Since 2000, the  GTA office market has averaged 2.3 million square feet of absorption  annually.  This year’s absorption hit over 4.1 million square feet,  higher than the 2010 annual absorption of nearly 3.4 million square  feet.</p>
<p>·         The Downtown office market hit a 10-year high  showing positive absorption of 2.1 million square feet.  In the last 10  years, absorption has repeatedly been under 2 million square feet, with  the last high being in 2000, when over 3.2 million square feet was  absorbed throughout the year.</p>
<p>·         Availability rates in  the Downtown office market have continued to decline, reaching 8.0  percent at the end of the quarter. The last time the availability rate  was this low was in the fourth quarter of 2008, when it was 7.5 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://officesearchtoronto.com/2012/01/23/news-the-reality-of-torontos-office-market-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poorly Designed Open Offices Are Sources Of Major Distraction (And Ways To Reduce It)</title>
		<link>http://officesearchtoronto.com/2012/01/21/poorly-designed-open-offices-are-sources-of-major-distraction-and-ways-to-reduce-it/</link>
		<comments>http://officesearchtoronto.com/2012/01/21/poorly-designed-open-offices-are-sources-of-major-distraction-and-ways-to-reduce-it/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:15:52 +0000</pubDate>
		<dc:creator>Chris Fyvie - 416-992-9869</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Poorly Designed Open Offices Are Sources Of Major Distraction (And Ways To Reduce It)]]></category>

		<guid isPermaLink="false">http://officesearchtoronto.com/?p=6850</guid>
		<description><![CDATA[Poorly Designed Open Offices Are Sources Of Major Distraction (And Ways To Reduce It)]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://officesearchtoronto.com/2012/01/21/poorly-designed-open-offices-are-sources-of-major-distraction-and-ways-to-reduce-it/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p><a href="http://officesearchtoronto.com/wp-content/uploads/2012/01/DSC00148.JPG"><img class="alignnone size-medium wp-image-6851" title="Open office space renovations" src="http://officesearchtoronto.com/wp-content/uploads/2012/01/DSC00148-400x300.jpg" alt="Open office space renovations" width="481" height="360" /></a></p>
<p>Original Post &#8211; <a href="http://www.officesnapshots.com/2012/01/03/study-poorly-designed-open-offices-are-sources-of-major-distraction-and-how-to-fix-it" target="_blank"><em>By: </em>Stephen Searer</a></p>
<p>Open office layouts have been the dominant style for office designers  for several years. While the debate continues to rage on about whether  they are superior to closed offices (most likely not cease any time  soon), a <a href="http://www.informedesign.org/Rs_detail.aspx?rsId=1888" target="_blank">2005 study</a> examining the effects of office design on workplace distraction caught my eye.</p>
<p>What  I appreciate most about this particular study is that it did not take  any particular side, but instead identified common sources of  distraction in open plan offices and possible solutions through better  design.</p>
<h3>Distraction Findings</h3>
<p>One statistic found that for “<strong>57% of the subjects, combined background noise caused “major deterioration” in their ability to concentrate.</strong>” The major sources of distraction were:</p>
<ol>
<li>continuously ringing telephones</li>
<li>people’s conversations (both face-to-face and telephone)</li>
<li>printers/computer/keyboard noise</li>
<li>outside noise</li>
</ol>
<p>A second concept identified that <strong>employees did not grow accustomed to office noise</strong>, but rather reported more disruption the longer they were exposed to it.</p>
<h3>Distraction Solutions</h3>
