chris@officesearchtoronto.com

Ashlar Urban Realty – Toronto #CRE Listings – November 2011

Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!

Brick and Beam – Virtual tour of Liberty Village Office Space #Toronto

I was out touring a few spaces in Liberty Village this week and took some video / pictures of the suites we saw at the Dufferin Liberty Centre, the Carpet Factory and 171 East Liberty buildings. Here is a video walk through of the spaces we saw.

For floor plans or a survey of available office space in Toronto provide your contact info here and I will be in touch with a custom survey of office space tailored to your needs. It can’t get any easier that that!

Downtown West Toronto Office Space for Lease – November 2011

Toronto Commercial Real Estate

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Atlantic Avenue 1,136 $23.70 $2,243.60
110 Spadina Avenue 1,317 $29.00 $3,182.75
111 Peter Street 1,353 $33.46 $3,772.62
111 Peter Street 2,186 $33.46 $6,095.30
116 Spadina Avenue 1,280 $26.70 $2,848.00
119 Spadina Avenue 1,337 $32.60 $3,632.18
119 Spadina Avenue 1,804 $32.60 $4,900.87
129 Spadina Avenue 2,000 $30.00 $5,000.00
14 Duncan Street 2,186 $31.32 $5,705.46
147 Spadina Avenue 1,911 $24.65 $3,925.51
171 East Liberty Street 1,580 $32.51 $4,280.48
19 Duncan Street 2,534 $28.44 $6,005.58
20 Camden Street 1,950 $19.98 $3,246.75
20-30 Maud Street 1,624 $28.30 $3,829.93
214 King Street W 2,689 $36.49 $8,176.80
215 Niagara Street 1,500 $28.00 $3,500.00
219 Dufferin Street 1,590 $24.74 $3,278.05
219 Dufferin Street 2,977 $27.74 $6,881.83
26 Soho Street 2,716 $30.40 $6,880.53
310 Front Street W 1,571 $37.43 $4,900.21
317-325 Adelaide Street W 2,950 $32.00 $7,866.67
33-35 Fraser Avenue 1,381 $27.55 $3,170.55
33-35 Fraser Avenue 1,937 $27.55 $4,447.03
33-35 Fraser Avenue 2,824 $27.55 $6,483.43
49 Bathurst Street 2,500 $26.30 $5,479.17
530 Richmond Street W 2,310 $18.00 $3,465.00
543 Richmond Street W 1,944 $23.95 $3,879.90
548 King Street W 1,600 $34.48 $4,597.33
555 Richmond Street W 2,049 $26.25 $4,482.19
555 Richmond Street W 2,650 $26.25 $5,796.88
555 Richmond Street W 2,315 $27.25 $5,256.98
642 King Street W 2,572 $20.50 $4,393.83
675 King Street W 1,487 $21.00 $2,602.25
675 King Street W 1,268 $21.00 $2,219.00
76 Stafford Street 2,000 $20.00 $3,333.33
8 Camden Street 1,686 $28.31 $3,977.56
901 King Street W 1,347 $32.55 $3,653.74
96 Spadina Avenue 1,314 $26.59 $2,911.61
96 Spadina Avenue 2,552 $31.59 $6,718.14
99 Atlantic Avenue 2,400 $27.67 $5,534.00
99 Atlantic Avenue 1,300 $27.67 $2,997.58

Broker Listings – DTZ and Lennard Commercial – October 2011

20111006 POD 400x267 | Office Space Toronto | Commercial Real Estate Toronto

Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!

Midtown Toronto – Office Space Virtual Tour

There are some great space at Yonge and Eglinton and conveniently for tenant’s the market is one of the most affordable. Lately, tenants such as Facebook and LinkedIn have moved into the area taking advantage of some great deals offered by a few of the landlords (if you know where to look). Attached below are a few options currently available in the market and a virtual tour we put together from some site viewings on Oct 12th.

Would you like a different square footage or market featured? Let us do the leg work, we will view sites, take pictures and send you the results so you can effectively short list your options and save time!

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Eglinton Avenue E 1,278 $33.80 $3,599.70
1 Eglinton Avenue E 2,086 $33.80 $5,875.57
1 St. Clair Avenue W 1,545 $32.50 $4,184.38
1 St. Clair Avenue W 2,138 $32.50 $5,790.42
110 Eglinton Avenue E 1,285 $31.16 $3,336.72
110 Sheppard Avenue E 1,485 $31.26 $3,868.43
124 Merton Street 1,852 $26.98 $4,163.91
1300 Yonge Street 1,080 $29.92 $2,692.80
1300 Yonge Street 1,465 $29.92 $3,652.73
150 Eglinton Avenue E 2,646 $29.25 $6,449.63
160 Eglinton Avenue E 1,211 $29.00 $2,926.58
161 Eglinton Avenue E 1,053 $31.04 $2,723.76
161 Eglinton Avenue E 1,859 $31.04 $4,808.61
1650 Yonge Street 1,550 $29.00 $3,745.83
1670 Bayview Avenue 1,439 $28.40 $3,405.63
1867 Yonge Street 1,557 $34.71 $4,503.62
1867 Yonge Street 2,217 $34.71 $6,412.67
1881 Yonge Street 1,577 $35.66 $4,686.32
1992 Yonge Street 2,108 $25.00 $4,391.67
2 St. Clair Avenue E 2,046 $41.16 $7,017.78
2 St. Clair Avenue W 2,470 $41.04 $8,447.40
20 Eglinton Avenue W 1,195 $38.32 $3,816.03
21 St. Clair Avenue E 1,538 $33.48 $4,291.02
21 St. Clair Avenue E 2,177 $33.48 $6,073.83
2190 Yonge Street 1,765 $36.35 $5,346.48
22 St. Clair Avenue E 2,149 $43.00 $7,700.58
2200 Yonge Street 1,487 $36.99 $4,583.68
2200 Yonge Street 2,115 $36.99 $6,519.49
2200 Yonge Street 2,140 $36.99 $6,596.55
2221 Yonge Street 2,404 $28.17 $5,643.39
2221 Yonge Street 1,526 $28.67 $3,645.87
2300 Yonge Street 2,456 $38.32 $7,842.83
2323 Yonge Street 1,300 $32.08 $3,475.33
250 Merton Street 1,550 $22.95 $2,964.38
250 Merton Street 1,257 $22.95 $2,404.01
250 Sheppard Avenue E 1,200 $32.00 $3,200.00
30 St. Clair Avenue W 1,335 $40.84 $4,543.45
30 St. Clair Avenue W 1,501 $40.84 $5,108.40
3080 Yonge Street 1,918 $34.48 $5,511.05
3080 Yonge Street 1,650 $34.48 $4,741.00
3080 Yonge Street 1,096 $34.48 $3,149.17
36 Eglinton Avenue W 1,401 $29.78 $3,476.82
36 Eglinton Avenue W 2,726 $29.78 $6,765.02
39 Pleasant Boulevard 1,500 $36.14 $4,517.50
40 Eglinton Avenue E 2,524 $32.77 $6,892.62
40 Eglinton Avenue E 1,808 $32.77 $4,937.35
40 Eglinton Avenue E 1,590 $32.77 $4,342.03
40 St. Clair Avenue W 2,000 $38.14 $6,356.67
4141 Yonge Street 1,722 $33.50 $4,807.25
45 Sheppard Avenue E 1,523 $33.45 $4,245.36
45 Sheppard Avenue E 1,192 $33.45 $3,322.70
45 St. Clair Avenue W 1,015 $39.84 $3,369.80
4576 Yonge Street 2,795 $33.76 $7,863.27
4576 Yonge Street 1,085 $33.76 $3,052.47
4576 Yonge Street 1,535 $33.76 $4,318.47
491 Eglinton Avenue W 2,382 $25.00 $4,962.50
491 Eglinton Avenue W 2,500 $25.00 $5,208.33
4950 Yonge Street 2,866 $39.50 $9,433.92
5001 Yonge Street 2,894 $36.28 $8,749.53
5001 Yonge Street 1,145 $36.28 $3,461.72
5160 Yonge Street, Northeast Tower 2,865 $39.54 $9,440.18
5231 Yonge Street 1,353 $31.00 $3,495.25
5255 Yonge Street 1,392 $35.64 $4,134.24
55 Eglinton Avenue E 2,200 $24.81 $4,548.50
55 Eglinton Avenue E 1,559 $24.81 $3,223.23
55 Eglinton Avenue E 1,302 $24.81 $2,691.89
55 Eglinton Avenue E 1,187 $24.81 $2,454.12
55 St. Clair Avenue W 1,514 $39.01 $4,921.76
55 St. Clair Avenue W 2,745 $39.01 $8,923.54
55 St. Clair Avenue W 1,009 $39.01 $3,280.09
5775 Yonge Street 1,098 $36.41 $3,331.52
5775 Yonge Street 1,551 $36.41 $4,705.99
60 St. Clair Avenue E 1,096 $27.30 $2,493.40
60 St. Clair Avenue E 1,292 $27.30 $2,939.30
845 St. Clair Avenue W 1,400 $26.20 $3,056.67
90 Eglinton Avenue E 2,108 $35.90 $6,306.43
90 Eglinton Avenue E 2,200 $35.90 $6,581.67
90 Eglinton Avenue E 2,097 $35.90 $6,273.53

Financial Core Office Space – September 2011

Commercial Real Estate Toronto

For commercial real estate advice or a custom survey of available office space call 416-643-3713 or contact us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Adelaide Street E 6,000 $40.09 $20,045.00
1 Adelaide Street E 7,196 $53.59 $32,136.14
121 King Street W 6,684 $52.44 $29,209.08
121 King Street W 3,000 $52.44 $13,110.00
121 King Street W 4,291 $55.44 $19,824.42
130 Adelaide Street W 6,317 $47.22 $24,857.40
130 King Street W 5,785 $56.38 $27,179.86
130 King Street W 6,574 $56.38 $30,886.84
150 King Street W 5,551 $41.68 $19,280.47
150 King Street W 8,978 $57.18 $42,780.17
150 York Street 6,707 $52.09 $29,113.97
150 York Street 5,875 $52.09 $25,502.40
150 York Street 5,963 $52.09 $25,884.39
154 University Avenue 6,632 $29.60 $16,358.93
154 University Avenue 7,689 $46.35 $29,698.76
155 University Avenue 4,911 $39.60 $16,206.30
155 University Avenue 4,441 $39.60 $14,655.30
170 University Avenue 8,376 $39.49 $27,564.02
18 King Street E 4,650 $43.88 $17,003.50
181 University Avenue 7,407 $52.07 $32,140.21
20 Richmond Street E 6,421 $47.23 $25,271.99
200 King Street W 9,250 $53.08 $40,915.83
25 King Street W 3,851 $57.96 $18,600.33
350 Bay Street 4,097 $40.64 $13,875.17
357 Bay Street 5,036 $41.17 $17,277.68
365 Bay Street 3,050 $39.48 $10,034.50
365 Bay Street 5,527 $39.48 $18,183.83
372 Bay Street 4,935 $37.48 $15,413.65
390 Bay Street 5,930 $45.20 $22,336.33
401 Bay Street 6,247 $42.98 $22,374.67
48 Yonge Street 9,695 $45.00 $36,356.25
48 Yonge Street 4,735 $45.00 $17,756.25
48 Yonge Street 9,695 $45.00 $36,356.25
55 York Street 4,090 $39.22 $13,367.48
66 Wellington Street W 5,350 $51.30 $22,871.25
66 Wellington Street W 4,853 $56.30 $22,768.66
8 King Street E 3,546 $40.41 $11,941.16
90 Adelaide Street W 4,805 $39.10 $15,656.29

Cool Brick and Beam Downtown East Real Estate – Office Space – September 2011

Real Estate Toronto - office space

OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-643-3713 or E-mail Me!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
111 Queen Street E 5,255 $37.55 $16,443.77
111 Queen Street E 8,586 $37.55 $26,867.03
137 Berkeley Street 1,181 $22.00 $2,165.17
137 Berkeley Street 1,181 $22.00 $2,165.17
15 Toronto Street 5,106 $28.95 $12,318.23
152 King Street E 3,889 $39.91 $12,934.17
164-166 Princess St 3,240 $22.50 $6,075.00
2 Toronto Street 1,164 $35.89 $3,481.33
207 Adelaide Street E 1,300 $27.64 $2,994.33
25 Adelaide Street E 7,703 $34.45 $22,114.03
25 Adelaide Street E 7,733 $34.45 $22,200.15
250 The Esplanade 2,641 $28.95 $6,371.41
250 The Esplanade 1,416 $30.95 $3,652.10
252 Adelaide Street E 6,902 $35.06 $20,165.34
26 Wellington Street E 1,099 $44.67 $4,091.03
260 King Street E 1,112 $28.58 $2,648.41
282 Richmond Street E 3,000 $27.00 $6,750.00
282 Richmond Street E 3,000 $40.00 $10,000.00
32 Britain Street 1,500 $23.00 $2,875.00
32 Britain Street 2,500 $29.00 $6,041.67
33 Britain Street 2,800 $21.25 $4,958.33
334 King Street E 6,000 $25.17 $12,585.00
334 King Street E 3,371 $35.17 $9,879.84
36 Lombard Street 5,401 $35.16 $15,824.93
36-40 Wellington St E 7,331 $39.49 $24,125.10
36-40 Wellington St E 7,331 $39.49 $24,125.10
366 Adelaide Street E 3,201 $27.00 $7,202.25
366 Adelaide Street E 2,068 $27.00 $4,653.00
366 Adelaide Street E 1,242 $27.00 $2,794.50
366 Adelaide Street E 1,519 $35.00 $4,430.42
366 Adelaide Street E 2,395 $35.00 $6,985.42
366 Adelaide Street E 1,911 $27.00 $4,299.75
366 Adelaide Street E 3,652 $35.00 $10,651.67
366 Adelaide Street E 2,039 $35.00 $5,947.08
41 Britain Street 1,100 $21.00 $1,925.00
41 Britain Street 2,348 $21.00 $4,109.00
41 Britain Street 2,179 $21.00 $3,813.25
411 Richmond Street E 1,415 $26.91 $3,173.14
411 Richmond Street E 1,122 $26.91 $2,516.09
411 Richmond Street E 2,980 $26.91 $6,682.65
44 Victoria Street 4,166 $34.45 $11,959.89
44 Victoria Street 1,504 $34.45 $4,317.73
44 Victoria Street 1,092 $34.45 $3,134.95
44 Victoria Street 7,733 $34.45 $22,200.15
47 Colborne Street 2,513 $36.12 $7,564.13
489 Queen Street E 2,663 $33.02 $7,327.69
489 Queen Street E 7,500 $33.02 $20,637.50
50 Richmond Street E 2,585 $30.00 $6,462.50
517 Richmond Street E 7,005 $24.60 $14,360.25
55 Adelaide Street E 3,496 $27.35 $7,967.97
55 Berkeley Street 2,980 $24.25 $6,022.08
550 Queen Street E 1,807 $24.25 $3,651.65
550 Queen Street E 2,289 $24.25 $4,625.69
550 Queen Street E 2,527 $27.25 $5,738.40
70 Richmond Street E 6,064 $35.73 $18,055.56
70 Richmond Street E 5,757 $35.73 $17,141.47
70 Richmond Street E 7,406 $35.73 $22,051.37
70 Richmond Street E 4,233 $35.73 $12,603.76
70 Richmond Street E 7,772 $35.73 $23,141.13
95 King Street E 1,254 $35.84 $3,745.28

Financial Core Toronto – Available Commercial Real Estate – September 2011

Financial Core commercial real estate

OfficeSearchToronto.com helps tenants determine the best office space for their budget from one of the largest database of available listings online. For a free survey call us at 416-643-3713 or E-mail Us Here or Contact Us!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Adelaide Street E 6,000 $40.09 $20,045.00
1 Adelaide Street E 7,196 $53.59 $32,136.14
121 King Street W 6,684 $52.44 $29,209.08
121 King Street W 3,000 $52.44 $13,110.00
121 King Street W 4,291 $55.44 $19,824.42
130 Adelaide Street W 6,317 $47.22 $24,857.40
130 King Street W 5,785 $56.38 $27,179.86
130 King Street W 6,574 $56.38 $30,886.84
150 King Street W 5,551 $41.68 $19,280.47
150 King Street W 8,978 $57.18 $42,780.17
150 York Street 6,707 $52.09 $29,113.97
150 York Street 5,875 $52.09 $25,502.40
150 York Street 5,963 $52.09 $25,884.39
154 University Avenue 6,632 $29.60 $16,358.93
154 University Avenue 7,689 $46.35 $29,698.76
155 University Avenue 4,911 $39.60 $16,206.30
155 University Avenue 4,441 $39.60 $14,655.30
170 University Avenue 8,376 $39.49 $27,564.02
18 King Street E 4,650 $43.88 $17,003.50
181 University Avenue 7,407 $52.07 $32,140.21
20 Richmond Street E 6,421 $47.23 $25,271.99
200 King Street W 9,250 $53.08 $40,915.83
25 King Street W 3,851 $57.96 $18,600.33
350 Bay Street 4,097 $40.64 $13,875.17
357 Bay Street 5,036 $41.17 $17,277.68
365 Bay Street 3,050 $39.48 $10,034.50
365 Bay Street 5,527 $39.48 $18,183.83
372 Bay Street 4,935 $37.48 $15,413.65
390 Bay Street 5,930 $45.20 $22,336.33
401 Bay Street 6,247 $42.98 $22,374.67
48 Yonge Street 9,695 $45.00 $36,356.25
48 Yonge Street 4,735 $45.00 $17,756.25
48 Yonge Street 9,695 $45.00 $36,356.25
55 York Street 4,090 $39.22 $13,367.48
66 Wellington Street W 5,350 $51.30 $22,871.25
66 Wellington Street W 4,853 $56.30 $22,768.66
8 King Street E 3,546 $40.41 $11,941.16
90 Adelaide Street W 4,805 $39.10 $15,656.29

Toronto Office Rentals – Downtown East – September 2011

Toronto Commercial Real Estate

Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
111 Queen Street E 5,255 $37.55 $16,443.77
111 Queen Street E 8,586 $37.55 $26,867.03
137 Berkeley Street 1,181 $22.00 $2,165.17
137 Berkeley Street 1,181 $22.00 $2,165.17
15 Toronto Street 5,106 $28.95 $12,318.23
152 King Street E 3,889 $39.91 $12,934.17
164-166 Princess St 3,240 $22.50 $6,075.00
2 Toronto Street 1,164 $35.89 $3,481.33
207 Adelaide Street E 1,300 $27.64 $2,994.33
25 Adelaide Street E 7,703 $34.45 $22,114.03
25 Adelaide Street E 7,733 $34.45 $22,200.15
250 The Esplanade 2,641 $28.95 $6,371.41
250 The Esplanade 1,416 $30.95 $3,652.10
252 Adelaide Street E 6,902 $35.06 $20,165.34
26 Wellington Street E 1,099 $44.67 $4,091.03
260 King Street E 1,112 $28.58 $2,648.41
282 Richmond Street E 3,000 $27.00 $6,750.00
282 Richmond Street E 3,000 $40.00 $10,000.00
32 Britain Street 1,500 $23.00 $2,875.00
32 Britain Street 2,500 $29.00 $6,041.67
33 Britain Street 2,800 $21.25 $4,958.33
334 King Street E 6,000 $25.17 $12,585.00
334 King Street E 3,371 $35.17 $9,879.84
36 Lombard Street 5,401 $35.16 $15,824.93
36-40 Wellington St E 7,331 $39.49 $24,125.10
36-40 Wellington St E 7,331 $39.49 $24,125.10
366 Adelaide Street E 3,201 $27.00 $7,202.25
366 Adelaide Street E 2,068 $27.00 $4,653.00
366 Adelaide Street E 1,242 $27.00 $2,794.50
366 Adelaide Street E 1,519 $35.00 $4,430.42
366 Adelaide Street E 2,395 $35.00 $6,985.42
366 Adelaide Street E 1,911 $27.00 $4,299.75
366 Adelaide Street E 3,652 $35.00 $10,651.67
366 Adelaide Street E 2,039 $35.00 $5,947.08
41 Britain Street 1,100 $21.00 $1,925.00
41 Britain Street 2,348 $21.00 $4,109.00
41 Britain Street 2,179 $21.00 $3,813.25
411 Richmond Street E 1,415 $26.91 $3,173.14
411 Richmond Street E 1,122 $26.91 $2,516.09
411 Richmond Street E 2,980 $26.91 $6,682.65
44 Victoria Street 4,166 $34.45 $11,959.89
44 Victoria Street 1,504 $34.45 $4,317.73
44 Victoria Street 1,092 $34.45 $3,134.95
44 Victoria Street 7,733 $34.45 $22,200.15
47 Colborne Street 2,513 $36.12 $7,564.13
489 Queen Street E 2,663 $33.02 $7,327.69
489 Queen Street E 7,500 $33.02 $20,637.50
50 Richmond Street E 2,585 $30.00 $6,462.50
517 Richmond Street E 7,005 $24.60 $14,360.25
55 Adelaide Street E 3,496 $27.35 $7,967.97
55 Berkeley Street 2,980 $24.25 $6,022.08
550 Queen Street E 1,807 $24.25 $3,651.65
550 Queen Street E 2,289 $24.25 $4,625.69
550 Queen Street E 2,527 $27.25 $5,738.40
70 Richmond Street E 6,064 $35.73 $18,055.56
70 Richmond Street E 5,757 $35.73 $17,141.47
70 Richmond Street E 7,406 $35.73 $22,051.37
70 Richmond Street E 4,233 $35.73 $12,603.76
70 Richmond Street E 7,772 $35.73 $23,141.13
95 King Street E 1,254 $35.84 $3,745.28

Downtown West Office Space – Cool Spaces – Toronto September 2011

Commercial Real Estate Toronto

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

[Read more]

« Previous PageNext Page »