chris@officesearchtoronto.com

Toronto Office Space – Midtown Toronto – August 2011

toronto commercial real estate

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Eglinton Avenue E 1,981 $33.60 $5,546.80
1 Eglinton Avenue E 2,086 $33.60 $5,840.80
100 Sheppard Avenue E 1,799 $32.50 $4,872.29
100 Sheppard Avenue E 3,331 $32.50 $9,021.46
100 Sheppard Avenue E 3,695 $32.50 $10,007.29
110 Eglinton Avenue E 1,576 $30.16 $3,961.01
110 Eglinton Avenue E 2,255 $30.16 $5,667.57
110 Eglinton Avenue E 1,315 $30.16 $3,305.03
110 Sheppard Avenue E 4,654 $39.26 $15,226.34
124 Merton Street 1,938 $25.98 $4,195.77
124 Merton Street 2,345 $25.98 $5,076.93
124 Merton Street 2,039 $25.98 $4,414.44
150 Eglinton Avenue E 3,663 $29.25 $8,928.56
150 Eglinton Avenue E 2,646 $29.25 $6,449.63
150 Eglinton Avenue E 2,542 $29.25 $6,196.13
150 Eglinton Avenue E 1,048 $29.25 $2,554.50
150 Eglinton Avenue E 2,793 $29.25 $6,807.94
150 Eglinton Avenue E 1,191 $29.25 $2,903.06
150 Eglinton Avenue E 2,475 $29.25 $6,032.81
150 Eglinton Avenue E 1,268 $29.25 $3,090.75
160 Eglinton Avenue E 2,717 $29.00 $6,566.08
160 Eglinton Avenue E 1,957 $29.00 $4,729.42
160 Eglinton Avenue E 2,305 $29.00 $5,570.42
160 Eglinton Avenue E 1,215 $29.00 $2,936.25
161 Eglinton Avenue E 1,053 $31.04 $2,723.76
161 Eglinton Avenue E 1,286 $31.04 $3,326.45
161 Eglinton Avenue E 1,859 $31.04 $4,808.61
1670 Bayview Avenue 1,439 $28.40 $3,405.63
1670 Bayview Avenue 2,131 $28.40 $5,043.37
1670 Bayview Avenue 1,660 $28.40 $3,928.67
1670 Bayview Avenue 3,233 $28.40 $7,651.43
1867 Yonge Street 1,581 $34.71 $4,573.04
1881 Yonge Street 1,577 $35.66 $4,686.32
1992 Yonge Street 2,108 $24.95 $4,382.88
2026-2040 Yonge Street 3,565 $24.50 $7,278.54
2040 Yonge Street 3,565 $19.00 $5,644.58
2190 Yonge Street 1,573 $36.35 $4,764.88
2200 Yonge Street 1,487 $36.99 $4,583.68
2200 Yonge Street 2,115 $36.99 $6,519.49
2200 Yonge Street 2,140 $36.99 $6,596.55
2300 Yonge Street 2,456 $37.95 $7,767.10
2300 Yonge Street 3,144 $37.95 $9,942.90
2300 Yonge Street 1,250 $37.95 $3,953.13
2323 Yonge Street 1,300 $32.08 $3,475.33
25 Sheppard Avenue W 3,279 $41.64 $11,378.13
250 Merton Street 1,550 $22.95 $2,964.38
250 Merton Street 1,257 $22.95 $2,404.01
250 Sheppard Avenue E 1,200 $35.00 $3,500.00
3080 Yonge Street 2,623 $34.48 $7,536.75
3080 Yonge Street 1,104 $34.48 $3,172.16
36 Eglinton Avenue W 3,074 $29.78 $7,628.64
36 Eglinton Avenue W 1,488 $29.78 $3,692.72
36 Eglinton Avenue W 1,401 $29.78 $3,476.82
36 Eglinton Avenue W 2,726 $29.78 $6,765.02
40 Eglinton Avenue E 2,524 $32.77 $6,892.62
40 Eglinton Avenue E 1,808 $32.77 $4,937.35
40 Eglinton Avenue E 1,590 $32.77 $4,342.03
4120 Yonge Street, Phase 3 2,321 $39.45 $7,630.29
4120 Yonge Street, Phase 3 2,584 $39.45 $8,494.90
4141 Yonge Street 1,722 $33.50 $4,807.25
4211 Yonge Street 1,939 $34.54 $5,581.09
4211 Yonge Street 1,977 $34.54 $5,690.47
4211 Yonge Street 1,597 $34.54 $4,596.70
4211 Yonge Street 1,217 $34.54 $3,502.93
4211 Yonge Street 1,858 $34.54 $5,347.94
45 Sheppard Avenue E 1,523 $33.45 $4,245.36
4576 Yonge Street 2,795 $33.76 $7,863.27
4711 Yonge Street 4,994 $39.34 $16,372.00
4711 Yonge Street 4,662 $39.34 $15,283.59
4711 Yonge Street 2,543 $39.34 $8,336.80
491 Eglinton Avenue W 2,382 $27.00 $5,359.50
491 Eglinton Avenue W 2,500 $27.00 $5,625.00
4950 Yonge Street 2,966 $39.50 $9,763.08
4950 Yonge Street 1,388 $39.50 $4,568.83
4950 Yonge Street 1,564 $39.50 $5,148.17
4950 Yonge Street 2,497 $39.50 $8,219.29
4950 Yonge Street 2,276 $39.50 $7,491.83
4950 Yonge Street 2,440 $39.50 $8,031.67
4950 Yonge Street 1,936 $39.50 $6,372.67
4950 Yonge Street 2,327 $39.50 $7,659.71
4950 Yonge Street 2,714 $39.50 $8,933.58
5001 Yonge Street 2,192 $35.28 $6,444.48
5075 Yonge Street 1,185 $35.96 $3,551.05
5075 Yonge Street 1,191 $35.96 $3,569.03
5160 Yonge Street, Northeast Tower 2,865 $38.54 $9,201.43
5160 Yonge Street, Northeast Tower 3,329 $38.54 $10,691.64
90 Eglinton Avenue E 2,108 $35.90 $6,306.43
90 Eglinton Avenue E 1,534 $35.90 $4,589.22
90 Eglinton Avenue E 2,097 $35.90 $6,273.53

Midtown Toronto Office Space – Commercial Real Estate for Lease Q2 2011

Commercial Real Estate Toronto

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!
Or try OfficeZilla.ca!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Eglinton Avenue E 1,981 $33.60 $5,546.80
1 Eglinton Avenue E 2,086 $33.60 $5,840.80
100 Sheppard Avenue E 1,799 $32.50 $4,872.29
100 Sheppard Avenue E 3,331 $32.50 $9,021.46
100 Sheppard Avenue E 3,695 $32.50 $10,007.29
110 Eglinton Avenue E 1,576 $30.16 $3,961.01
110 Eglinton Avenue E 2,255 $30.16 $5,667.57
110 Eglinton Avenue E 1,315 $30.16 $3,305.03
110 Sheppard Avenue E 4,654 $39.26 $15,226.34
124 Merton Street 1,938 $25.98 $4,195.77
124 Merton Street 2,345 $25.98 $5,076.93
124 Merton Street 2,039 $25.98 $4,414.44
150 Eglinton Avenue E 3,663 $29.25 $8,928.56
150 Eglinton Avenue E 2,646 $29.25 $6,449.63
150 Eglinton Avenue E 2,542 $29.25 $6,196.13
150 Eglinton Avenue E 1,048 $29.25 $2,554.50
150 Eglinton Avenue E 2,793 $29.25 $6,807.94
150 Eglinton Avenue E 1,191 $29.25 $2,903.06
150 Eglinton Avenue E 2,475 $29.25 $6,032.81
150 Eglinton Avenue E 1,268 $29.25 $3,090.75
160 Eglinton Avenue E 2,717 $29.00 $6,566.08
160 Eglinton Avenue E 1,957 $29.00 $4,729.42
160 Eglinton Avenue E 2,305 $29.00 $5,570.42
160 Eglinton Avenue E 1,215 $29.00 $2,936.25
161 Eglinton Avenue E 1,053 $31.04 $2,723.76
161 Eglinton Avenue E 1,286 $31.04 $3,326.45
161 Eglinton Avenue E 1,859 $31.04 $4,808.61
1670 Bayview Avenue 1,439 $28.40 $3,405.63
1670 Bayview Avenue 2,131 $28.40 $5,043.37
1670 Bayview Avenue 1,660 $28.40 $3,928.67
1670 Bayview Avenue 3,233 $28.40 $7,651.43
1867 Yonge Street 1,581 $34.71 $4,573.04
1881 Yonge Street 1,577 $35.66 $4,686.32
1992 Yonge Street 2,108 $24.95 $4,382.88
2026-2040 Yonge Street 3,565 $24.50 $7,278.54
2040 Yonge Street 3,565 $19.00 $5,644.58
2190 Yonge Street 1,573 $36.35 $4,764.88
2200 Yonge Street 1,487 $36.99 $4,583.68
2200 Yonge Street 2,115 $36.99 $6,519.49
2200 Yonge Street 2,140 $36.99 $6,596.55
2300 Yonge Street 2,456 $37.95 $7,767.10
2300 Yonge Street 3,144 $37.95 $9,942.90
2300 Yonge Street 1,250 $37.95 $3,953.13
2323 Yonge Street 1,300 $32.08 $3,475.33
25 Sheppard Avenue W 3,279 $41.64 $11,378.13
250 Merton Street 1,550 $22.95 $2,964.38
250 Merton Street 1,257 $22.95 $2,404.01
250 Sheppard Avenue E 1,200 $35.00 $3,500.00
3080 Yonge Street 2,623 $34.48 $7,536.75
3080 Yonge Street 1,104 $34.48 $3,172.16
36 Eglinton Avenue W 3,074 $29.78 $7,628.64
36 Eglinton Avenue W 1,488 $29.78 $3,692.72
36 Eglinton Avenue W 1,401 $29.78 $3,476.82
36 Eglinton Avenue W 2,726 $29.78 $6,765.02
40 Eglinton Avenue E 2,524 $32.77 $6,892.62
40 Eglinton Avenue E 1,808 $32.77 $4,937.35
40 Eglinton Avenue E 1,590 $32.77 $4,342.03
4120 Yonge Street, Phase 3 2,321 $39.45 $7,630.29
4120 Yonge Street, Phase 3 2,584 $39.45 $8,494.90
4141 Yonge Street 1,722 $33.50 $4,807.25
4211 Yonge Street 1,939 $34.54 $5,581.09
4211 Yonge Street 1,977 $34.54 $5,690.47
4211 Yonge Street 1,597 $34.54 $4,596.70
4211 Yonge Street 1,217 $34.54 $3,502.93
4211 Yonge Street 1,858 $34.54 $5,347.94
45 Sheppard Avenue E 1,523 $33.45 $4,245.36
4576 Yonge Street 2,795 $33.76 $7,863.27
4711 Yonge Street 4,994 $39.34 $16,372.00
4711 Yonge Street 4,662 $39.34 $15,283.59
4711 Yonge Street 2,543 $39.34 $8,336.80
491 Eglinton Avenue W 2,382 $27.00 $5,359.50
491 Eglinton Avenue W 2,500 $27.00 $5,625.00
4950 Yonge Street 2,966 $39.50 $9,763.08
4950 Yonge Street 1,388 $39.50 $4,568.83
4950 Yonge Street 1,564 $39.50 $5,148.17
4950 Yonge Street 2,497 $39.50 $8,219.29
4950 Yonge Street 2,276 $39.50 $7,491.83
4950 Yonge Street 2,440 $39.50 $8,031.67
4950 Yonge Street 1,936 $39.50 $6,372.67
4950 Yonge Street 2,327 $39.50 $7,659.71
4950 Yonge Street 2,714 $39.50 $8,933.58
5001 Yonge Street 2,192 $35.28 $6,444.48
5075 Yonge Street 1,185 $35.96 $3,551.05
5075 Yonge Street 1,191 $35.96 $3,569.03
5160 Yonge Street, Northeast Tower 2,865 $38.54 $9,201.43
5160 Yonge Street, Northeast Tower 3,329 $38.54 $10,691.64
90 Eglinton Avenue E 2,108 $35.90 $6,306.43
90 Eglinton Avenue E 1,534 $35.90 $4,589.22
90 Eglinton Avenue E 2,097 $35.90 $6,273.53

OfficeZilla.ca – The Launch!

Office Zilla - Logo

I have just launched a new website to help both tenant’s and landlord’s market their office space for lease. The site will focus on marketing efforts through social media and internet pay per click ad’s. Have a look, report any bugs, let me know what you think!

Blurb:
The demand for small office space with flexible lease terms has never been so high in the Greater Toronto Area. Until now, an entrepreneur would have to scour the internet classifieds or hope to stumble upon the right website… Well, here it is!

OfficeZilla.ca is your one stop shop for Commercial Real Estate (CRE) in the GTA. We have office space listings from 1,000 to more than 30,000 square feet. With short and long term leases as well as shared office space and sub-leasing opportunities, we have it all. Search by region, size or price to find the perfect fit for you!

As a landlord or agent, you’ll be able to post a listing catered to your target market. With the option to choose pictures and description, the sky is the limit.

GE Capital – Office Space for Lease

Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!

Some of the Coolest Office Listings in Toronto – May 2011

Commercial Real Estate Toronto

I have been keeping track of what I consider some of the coolest office listings in Toronto. Enjoy!

Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!

Midtown – May 2011 – Commercial Real Estate Toronto

Commercial Real Estate Toronto

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate Asking Annual Rate
1 St. Clair Avenue W 1,545 $32.50 $4,184.38 $50,212.50
1 St. Clair Avenue W 3,100 $32.50 $8,395.83 $100,750.00
10 Alcorn Avenue 5,000 $33.49 $13,954.17 $167,450.00
10 St Mary Street 1,437 $24.00 $2,874.00 $34,488.00
101 Yorkville Avenue 3,100 $30.75 $7,943.75 $95,325.00
1235 Bay Street 1,116 $35.96 $3,344.28 $40,131.36
1240 Bay Street 2,859 $27.90 $6,647.18 $79,766.10
1240 Bay Street 1,040 $27.90 $2,418.00 $29,016.00
129 Yorkville Avenue 3,681 $30.87 $9,469.37 $113,632.47
1300 Yonge Street 3,885 $29.92 $9,686.60 $116,239.20
1300 Yonge Street 1,404 $29.92 $3,500.64 $42,007.68
1407 Yonge Street 2,325 $30.50 $5,909.38 $70,912.50
150 Bloor Street W 2,107 $41.72 $7,325.34 $87,904.04
150 Bloor Street W 4,765 $41.72 $16,566.32 $198,795.80
151 Bloor Street W 2,624 $34.54 $7,552.75 $90,632.96
151 Bloor Street W 1,146 $34.54 $3,298.57 $39,582.84
165 Avenue Road 1,764 $32.09 $4,717.23 $56,606.76
21 St. Clair Avenue E 1,538 $33.48 $4,291.02 $51,492.24
21 St. Clair Avenue E 4,915 $33.48 $13,712.85 $164,554.20
21 St. Clair Avenue E 1,322 $33.48 $3,688.38 $44,260.56
22 St. Clair Avenue E 2,492 $43.00 $8,929.67 $107,156.00
22 St. Clair Avenue E 2,041 $43.00 $7,313.58 $87,763.00
22 St. Clair Avenue E 2,811 $43.00 $10,072.75 $120,873.00
30 St. Clair Avenue W 1,335 $40.84 $4,543.45 $54,521.40
365 Bloor Street E 3,803 $30.33 $9,612.08 $115,344.99
365 Bloor Street E 1,320 $30.33 $3,336.30 $40,035.60
365 Bloor Street E 3,117 $30.33 $7,878.22 $94,538.61
365 Bloor Street E 2,816 $30.33 $7,117.44 $85,409.28
370 Bloor Street E 1,600 $27.00 $3,600.00 $43,200.00
39 Pleasant Boulevard 1,500 $37.54 $4,692.50 $56,310.00
40 St. Clair Avenue W 3,877 $38.14 $12,322.40 $147,868.78
45 St. Clair Avenue W 1,583 $38.84 $5,123.64 $61,483.72
45 St. Clair Avenue W 2,138 $38.84 $6,919.99 $83,039.92
48 Hayden Street 2,240 $30.00 $5,600.00 $67,200.00
55 Avenue Road 2,684 $35.23 $7,879.78 $94,557.32
55 St. Clair Avenue W 1,158 $39.01 $3,764.47 $45,173.58
55 St. Clair Avenue W 1,514 $39.01 $4,921.76 $59,061.14
55 St. Clair Avenue W 3,204 $39.01 $10,415.67 $124,988.04
60 Bloor Street W 2,669 $42.42 $9,434.92 $113,218.98
60 St. Clair Avenue E 2,034 $27.30 $4,627.35 $55,528.20
60 St. Clair Avenue E 4,540 $27.30 $10,328.50 $123,942.00
60 St. Clair Avenue E 3,389 $27.30 $7,709.98 $92,519.70
60 St. Clair Avenue E 2,529 $27.30 $5,753.48 $69,041.70
60 St. Clair Avenue E 1,780 $27.30 $4,049.50 $48,594.00
66 Isabella Street 1,548 $20.00 $2,580.00 $30,960.00
66 Isabella Street 1,210 $20.00 $2,016.67 $24,200.00
77 Bloor Street W 1,600 $40.82 $5,442.67 $65,312.00
80 Bloor Street W 4,866 $31.63 $12,825.97 $153,911.58
80 Bloor Street W 1,840 $31.63 $4,849.93 $58,199.20
80 Bloor Street W 2,985 $31.63 $7,867.96 $94,415.55
845 St. Clair Avenue W 1,400 $26.20 $3,056.67 $36,680.00
890 Yonge Street 1,787 $29.60 $4,407.93 $52,895.20
890 Yonge Street 2,537 $29.60 $6,257.93 $75,095.20
9 Gloucester Street 3,400 $26.50 $7,508.33 $90,100.00
920 Yonge Street 2,488 $42.00 $8,708.00 $104,496.00
920 Yonge Street 1,567 $40.00 $5,223.33 $62,680.00
920 Yonge Street 3,016 $42.00 $10,556.00 $126,672.00
94 Cumberland Street 2,815 $31.64 $7,422.22 $89,066.60
94 Cumberland Street 4,500 $31.64 $11,865.00 $142,380.00
94 Cumberland Street 1,228 $31.64 $3,237.83 $38,853.92
95 St. Clair Avenue W 2,766 $36.28 $8,362.54 $100,350.48

Midtown Toronto – Office Space for Lease April 2011

Toronto Commercial Real Estate - Midtown

OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-643-3713 or E-mail Me!

Midtown toronto small april 2011

View more documents from Chris Fyvie.
Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
60 St Clair Avenue E 2,529 $27.30 $5,753.48
150 Eglinton Avenue E 2,542 $28.60 $6,058.43
3080 Yonge Street 2,622 $34.13 $7,457.41
150 Eglinton Avenue E 2,646 $28.60 $6,306.30
160 Eglinton Avenue E 2,717 $29.00 $6,566.08
1881 Yonge Street 2,758 $34.27 $7,876.39
95 St Clair Avenue W 2,766 $36.28 $8,362.54
110 Eglinton Avenue E 2,770 $29.98 $6,920.38
161 Eglinton Avenue E 2,782 $30.06 $6,968.91
150 Eglinton Avenue E 2,793 $28.60 $6,656.65
36 Eglinton Avenue W 2,810 $29.78 $6,973.48
21 St Clair Avenue E 2,855 $32.43 $7,715.64
2323 Yonge Street 2,895 $32.08 $7,739.30
1 St Clair Avenue W 3,100 $32.50 $8,395.83
1670 Bayview Avenue 3,233 $28.60 $7,705.32
1 St Clair Avenue W 3,339 $32.50 $9,043.13
2300 Yonge Street 3,525 $36.95 $10,854.06
491 Eglinton Avenue W 3,655 $27.00 $8,223.75
1 St Clair Avenue W 3,702 $32.50 $10,026.25
2300 Yonge Street 3,755 $36.95 $11,562.27
1300 Yonge Street 3,885 $29.92 $9,686.60
2026-2040 Yonge Street 4,000 $29.00 $9,666.67
477 Mount Pleasant Road 4,000 $25.20 $8,400.00
2040 Yonge Street 4,000 $29.00 $9,666.67
60 St Clair Avenue E 4,540 $27.30 $10,328.50
30 St Clair Avenue W 4,822 $39.83 $16,005.02
21 St Clair Avenue E 4,908 $32.43 $13,263.87

Yonge and St Clair – Office Space Availabilities

Commercial Real Estate Toronto St Clair

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

Yonge and Sheppard Office Space Toronto – March 2011

Commercial Real Estate Toronto

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate Asking Annual Rate
10 York Mills Road 3,671 $26.54 $8,119.03 $97,428.34
100 Sheppard Avenue E 1,799 $32.50 $4,872.29 $58,467.50
100 Sheppard Avenue E 2,034 $32.50 $5,508.75 $66,105.00
100 Sheppard Avenue E 3,331 $32.50 $9,021.46 $108,257.50
100 Sheppard Avenue E 3,810 $32.50 $10,318.75 $123,825.00
110 Sheppard Avenue E 1,485 $31.26 $3,868.43 $46,421.10
110 Sheppard Avenue E 1,728 $35.26 $5,077.44 $60,929.28
110 Sheppard Avenue E 4,654 $39.26 $15,226.34 $182,716.04
110 Sheppard Avenue E 1,674 $39.26 $5,476.77 $65,721.24
2 Sheppard Avenue E 1,693 $36.13 $5,097.34 $61,168.09
25 Sheppard Avenue W 3,279 $41.64 $11,378.13 $136,537.56
4101 Yonge Street 2,826 $34.54 $8,134.17 $97,610.04
4120 Yonge Street 2,321 $39.35 $7,610.95 $91,331.35
4211 Yonge Street 1,597 $35.50 $4,724.46 $56,693.50
4211 Yonge Street 1,217 $35.50 $3,600.29 $43,203.50
4211 Yonge Street 2,329 $35.50 $6,889.96 $82,679.50
4430 Bathurst Street 1,555 $32.00 $4,146.67 $49,760.00
45 Sheppard Avenue E 1,523 $33.34 $4,231.40 $50,776.82
45 Sheppard Avenue E 2,093 $33.34 $5,815.05 $69,780.62
45 Sheppard Avenue E 2,177 $33.34 $6,048.43 $72,581.18
4576 Yonge Street 2,795 $33.76 $7,863.27 $94,359.20
4711 Yonge Street 3,478 $38.53 $11,167.28 $134,007.34
4711 Yonge Street 4,994 $38.53 $16,034.90 $192,418.82
4711 Yonge Street 4,662 $38.53 $14,968.91 $179,626.86
4711 Yonge Street 2,543 $38.53 $8,165.15 $97,981.79
4950 Yonge Street 2,966 $39.50 $9,763.08 $117,157.00
4950 Yonge Street 1,388 $39.50 $4,568.83 $54,826.00
4950 Yonge Street 1,564 $39.50 $5,148.17 $61,778.00
4950 Yonge Street 2,497 $39.50 $8,219.29 $98,631.50
4950 Yonge Street 2,276 $39.50 $7,491.83 $89,902.00
4950 Yonge Street 2,440 $39.50 $8,031.67 $96,380.00
4950 Yonge Street 1,936 $39.50 $6,372.67 $76,472.00
4950 Yonge Street 2,327 $39.50 $7,659.71 $91,916.50
4950 Yonge Street 2,714 $39.50 $8,933.58 $107,203.00
5000 Yonge Street 2,915 $33.86 $8,225.16 $98,701.90
5001 Yonge Street 1,000 $30.00 $2,500.00 $30,000.00
5001 Yonge Street 1,313 $33.10 $3,621.69 $43,460.30
5001 Yonge Street 2,514 $33.10 $6,934.45 $83,213.40
5001 Yonge Street 2,408 $33.10 $6,642.07 $79,704.80
5075 Yonge Street 1,185 $35.96 $3,551.05 $42,612.60
5075 Yonge Street 1,191 $35.96 $3,569.03 $42,828.36
5140 Yonge Street 4,000 $34.62 $11,540.00 $138,480.00
5160 Yonge Street 3,329 $37.83 $10,494.67 $125,936.07
5231 Yonge Street 1,353 $31.00 $3,495.25 $41,943.00

Midtown Toronto – Office Survey for 1500 to 2000 sf

Toronto Commercial Real Estate

Survery

View more documents from Chris Fyvie.

Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
110 Sheppard Avenue E 1,674 $39.26 $5,476.77
110 Sheppard Avenue E 1,485 $31.26 $3,868.43
110 Sheppard Avenue E 1,728 $35.26 $5,077.44
1300 Yonge Street 923 $29.92 $2,301.35
1300 Yonge Street 1,740 $29.92 $4,338.40
1300 Yonge Street 1,404 $29.92 $3,500.64
150 Eglinton Avenue E 1,048 $29.25 $2,554.50
150 Eglinton Avenue E 1,191 $29.25 $2,903.06
150 Eglinton Avenue E 1,268 $29.25 $3,090.75
151 Bloor Street W 1,817 $34.54 $5,229.93
151 Bloor Street W 1,146 $34.54 $3,298.57
160 Eglinton Avenue E 1,215 $29.00 $2,936.25
161 Eglinton Avenue E 1,053 $31.04 $2,723.76
161 Eglinton Avenue E 1,286 $31.04 $3,326.45
170 Bloor Street W 1,521 $38.40 $4,867.20
170 Bloor Street W 1,374 $38.40 $4,396.80
175 Bloor Street E, South Tower 1,400 $36.79 $4,292.17
1881 Yonge Street 1,581 $34.66 $4,566.46
2 Bloor Street W 1,565 $41.18 $5,370.56
2 Bloor Street W 1,612 $41.18 $5,531.85
2 Bloor Street W 1,816 $41.18 $6,231.91
3080 Yonge Street 1,104 $34.48 $3,172.16
40 St. Clair Avenue W 1,500 $38.14 $4,767.50
4211 Yonge Street 1,217 $34.54 $3,502.93
45 Sheppard Avenue E 1,523 $33.45 $4,245.36
5231 Yonge Street 1,353 $31.00 $3,495.25
60 St. Clair Avenue E 1,096 $27.30 $2,493.40
60 St. Clair Avenue E 1,004 $27.30 $2,284.10
77 Bloor Street W 1,600 $40.82 $5,442.67
77 Bloor Street W 1,246 $40.82 $4,238.48
890 Yonge Street 2,532 $29.20 $6,161.20
90 Eglinton Avenue E 1,534 $35.90 $4,589.22

« Previous PageNext Page »