Commercial Real Estate Midtown Toronto – For Lease
For floor plans or a survey of available office space in Toronto provide your contact info here and I will be in touch with a custom survey of office space tailored to your needs. It can’t get any easier that that!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 St Clair Avenue E | 1,540 | $31.63 | $4,059.18 |
| 1 St Clair Avenue E | 2,012 | $31.63 | $5,303.30 |
| 1 St Clair Avenue W | 2,825 | $32.50 | $7,651.04 |
| 1300 Yonge Street | 2,045 | $29.43 | $5,015.36 |
| 2 St Clair Avenue E | 2,037 | $39.54 | $6,711.92 |
| 21 St Clair Avenue E | 2,855 | $32.32 | $7,689.47 |
| 22 St Clair Avenue E | 1,798 | $42.50 | $6,367.92 |
| 22 St Clair Avenue E | 2,095 | $42.50 | $7,419.79 |
| 30 St Clair Avenue W | 2,016 | $38.75 | $6,510.00 |
| 30 St Clair Avenue W | 2,799 | $38.75 | $9,038.44 |
| 60 St Clair Avenue E | 2,788 | $26.30 | $6,110.37 |
| 60 St Clair Avenue E | 1,780 | $26.30 | $3,901.17 |
| 95 St Clair Avenue W | 2,396 | $36.28 | $7,243.91 |
Small Midtown Toronto Office Space
We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 Eglinton Avenue E | 2,154 | $33.60 | $6,031.20 |
| 1 Eglinton Avenue E | 1,610 | $33.60 | $4,508.00 |
| 110 Eglinton Avenue E | 2,705 | $29.98 | $6,757.99 |
| 124 Merton Street | 2,345 | $29.50 | $5,764.79 |
| 150 Eglinton Avenue E | 2,542 | $28.25 | $5,984.29 |
| 160 Eglinton Avenue E | 1,957 | $29.00 | $4,729.42 |
| 161 Eglinton Avenue E | 2,782 | $29.77 | $6,901.68 |
| 1881 Yonge Street | 1,509 | $34.27 | $4,309.45 |
| 1881 Yonge Street | 2,758 | $34.27 | $7,876.39 |
| 20 Eglinton Avenue W | 1,650 | $36.95 | $5,080.63 |
| 2190 Yonge Street | 1,573 | $36.73 | $4,814.69 |
| 2200 Yonge Street | 2,077 | $36.99 | $6,402.35 |
| 36 Eglinton Avenue W | 2,726 | $29.78 | $6,765.02 |
| 40 Eglinton Avenue E | 1,787 | $31.98 | $4,762.36 |
| 40 Holly Street | 1,536 | $31.52 | $4,034.56 |
| 477 Mount Pleasant Road | 2,775 | $25.20 | $5,827.50 |
| 55 Eglinton Avenue E | 1,585 | $24.81 | $3,276.99 |
| 90 Eglinton Avenue E | 2,151 | $35.60 | $6,381.30 |
| 90 Eglinton Avenue E | 1,534 | $35.60 | $4,550.87 |
Commercial Real Estate and Office Space at Yonge and Sheppard
For floor plans or a survey of available office space in Toronto provide your contact info here and I will be in touch with a custom survey of office space tailored to your needs. It can’t get any easier that that!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 100 Sheppard Avenue E | 1,800 | $29.97 | $4,495.50 | $53,946.00 |
| 25 Sheppard Avenue W | 2,423 | $41.21 | $8,320.99 | $99,851.83 |
| 4100 Yonge Street | 2,230 | $39.35 | $7,312.54 | $87,750.50 |
| 4120 Yonge Street, Phase 3 | 2,321 | $39.35 | $7,610.95 | $91,331.35 |
| 4211 Yonge Street | 1,597 | $35.49 | $4,723.13 | $56,677.53 |
| 4211 Yonge Street | 2,168 | $35.49 | $6,411.86 | $76,942.32 |
| 45 Sheppard Avenue E | 1,863 | $33.34 | $5,176.04 | $62,112.42 |
| 45 Sheppard Avenue E | 2,177 | $33.34 | $6,048.43 | $72,581.18 |
| 4576 Yonge Street | 2,795 | $32.95 | $7,674.60 | $92,095.25 |
| 4576 Yonge Street | 1,500 | $32.95 | $4,118.75 | $49,425.00 |
| 4711 Yonge Street | 2,703 | $38.39 | $8,647.35 | $103,768.17 |
| 4950 Yonge Street | 1,564 | $39.48 | $5,145.56 | $61,746.72 |
| 4950 Yonge Street | 2,440 | $39.48 | $8,027.60 | $96,331.20 |
| 5001 Yonge Street | 1,500 | $33.10 | $4,137.50 | $49,650.00 |
| 5001 Yonge Street | 2,514 | $33.10 | $6,934.45 | $83,213.40 |
| 5231 Yonge Street | 1,527 | $31.00 | $3,944.75 | $47,337.00 |
| 5255 Yonge Street | 2,567 | $34.99 | $7,484.94 | $89,819.33 |
| 5775 Yonge Street | 2,316 | $34.47 | $6,652.71 | $79,832.52 |
Office Space – Downtown North Toronto
We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 123 Edward Street | 1,526 | $35.93 | $4,569.10 | $54,829.18 |
| 123 Edward Street | 2,758 | $35.93 | $8,257.91 | $99,094.94 |
| 180 Dundas Street W | 2,602 | $33.74 | $7,315.96 | $87,791.48 |
| 2 Carlton Street | 1,926 | $31.44 | $5,046.12 | $60,553.44 |
| 2 Carlton Street | 1,714 | $31.44 | $4,490.68 | $53,888.16 |
| 229 Yonge Street | 2,735 | $31.85 | $7,259.15 | $87,109.75 |
| 425 University Avenue | 2,000 | $27.60 | $4,600.00 | $55,200.00 |
| 438 University Avenue | 2,875 | $41.06 | $9,837.29 | $118,047.50 |
| 439 University Avenue | 1,815 | $32.60 | $4,930.75 | $59,169.00 |
| 439 University Avenue | 2,919 | $32.60 | $7,929.95 | $95,159.40 |
| 480 University Avenue | 3,000 | $32.30 | $8,075.00 | $96,900.00 |
| 481 University Avenue | 2,484 | $33.04 | $6,839.28 | $82,071.36 |
Office Space Deals for February 2010 – Toronto

OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 or E-mail Me!
Office Space – Mostly Yonge and Eglinton Midtown Toronto

OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 or E-mail Me!
| Address | Available Space (sf) | Asking Net Rental Rate (psf) | Asking Estimated Additional Rent (psf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 Eglinton Avenue E | 2,154 | $14.00 | $19.60 | $33.60 | $6,031.20 |
| 1 Eglinton Avenue E | 1,610 | $14.00 | $19.60 | $33.60 | $4,508.00 |
| 110 Eglinton Avenue E | 2,705 | $12.50 | $17.48 | $29.98 | $6,757.99 |
| 124 Merton Street | 2,345 | $17.00 | $12.50 | $29.50 | $5,764.79 |
| 150 Eglinton Avenue E | 2,542 | $12.00 | $16.25 | $28.25 | $5,984.29 |
| 160 Eglinton Avenue E | 1,957 | $13.00 | $16.00 | $29.00 | $4,729.42 |
| 161 Eglinton Avenue E | 2,782 | $13.00 | $16.77 | $29.77 | $6,901.68 |
| 1881 Yonge Street | 1,509 | $15.00 | $19.27 | $34.27 | $4,309.45 |
| 1881 Yonge Street | 2,758 | $15.00 | $19.27 | $34.27 | $7,876.39 |
| 20 Eglinton Avenue W | 1,650 | $17.00 | $19.95 | $36.95 | $5,080.63 |
| 2190 Yonge Street | 1,573 | $16.00 | $20.73 | $36.73 | $4,814.69 |
| 2200 Yonge Street | 2,077 | $16.00 | $20.99 | $36.99 | $6,402.35 |
| 36 Eglinton Avenue W | 2,726 | $14.00 | $15.78 | $29.78 | $6,765.02 |
| 40 Eglinton Avenue E | 1,787 | $13.00 | $18.98 | $31.98 | $4,762.36 |
| 40 Holly Street | 1,536 | $14.50 | $17.02 | $31.52 | $4,034.56 |
| 477 Mount Pleasant Road | 2,775 | $12.00 | $13.20 | $25.20 | $5,827.50 |
| 55 Eglinton Avenue E | 1,585 | $10.00 | $14.81 | $24.81 | $3,276.99 |
| 90 Eglinton Avenue E | 2,151 | $16.00 | $19.60 | $35.60 | $6,381.30 |
| 90 Eglinton Avenue E | 1,534 | $16.00 | $19.60 | $35.60 | $4,550.87 |
Cushman Lepage Commercial Real Estate Listings Toronto
OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 or E-mail Me!
Commercial Real Estate Midtown Toronto
Our services are paid for by your new or existing Landlord so contact us here so we can help you lease your new office space.
| Address | Available Space (sf) | Asking Net Rental Rate (psf) | Asking Estimated Additional Rent (psf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 1 Eglinton Avenue E | 2,154 | $14.00 | $19.60 | $33.60 | $6,031.20 | $72,374.40 |
| 1 St Clair Avenue E | 1,540 | $12.00 | $19.63 | $31.63 | $4,059.18 | $48,710.20 |
| 1 St Clair Avenue E | 2,012 | $12.00 | $19.63 | $31.63 | $5,303.30 | $63,639.56 |
| 1 St Clair Avenue W | 2,825 | $15.50 | $17.00 | $32.50 | $7,651.04 | $91,812.50 |
| 100 Sheppard Avenue E | 1,419 | $14.00 | $15.97 | $29.97 | $3,543.95 | $42,527.43 |
| 110 Eglinton Avenue E | 2,770 | $12.50 | $17.48 | $29.98 | $6,920.38 | $83,044.60 |
| 110 Sheppard Avenue E | 2,281 | $14.00 | $17.83 | $31.83 | $6,050.35 | $72,604.23 |
| 110 Sheppard Avenue E | 2,200 | $19.75 | $17.83 | $37.58 | $6,889.67 | $82,676.00 |
| 124 Merton Street | 1,125 | $17.00 | $12.50 | $29.50 | $2,765.63 | $33,187.50 |
| 124 Merton Street | 2,345 | $17.00 | $12.50 | $29.50 | $5,764.79 | $69,177.50 |
| 1300 Yonge Street | 2,045 | $13.00 | $16.43 | $29.43 | $5,015.36 | $60,184.35 |
| 150 Eglinton Avenue E | 2,542 | $12.00 | $16.25 | $28.25 | $5,984.29 | $71,811.50 |
| 150 Eglinton Avenue E | 1,048 | $12.00 | $16.25 | $28.25 | $2,467.17 | $29,606.00 |
| 161 Eglinton Avenue E | 2,782 | $13.00 | $16.77 | $29.77 | $6,901.68 | $82,820.14 |
| 161 Eglinton Avenue E | 1,286 | $13.00 | $16.77 | $29.77 | $3,190.35 | $38,284.22 |
| 1881 Yonge Street | 2,758 | $15.00 | $19.47 | $34.47 | $7,922.36 | $95,068.26 |
| 1881 Yonge Street | 1,373 | $15.00 | $19.47 | $34.47 | $3,943.94 | $47,327.31 |
| 1881 Yonge Street | 1,581 | $15.00 | $19.47 | $34.47 | $4,541.42 | $54,497.07 |
| 1992 Yonge Street | 1,040 | $12.00 | $12.95 | $24.95 | $2,162.33 | $25,948.00 |
| 2 St Clair Avenue E | 2,128 | $12.00 | $21.54 | $33.54 | $5,947.76 | $71,373.12 |
| 2 St Clair Avenue E | 2,037 | $18.00 | $21.54 | $39.54 | $6,711.92 | $80,542.98 |
| 2 St Clair Avenue E | 1,426 | $18.00 | $21.54 | $39.54 | $4,698.67 | $56,384.04 |
| 20 Eglinton Avenue W | 1,621 | $17.00 | $19.95 | $36.95 | $4,991.33 | $59,895.95 |
| 21 St Clair Avenue E | 1,594 | $9.00 | $18.32 | $27.32 | $3,629.01 | $43,548.08 |
| 21 St Clair Avenue E | 2,855 | $14.00 | $18.32 | $32.32 | $7,689.47 | $92,273.60 |
| 21 St Clair Avenue E | 1,716 | $14.00 | $18.32 | $32.32 | $4,621.76 | $55,461.12 |
| 2190 Yonge Street | 1,573 | $16.00 | $20.73 | $36.73 | $4,814.69 | $57,776.29 |
| 22 St Clair Avenue E | 1,798 | $20.00 | $22.50 | $42.50 | $6,367.92 | $76,415.00 |
| 2200 Yonge Street | 1,077 | $16.00 | $20.99 | $36.99 | $3,319.85 | $39,838.23 |
| 2200 Yonge Street | 2,077 | $16.00 | $20.99 | $36.99 | $6,402.35 | $76,828.23 |
| 2300 Yonge Street | 2,620 | $17.00 | $19.95 | $36.95 | $8,067.42 | $96,809.00 |
| 25 Sheppard Avenue W | 2,423 | $19.50 | $21.71 | $41.21 | $8,320.99 | $99,851.83 |
| 30 St Clair Avenue W | 1,335 | $18.50 | $20.25 | $38.75 | $4,310.94 | $51,731.25 |
| 30 St Clair Avenue W | 2,799 | $18.50 | $20.25 | $38.75 | $9,038.44 | $108,461.25 |
| 3080 Yonge Street | 1,100 | $15.00 | $16.90 | $31.90 | $2,924.17 | $35,090.00 |
| 3080 Yonge Street | 1,208 | $17.00 | $16.90 | $33.90 | $3,412.60 | $40,951.20 |
| 36 Eglinton Avenue W | 2,915 | $12.50 | $15.73 | $28.23 | $6,857.54 | $82,290.45 |
| 36 Eglinton Avenue W | 2,726 | $12.50 | $15.73 | $28.23 | $6,412.92 | $76,954.98 |
| 40 Eglinton Avenue E | 1,287 | $13.00 | $18.98 | $31.98 | $3,429.86 | $41,158.26 |
| 40 Holly Street | 1,536 | $14.50 | $17.02 | $31.52 | $4,034.56 | $48,414.72 |
| 4120 Yonge Street | 2,321 | $18.00 | $21.35 | $39.35 | $7,610.95 | $91,331.35 |
| 4211 Yonge Street | 1,597 | $18.00 | $17.49 | $35.49 | $4,723.13 | $56,677.53 |
| 4211 Yonge Street | 2,168 | $18.00 | $17.49 | $35.49 | $6,411.86 | $76,942.32 |
| 45 Sheppard Avenue E | 1,863 | $16.00 | $17.34 | $33.34 | $5,176.04 | $62,112.42 |
| 45 St Clair Avenue W | 1,053 | $18.00 | $20.58 | $38.58 | $3,385.40 | $40,624.74 |
| 4576 Yonge Street | 2,795 | $15.00 | $17.95 | $32.95 | $7,674.60 | $92,095.25 |
| 4576 Yonge Street | 1,500 | $15.00 | $17.95 | $32.95 | $4,118.75 | $49,425.00 |
| 4576 Yonge Street | 1,500 | $15.00 | $17.95 | $32.95 | $4,118.75 | $49,425.00 |
| 4711 Yonge Street | 2,703 | $18.00 | $20.39 | $38.39 | $8,647.35 | $103,768.17 |
| 477 Mount Pleasant Road | 1,370 | $12.00 | $13.20 | $25.20 | $2,877.00 | $34,524.00 |
| 477 Mount Pleasant Road | 2,887 | $12.00 | $13.20 | $25.20 | $6,062.70 | $72,752.40 |
| 4950 Yonge Street | 1,322 | $20.00 | $19.48 | $39.48 | $4,349.38 | $52,192.56 |
| 4950 Yonge Street | 2,497 | $20.00 | $19.48 | $39.48 | $8,215.13 | $98,581.56 |
| 4950 Yonge Street | 2,400 | $20.00 | $19.48 | $39.48 | $7,896.00 | $94,752.00 |
| 5001 Yonge Street | 1,000 | $12.00 | $18.10 | $30.10 | $2,508.33 | $30,100.00 |
| 5001 Yonge Street | 2,400 | $15.00 | $18.10 | $33.10 | $6,620.00 | $79,440.00 |
| 5075 Yonge Street | 1,191 | $17.50 | $19.94 | $37.44 | $3,715.92 | $44,591.04 |
| 5160 Yonge Street | 1,252 | $19.00 | $19.06 | $38.06 | $3,970.93 | $47,651.12 |
| 5231 Yonge Street | 1,307 | $15.00 | $16.00 | $31.00 | $3,376.42 | $40,517.00 |
| 5231 Yonge Street | 1,807 | $15.00 | $16.00 | $31.00 | $4,668.08 | $56,017.00 |
| 55 Eglinton Avenue E | 1,972 | $10.00 | $14.81 | $24.81 | $4,077.11 | $48,925.32 |
| 55 Eglinton Avenue E | 1,215 | $10.00 | $14.81 | $24.81 | $2,512.01 | $30,144.15 |
| 55 St Clair Avenue W | 1,073 | $18.00 | $18.27 | $36.27 | $3,243.14 | $38,917.71 |
| 60 St Clair Avenue E | 2,788 | $12.00 | $14.30 | $26.30 | $6,110.37 | $73,324.40 |
| 60 St Clair Avenue E | 1,369 | $12.00 | $14.30 | $26.30 | $3,000.39 | $36,004.70 |
| 90 Eglinton Avenue E | 2,151 | $16.00 | $19.60 | $35.60 | $6,381.30 | $76,575.60 |
| 90 Eglinton Avenue E | 1,534 | $16.00 | $19.60 | $35.60 | $4,550.87 | $54,610.40 |
| 95 St Clair Avenue W | 2,396 | $17.00 | $19.28 | $36.28 | $7,243.91 | $86,926.88 |
Midtown Toronto Office Space for Lease – small suites
Selection of small office space available in midtown Toronto. For additional listings contact me here.
| Address | Available Space (sf) | Asking Net Rental Rate (psf) | Asking Estimated Additional Rent (psf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 1 Eglinton Avenue E | 2,154 | $14.00 | $19.60 | $33.60 | $6,031.20 | $72,374.40 |
| 1 St Clair Avenue E | 1,540 | $12.00 | $19.63 | $31.63 | $4,059.18 | $48,710.20 |
| 1 St Clair Avenue E | 2,012 | $12.00 | $19.63 | $31.63 | $5,303.30 | $63,639.56 |
| 1 St Clair Avenue W | 2,825 | $15.50 | $17.00 | $32.50 | $7,651.04 | $91,812.50 |
| 100 Sheppard Avenue E | 1,419 | $14.00 | $15.97 | $29.97 | $3,543.95 | $42,527.43 |
| 110 Eglinton Avenue E | 2,770 | $12.50 | $17.48 | $29.98 | $6,920.38 | $83,044.60 |
| 110 Sheppard Avenue E | 2,281 | $14.00 | $17.83 | $31.83 | $6,050.35 | $72,604.23 |
| 110 Sheppard Avenue E | 2,200 | $19.75 | $17.83 | $37.58 | $6,889.67 | $82,676.00 |
| 124 Merton Street | 1,125 | $17.00 | $12.50 | $29.50 | $2,765.63 | $33,187.50 |
| 124 Merton Street | 2,345 | $17.00 | $12.50 | $29.50 | $5,764.79 | $69,177.50 |
| 1300 Yonge Street | 2,045 | $13.00 | $16.43 | $29.43 | $5,015.36 | $60,184.35 |
| 150 Eglinton Avenue E | 2,542 | $12.00 | $16.25 | $28.25 | $5,984.29 | $71,811.50 |
| 150 Eglinton Avenue E | 1,048 | $12.00 | $16.25 | $28.25 | $2,467.17 | $29,606.00 |
| 161 Eglinton Avenue E | 2,782 | $13.00 | $16.77 | $29.77 | $6,901.68 | $82,820.14 |
| 161 Eglinton Avenue E | 1,286 | $13.00 | $16.77 | $29.77 | $3,190.35 | $38,284.22 |
| 1881 Yonge Street | 2,758 | $15.00 | $19.47 | $34.47 | $7,922.36 | $95,068.26 |
| 1881 Yonge Street | 1,373 | $15.00 | $19.47 | $34.47 | $3,943.94 | $47,327.31 |
| 1881 Yonge Street | 1,581 | $15.00 | $19.47 | $34.47 | $4,541.42 | $54,497.07 |
| 1992 Yonge Street | 1,040 | $12.00 | $12.95 | $24.95 | $2,162.33 | $25,948.00 |
| 2 St Clair Avenue E | 2,128 | $12.00 | $21.54 | $33.54 | $5,947.76 | $71,373.12 |
| 2 St Clair Avenue E | 2,037 | $18.00 | $21.54 | $39.54 | $6,711.92 | $80,542.98 |
| 2 St Clair Avenue E | 1,426 | $18.00 | $21.54 | $39.54 | $4,698.67 | $56,384.04 |
| 20 Eglinton Avenue W | 1,621 | $17.00 | $19.95 | $36.95 | $4,991.33 | $59,895.95 |
| 21 St Clair Avenue E | 1,594 | $9.00 | $18.32 | $27.32 | $3,629.01 | $43,548.08 |
| 21 St Clair Avenue E | 2,855 | $14.00 | $18.32 | $32.32 | $7,689.47 | $92,273.60 |
| 21 St Clair Avenue E | 1,716 | $14.00 | $18.32 | $32.32 | $4,621.76 | $55,461.12 |
| 2190 Yonge Street | 1,573 | $16.00 | $20.73 | $36.73 | $4,814.69 | $57,776.29 |
| 22 St Clair Avenue E | 1,798 | $20.00 | $22.50 | $42.50 | $6,367.92 | $76,415.00 |
| 2200 Yonge Street | 1,077 | $16.00 | $20.99 | $36.99 | $3,319.85 | $39,838.23 |
| 2200 Yonge Street | 2,077 | $16.00 | $20.99 | $36.99 | $6,402.35 | $76,828.23 |
| 2300 Yonge Street | 2,620 | $17.00 | $19.95 | $36.95 | $8,067.42 | $96,809.00 |
| 25 Sheppard Avenue W | 2,423 | $19.50 | $21.71 | $41.21 | $8,320.99 | $99,851.83 |
| 30 St Clair Avenue W | 1,335 | $18.50 | $20.25 | $38.75 | $4,310.94 | $51,731.25 |
| 30 St Clair Avenue W | 2,799 | $18.50 | $20.25 | $38.75 | $9,038.44 | $108,461.25 |
| 3080 Yonge Street | 1,100 | $15.00 | $16.90 | $31.90 | $2,924.17 | $35,090.00 |
| 3080 Yonge Street | 1,208 | $17.00 | $16.90 | $33.90 | $3,412.60 | $40,951.20 |
| 36 Eglinton Avenue W | 2,915 | $12.50 | $15.73 | $28.23 | $6,857.54 | $82,290.45 |
| 36 Eglinton Avenue W | 2,726 | $12.50 | $15.73 | $28.23 | $6,412.92 | $76,954.98 |
| 40 Eglinton Avenue E | 1,287 | $13.00 | $18.98 | $31.98 | $3,429.86 | $41,158.26 |
| 40 Holly Street | 1,536 | $14.50 | $17.02 | $31.52 | $4,034.56 | $48,414.72 |
| 4120 Yonge Street | 2,321 | $18.00 | $21.35 | $39.35 | $7,610.95 | $91,331.35 |
| 4211 Yonge Street | 1,597 | $18.00 | $17.49 | $35.49 | $4,723.13 | $56,677.53 |
| 4211 Yonge Street | 2,168 | $18.00 | $17.49 | $35.49 | $6,411.86 | $76,942.32 |
| 45 Sheppard Avenue E | 1,863 | $16.00 | $17.34 | $33.34 | $5,176.04 | $62,112.42 |
| 45 St Clair Avenue W | 1,053 | $18.00 | $20.58 | $38.58 | $3,385.40 | $40,624.74 |
| 4576 Yonge Street | 2,795 | $15.00 | $17.95 | $32.95 | $7,674.60 | $92,095.25 |
| 4576 Yonge Street | 1,500 | $15.00 | $17.95 | $32.95 | $4,118.75 | $49,425.00 |
| 4576 Yonge Street | 1,500 | $15.00 | $17.95 | $32.95 | $4,118.75 | $49,425.00 |
| 4711 Yonge Street | 2,703 | $18.00 | $20.39 | $38.39 | $8,647.35 | $103,768.17 |
| 477 Mount Pleasant Road | 1,370 | $12.00 | $13.20 | $25.20 | $2,877.00 | $34,524.00 |
| 477 Mount Pleasant Road | 2,887 | $12.00 | $13.20 | $25.20 | $6,062.70 | $72,752.40 |
| 4950 Yonge Street | 1,322 | $20.00 | $19.48 | $39.48 | $4,349.38 | $52,192.56 |
| 4950 Yonge Street | 2,497 | $20.00 | $19.48 | $39.48 | $8,215.13 | $98,581.56 |
| 4950 Yonge Street | 2,400 | $20.00 | $19.48 | $39.48 | $7,896.00 | $94,752.00 |
| 5001 Yonge Street | 1,000 | $12.00 | $18.10 | $30.10 | $2,508.33 | $30,100.00 |
| 5001 Yonge Street | 2,400 | $15.00 | $18.10 | $33.10 | $6,620.00 | $79,440.00 |
| 5075 Yonge Street | 1,191 | $17.50 | $19.94 | $37.44 | $3,715.92 | $44,591.04 |
| 5160 Yonge Street | 1,252 | $19.00 | $19.06 | $38.06 | $3,970.93 | $47,651.12 |
| 5231 Yonge Street | 1,307 | $15.00 | $16.00 | $31.00 | $3,376.42 | $40,517.00 |
| 5231 Yonge Street | 1,807 | $15.00 | $16.00 | $31.00 | $4,668.08 | $56,017.00 |
| 55 Eglinton Avenue E | 1,972 | $10.00 | $14.81 | $24.81 | $4,077.11 | $48,925.32 |
| 55 Eglinton Avenue E | 1,215 | $10.00 | $14.81 | $24.81 | $2,512.01 | $30,144.15 |
| 55 St Clair Avenue W | 1,073 | $18.00 | $18.27 | $36.27 | $3,243.14 | $38,917.71 |
| 60 St Clair Avenue E | 2,788 | $12.00 | $14.30 | $26.30 | $6,110.37 | $73,324.40 |
| 60 St Clair Avenue E | 1,369 | $12.00 | $14.30 | $26.30 | $3,000.39 | $36,004.70 |
| 90 Eglinton Avenue E | 2,151 | $16.00 | $19.60 | $35.60 | $6,381.30 | $76,575.60 |
| 90 Eglinton Avenue E | 1,534 | $16.00 | $19.60 | $35.60 | $4,550.87 | $54,610.40 |
| 95 St Clair Avenue W | 2,396 | $17.00 | $19.28 | $36.28 | $7,243.91 | $86,926.88 |
Selection of office space deals across Toronto
Once a month we choose some of the better deals that have come out across Toronto. The above are a few of those deals. Feel free to reach out here if you are interested in a custom survey of a real estate market in Toronto.
For other deals follow this link.
| Address | Available Space (sf) | Asking Net Rental Rate (psf) | Asking Estimated Additional Rent (psf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 1 Queen Street E | 1,400 | $22.00 | $26.26 | $48.26 | $5,630.33 | $67,564.00 |
| 1 Richmond Street W | 1,544 | $18.50 | $21.15 | $39.65 | $5,101.63 | $61,219.60 |
| 10 King Street E | 2,720 | $18.00 | $19.42 | $37.42 | $8,481.87 | $101,782.40 |
| 10 King Street E | 1,441 | $18.00 | $19.42 | $37.42 | $4,493.52 | $53,922.22 |
| 110 Yonge Street | 2,100 | $20.00 | $21.41 | $41.41 | $7,246.75 | $86,961.00 |
| 121 King Street W | 2,462 | $26.50 | $25.44 | $51.94 | $10,656.36 | $127,876.28 |
| 121 Richmond Street W | 2,410 | $12.00 | $16.50 | $28.50 | $5,723.75 | $68,685.00 |
| 133 Richmond Street W | 2,329 | $14.00 | $14.97 | $28.97 | $5,622.59 | $67,471.13 |
| 141 Adelaide Street W | 1,728 | $16.00 | $23.67 | $39.67 | $5,712.48 | $68,549.76 |
| 141 Adelaide Street W | 1,837 | $15.00 | $23.67 | $38.67 | $5,919.73 | $71,036.79 |
| 144 Front Street W | 2,152 | $18.00 | $15.40 | $33.40 | $5,989.73 | $71,876.80 |
| 145 King Street W | 2,550 | $28.50 | $27.74 | $56.24 | $11,951.00 | $143,412.00 |
| 155 University Avenue | 1,143 | $18.00 | $19.68 | $37.68 | $3,589.02 | $43,068.24 |
| 170 University Avenue | 1,324 | $18.50 | $20.61 | $39.11 | $4,315.14 | $51,781.64 |
| 170 University Avenue | 2,023 | $18.50 | $20.61 | $39.11 | $6,593.29 | $79,119.53 |
| 18 King Street E | 2,733 | $23.00 | $19.41 | $42.41 | $9,658.88 | $115,906.53 |
| 20 Adelaide Street E | 1,560 | $18.00 | $19.90 | $37.90 | $4,927.00 | $59,124.00 |
| 20 Toronto Street | 2,078 | $16.00 | $18.95 | $34.95 | $6,052.18 | $72,626.10 |
| 330 Bay Street | 2,313 | $20.00 | $18.81 | $38.81 | $7,480.63 | $89,767.53 |
| 330 Bay Street | 1,440 | $20.00 | $18.81 | $38.81 | $4,657.20 | $55,886.40 |
| 357 Bay Street | 1,740 | $18.00 | $19.39 | $37.39 | $5,421.55 | $65,058.60 |
| 357 Bay Street | 1,200 | $18.00 | $19.39 | $37.39 | $3,739.00 | $44,868.00 |
| 36 Toronto Street | 2,957 | $20.00 | $19.39 | $39.39 | $9,706.35 | $116,476.23 |
| 36 Toronto Street | 1,432 | $20.00 | $19.39 | $39.39 | $4,700.54 | $56,406.48 |
| 360 Bay Street | 1,955 | $18.00 | $18.74 | $36.74 | $5,985.56 | $71,826.70 |
| 366 Bay Street | 1,371 | $18.00 | $19.62 | $37.62 | $4,298.09 | $51,577.02 |
| 390 Bay Street | 1,271 | $20.00 | $20.08 | $40.08 | $4,245.14 | $50,941.68 |










![Recommend [ChrisFyvie]](http://s3.amazonaws.com/arkayne-media/img/badge/02me.png)


