Toronto Midtown Office Space for Lease – Small Suites August 2010
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 Eglinton Avenue E | 1,981 | $33.60 | $5,546.80 |
| 1 St Clair Avenue E | 1,615 | $33.24 | $4,473.55 |
| 1 St Clair Avenue W | 2,777 | $32.50 | $7,521.04 |
| 1 St Clair Avenue W | 1,042 | $32.50 | $2,822.08 |
| 100 Sheppard Avenue E | 2,034 | $32.13 | $5,446.04 |
| 110 Eglinton Avenue E | 2,770 | $29.98 | $6,920.38 |
| 110 Sheppard Avenue E | 2,164 | $35.26 | $6,358.55 |
| 1200 Bay Street | 1,864 | $35.75 | $5,553.17 |
| 1235 Bay Street | 1,116 | $34.75 | $3,231.75 |
| 124 Merton Street | 1,125 | $25.98 | $2,435.63 |
| 1240 Bay Street | 1,777 | $28.20 | $4,175.95 |
| 1300 Yonge Street | 2,045 | $29.83 | $5,083.53 |
| 150 Eglinton Avenue E | 2,646 | $28.60 | $6,306.30 |
| 150 Eglinton Avenue E | 1,048 | $28.60 | $2,497.73 |
| 160 Eglinton Avenue E | 2,305 | $29.00 | $5,570.42 |
| 160 Eglinton Avenue E | 1,215 | $29.00 | $2,936.25 |
| 161 Eglinton Avenue E | 2,782 | $30.06 | $6,968.91 |
| 161 Eglinton Avenue E | 1,286 | $30.06 | $3,221.43 |
| 170 Bloor Street W | 1,374 | $23.40 | $2,679.30 |
| 175 Bloor Street E, South Tower | 2,102 | $36.17 | $6,335.78 |
| 180 Bloor Street W | 1,319 | $28.08 | $3,086.46 |
| 1881 Yonge Street | 1,509 | $34.27 | $4,309.45 |
| 1881 Yonge Street | 2,758 | $34.27 | $7,876.39 |
| 1992 Yonge Street | 2,108 | $24.95 | $4,382.88 |
| 2 Sheppard Avenue E, Tower 2 | 1,693 | $36.13 | $5,097.34 |
| 2 St Clair Avenue E | 1,426 | $39.16 | $4,653.51 |
| 2 St Clair Avenue W | 2,400 | $43.14 | $8,628.00 |
| 20 Eglinton Avenue W | 1,800 | $36.95 | $5,542.50 |
| 21 St Clair Avenue E | 2,177 | $32.43 | $5,883.34 |
| 21 St Clair Avenue E | 1,043 | $32.43 | $2,818.71 |
| 2200 Yonge Street | 1,487 | $36.99 | $4,583.68 |
| 2323 Yonge Street | 2,895 | $32.08 | $7,739.30 |
| 30 St Clair Avenue W | 1,335 | $40.95 | $4,555.69 |
| 30 St Clair Avenue W | 2,016 | $40.95 | $6,879.60 |
| 3080 Yonge Street | 1,208 | $34.13 | $3,435.75 |
| 365 Bloor Street E | 1,614 | $31.33 | $4,213.89 |
| 365 Bloor Street E | 2,816 | $30.33 | $7,117.44 |
| 40 Eglinton Avenue E | 1,590 | $31.98 | $4,237.35 |
| 4120 Yonge Street, Phase 3 | 2,321 | $39.35 | $7,610.95 |
| 4211 Yonge Street | 1,217 | $35.50 | $3,600.29 |
| 45 Sheppard Avenue E | 1,523 | $33.34 | $4,231.40 |
| 45 St Clair Avenue W | 2,702 | $38.65 | $8,702.69 |
| 4576 Yonge Street | 2,795 | $32.95 | $7,674.60 |
| 4576 Yonge Street | 1,044 | $32.95 | $2,866.65 |
| 4950 Yonge Street | 1,322 | $39.50 | $4,351.58 |
| 4950 Yonge Street | 2,714 | $39.50 | $8,933.58 |
| 5001 Yonge Street | 2,514 | $33.10 | $6,934.45 |
| 60 St Clair Avenue E | 1,816 | $27.30 | $4,131.40 |
| 60 St Clair Avenue E | 1,112 | $27.30 | $2,529.80 |
| 77 Bloor Street W | 1,153 | $40.82 | $3,922.12 |
| 90 Eglinton Avenue E | 2,108 | $35.60 | $6,253.73 |
| 90 Eglinton Avenue E | 1,534 | $35.60 | $4,550.87 |
| 90 Eglinton Avenue E | 2,349 | $35.60 | $6,968.70 |
Brokerage Listings in Toronto for August – Cushman Colliers CBRE
We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!
Small Suites – Toronto Financial Core Office Space for Lease
For commercial real estate advice or a custom survey of available office space call 416-992-9869 or contact us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 Queen Street E | 1,400 | $48.26 | $5,630.33 |
| 10 King Street E | 1,441 | $37.42 | $4,493.52 |
| 10 King Street E | 769 | $37.42 | $2,398.00 |
| 121 King Street W | 2,462 | $53.01 | $10,875.89 |
| 121 Richmond Street W | 607 | $31.50 | $1,593.38 |
| 133 Richmond Street W | 1,173 | $29.26 | $2,860.17 |
| 144 Front Street W | 2,300 | $32.97 | $6,319.25 |
| 145 King Street W | 2,550 | $56.24 | $11,951.00 |
| 170 University Avenue | 1,324 | $39.18 | $4,322.86 |
| 18 King Street E | 1,717 | $43.07 | $6,162.60 |
| 20 Adelaide Street E | 757 | $38.00 | $2,397.17 |
| 20 Adelaide Street E | 1,280 | $38.00 | $4,053.33 |
| 200 Bay Street, Royal Bank Plaza North Tower | 2,000 | $50.39 | $8,398.33 |
| 25 King Street W | 839 | $56.09 | $3,921.63 |
| 36 Toronto Street | 1,510 | $39.90 | $5,020.75 |
| 365 Bay Street | 1,005 | $38.84 | $3,252.85 |
| 372 Bay Street | 688 | $30.88 | $1,770.45 |
| 390 Bay Street | 1,271 | $41.77 | $4,424.14 |
| 401 Bay Street | 2,201 | $43.48 | $7,974.96 |
| 401 Bay Street | 2,675 | $45.48 | $10,138.25 |
| 55 York Street | 1,281 | $37.39 | $3,991.38 |
| 6 Adelaide Street E | 2,666 | $31.55 | $7,009.36 |
| 6 Adelaide Street E | 1,054 | $31.55 | $2,771.14 |
| 67 Yonge Street | 2,357 | $35.38 | $6,949.22 |
| 67 Yonge Street | 1,382 | $35.38 | $4,074.60 |
| 69 Yonge Street | 1,326 | $32.04 | $3,540.42 |
| 69 Yonge Street | 1,161 | $35.04 | $3,390.12 |
| 69 Yonge Street | 1,824 | $35.04 | $5,326.08 |
| 8 King Street E | 2,316 | $38.97 | $7,521.21 |
| 8 King Street E | 817 | $38.97 | $2,653.21 |
| 90 Adelaide Street W | 1,035 | $38.82 | $3,348.23 |
Office Tour – Toronto Financial Core – 2000 sf with 5 offices
I thought it would be worth showing you what type of information I put together for clients once they call with a description of what they are looking for. I was recently in touch with a company looking for 5 executive offices, reception and a kitchenette and attached is a sample of the floor plans and information I put together for them.
Why a tenant or company would waste their valuable time trying to find information in an industry you need to be immersed in to really understand is beyond me. Most tenant’s think they will save money by avoiding broker fees, they are wrong. Don’t be foolded, the Landlord’s are in the business to making money too, just like you. A good agent will know the market and understand the different incentives you can achieve with each property or landlord (like a construction allowance or free rent).
Do yourself a big favor, save your time and concentrate on running your business. Pick up the phone and call for the help of a real estate agent that works your market. If you choose me, even better.
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 130 Adelaide Street W | 2,000 | $31.96 | $5,326.67 |
| 130 King Street W | 2,000 | $40.05 | $6,675.00 |
| 20 Queen Street W | 1,603 | $44.21 | $5,905.72 |
| 4 King Street W | 2,266 | $44.81 | $8,461.62 |
| 50 Richmond Street E | 1,750 | $25.00 | $3,645.83 |
| 85 Richmond Street W | 2,346 | $37.65 | $7,360.58 |
Toronto Office Survey – 900 to 1500 sf in Downtown or Midtown Toronto
For commercial real estate advice or a custom survey of available office space call 416-992-9869 or contact us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 Queen Street E | 1,400 | $48.26 | $5,630.33 |
| 1 St Clair Avenue W | 1,042 | $32.50 | $2,822.08 |
| 10 King Street E | 1,441 | $37.42 | $4,493.52 |
| 1235 Bay Street | 1,116 | $34.75 | $3,231.75 |
| 1235 Bay Street | 1,424 | $34.75 | $4,123.67 |
| 1240 Bay Street | 1,040 | $28.20 | $2,444.00 |
| 133 Richmond Street W | 1,173 | $29.26 | $2,860.17 |
| 145 King Street W | 1,015 | $47.74 | $4,038.01 |
| 150 Eglinton Avenue E | 1,048 | $28.60 | $2,497.73 |
| 150 Eglinton Avenue E | 1,191 | $28.60 | $2,838.55 |
| 150 Eglinton Avenue E | 1,268 | $28.60 | $3,022.07 |
| 155 University Avenue | 1,444 | $34.92 | $4,202.04 |
| 160 Eglinton Avenue E | 1,215 | $29.00 | $2,936.25 |
| 161 Eglinton Avenue E | 1,374 | $30.06 | $3,441.87 |
| 161 Eglinton Avenue E | 1,286 | $30.06 | $3,221.43 |
| 1670 Bayview Avenue | 1,353 | $28.60 | $3,224.65 |
| 1670 Bayview Avenue | 1,439 | $28.60 | $3,429.62 |
| 170 Bloor Street W | 1,374 | $38.40 | $4,396.80 |
| 170 Bloor Street W | 1,411 | $38.40 | $4,515.20 |
| 170 University Avenue | 1,324 | $39.18 | $4,322.86 |
| 174 Spadina Avenue | 919 | $32.00 | $2,450.67 |
| 175 Bloor Street E | 1,400 | $35.17 | $4,103.17 |
| 1849 Yonge Street | 926 | $34.48 | $2,660.71 |
| 1849 Yonge Street | 1,215 | $34.48 | $3,491.10 |
| 2 Carlton Street | 1,054 | $32.94 | $2,893.23 |
| 2 Carlton Street | 1,097 | $32.94 | $3,011.27 |
| 2 Carlton Street | 1,287 | $28.94 | $3,103.82 |
| 2 Carlton Street | 984 | $32.94 | $2,701.08 |
| 2 Carlton Street | 990 | $32.94 | $2,717.55 |
| 2 Carlton Street | 1,430 | $26.25 | $3,128.13 |
| 2 St Clair Avenue E | 1,335 | $36.16 | $4,022.80 |
| 2 St Clair Avenue E | 1,335 | $36.16 | $4,022.80 |
| 2 St Clair Avenue E | 1,426 | $36.16 | $4,297.01 |
| 20 Adelaide Street E | 1,280 | $38.00 | $4,053.33 |
| 20 Carlton Street | 1,009 | $24.00 | $2,018.00 |
| 20 Eglinton Avenue W | 1,250 | $36.95 | $3,848.96 |
| 20 Queen Street W | 1,354 | $44.21 | $4,988.36 |
| 21 St Clair Avenue E | 1,043 | $32.43 | $2,818.71 |
| 2200 Yonge Street | 1,077 | $35.99 | $3,230.10 |
| 2200 Yonge Street | 1,487 | $36.99 | $4,583.68 |
| 2300 Yonge Street | 1,402 | $34.95 | $4,083.33 |
| 260 Spadina Avenue | 1,000 | $19.00 | $1,583.33 |
| 27 Carlton Street | 1,026 | $25.00 | $2,137.50 |
| 27 Carlton Street | 1,125 | $25.00 | $2,343.75 |
| 30 St Clair Avenue W | 1,335 | $40.95 | $4,555.69 |
| 3080 Yonge Street | 1,208 | $34.13 | $3,435.75 |
| 3080 Yonge Street | 1,104 | $34.13 | $3,139.96 |
| 330 Bay Street | 1,440 | $34.40 | $4,128.00 |
| 330 Bay Street | 1,415 | $34.40 | $4,056.33 |
| 330 University Avenue | 1,142 | $37.21 | $3,541.15 |
| 357 Bay Street | 1,465 | $37.88 | $4,624.52 |
| 365 Bay Street | 1,005 | $38.84 | $3,252.85 |
| 365 Bloor Street E | 926 | $31.33 | $2,417.63 |
| 366 Bay Street | 1,370 | $34.95 | $3,990.13 |
| 390 Bay Street | 1,271 | $41.77 | $4,424.14 |
| 40 Eglinton Avenue E | 974 | $31.98 | $2,595.71 |
| 40 Wellesley Street E | 1,355 | $30.00 | $3,387.50 |
| 40 Wellesley Street E | 1,351 | $30.00 | $3,377.50 |
| 40 Wellesley Street E | 1,418 | $30.00 | $3,545.00 |
| 401 Bay Street | 1,400 | $43.48 | $5,072.67 |
| 439 University Avenue | 979 | $33.40 | $2,724.88 |
| 480 University Avenue | 1,496 | $25.69 | $3,202.69 |
| 481 University Avenue | 996 | $33.04 | $2,742.32 |
| 55 St Clair Avenue W | 1,073 | $39.47 | $3,529.28 |
| 55 St Clair Avenue W | 1,144 | $39.47 | $3,762.81 |
| 55 St Clair Avenue W | 1,009 | $39.47 | $3,318.77 |
| 55 University Avenue | 1,266 | $36.03 | $3,801.17 |
| 55 University Avenue | 921 | $36.03 | $2,765.30 |
| 55 York Street | 1,281 | $37.39 | $3,991.38 |
| 6 Adelaide Street E | 1,054 | $31.55 | $2,771.14 |
| 60 Bloor Street W | 1,196 | $42.42 | $4,227.86 |
| 60 St Clair Avenue E | 1,112 | $27.30 | $2,529.80 |
| 60 St Clair Avenue E | 1,369 | $27.30 | $3,114.48 |
| 65 Queen Street W | 958 | $44.64 | $3,563.76 |
| 67 Yonge Street | 1,382 | $35.38 | $4,074.60 |
| 69 Yonge Street | 1,326 | $32.04 | $3,540.42 |
| 69 Yonge Street | 1,161 | $35.04 | $3,390.12 |
| 77 Bloor Street W | 1,246 | $40.82 | $4,238.48 |
| 77 Bloor Street W | 1,153 | $40.82 | $3,922.12 |
| 80 Richmond Street W | 1,219 | $35.68 | $3,624.49 |
| 90 Adelaide Street W | 1,035 | $38.82 | $3,348.23 |
| 90 Adelaide Street W | 1,163 | $38.82 | $3,762.31 |
| 94 Cumberland Street | 1,086 | $31.64 | $2,863.42 |
| 94 Cumberland Street | 1,228 | $31.64 | $3,237.83 |
Toronto Commercial Real Estate Available – Financial Core July 2010
For commercial real estate advice or a custom survey of available office space call 416-992-9869 begin_of_the_skype_highlighting 416-992-9869 end_of_the_skype_highlighting or contact us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 11 Adelaide Street W | 6,572 | $52.13 | $28,549.86 |
| 111 Richmond Street W | 9,422 | $39.41 | $30,943.42 |
| 120 Adelaide Street W | 3,099 | $54.45 | $14,061.71 |
| 121 King Street W | 3,340 | $53.01 | $14,754.45 |
| 121 King Street W | 8,101 | $53.01 | $35,786.17 |
| 121 Richmond Street W | 3,072 | $31.50 | $8,064.00 |
| 130 Adelaide Street W | 3,634 | $54.96 | $16,643.72 |
| 130 King Street W | 5,866 | $59.05 | $28,865.61 |
| 130 King Street W | 3,354 | $59.05 | $16,504.48 |
| 144 Front Street W | 3,826 | $32.97 | $10,511.94 |
| 144 Front Street W | 5,266 | $34.97 | $15,346.00 |
| 145 King Street W | 3,468 | $56.24 | $16,253.36 |
| 150 King Street W | 3,600 | $55.01 | $16,503.00 |
| 150 King Street W | 5,777 | $55.51 | $26,723.44 |
| 150 York Street | 5,839 | $51.60 | $25,107.70 |
| 154 University Avenue | 7,689 | $47.10 | $30,179.33 |
| 155 Wellington Street W | 6,260 | $54.22 | $28,284.77 |
| 161 Bay Street | 3,785 | $77.43 | $24,422.71 |
| 170 University Avenue | 8,376 | $39.18 | $27,347.64 |
| 181 University Avenue | 7,925 | $52.45 | $34,638.85 |
| 20 Queen Street W | 3,449 | $49.21 | $14,143.77 |
| 200 Bay Street, Royal Bank Plaza North Tower | 3,610 | $56.37 | $16,957.98 |
| 200 Bay Street, Royal Bank Plaza South Tower | 3,602 | $56.37 | $16,920.40 |
| 200 King Street W | 3,111 | $53.93 | $13,981.35 |
| 25 King Street W | 3,851 | $58.09 | $18,642.05 |
| 330 Bay Street | 3,282 | $39.40 | $10,775.90 |
| 333 Bay Street | 8,270 | $59.93 | $41,301.76 |
| 36 Toronto Street | 4,043 | $39.90 | $13,442.98 |
| 36 Toronto Street | 8,516 | $39.90 | $28,315.70 |
| 365 Bay Street | 3,050 | $38.84 | $9,871.83 |
| 372 Bay Street | 5,010 | $37.38 | $15,606.15 |
| 40 King Street W | 6,368 | $67.13 | $35,623.65 |
| 401 Bay Street | 8,718 | $43.48 | $31,588.22 |
| 401 Bay Street | 5,043 | $43.48 | $18,272.47 |
| 55 York Street | 3,268 | $37.39 | $10,182.54 |
| 67 Yonge Street | 3,950 | $35.38 | $11,645.92 |
| 69 Yonge Street | 5,440 | $29.04 | $13,164.80 |
| 69 Yonge Street | 3,971 | $35.04 | $11,595.32 |
| 70 York Street | 3,773 | $51.85 | $16,302.50 |
| 8 King Street E | 5,682 | $38.97 | $18,452.30 |
| 95 Wellington Street W | 3,505 | $58.30 | $17,028.46 |
Downtown North – Dundas, College, Bloor – Commercial Real Estate for Lease
We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 123 Edward Street | 1,526 | $35.93 | $4,569.10 |
| 123 Edward Street | 2,758 | $35.93 | $8,257.91 |
| 180 Dundas Street W | 2,602 | $33.74 | $7,315.96 |
| 2 Carlton Street | 4,975 | $32.94 | $13,656.38 |
| 2 Carlton Street | 1,056 | $32.94 | $2,898.72 |
| 2 Carlton Street | 2,287 | $32.94 | $6,277.82 |
| 2 Carlton Street | 1,430 | $32.94 | $3,925.35 |
| 229 Yonge Street | 2,864 | $31.85 | $7,601.53 |
| 250 Dundas Street W | 3,601 | $31.85 | $9,557.65 |
| 27 Carlton Street | 1,026 | $25.00 | $2,137.50 |
| 425 University Avenue | 1,984 | $28.30 | $4,678.93 |
| 439 University Avenue | 1,606 | $33.40 | $4,470.03 |
| 481 University Avenue | 2,484 | $33.17 | $6,866.19 |
| 595 Bay Street | 4,255 | $37.17 | $13,179.86 |
| 800 Bay Street | 3,883 | $37.76 | $12,218.51 |
Downtown North – Office Space Survey – 2000 sf – July 2010
This is an example survey I put together for a tenant in the Downtown North market.
OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 or E-mail Me!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 123 Edward Street | 1,911 | $35.93 | $5,721.85 |
| 123 Edward Street | 2,360 | $35.93 | $7,066.23 |
| 2 Carlton Street | 2,287 | $32.94 | $6,277.82 |
| 425 University Avenue | 1,984 | $28.30 | $4,678.93 |
| 425 University Avenue | 2,407 | $31.30 | $6,278.26 |
| 439 University Avenue | 1,815 | $33.40 | $5,051.75 |
| 439 University Avenue | 1,934 | $33.40 | $5,382.97 |
| 481 University Avenue | 2,484 | $33.17 | $6,866.19 |
Office Space Deals across the GTA – July 2010
For a full price list or additional information on the commercial real estate properties above email us here or call 416-643-3713.
Good luck on your real estate search!
Financial Core Toronto Office Space – July 2010
For commercial real estate advice or a custom survey of available office space call 416-992-9869 or contact us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 11 Adelaide Street W | 6,572 | $52.13 | $28,549.86 |
| 111 Richmond Street W | 9,422 | $39.41 | $30,943.42 |
| 120 Adelaide Street W | 3,099 | $54.45 | $14,061.71 |
| 121 King Street W | 3,340 | $53.01 | $14,754.45 |
| 121 King Street W | 8,101 | $53.01 | $35,786.17 |
| 121 Richmond Street W | 3,072 | $31.50 | $8,064.00 |
| 130 Adelaide Street W | 3,634 | $54.96 | $16,643.72 |
| 130 King Street W | 5,866 | $59.05 | $28,865.61 |
| 130 King Street W | 3,354 | $59.05 | $16,504.48 |
| 144 Front Street W | 3,826 | $32.97 | $10,511.94 |
| 144 Front Street W | 5,266 | $34.97 | $15,346.00 |
| 145 King Street W | 3,468 | $56.24 | $16,253.36 |
| 150 King Street W | 3,600 | $55.01 | $16,503.00 |
| 150 King Street W | 5,777 | $55.51 | $26,723.44 |
| 150 York Street | 5,839 | $51.60 | $25,107.70 |
| 154 University Avenue | 7,689 | $47.10 | $30,179.33 |
| 155 Wellington Street W | 6,260 | $54.22 | $28,284.77 |
| 161 Bay Street | 3,785 | $77.43 | $24,422.71 |
| 170 University Avenue | 8,376 | $39.18 | $27,347.64 |
| 181 University Avenue | 7,925 | $52.45 | $34,638.85 |
| 20 Queen Street W | 3,449 | $49.21 | $14,143.77 |
| 200 Bay Street, Royal Bank Plaza North Tower | 3,610 | $56.37 | $16,957.98 |
| 200 Bay Street, Royal Bank Plaza South Tower | 3,602 | $56.37 | $16,920.40 |
| 200 King Street W | 3,111 | $53.93 | $13,981.35 |
| 25 King Street W | 3,851 | $58.09 | $18,642.05 |
| 330 Bay Street | 3,282 | $39.40 | $10,775.90 |
| 333 Bay Street | 8,270 | $59.93 | $41,301.76 |
| 36 Toronto Street | 4,043 | $39.90 | $13,442.98 |
| 36 Toronto Street | 8,516 | $39.90 | $28,315.70 |
| 365 Bay Street | 3,050 | $38.84 | $9,871.83 |
| 372 Bay Street | 5,010 | $37.38 | $15,606.15 |
| 40 King Street W | 6,368 | $67.13 | $35,623.65 |
| 401 Bay Street | 8,718 | $43.48 | $31,588.22 |
| 401 Bay Street | 5,043 | $43.48 | $18,272.47 |
| 55 York Street | 3,268 | $37.39 | $10,182.54 |
| 67 Yonge Street | 3,950 | $35.38 | $11,645.92 |
| 69 Yonge Street | 5,440 | $29.04 | $13,164.80 |
| 69 Yonge Street | 3,971 | $35.04 | $11,595.32 |
| 70 York Street | 3,773 | $51.85 | $16,302.50 |
| 8 King Street E | 5,682 | $38.97 | $18,452.30 |
| 95 Wellington Street W | 3,505 | $58.30 | $17,028.46 |











