Toronto Commercial Real Estate – 1000 to 1500 sf office space for lease
Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!
Commercial Real Estate Virtual Tour – Toronto – 2000 square feet
I recently went on tour with a tenant looking for approximately 2,000 sf of office space in the financial core. They were hoping to find something fully furnished that required less than a 1 or 2 year lease commitment. Finding landlord’s that will lease space for less than 3 years has become difficult it what has become a landlord’s market in Toronto. After 30 or so phone calls we did, however, come up with a few sublease and fully furnished alternatives. I took my new camera on tour to test out the fish eye lens and I’m happy with the results.
If you are looking for office space or commercial real estate in Toronto give my team a call at 416-643-3713 or E-mail us!!
What do you think of the video tour – comments welcome!!
HAPPY NEW YEAR 2012!
Toronto Financial Core Office Space – December 2011
Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!
350 Bay Street – video tour – great little office space with furniture available Downtown Toronto
Ashlar Urban Realty – Toronto #CRE Listings – November 2011
Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!
Broker Listings – DTZ and Lennard Commercial – October 2011
Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!
Financial Core Office Space – September 2011
For commercial real estate advice or a custom survey of available office space call 416-643-3713 or contact us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 Adelaide Street E | 6,000 | $40.09 | $20,045.00 |
| 1 Adelaide Street E | 7,196 | $53.59 | $32,136.14 |
| 121 King Street W | 6,684 | $52.44 | $29,209.08 |
| 121 King Street W | 3,000 | $52.44 | $13,110.00 |
| 121 King Street W | 4,291 | $55.44 | $19,824.42 |
| 130 Adelaide Street W | 6,317 | $47.22 | $24,857.40 |
| 130 King Street W | 5,785 | $56.38 | $27,179.86 |
| 130 King Street W | 6,574 | $56.38 | $30,886.84 |
| 150 King Street W | 5,551 | $41.68 | $19,280.47 |
| 150 King Street W | 8,978 | $57.18 | $42,780.17 |
| 150 York Street | 6,707 | $52.09 | $29,113.97 |
| 150 York Street | 5,875 | $52.09 | $25,502.40 |
| 150 York Street | 5,963 | $52.09 | $25,884.39 |
| 154 University Avenue | 6,632 | $29.60 | $16,358.93 |
| 154 University Avenue | 7,689 | $46.35 | $29,698.76 |
| 155 University Avenue | 4,911 | $39.60 | $16,206.30 |
| 155 University Avenue | 4,441 | $39.60 | $14,655.30 |
| 170 University Avenue | 8,376 | $39.49 | $27,564.02 |
| 18 King Street E | 4,650 | $43.88 | $17,003.50 |
| 181 University Avenue | 7,407 | $52.07 | $32,140.21 |
| 20 Richmond Street E | 6,421 | $47.23 | $25,271.99 |
| 200 King Street W | 9,250 | $53.08 | $40,915.83 |
| 25 King Street W | 3,851 | $57.96 | $18,600.33 |
| 350 Bay Street | 4,097 | $40.64 | $13,875.17 |
| 357 Bay Street | 5,036 | $41.17 | $17,277.68 |
| 365 Bay Street | 3,050 | $39.48 | $10,034.50 |
| 365 Bay Street | 5,527 | $39.48 | $18,183.83 |
| 372 Bay Street | 4,935 | $37.48 | $15,413.65 |
| 390 Bay Street | 5,930 | $45.20 | $22,336.33 |
| 401 Bay Street | 6,247 | $42.98 | $22,374.67 |
| 48 Yonge Street | 9,695 | $45.00 | $36,356.25 |
| 48 Yonge Street | 4,735 | $45.00 | $17,756.25 |
| 48 Yonge Street | 9,695 | $45.00 | $36,356.25 |
| 55 York Street | 4,090 | $39.22 | $13,367.48 |
| 66 Wellington Street W | 5,350 | $51.30 | $22,871.25 |
| 66 Wellington Street W | 4,853 | $56.30 | $22,768.66 |
| 8 King Street E | 3,546 | $40.41 | $11,941.16 |
| 90 Adelaide Street W | 4,805 | $39.10 | $15,656.29 |
Financial Core Toronto – Available Commercial Real Estate – September 2011
OfficeSearchToronto.com helps tenants determine the best office space for their budget from one of the largest database of available listings online. For a free survey call us at 416-643-3713 or E-mail Us Here or Contact Us!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 Adelaide Street E | 6,000 | $40.09 | $20,045.00 |
| 1 Adelaide Street E | 7,196 | $53.59 | $32,136.14 |
| 121 King Street W | 6,684 | $52.44 | $29,209.08 |
| 121 King Street W | 3,000 | $52.44 | $13,110.00 |
| 121 King Street W | 4,291 | $55.44 | $19,824.42 |
| 130 Adelaide Street W | 6,317 | $47.22 | $24,857.40 |
| 130 King Street W | 5,785 | $56.38 | $27,179.86 |
| 130 King Street W | 6,574 | $56.38 | $30,886.84 |
| 150 King Street W | 5,551 | $41.68 | $19,280.47 |
| 150 King Street W | 8,978 | $57.18 | $42,780.17 |
| 150 York Street | 6,707 | $52.09 | $29,113.97 |
| 150 York Street | 5,875 | $52.09 | $25,502.40 |
| 150 York Street | 5,963 | $52.09 | $25,884.39 |
| 154 University Avenue | 6,632 | $29.60 | $16,358.93 |
| 154 University Avenue | 7,689 | $46.35 | $29,698.76 |
| 155 University Avenue | 4,911 | $39.60 | $16,206.30 |
| 155 University Avenue | 4,441 | $39.60 | $14,655.30 |
| 170 University Avenue | 8,376 | $39.49 | $27,564.02 |
| 18 King Street E | 4,650 | $43.88 | $17,003.50 |
| 181 University Avenue | 7,407 | $52.07 | $32,140.21 |
| 20 Richmond Street E | 6,421 | $47.23 | $25,271.99 |
| 200 King Street W | 9,250 | $53.08 | $40,915.83 |
| 25 King Street W | 3,851 | $57.96 | $18,600.33 |
| 350 Bay Street | 4,097 | $40.64 | $13,875.17 |
| 357 Bay Street | 5,036 | $41.17 | $17,277.68 |
| 365 Bay Street | 3,050 | $39.48 | $10,034.50 |
| 365 Bay Street | 5,527 | $39.48 | $18,183.83 |
| 372 Bay Street | 4,935 | $37.48 | $15,413.65 |
| 390 Bay Street | 5,930 | $45.20 | $22,336.33 |
| 401 Bay Street | 6,247 | $42.98 | $22,374.67 |
| 48 Yonge Street | 9,695 | $45.00 | $36,356.25 |
| 48 Yonge Street | 4,735 | $45.00 | $17,756.25 |
| 48 Yonge Street | 9,695 | $45.00 | $36,356.25 |
| 55 York Street | 4,090 | $39.22 | $13,367.48 |
| 66 Wellington Street W | 5,350 | $51.30 | $22,871.25 |
| 66 Wellington Street W | 4,853 | $56.30 | $22,768.66 |
| 8 King Street E | 3,546 | $40.41 | $11,941.16 |
| 90 Adelaide Street W | 4,805 | $39.10 | $15,656.29 |
Real Estate for Lease – Toronto Financial Core – August 2011
Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 100 Adelaide Street W | 1,881 | $31.09 | $4,873.36 |
| 121 King Street W | 3,627 | $52.44 | $15,849.99 |
| 121 King Street W | 4,291 | $55.44 | $19,824.42 |
| 121 Richmond St W | 1,141 | $31.50 | $2,995.13 |
| 121 Richmond St W | 2,465 | $31.50 | $6,470.63 |
| 121 Richmond St W | 1,290 | $31.50 | $3,386.25 |
| 144 Front Street W | 2,521 | $33.54 | $7,046.20 |
| 145 King Street W | 2,550 | $57.66 | $12,252.75 |
| 150 York Street | 2,181 | $52.09 | $9,467.36 |
| 150 York Street | 1,664 | $52.09 | $7,223.15 |
| 155 University Avenue | 4,911 | $39.60 | $16,206.30 |
| 155 University Avenue | 1,918 | $39.60 | $6,329.40 |
| 155 University Avenue | 4,441 | $39.60 | $14,655.30 |
| 170 University Avenue | 1,972 | $39.49 | $6,489.52 |
| 170 University Avenue | 2,140 | $40.99 | $7,309.88 |
| 170 University Avenue | 1,720 | $40.99 | $5,875.23 |
| 18 King Street E | 4,650 | $43.88 | $17,003.50 |
| 18 King Street E | 3,219 | $43.88 | $11,770.81 |
| 181 University Avenue | 1,648 | $52.07 | $7,150.95 |
| 181 University Avenue | 4,173 | $52.07 | $18,107.34 |
| 20 Toronto Street | 2,963 | $36.50 | $9,012.46 |
| 200 Bay Street | 2,863 | $65.25 | $15,567.56 |
| 25 King Street W | 1,988 | $56.97 | $9,438.03 |
| 25 King Street W | 1,520 | $56.97 | $7,216.20 |
| 25 King Street W | 3,851 | $58.97 | $18,924.46 |
| 25 Toronto Street | 3,496 | $27.35 | $7,967.97 |
| 36 Toronto Street | 4,043 | $42.36 | $14,271.79 |
| 36 Toronto Street | 2,510 | $42.36 | $8,860.30 |
| 36 Toronto Street | 1,605 | $42.36 | $5,665.65 |
| 365 Bay Street | 1,005 | $39.48 | $3,306.45 |
| 365 Bay Street | 3,050 | $39.48 | $10,034.50 |
| 372 Bay Street | 4,963 | $37.48 | $15,501.10 |
| 372 Bay Street | 4,935 | $37.48 | $15,413.65 |
| 40 University Avenue | 2,389 | $33.00 | $6,569.75 |
| 401 Bay Street | 2,675 | $46.98 | $10,472.63 |
| 55 York Street | 1,200 | $39.22 | $3,922.00 |
| 55 York Street | 4,090 | $39.22 | $13,367.48 |
| 67 Yonge Street | 1,367 | $34.45 | $3,924.43 |
| 67 Yonge Street | 2,463 | $34.45 | $7,070.86 |
| 69 Yonge Street | 2,500 | $38.16 | $7,950.00 |
| 8 King Street E | 2,316 | $39.41 | $7,606.13 |
| 8 King Street E | 2,424 | $39.41 | $7,960.82 |
| 90 Adelaide Street W | 4,805 | $39.10 | $15,656.29 |
| 90 Adelaide Street W | 1,035 | $39.10 | $3,372.38 |








