99 Atlantic Avenue – Downtown West Toronto
I was out on tour with Red Juice Media looking at some new office space this week (You can track down Julie here). We saw some very interesting space at 99 Atlantic Avenue, check out the pics and the video.
OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 or E-mail Me!
Create your own video slideshow at animoto.com.
So, what do you think of this post? What do I want to see here? Thoughts and suggestions? Please post any comments below.
Commercial Real Estate – Small Downtown West Toronto – March
OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 or E-mail Me!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 111 Peter Street | 2,615 | $30.33 | $6,609.41 |
| 111 Peter Street | 1,733 | $30.33 | $4,380.16 |
| 116 Simcoe Street | 1,918 | $38.28 | $6,118.42 |
| 116 Spadina Avenue | 1,608 | $25.40 | $3,403.60 |
| 116 Spadina Avenue | 1,976 | $25.40 | $4,182.53 |
| 119 Spadina Avenue | 2,775 | $32.60 | $7,538.75 |
| 130 Spadina Avenue | 2,775 | $28.25 | $6,532.81 |
| 130 Spadina Avenue | 1,673 | $28.25 | $3,938.52 |
| 14 Duncan Street | 2,163 | $29.00 | $5,227.25 |
| 171 East Liberty Street | 1,835 | $27.80 | $4,251.08 |
| 171 East Liberty Street | 1,500 | $27.80 | $3,475.00 |
| 179 John Street | 1,771 | $32.56 | $4,805.31 |
| 208 Adelaide Street W | 2,567 | $54.79 | $11,720.49 |
| 219 Dufferin Street | 2,171 | $27.74 | $5,018.63 |
| 219 Dufferin Street | 2,683 | $27.74 | $6,202.20 |
| 219 Dufferin Street | 1,725 | $24.74 | $3,556.38 |
| 26 Soho Street | 1,537 | $26.65 | $3,413.42 |
| 30-34 Duncan Street | 2,159 | $28.50 | $5,127.63 |
| 317 Adelaide Street W | 2,750 | $30.25 | $6,932.29 |
| 345 Adelaide Street W | 3,000 | $25.00 | $6,250.00 |
| 366 Adelaide Street W | 2,988 | $29.00 | $7,221.00 |
| 410 Adelaide Street W | 2,297 | $26.50 | $5,072.54 |
| 425 Adelaide Street W | 1,669 | $25.43 | $3,536.89 |
| 43 Hanna Avenue | 1,560 | $25.95 | $3,373.50 |
| 49 Spadina Avenue | 1,600 | $27.75 | $3,700.00 |
| 49 Spadina Avenue | 2,600 | $27.75 | $6,012.50 |
| 517 Wellington Street W | 1,556 | $30.95 | $4,013.18 |
| 555 Richmond Street W | 1,677 | $26.55 | $3,710.36 |
| 555 Richmond Street W | 2,102 | $26.55 | $4,650.68 |
| 662 King Street W | 2,329 | $32.20 | $6,249.48 |
| 67 Mowat Avenue | 2,640 | $28.44 | $6,256.80 |
Small Offices Available for Lease – Downtown West Loft Space
For floor plans or a survey of available office space in Toronto provide your contact info here and I will be in touch with a custom survey of office space tailored to your needs. It can’t get any easier that that!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 111 Peter Street | 2,615 | $30.33 | $6,609.41 |
| 111 Peter Street | 1,733 | $30.33 | $4,380.16 |
| 116 Simcoe Street | 1,918 | $38.28 | $6,118.42 |
| 116 Spadina Avenue | 1,608 | $25.40 | $3,403.60 |
| 116 Spadina Avenue | 1,976 | $25.40 | $4,182.53 |
| 119 Spadina Avenue | 2,775 | $32.60 | $7,538.75 |
| 130 Spadina Avenue | 2,775 | $28.25 | $6,532.81 |
| 130 Spadina Avenue | 1,673 | $28.25 | $3,938.52 |
| 14 Duncan Street | 2,163 | $29.00 | $5,227.25 |
| 171 East Liberty Street | 1,835 | $27.80 | $4,251.08 |
| 171 East Liberty Street | 1,500 | $27.80 | $3,475.00 |
| 179 John Street | 1,771 | $32.56 | $4,805.31 |
| 208 Adelaide Street W | 2,567 | $54.79 | $11,720.49 |
| 219 Dufferin Street | 2,171 | $27.74 | $5,018.63 |
| 219 Dufferin Street | 2,683 | $27.74 | $6,202.20 |
| 219 Dufferin Street | 1,725 | $24.74 | $3,556.38 |
| 26 Soho Street | 1,537 | $26.65 | $3,413.42 |
| 30-34 Duncan Street | 2,159 | $28.50 | $5,127.63 |
| 317 Adelaide Street W | 2,750 | $30.25 | $6,932.29 |
| 345 Adelaide Street W | 3,000 | $25.00 | $6,250.00 |
| 366 Adelaide Street W | 2,988 | $29.00 | $7,221.00 |
| 410 Adelaide Street W | 2,297 | $26.50 | $5,072.54 |
| 425 Adelaide Street W | 1,669 | $25.43 | $3,536.89 |
| 43 Hanna Avenue | 1,560 | $25.95 | $3,373.50 |
| 49 Spadina Avenue | 1,600 | $27.75 | $3,700.00 |
| 49 Spadina Avenue | 2,600 | $27.75 | $6,012.50 |
| 517 Wellington Street W | 1,556 | $30.95 | $4,013.18 |
| 555 Richmond Street W | 1,677 | $26.55 | $3,710.36 |
| 555 Richmond Street W | 2,102 | $26.55 | $4,650.68 |
| 662 King Street W | 2,329 | $32.20 | $6,249.48 |
| 67 Mowat Avenue | 2,640 | $28.44 | $6,256.80 |
Virtual Tour – 500 King Street West
Real Estate Available in the Downtown West – Office Space
Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-992-9869 or email us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 111 Peter Street | 2,615 | $30.33 | $6,609.41 | $79,312.95 |
| 111 Peter Street | 1,733 | $30.33 | $4,380.16 | $52,561.89 |
| 116 Simcoe Street | 1,918 | $38.28 | $6,118.42 | $73,421.04 |
| 116 Spadina Avenue | 1,608 | $25.40 | $3,403.60 | $40,843.20 |
| 116 Spadina Avenue | 1,976 | $25.40 | $4,182.53 | $50,190.40 |
| 119 Spadina Avenue | 2,775 | $32.60 | $7,538.75 | $90,465.00 |
| 130 Spadina Avenue | 2,775 | $28.25 | $6,532.81 | $78,393.75 |
| 130 Spadina Avenue | 1,673 | $28.25 | $3,938.52 | $47,262.25 |
| 14 Duncan Street | 2,163 | $29.00 | $5,227.25 | $62,727.00 |
| 171 East Liberty Street | 1,835 | $27.80 | $4,251.08 | $51,013.00 |
| 171 East Liberty Street | 1,500 | $27.80 | $3,475.00 | $41,700.00 |
| 179 John Street | 1,771 | $32.56 | $4,805.31 | $57,663.76 |
| 208 Adelaide Street W | 2,567 | $54.79 | $11,720.49 | $140,645.93 |
| 219 Dufferin Street | 2,171 | $27.74 | $5,018.63 | $60,223.54 |
| 219 Dufferin Street | 2,683 | $27.74 | $6,202.20 | $74,426.42 |
| 219 Dufferin Street | 1,725 | $24.74 | $3,556.38 | $42,676.50 |
| 26 Soho Street | 1,537 | $26.65 | $3,413.42 | $40,961.05 |
| 30-34 Duncan Street | 2,159 | $28.50 | $5,127.63 | $61,531.50 |
| 317 Adelaide Street W | 2,750 | $30.25 | $6,932.29 | $83,187.50 |
| 345 Adelaide Street W | 3,000 | $25.00 | $6,250.00 | $75,000.00 |
| 366 Adelaide Street W | 2,988 | $29.00 | $7,221.00 | $86,652.00 |
| 410 Adelaide Street W | 2,297 | $26.50 | $5,072.54 | $60,870.50 |
| 425 Adelaide Street W | 1,669 | $25.43 | $3,536.89 | $42,442.67 |
| 43 Hanna Avenue | 1,560 | $25.95 | $3,373.50 | $40,482.00 |
| 49 Spadina Avenue | 1,600 | $27.75 | $3,700.00 | $44,400.00 |
| 49 Spadina Avenue | 2,600 | $27.75 | $6,012.50 | $72,150.00 |
| 517 Wellington Street W | 1,556 | $30.95 | $4,013.18 | $48,158.20 |
| 555 Richmond Street W | 1,677 | $26.55 | $3,710.36 | $44,524.35 |
| 555 Richmond Street W | 2,102 | $26.55 | $4,650.68 | $55,808.10 |
| 662 King Street W | 2,329 | $32.20 | $6,249.48 | $74,993.80 |
| 67 Mowat Avenue | 2,640 | $28.44 | $6,256.80 | $75,081.60 |
Office Space Deals for February 2010 – Toronto

OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 or E-mail Me!
Commercial Real Estate Downtown West Toronto
| Address | Available Space (sf) | Asking Net Rental Rate (psf) | Asking Estimated Additional Rent (psf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 1 Atlantic Avenue | 1,586 | $12.00 | $9.37 | $21.37 | $2,824.40 | $33,892.82 |
| 110 Spadina Avenue | 1,274 | $29.00 | $1.25 | $30.25 | $3,211.54 | $38,538.50 |
| 110 Spadina Avenue | 2,101 | $29.00 | $1.25 | $30.25 | $5,296.27 | $63,555.25 |
| 111 Peter Street | 2,615 | $15.00 | $15.33 | $30.33 | $6,609.41 | $79,312.95 |
| 111 Peter Street | 1,733 | $15.00 | $15.33 | $30.33 | $4,380.16 | $52,561.89 |
| 116 Simcoe Street | 1,918 | $18.50 | $19.78 | $38.28 | $6,118.42 | $73,421.04 |
| 116 Spadina Avenue | 1,608 | $17.75 | $9.25 | $27.00 | $3,618.00 | $43,416.00 |
| 116 Spadina Avenue | 1,976 | $15.75 | $9.25 | $25.00 | $4,116.67 | $49,400.00 |
| 119 Spadina Avenue | 2,653 | $18.75 | $14.15 | $32.90 | $7,273.64 | $87,283.70 |
| 129 Spadina Avenue | 2,000 | $30.00 | $30.00 | $5,000.00 | $60,000.00 | |
| 130 Spadina Avenue | 2,775 | $17.75 | $10.00 | $27.75 | $6,417.19 | $77,006.25 |
| 130 Spadina Avenue | 1,153 | $17.75 | $10.00 | $27.75 | $2,666.31 | $31,995.75 |
| 14 Duncan Street | 2,163 | $12.50 | $16.50 | $29.00 | $5,227.25 | $62,727.00 |
| 171 East Liberty Street | 1,835 | $20.00 | $7.80 | $27.80 | $4,251.08 | $51,013.00 |
| 171 East Liberty Street | 1,500 | $20.00 | $7.80 | $27.80 | $3,475.00 | $41,700.00 |
| 179 John Street | 1,771 | $14.00 | $14.56 | $28.56 | $4,214.98 | $50,579.76 |
| 20-30 Maud Street | 1,255 | $18.00 | $8.00 | $26.00 | $2,719.17 | $32,630.00 |
| 208 Adelaide Street W | 2,567 | $35.00 | $35.00 | $7,487.08 | $89,845.00 | |
| 219 Dufferin Street | 2,171 | $22.95 | $4.69 | $27.64 | $5,000.54 | $60,006.44 |
| 219 Dufferin Street | 1,071 | $22.95 | $4.69 | $27.64 | $2,466.87 | $29,602.44 |
| 219 Dufferin Street | 1,745 | $22.95 | $4.69 | $27.64 | $4,019.32 | $48,231.80 |
| 23 Fraser Avenue | 2,000 | $18.50 | $4.26 | $22.76 | $3,793.33 | $45,520.00 |
| 24 Duncan Street | 2,746 | $15.00 | $15.40 | $30.40 | $6,956.53 | $83,478.40 |
| 26 Soho Street | 1,177 | $16.75 | $13.95 | $30.70 | $3,011.16 | $36,133.90 |
| 26 Soho Street | 1,537 | $12.00 | $13.95 | $25.95 | $3,323.76 | $39,885.15 |
| 30-34 Duncan Street | 2,159 | $28.50 | $28.50 | $5,127.63 | $61,531.50 | |
| 317 Adelaide Street W | 1,351 | $29.00 | $29.00 | $3,264.92 | $39,179.00 | |
| 317 Adelaide Street W | 2,700 | $29.00 | $29.00 | $6,525.00 | $78,300.00 | |
| 326 Adelaide Street W | 1,493 | $11.75 | $10.25 | $22.00 | $2,737.17 | $32,846.00 |
| 33-35 Fraser Avenue | 1,381 | $12.75 | $11.25 | $24.00 | $2,762.00 | $33,144.00 |
| 33-35 Fraser Avenue | 1,942 | $15.75 | $11.25 | $27.00 | $4,369.50 | $52,434.00 |
| 366 Adelaide Street W | 2,988 | $29.00 | $29.00 | $7,221.00 | $86,652.00 | |
| 366 Adelaide Street W | 1,400 | $29.00 | $29.00 | $3,383.33 | $40,600.00 | |
| 49 Spadina Avenue | 1,600 | $20.00 | $7.75 | $27.75 | $3,700.00 | $44,400.00 |
| 517 Wellington Street W | 1,556 | $20.00 | $10.95 | $30.95 | $4,013.18 | $48,158.20 |
| 543 Richmond Street W | 1,178 | $14.00 | $9.55 | $23.55 | $2,311.83 | $27,741.90 |
| 555 Richmond Street W | 1,830 | $16.00 | $10.55 | $26.55 | $4,048.88 | $48,586.50 |
| 57 Spadina Avenue | 2,700 | $15.00 | $10.93 | $25.93 | $5,834.25 | $70,011.00 |
| 662 King Street W | 2,329 | $21.50 | $10.70 | $32.20 | $6,249.48 | $74,993.80 |
| 67 Mowat Avenue | 2,640 | $27.00 | $1.44 | $28.44 | $6,256.80 | $75,081.60 |
| 67 Mowat Avenue | 1,660 | $27.50 | $1.44 | $28.94 | $4,003.37 | $48,040.40 |
| 675 King Street W | 1,487 | $23.00 | $23.00 | $2,850.08 | $34,201.00 | |
| 8 Camden Street | 1,878 | $19.00 | $7.00 | $26.00 | $4,069.00 | $48,828.00 |
| 99 Atlantic Avenue | 1,253 | $15.50 | $11.29 | $26.79 | $2,797.32 | $33,567.87 |
| 99 Atlantic Avenue | 2,400 | $15.50 | $11.29 | $26.79 | $5,358.00 | $64,296.00 |
OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 or E-mail Me!
Cushman Lepage Commercial Real Estate Listings Toronto
OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 or E-mail Me!
Landlord Listings – Downtown West Office Space
Here are some listings from a few Landlord’s in the Downtown West. For a price list, floor plans or pictures of any of these spaces contact us here.
Selection of office space deals across Toronto
Once a month we choose some of the better deals that have come out across Toronto. The above are a few of those deals. Feel free to reach out here if you are interested in a custom survey of a real estate market in Toronto.
For other deals follow this link.
| Address | Available Space (sf) | Asking Net Rental Rate (psf) | Asking Estimated Additional Rent (psf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 1 Queen Street E | 1,400 | $22.00 | $26.26 | $48.26 | $5,630.33 | $67,564.00 |
| 1 Richmond Street W | 1,544 | $18.50 | $21.15 | $39.65 | $5,101.63 | $61,219.60 |
| 10 King Street E | 2,720 | $18.00 | $19.42 | $37.42 | $8,481.87 | $101,782.40 |
| 10 King Street E | 1,441 | $18.00 | $19.42 | $37.42 | $4,493.52 | $53,922.22 |
| 110 Yonge Street | 2,100 | $20.00 | $21.41 | $41.41 | $7,246.75 | $86,961.00 |
| 121 King Street W | 2,462 | $26.50 | $25.44 | $51.94 | $10,656.36 | $127,876.28 |
| 121 Richmond Street W | 2,410 | $12.00 | $16.50 | $28.50 | $5,723.75 | $68,685.00 |
| 133 Richmond Street W | 2,329 | $14.00 | $14.97 | $28.97 | $5,622.59 | $67,471.13 |
| 141 Adelaide Street W | 1,728 | $16.00 | $23.67 | $39.67 | $5,712.48 | $68,549.76 |
| 141 Adelaide Street W | 1,837 | $15.00 | $23.67 | $38.67 | $5,919.73 | $71,036.79 |
| 144 Front Street W | 2,152 | $18.00 | $15.40 | $33.40 | $5,989.73 | $71,876.80 |
| 145 King Street W | 2,550 | $28.50 | $27.74 | $56.24 | $11,951.00 | $143,412.00 |
| 155 University Avenue | 1,143 | $18.00 | $19.68 | $37.68 | $3,589.02 | $43,068.24 |
| 170 University Avenue | 1,324 | $18.50 | $20.61 | $39.11 | $4,315.14 | $51,781.64 |
| 170 University Avenue | 2,023 | $18.50 | $20.61 | $39.11 | $6,593.29 | $79,119.53 |
| 18 King Street E | 2,733 | $23.00 | $19.41 | $42.41 | $9,658.88 | $115,906.53 |
| 20 Adelaide Street E | 1,560 | $18.00 | $19.90 | $37.90 | $4,927.00 | $59,124.00 |
| 20 Toronto Street | 2,078 | $16.00 | $18.95 | $34.95 | $6,052.18 | $72,626.10 |
| 330 Bay Street | 2,313 | $20.00 | $18.81 | $38.81 | $7,480.63 | $89,767.53 |
| 330 Bay Street | 1,440 | $20.00 | $18.81 | $38.81 | $4,657.20 | $55,886.40 |
| 357 Bay Street | 1,740 | $18.00 | $19.39 | $37.39 | $5,421.55 | $65,058.60 |
| 357 Bay Street | 1,200 | $18.00 | $19.39 | $37.39 | $3,739.00 | $44,868.00 |
| 36 Toronto Street | 2,957 | $20.00 | $19.39 | $39.39 | $9,706.35 | $116,476.23 |
| 36 Toronto Street | 1,432 | $20.00 | $19.39 | $39.39 | $4,700.54 | $56,406.48 |
| 360 Bay Street | 1,955 | $18.00 | $18.74 | $36.74 | $5,985.56 | $71,826.70 |
| 366 Bay Street | 1,371 | $18.00 | $19.62 | $37.62 | $4,298.09 | $51,577.02 |
| 390 Bay Street | 1,271 | $20.00 | $20.08 | $40.08 | $4,245.14 | $50,941.68 |

























![Recommend [ChrisFyvie]](http://s3.amazonaws.com/arkayne-media/img/badge/02me.png)


