Midtown Toronto – Office Space for Lease – June 2012
Filed Under Available Office Space Toronto, Brokers Letters, Midtown, Offices Over 3,000 sf, Offices Under 3,000 sf · Tagged: Bloor Street, Carlton Street, Commercial Real Estate Toronto, cost of downtown toronto space, Davisville Avenue, Eglinton Avenue, Hazelton Avenue, Lawrence Avenue, leasing companies downtown toronto, LinkedIn, Midtown Toronto - Office Space for Lease - June 2012, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, Sheppard Avenue, small office space toronto, St Clair Avenue, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Yonge Street, York Mills Road
OfficeSearchToronto.com helps tenants determine the best office space for their budget from one of the largest database of available listings online. For a free survey call us at 416-643-3713 or E-mail Us Here or Contact Us!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 Eglinton Avenue E | 1,981 | $33.60 | $5,546.80 |
| 1 Eglinton Avenue E | 1,839 | $33.60 | $5,149.20 |
| 1 St. Clair Avenue E | 2,052 | $34.18 | $5,844.78 |
| 1 St. Clair Avenue W | 1,545 | $32.62 | $4,199.83 |
| 10 St Mary Street | 2,917 | $24.50 | $5,955.54 |
| 1075 Bay Street | 4,560 | $35.99 | $13,676.20 |
| 110 Eglinton Avenue E | 1,576 | $30.92 | $4,060.83 |
| 1235 Bay Street | 2,500 | $38.12 | $7,941.67 |
| 124 Merton Street | 1,852 | $26.98 | $4,163.91 |
| 124 Merton Street | 2,090 | $26.00 | $4,528.33 |
| 129 Yorkville Avenue | 1,500 | $38.87 | $4,858.75 |
| 130 Bloor Street W | 2,870 | $45.72 | $10,934.70 |
| 150 Bloor Street W | 4,765 | $43.22 | $17,161.94 |
| 150 Eglinton Avenue E | 3,663 | $29.15 | $8,898.04 |
| 150 Eglinton Avenue E | 2,646 | $29.15 | $6,427.58 |
| 150 Eglinton Avenue E | 2,810 | $29.15 | $6,825.96 |
| 150 Eglinton Avenue E | 2,475 | $29.15 | $6,012.19 |
| 151 Bloor Street W | 2,624 | $34.54 | $7,552.75 |
| 151 Bloor Street W | 1,817 | $34.54 | $5,229.93 |
| 151 Bloor Street W | 3,271 | $34.54 | $9,415.03 |
| 151 Bloor Street W | 2,285 | $34.54 | $6,576.99 |
| 160 Bloor Street E | 2,362 | $38.08 | $7,495.41 |
| 160 Eglinton Avenue E | 2,836 | $29.00 | $6,853.67 |
| 160 Eglinton Avenue E | 1,939 | $29.00 | $4,685.92 |
| 161 Eglinton Avenue E | 1,859 | $31.01 | $4,803.97 |
| 1650 Yonge Street | 1,550 | $29.00 | $3,745.83 |
| 1670 Bayview Avenue | 2,131 | $28.40 | $5,043.37 |
| 1670 Bayview Avenue | 1,660 | $28.40 | $3,928.67 |
| 1670 Bayview Avenue | 3,233 | $28.40 | $7,651.43 |
| 170 Bloor Street W | 1,521 | $23.40 | $2,965.95 |
| 175 Bloor Street E | 1,780 | $22.59 | $3,350.85 |
| 176 Bloor Street E | 4,600 | $22.59 | $8,659.50 |
| 180 Bloor Street W | 2,760 | $18.00 | $4,140.00 |
| 180 Bloor Street W | 2,745 | $18.00 | $4,117.50 |
| 1849 Yonge Street | 1,589 | $21.44 | $2,839.01 |
| 1881 Yonge Street | 1,983 | $35.73 | $5,904.38 |
| 1881 Yonge Street | 1,577 | $35.73 | $4,695.52 |




Comments