Downtown West Office Space for Lease in Toronto – May 2012
Filed Under Available Office Space Toronto, Brokers Letters, Downtown West, Office Space Deals, Offices Over 3,000 sf, Offices Under 3,000 sf · Tagged: Atlantic Avenue, Bathurst Street, Commercial Real Estate Toronto, cost of downtown toronto space, Downtown West Office Space for Lease in Toronto - May 2012, Dufferin Street, Duncan Street, East Liberty, John Street, King Street, leasing companies downtown toronto, LinkedIn Spadina Ave, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, queen street, rent office toronto, Richmond Ave, small office space toronto, Soho Street, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Wellington Street
Over the last few weeks it has been difficult to find quality office space for lease in the Downtown West Brick and Beam market. The attached space are the best options I have toured through the month of April. If you are interested in receiving more information on any of these listings, call me at 416-643-3713 or E-mail Us Here!
30 Duncan Street – more info

317 Adelaide Avenue West – more info

165 John Street – more info

540 Richmond Avenue West – more info

We are tracking some great space out there! For floor plans or a survey of available office space in Toronto provide your contact info here and I will be in touch with a custom survey of office space tailored to your needs. It can’t get any easier that that!
| Address | Available Space (sf) | Asking Net Rental Rate (psf) |
Asking Estimated Additional Rent (psf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 Pardee Avenue | 4,585 | $12.00 | $6.04 | $18.04 | $6,892.78 |
| 110 Spadina Avenue | 2,832 | $28.00 | $1.25 | $29.25 | $6,903.00 |
| 111 Peter Street | 2,762 | $15.00 | $15.76 | $30.76 | $7,079.93 |
| 111 Peter Street | 4,137 | $15.00 | $15.76 | $30.76 | $10,604.51 |
| 111 Peter Street | 1,664 | $15.00 | $15.76 | $30.76 | $4,265.39 |
| 116 Spadina Avenue | 2,132 | $18.75 | $10.40 | $29.15 | $5,178.98 |
| 119 Spadina Avenue | 2,223 | $18.75 | $14.85 | $33.60 | $6,224.40 |
| 1207 King Street W | 5,000 | $20.00 | $7.20 | $27.20 | $11,333.33 |
| 147 Spadina Avenue | 1,690 | $10.75 | $14.75 | $25.50 | $3,591.25 |
| 171 East Liberty Street | 4,500 | $25.00 | $9.13 | $34.13 | $12,798.75 |
| 179 John Street | 3,752 | $17.00 | $16.81 | $33.81 | $10,571.26 |
| 19 Duncan Street | 2,046 | $18.50 | $11.02 | $29.52 | $5,033.16 |
| 19 Mercer Street | 2,499 | $28.00 | $28.00 | $5,831.00 | |
| 191 John Street | 2,535 | $32.00 | $32.00 | $6,760.00 | |
| 200 Adelaide Street W | 4,729 | $22.00 | $16.21 | $38.21 | $15,057.92 |
| 200 Front Street W | 2,429 | $18.00 | $24.10 | $42.10 | $8,521.74 |
| 200 Front Street W | 3,530 | $18.00 | $24.10 | $42.10 | $12,384.42 |
| 200 Wellington Street W | 3,419 | $15.00 | $28.98 | $43.98 | $12,530.64 |
| 200 Wellington Street W | 3,679 | $15.00 | $28.98 | $43.98 | $13,483.54 |
| 219 Dufferin Street | 1,590 | $17.25 | $10.18 | $27.43 | $3,634.48 |
| 219 Dufferin Street | 3,459 | $18.25 | $10.18 | $28.43 | $8,194.95 |
| 225 King Street W | 3,498 | $15.00 | $27.79 | $42.79 | $12,473.29 |
| 23 Fraser Avenue | 4,585 | $12.00 | $6.04 | $18.04 | $6,892.78 |
| 277 Front Street W | 3,662 | $15.00 | $18.79 | $33.79 | $10,311.58 |
| 30-34 Duncan Street | 4,131 | $20.00 | $8.81 | $28.81 | $9,917.84 |
| 310 Front Street W, Tower A | 1,571 | $17.00 | $20.43 | $37.43 | $4,900.21 |
| 312 Adelaide Street W | 4,199 | $18.00 | $12.44 | $30.44 | $10,651.46 |
| 317 Adelaide Street W | 3,908 | $29.00 | $29.00 | $9,444.33 | |
| 317-325 Adelaide Street W | 3,325 | $29.00 | $29.00 | $8,035.42 | |
| 33-35 Fraser Avenue | 3,318 | $15.75 | $12.50 | $28.25 | $7,811.13 |
| 355 Adelaide Street W | 2,191 | $28.00 | $3.00 | $31.00 | $5,660.08 |
| 370 King Street W | 1,916 | $15.00 | $17.31 | $32.31 | $5,158.83 |
| 379 Queen Street W | 4,660 | $32.50 | $32.50 | $12,620.83 | |
| 388 King Street W | 2,084 | $21.00 | $21.00 | $3,647.00 | |
| 45 Camden Street | 2,698 | $30.00 | $30.00 | $6,745.00 | |
| 457 Richmond Street W | 1,943 | $15.00 | $6.50 | $21.50 | $3,481.21 |
| 49 Bathurst Street | 2,500 | $18.00 | $8.30 | $26.30 | $5,479.17 |
| 49 Fraser Avenue | 3,394 | $18.50 | $16.27 | $34.77 | $9,834.12 |
| 504 Wellington Street W | 3,454 | $18.00 | $12.32 | $30.32 | $8,727.11 |
| 504 Wellington Street W | 2,382 | $18.00 | $12.32 | $30.32 | $6,018.52 |
| 530 Richmond Street W | 2,310 | $30.00 | $30.00 | $5,775.00 | |
| 543 Richmond Street W | 1,944 | $14.00 | $9.95 | $23.95 | $3,879.90 |
| 543 Richmond Street W | 2,297 | $14.00 | $9.95 | $23.95 | $4,584.43 |
| 543 Richmond Street W | 3,589 | $14.00 | $9.95 | $23.95 | $7,163.05 |
| 555 Richmond Street W | 2,650 | $18.50 | $11.95 | $30.45 | $6,724.38 |
| 555 Richmond Street W | 1,572 | $18.50 | $11.95 | $30.45 | $3,988.95 |
| 579 Richmond Street W | 2,232 | $15.00 | $11.05 | $26.05 | $4,845.30 |
| 720 King Street W | 2,678 | $16.00 | $14.90 | $30.90 | $6,895.85 |
| 720 King Street W | 2,300 | $16.00 | $14.90 | $30.90 | $5,922.50 |
| 860 Richmond Street W | 4,251 | $15.00 | $12.62 | $27.62 | $9,784.39 |
| 901 King Street W | 1,642 | $21.50 | $16.24 | $37.74 | $5,164.09 |
| 901 King Street W | 3,220 | $21.50 | $16.24 | $37.74 | $10,126.90 |
| 99 Atlantic Avenue | 2,400 | $18.00 | $12.31 | $30.31 | $6,062.00 |
| 99 Spadina Avenue | 3,000 | $10.00 | $24.78 | $34.78 | $8,695.00 |



Comments