chris@officesearchtoronto.com

Landlord Listings for Toronto – Spadina and Liberty Village

Commercial real estate Toronto

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Atlantic Avenue 1,136 $23.70 $2,243.60
1 Atlantic Avenue 1,674 $27.70 $3,864.15
110 Spadina Avenue 1,317 $29.00 $3,182.75
111 Peter Street 1,353 $31.46 $3,547.12
111 Peter Street 4,137 $31.46 $10,845.84
111 Peter Street 1,193 $31.46 $3,127.65
111 Peter Street 2,186 $31.46 $5,730.96
111 Peter Street 3,742 $31.46 $9,810.28
111 Peter Street 3,126 $31.46 $8,195.33
119 Spadina Avenue 4,344 $32.60 $11,801.20
1207 King Street W 5,000 $27.20 $11,333.33
129 Spadina Avenue 2,000 $30.00 $5,000.00
130 Spadina Avenue 3,765 $27.55 $8,643.81
14 Duncan Street 1,876 $30.50 $4,768.17
14 Duncan Street 2,186 $30.50 $5,556.08
147 Spadina Avenue 1,911 $24.65 $3,925.51
171 East Liberty Street 1,550 $32.51 $4,199.21
179 John Street 3,752 $33.91 $10,602.53
19 Duncan Street 1,132 $27.01 $2,547.94
191 John Street 1,750 $2,900.00
20-30 Maud Street 1,028 $27.37 $2,344.70
208 Adelaide Street W 2,313 $44.16 $8,511.84
214 King Street W 3,263 $36.49 $9,922.24
214 King Street W 3,520 $36.49 $10,703.73
214 King Street W 2,689 $36.49 $8,176.80
214 King Street W 2,679 $36.49 $8,146.39
214 King Street W 2,300 $36.49 $6,993.92
215 Niagara Street 3,200 $28.00 $7,466.67
219 Dufferin Street 2,683 $24.74 $5,531.45
219 Dufferin Street 2,455 $27.74 $5,675.14
219 Dufferin Street 1,300 $27.74 $3,005.17
219 Dufferin Street 1,642 $27.74 $3,795.76
219 Dufferin Street 3,175 $27.74 $7,339.54
219 Dufferin Street 1,189 $27.74 $2,748.57
26 Soho Street 2,716 $30.40 $6,880.53
28 Atlantic Avenue 2,633 $24.00 $5,266.00
30-34 Duncan Street 4,131 $39.13 $13,470.50
310 Front Street W, Tower A 1,571 $37.43 $4,900.21
317 Adelaide Street W 3,168 $29.00 $7,656.00
317-325 Adelaide Street W 2,300 $29.00 $5,558.33
317-325 Adelaide Street W 2,950 $29.00 $7,129.17
317-325 Adelaide Street W 2,500 $29.00 $6,041.67
326 Adelaide Street W 1,493 $22.00 $2,737.17
326 Adelaide Street W 3,047 $22.00 $5,586.17
331-333 Adelaide Street W 4,222 $15.69 $5,520.27
33-35 Fraser Avenue 3,723 $23.20 $7,197.80
33-35 Fraser Avenue 1,381 $26.20 $3,015.18
33-35 Fraser Avenue 1,937 $26.20 $4,229.12
33-35 Fraser Avenue 2,824 $27.55 $6,483.43
345 Adelaide Street W 3,000 $30.00 $7,500.00
366 Adelaide Street W 4,389 $25.00 $9,143.75
366 Adelaide Street W 2,500 $27.00 $5,625.00
379 Queen Street W 4,660 $32.50 $12,620.83
410 Adelaide Street W 2,297 $25.00 $4,785.42
410 Adelaide Street W 4,610 $25.00 $9,604.17
425 Adelaide Street W 1,669 $25.78 $3,585.57
425 Adelaide Street W 1,000 $25.78 $2,148.33
45 Camden Street 2,600 $21.00 $4,550.00
460 Richmond Street W 2,365 $32.00 $6,306.67
462 Wellington Street W 4,973 $37.75 $15,644.23
49 Bathurst Street 2,500 $26.30 $5,479.17
49 Fraser Avenue 3,779 $29.42 $9,264.85
51 Wolseley Street 3,399 $30.00 $8,497.50
51 Wolseley Street 3,399 $30.00 $8,497.50
51 Wolseley Street 3,399 $30.00 $8,497.50
51 Wolseley Street 3,399 $30.00 $8,497.50
51 Wolseley Street 3,399 $30.00 $8,497.50
530 Richmond Street W 2,310 $18.00 $3,465.00
530 Richmond Street W 2,310 $21.00 $4,042.50
530 Richmond Street W 2,310 $21.00 $4,042.50
543 Richmond Street W 3,686 $23.95 $7,356.64
543 Richmond Street W 1,944 $23.95 $3,879.90
555 Richmond Street W 2,049 $26.25 $4,482.19
555 Richmond Street W 2,650 $26.25 $5,796.88
555 Richmond Street W 3,400 $27.25 $7,720.83
555 Richmond Street W 3,106 $27.25 $7,053.21
555 Richmond Street W 1,800 $27.25 $4,087.50
555 Richmond Street W 2,315 $27.25 $5,256.98
58-60 Spadina Avenue 3,636 $29.00 $8,787.00
642 King Street W 2,749 $20.50 $4,696.21
642 King Street W 3,660 $25.00 $7,625.00
675 King Street W 1,487 $23.00 $2,850.08
76 Stafford Street 2,000 $22.50 $3,750.00
8 Camden Street 1,745 $26.00 $3,780.83
81 Peter Street 3,300 $20.00 $5,500.00
81 Peter Street 3,500 $20.00 $5,833.33
99 Atlantic Avenue 1,201 $27.67 $2,769.31
99 Atlantic Avenue 3,225 $27.67 $7,436.31
99 Atlantic Avenue 1,295 $27.67 $2,986.05
99 Atlantic Avenue 1,300 $27.67 $2,997.58
99 Atlantic Avenue 1,396 $27.67 $3,218.94
99 Atlantic Avenue 1,385 $27.67 $3,193.58
99 Atlantic Avenue 1,881 $27.67 $4,337.27

Real Estate for Lease – Toronto Financial Core – August 2011

Commercial Real Estate Toronto

Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!

Fc 2
View more documents from Chris Fyvie

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
100 Adelaide Street W 1,881 $31.09 $4,873.36
121 King Street W 3,627 $52.44 $15,849.99
121 King Street W 4,291 $55.44 $19,824.42
121 Richmond St W 1,141 $31.50 $2,995.13
121 Richmond St W 2,465 $31.50 $6,470.63
121 Richmond St W 1,290 $31.50 $3,386.25
144 Front Street W 2,521 $33.54 $7,046.20
145 King Street W 2,550 $57.66 $12,252.75
150 York Street 2,181 $52.09 $9,467.36
150 York Street 1,664 $52.09 $7,223.15
155 University Avenue 4,911 $39.60 $16,206.30
155 University Avenue 1,918 $39.60 $6,329.40
155 University Avenue 4,441 $39.60 $14,655.30
170 University Avenue 1,972 $39.49 $6,489.52
170 University Avenue 2,140 $40.99 $7,309.88
170 University Avenue 1,720 $40.99 $5,875.23
18 King Street E 4,650 $43.88 $17,003.50
18 King Street E 3,219 $43.88 $11,770.81
181 University Avenue 1,648 $52.07 $7,150.95
181 University Avenue 4,173 $52.07 $18,107.34
20 Toronto Street 2,963 $36.50 $9,012.46
200 Bay Street 2,863 $65.25 $15,567.56
25 King Street W 1,988 $56.97 $9,438.03
25 King Street W 1,520 $56.97 $7,216.20
25 King Street W 3,851 $58.97 $18,924.46
25 Toronto Street 3,496 $27.35 $7,967.97
36 Toronto Street 4,043 $42.36 $14,271.79
36 Toronto Street 2,510 $42.36 $8,860.30
36 Toronto Street 1,605 $42.36 $5,665.65
365 Bay Street 1,005 $39.48 $3,306.45
365 Bay Street 3,050 $39.48 $10,034.50
372 Bay Street 4,963 $37.48 $15,501.10
372 Bay Street 4,935 $37.48 $15,413.65
40 University Avenue 2,389 $33.00 $6,569.75
401 Bay Street 2,675 $46.98 $10,472.63
55 York Street 1,200 $39.22 $3,922.00
55 York Street 4,090 $39.22 $13,367.48
67 Yonge Street 1,367 $34.45 $3,924.43
67 Yonge Street 2,463 $34.45 $7,070.86
69 Yonge Street 2,500 $38.16 $7,950.00
8 King Street E 2,316 $39.41 $7,606.13
8 King Street E 2,424 $39.41 $7,960.82
90 Adelaide Street W 4,805 $39.10 $15,656.29
90 Adelaide Street W 1,035 $39.10 $3,372.38

Toronto Yonge and Sheppard – Eglinton – St Clair – Office Space for Lease – August 2011

commercial real estate toronto

OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-643-3713 or E-mail Me!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 St. Clair Avenue W 1,545 $32.50 $4,184.38
1 St. Clair Avenue W 3,100 $32.50 $8,395.83
10 Alcorn Avenue 5,000 $33.49 $13,954.17
10 St Mary Street 1,437 $24.00 $2,874.00
101 Yorkville Avenue 3,100 $30.75 $7,943.75
1235 Bay Street 1,116 $35.96 $3,344.28
1240 Bay Street 2,859 $27.90 $6,647.18
1240 Bay Street 1,040 $27.90 $2,418.00
129 Yorkville Avenue 3,681 $30.87 $9,469.37
1300 Yonge Street 3,885 $29.92 $9,686.60
1300 Yonge Street 1,404 $29.92 $3,500.64
1407 Yonge Street 2,325 $30.50 $5,909.38
150 Bloor Street W 2,107 $41.72 $7,325.34
150 Bloor Street W 4,765 $41.72 $16,566.32
151 Bloor Street W 2,624 $34.54 $7,552.75
151 Bloor Street W 1,146 $34.54 $3,298.57
165 Avenue Road 1,764 $32.09 $4,717.23
21 St. Clair Avenue E 1,538 $33.48 $4,291.02
21 St. Clair Avenue E 4,915 $33.48 $13,712.85
21 St. Clair Avenue E 1,322 $33.48 $3,688.38
22 St. Clair Avenue E 2,492 $43.00 $8,929.67
22 St. Clair Avenue E 2,041 $43.00 $7,313.58
22 St. Clair Avenue E 2,811 $43.00 $10,072.75
30 St. Clair Avenue W 1,335 $40.84 $4,543.45
365 Bloor Street E 3,803 $30.33 $9,612.08
365 Bloor Street E 1,320 $30.33 $3,336.30
365 Bloor Street E 3,117 $30.33 $7,878.22
365 Bloor Street E 2,816 $30.33 $7,117.44
370 Bloor Street E 1,600 $27.00 $3,600.00
39 Pleasant Boulevard 1,500 $37.54 $4,692.50
40 St. Clair Avenue W 3,877 $38.14 $12,322.40
45 St. Clair Avenue W 1,583 $38.84 $5,123.64
45 St. Clair Avenue W 2,138 $38.84 $6,919.99
48 Hayden Street 2,240 $30.00 $5,600.00
55 Avenue Road 2,684 $35.23 $7,879.78
55 St. Clair Avenue W 1,158 $39.01 $3,764.47
55 St. Clair Avenue W 1,514 $39.01 $4,921.76
55 St. Clair Avenue W 3,204 $39.01 $10,415.67
60 Bloor Street W 2,669 $42.42 $9,434.92
60 St. Clair Avenue E 2,034 $27.30 $4,627.35
60 St. Clair Avenue E 4,540 $27.30 $10,328.50
60 St. Clair Avenue E 3,389 $27.30 $7,709.98
60 St. Clair Avenue E 2,529 $27.30 $5,753.48
60 St. Clair Avenue E 1,780 $27.30 $4,049.50
66 Isabella Street 1,548 $20.00 $2,580.00
66 Isabella Street 1,210 $20.00 $2,016.67
77 Bloor Street W 1,600 $40.82 $5,442.67
80 Bloor Street W 4,866 $31.63 $12,825.97
80 Bloor Street W 1,840 $31.63 $4,849.93
80 Bloor Street W 2,985 $31.63 $7,867.96
845 St. Clair Avenue W 1,400 $26.20 $3,056.67
890 Yonge Street 1,787 $29.60 $4,407.93
890 Yonge Street 2,537 $29.60 $6,257.93
9 Gloucester Street 3,400 $26.50 $7,508.33
920 Yonge Street 2,488 $42.00 $8,708.00
920 Yonge Street 1,567 $40.00 $5,223.33
920 Yonge Street 3,016 $42.00 $10,556.00
94 Cumberland Street 2,815 $31.64 $7,422.22
94 Cumberland Street 4,500 $31.64 $11,865.00
94 Cumberland Street 1,228 $31.64 $3,237.83
95 St. Clair Avenue W 2,766 $36.28 $8,362.54

Financial Core Office Space for Rent in Toronto – August 2011

Commercial Real Estate Toronto

For floor plans or a survey of available office space in Toronto provide your contact info here and I will be in touch with a custom survey of office space tailored to your needs. It can’t get any easier that that!

Fc 1
View more documents from Chris Fyvie

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
100 Adelaide Street W 1,881 $31.09 $4,873.36
121 King Street W 3,627 $52.44 $15,849.99
121 King Street W 4,291 $55.44 $19,824.42
121 Richmond Street W 1,141 $31.50 $2,995.13
121 Richmond Street W 2,465 $31.50 $6,470.63
121 Richmond Street W 1,290 $31.50 $3,386.25
144 Front Street W 2,521 $33.54 $7,046.20
145 King Street W 2,550 $57.66 $12,252.75
150 York Street 2,181 $52.09 $9,467.36
150 York Street 1,664 $52.09 $7,223.15
155 University Avenue 4,911 $39.60 $16,206.30
155 University Avenue 1,918 $39.60 $6,329.40
155 University Avenue 4,441 $39.60 $14,655.30
170 University Avenue 1,972 $39.49 $6,489.52
170 University Avenue 2,140 $40.99 $7,309.88
170 University Avenue 1,720 $40.99 $5,875.23
18 King Street E 4,650 $43.88 $17,003.50
18 King Street E 3,219 $43.88 $11,770.81
181 University Avenue 1,648 $52.07 $7,150.95
181 University Avenue 4,173 $52.07 $18,107.34
20 Toronto Street 2,963 $36.50 $9,012.46
200 Bay Street, Royal Bank Plaza South Tower 2,863 $65.25 $15,567.56
25 King Street W 1,988 $56.97 $9,438.03
25 King Street W 1,520 $56.97 $7,216.20
25 King Street W 3,851 $58.97 $18,924.46
25 Toronto Street 3,496 $27.35 $7,967.97
36 Toronto Street 4,043 $42.36 $14,271.79
36 Toronto Street 2,510 $42.36 $8,860.30
36 Toronto Street 1,605 $42.36 $5,665.65
365 Bay Street 1,005 $39.48 $3,306.45
365 Bay Street 3,050 $39.48 $10,034.50
372 Bay Street 4,963 $37.48 $15,501.10
372 Bay Street 4,935 $37.48 $15,413.65
40 University Avenue 2,389 $33.00 $6,569.75
401 Bay Street 2,675 $46.98 $10,472.63
55 York Street 1,200 $39.22 $3,922.00
55 York Street 4,090 $39.22 $13,367.48
67 Yonge Street 1,367 $34.45 $3,924.43
67 Yonge Street 2,463 $34.45 $7,070.86
69 Yonge Street 2,500 $38.16 $7,950.00
8 King Street E 2,316 $39.41 $7,606.13
8 King Street E 2,424 $39.41 $7,960.82
90 Adelaide Street W 4,805 $39.10 $15,656.29
90 Adelaide Street W 1,035 $39.10 $3,372.38

Toronto Office Space – Midtown Toronto – August 2011

toronto commercial real estate

We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Eglinton Avenue E 1,981 $33.60 $5,546.80
1 Eglinton Avenue E 2,086 $33.60 $5,840.80
100 Sheppard Avenue E 1,799 $32.50 $4,872.29
100 Sheppard Avenue E 3,331 $32.50 $9,021.46
100 Sheppard Avenue E 3,695 $32.50 $10,007.29
110 Eglinton Avenue E 1,576 $30.16 $3,961.01
110 Eglinton Avenue E 2,255 $30.16 $5,667.57
110 Eglinton Avenue E 1,315 $30.16 $3,305.03
110 Sheppard Avenue E 4,654 $39.26 $15,226.34
124 Merton Street 1,938 $25.98 $4,195.77
124 Merton Street 2,345 $25.98 $5,076.93
124 Merton Street 2,039 $25.98 $4,414.44
150 Eglinton Avenue E 3,663 $29.25 $8,928.56
150 Eglinton Avenue E 2,646 $29.25 $6,449.63
150 Eglinton Avenue E 2,542 $29.25 $6,196.13
150 Eglinton Avenue E 1,048 $29.25 $2,554.50
150 Eglinton Avenue E 2,793 $29.25 $6,807.94
150 Eglinton Avenue E 1,191 $29.25 $2,903.06
150 Eglinton Avenue E 2,475 $29.25 $6,032.81
150 Eglinton Avenue E 1,268 $29.25 $3,090.75
160 Eglinton Avenue E 2,717 $29.00 $6,566.08
160 Eglinton Avenue E 1,957 $29.00 $4,729.42
160 Eglinton Avenue E 2,305 $29.00 $5,570.42
160 Eglinton Avenue E 1,215 $29.00 $2,936.25
161 Eglinton Avenue E 1,053 $31.04 $2,723.76
161 Eglinton Avenue E 1,286 $31.04 $3,326.45
161 Eglinton Avenue E 1,859 $31.04 $4,808.61
1670 Bayview Avenue 1,439 $28.40 $3,405.63
1670 Bayview Avenue 2,131 $28.40 $5,043.37
1670 Bayview Avenue 1,660 $28.40 $3,928.67
1670 Bayview Avenue 3,233 $28.40 $7,651.43
1867 Yonge Street 1,581 $34.71 $4,573.04
1881 Yonge Street 1,577 $35.66 $4,686.32
1992 Yonge Street 2,108 $24.95 $4,382.88
2026-2040 Yonge Street 3,565 $24.50 $7,278.54
2040 Yonge Street 3,565 $19.00 $5,644.58
2190 Yonge Street 1,573 $36.35 $4,764.88
2200 Yonge Street 1,487 $36.99 $4,583.68
2200 Yonge Street 2,115 $36.99 $6,519.49
2200 Yonge Street 2,140 $36.99 $6,596.55
2300 Yonge Street 2,456 $37.95 $7,767.10
2300 Yonge Street 3,144 $37.95 $9,942.90
2300 Yonge Street 1,250 $37.95 $3,953.13
2323 Yonge Street 1,300 $32.08 $3,475.33
25 Sheppard Avenue W 3,279 $41.64 $11,378.13
250 Merton Street 1,550 $22.95 $2,964.38
250 Merton Street 1,257 $22.95 $2,404.01
250 Sheppard Avenue E 1,200 $35.00 $3,500.00
3080 Yonge Street 2,623 $34.48 $7,536.75
3080 Yonge Street 1,104 $34.48 $3,172.16
36 Eglinton Avenue W 3,074 $29.78 $7,628.64
36 Eglinton Avenue W 1,488 $29.78 $3,692.72
36 Eglinton Avenue W 1,401 $29.78 $3,476.82
36 Eglinton Avenue W 2,726 $29.78 $6,765.02
40 Eglinton Avenue E 2,524 $32.77 $6,892.62
40 Eglinton Avenue E 1,808 $32.77 $4,937.35
40 Eglinton Avenue E 1,590 $32.77 $4,342.03
4120 Yonge Street, Phase 3 2,321 $39.45 $7,630.29
4120 Yonge Street, Phase 3 2,584 $39.45 $8,494.90
4141 Yonge Street 1,722 $33.50 $4,807.25
4211 Yonge Street 1,939 $34.54 $5,581.09
4211 Yonge Street 1,977 $34.54 $5,690.47
4211 Yonge Street 1,597 $34.54 $4,596.70
4211 Yonge Street 1,217 $34.54 $3,502.93
4211 Yonge Street 1,858 $34.54 $5,347.94
45 Sheppard Avenue E 1,523 $33.45 $4,245.36
4576 Yonge Street 2,795 $33.76 $7,863.27
4711 Yonge Street 4,994 $39.34 $16,372.00
4711 Yonge Street 4,662 $39.34 $15,283.59
4711 Yonge Street 2,543 $39.34 $8,336.80
491 Eglinton Avenue W 2,382 $27.00 $5,359.50
491 Eglinton Avenue W 2,500 $27.00 $5,625.00
4950 Yonge Street 2,966 $39.50 $9,763.08
4950 Yonge Street 1,388 $39.50 $4,568.83
4950 Yonge Street 1,564 $39.50 $5,148.17
4950 Yonge Street 2,497 $39.50 $8,219.29
4950 Yonge Street 2,276 $39.50 $7,491.83
4950 Yonge Street 2,440 $39.50 $8,031.67
4950 Yonge Street 1,936 $39.50 $6,372.67
4950 Yonge Street 2,327 $39.50 $7,659.71
4950 Yonge Street 2,714 $39.50 $8,933.58
5001 Yonge Street 2,192 $35.28 $6,444.48
5075 Yonge Street 1,185 $35.96 $3,551.05
5075 Yonge Street 1,191 $35.96 $3,569.03
5160 Yonge Street, Northeast Tower 2,865 $38.54 $9,201.43
5160 Yonge Street, Northeast Tower 3,329 $38.54 $10,691.64
90 Eglinton Avenue E 2,108 $35.90 $6,306.43
90 Eglinton Avenue E 1,534 $35.90 $4,589.22
90 Eglinton Avenue E 2,097 $35.90 $6,273.53

Downtown East Office Space – August 2011

Commercial Real Estate Toronto

For commercial real estate advice or a custom survey of available office space call 416-643-3713 or contact us here!

Dte july
View more documents from Chris Fyvie

Address Available Space (sf) Asking Gross Rental Rate (psf) Asking Monthly Rate
1 Toronto Street 3,733 $35.42 $11,018.57
103 Richmond Street E 4,668 $25.68 $9,989.52
103 Richmond Street E 3,148 $25.68 $6,736.72
103 Richmond Street E 3,798 $25.68 $8,127.72
111 Queen Street E 2,894 $33.55 $8,091.14
111 Queen Street E 2,394 $33.55 $6,693.23
120 Front Street E 2,808 $25.00 $5,850.00
137 Berkeley Street 3,400 $24.00 $6,800.00
145 Berkeley Street 2,050 $30.64 $5,234.33
145 Berkeley Street 2,228 $30.64 $5,688.83
145 Front Street E 2,082 $32.00 $5,552.00
145 Front Street E 2,083 $32.00 $5,554.67
145 Front Street E 4,069 $32.00 $10,850.67
15 Toronto Street 2,580 $33.95 $7,299.25
184 Front Street E 2,558 $30.00 $6,395.00
184 Front Street E 2,572 $30.00 $6,430.00
250 The Esplanade 2,641 $28.75 $6,327.40
282 Richmond Street E 3,000 $27.00 $6,750.00
282 Richmond Street E 3,000 $40.00 $10,000.00
32 Britain Street 2,500 $29.00 $6,041.67
366 Adelaide Street E 3,201 $27.00 $7,202.25
366 Adelaide Street E 2,068 $27.00 $4,653.00
366 Adelaide Street E 2,395 $35.00 $6,985.42
366 Adelaide Street E 2,970 $27.00 $6,682.50
41 Britain Street 2,348 $23.00 $4,500.33
411 Richmond Street E 2,980 $26.91 $6,682.65
47 Colborne Street 2,513 $36.12 $7,564.13
489 Queen Street E 2,663 $19.02 $4,220.86
55 Adelaide Street E 3,496 $27.35 $7,967.97
55 Berkeley Street 2,980 $24.25 $6,022.08
550 Queen Street E 2,392 $24.25 $4,833.83
550 Queen Street E 2,289 $24.25 $4,625.69
70 Richmond Street E 4,233 $35.73 $12,603.76

Cheap Gas, Pricey Parking – Calgary Claims Second Most Expensive City to Park in North America According to Colliers International Survey

– Monthly Parking Rates in Major Canadian Cities Continue to Climb Especially in Vancouver and Kitchener; National Average Increases by 2.6 Per Cent –

Toronto, July 13, 2011 – While Calgarians enjoy some of the lowest gas prices in Canada, they have to dig deeper into their pockets when pulling into the parking lot as the city ranked the priciest place to park in Canada, according to global real estate firm Colliers International’s 11th Annual Parking Survey. Calgary’s median monthly unreserved parking rate has risen by 4.2 per cent over the past year. Now at $472.50, it is more than double the national average of $235.76. This makes Calgary the second most expensive city to park in North America, trailing only behind New York (US$541 midtown and US$533 downtown) and topping cities such as Boston (US$438) and San Francisco (US$375).

According to the Colliers survey, soaring parking costs over the past year were not limited to Canada’s oil Mecca. In eight out of the 12 major Canadian cities surveyed, drivers are paying more to park their car in the city’s core. Kitchener-Waterloo ($128.24) and Vancouver ($287.98) experienced the highest parking rate increase of 9.7 per cent and 7.9 per cent respectively. In stark contrast, drivers in Ottawa ($195) and Toronto ($332.38) saw their unreserved monthly parking fee descending by 6.6 per cent and 1.2 per cent respectively.

“The limited supply of new parking spots added to the national pool coupled with a strong economy that weathered the global recession, continue to put upward pressure on parking rates nationally,” says Suzanne Bedford, Senior Vice President with Colliers International in Canada. “As business activity and consumer confidence continue to improve, expectations are that parking rates in Canada will increase at an even higher pace over the short- and mid-term.”

Canada’s Monthly Parking Rate by City*

Rank City Average Monthly Rate Year-Over-Year % Change
1 Calgary, AB $472.50

4.2

2 Toronto, ON $332.38

(1.2)

3 Montreal, QC $296.21

5.6

4 Vancouver, BC $287.98

7.9

5 Edmonton, AB $275.00

0.0

CANADA NATIONAL AVERAGE $235.76

2.6

6 Ottawa, ON 195.00

(6.6)

7 Victoria, BC 184.80

2.7

8 Saskatoon, SK 170.00

1.8

9 Regina, SK 168.00

3.2

10 Halifax, NS 166.75

5.4

11 Winnipeg, MB 152.25

0.0

12 Kitchener-Waterloo, ON 128.24

9.7

*unless otherwise noted, all figures are in Canadian dollars
But what may seem to Canadians as shockingly high-cost parking fees may be considered a bargain when compared to other cities around the world, particularly in Europe and Asia. London – City was the most expensive place in the world to park, with an astronomical US$1,084 median price for a monthly spot. London’s West End was close behind at US$1,014 per month, followed by Zurich at US$822. Hong Kong and Tokyo round out the global top five priciest cities list with US$744 for a monthly parking spot. This may explain why not even a single North American city made it this year to the top 10 global list.

About the survey
Data for the 2011 Parking Rate Survey was collected during the month of June 2011 and includes all relevant  taxes. The data was provided by third parties, parking lot owners/operators and Colliers International. Survey data includes only covered or underground parking lots in prime central business districts.