Delta Airlines new Business Class Interiors
Filed Under Ask The Expert, Market Info, Real Estate Marketing · Tagged: Delta Airlines new Business Class interiors, LinkedIn

From HOK’s Work+Place blog, some thoughts are offered on the nature of work in the air, and work while you travel in general. Delta has a new business class interior that seems designed for privacy, to allow the business traveler some alone time to unwind with out obligatory mingling with your seat-mates. Or more interesting to use here, is an effective airborne workstation?
Comparing the Financial Core to Yonge and Bloor – Market Rates
Filed Under Ask The Expert, Market Info · Tagged: commercial office space, Commercial Real Estate Toronto, Comparing the Financial Core to Yonge and Bloor - Market Rates, office rent toronto, office rentals toronto, office search toronto, office space in toronto, Office Space Toronto, Toronto Office Space, toronto offices for lease
I have a client trying to decide between taking space at Yonge and Bloor or investing other options in the Financial Core. I put this together as a very simple summary to help him decide.
Financial Core – based on 1500 sf
A class (eg 181 University – 150 York) – $50 gross ($6,250)
B class (eg 401 Bay – 67 Yonge) – $40 gross ($5,000)
Yonge and Bloor
A class (eg 77 Bloor – 2 Bloor W) – $40 gross ($5,000)
B class (eg 170 Bloor W – 1240 Bay) – $30 gross ($3,750)
Interested in getting a summary of available space or market rates in a different market? Feel free to reach out to us at 416-643-3713!
Spring 2011 Knowledge Leader – Colliers Internaitonal
Filed Under Market Info, Marketing Tools, Real Estate Marketing · Tagged: LinkedIn, Spring 2011 Knowledge Leader - Colliers Internaitonal
Discovery Channel Offices – Netherlands
Filed Under Market Info · Tagged:
Colliers International – New Website
Filed Under Market Info, Real Estate Marketing · Tagged: Colliers International - New Website, LinkedIn
Great work by all those involved. http://www.collierscanada.com/
Looks a lot like my new website officezilla.ca
- Dynamic property and news feeds
- Featured properties on our homepage
- Property notification subscriptions through email and RSS feeds
- Integrated secure data-room for properties
- And my favourite, listing pictures that move between thumbnails to larger, higher resolution photos
Google Office in London
Filed Under Featured Office Space, Market Info · Tagged: Commercial Real Estate Toronto, LinkedIn, Office Space Toronto, Sublease office space toronto, toronto commercial office space, Toronto Commercial Real Estate, toronto executive office space, toronto office space for rent
Google has new offices in London. They have always been known for extremely cool offices, whenever Google opens up a new location it always grabs attention. And why wouldn’t it – with free food, funky design, fun features and an open layout Google has established a reputation as one of the best places to work in the world.
Yonge and Sheppard Office Space Toronto – March 2011
Filed Under Available Office Space Toronto, Brokers Letters, Midtown, Offices Over 3,000 sf, Offices Under 3,000 sf · Tagged: Bloor Street, Carlton Street, Commercial Real Estate Toronto, cost of downtown toronto space, Davisville Avenue, Eglinton Avenue, Hazelton Avenue, Lawrence Avenue, leasing companies downtown toronto, LinkedIn, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, Sheppard Avenue, small office space toronto, St Clair Avenue, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Yonge Street, York Mills Road
We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 10 York Mills Road | 3,671 | $26.54 | $8,119.03 | $97,428.34 |
| 100 Sheppard Avenue E | 1,799 | $32.50 | $4,872.29 | $58,467.50 |
| 100 Sheppard Avenue E | 2,034 | $32.50 | $5,508.75 | $66,105.00 |
| 100 Sheppard Avenue E | 3,331 | $32.50 | $9,021.46 | $108,257.50 |
| 100 Sheppard Avenue E | 3,810 | $32.50 | $10,318.75 | $123,825.00 |
| 110 Sheppard Avenue E | 1,485 | $31.26 | $3,868.43 | $46,421.10 |
| 110 Sheppard Avenue E | 1,728 | $35.26 | $5,077.44 | $60,929.28 |
| 110 Sheppard Avenue E | 4,654 | $39.26 | $15,226.34 | $182,716.04 |
| 110 Sheppard Avenue E | 1,674 | $39.26 | $5,476.77 | $65,721.24 |
| 2 Sheppard Avenue E | 1,693 | $36.13 | $5,097.34 | $61,168.09 |
| 25 Sheppard Avenue W | 3,279 | $41.64 | $11,378.13 | $136,537.56 |
| 4101 Yonge Street | 2,826 | $34.54 | $8,134.17 | $97,610.04 |
| 4120 Yonge Street | 2,321 | $39.35 | $7,610.95 | $91,331.35 |
| 4211 Yonge Street | 1,597 | $35.50 | $4,724.46 | $56,693.50 |
| 4211 Yonge Street | 1,217 | $35.50 | $3,600.29 | $43,203.50 |
| 4211 Yonge Street | 2,329 | $35.50 | $6,889.96 | $82,679.50 |
| 4430 Bathurst Street | 1,555 | $32.00 | $4,146.67 | $49,760.00 |
| 45 Sheppard Avenue E | 1,523 | $33.34 | $4,231.40 | $50,776.82 |
| 45 Sheppard Avenue E | 2,093 | $33.34 | $5,815.05 | $69,780.62 |
| 45 Sheppard Avenue E | 2,177 | $33.34 | $6,048.43 | $72,581.18 |
| 4576 Yonge Street | 2,795 | $33.76 | $7,863.27 | $94,359.20 |
| 4711 Yonge Street | 3,478 | $38.53 | $11,167.28 | $134,007.34 |
| 4711 Yonge Street | 4,994 | $38.53 | $16,034.90 | $192,418.82 |
| 4711 Yonge Street | 4,662 | $38.53 | $14,968.91 | $179,626.86 |
| 4711 Yonge Street | 2,543 | $38.53 | $8,165.15 | $97,981.79 |
| 4950 Yonge Street | 2,966 | $39.50 | $9,763.08 | $117,157.00 |
| 4950 Yonge Street | 1,388 | $39.50 | $4,568.83 | $54,826.00 |
| 4950 Yonge Street | 1,564 | $39.50 | $5,148.17 | $61,778.00 |
| 4950 Yonge Street | 2,497 | $39.50 | $8,219.29 | $98,631.50 |
| 4950 Yonge Street | 2,276 | $39.50 | $7,491.83 | $89,902.00 |
| 4950 Yonge Street | 2,440 | $39.50 | $8,031.67 | $96,380.00 |
| 4950 Yonge Street | 1,936 | $39.50 | $6,372.67 | $76,472.00 |
| 4950 Yonge Street | 2,327 | $39.50 | $7,659.71 | $91,916.50 |
| 4950 Yonge Street | 2,714 | $39.50 | $8,933.58 | $107,203.00 |
| 5000 Yonge Street | 2,915 | $33.86 | $8,225.16 | $98,701.90 |
| 5001 Yonge Street | 1,000 | $30.00 | $2,500.00 | $30,000.00 |
| 5001 Yonge Street | 1,313 | $33.10 | $3,621.69 | $43,460.30 |
| 5001 Yonge Street | 2,514 | $33.10 | $6,934.45 | $83,213.40 |
| 5001 Yonge Street | 2,408 | $33.10 | $6,642.07 | $79,704.80 |
| 5075 Yonge Street | 1,185 | $35.96 | $3,551.05 | $42,612.60 |
| 5075 Yonge Street | 1,191 | $35.96 | $3,569.03 | $42,828.36 |
| 5140 Yonge Street | 4,000 | $34.62 | $11,540.00 | $138,480.00 |
| 5160 Yonge Street | 3,329 | $37.83 | $10,494.67 | $125,936.07 |
| 5231 Yonge Street | 1,353 | $31.00 | $3,495.25 | $41,943.00 |
Downtown East Commercial Real Estate – March 2011
Filed Under Available Office Space Toronto, Brokers Letters, Downtown East, Offices Over 3,000 sf, Offices Under 3,000 sf · Tagged: Adelaide Street East, Berkeley Street, Commercial Real Estate Toronto, cost of downtown toronto space, King Street East, leasing companies downtown toronto, LinkedIn Church Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, small office space toronto, sublet office toronto, The Esplanade, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings
For commercial real estate advice or a custom survey of available office space call 416-643-3713 or contact us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 106 Front Street E | 3,143 | $22.12 | $5,793.60 | $69,523.16 |
| 110 Lombard Street | 3,439 | $27.00 | $7,737.75 | $92,853.00 |
| 120 Front Street E | 1,588 | $25.00 | $3,308.33 | $39,700.00 |
| 120 Front Street E | 2,808 | $25.00 | $5,850.00 | $70,200.00 |
| 137 Berkeley Street | 3,400 | $24.00 | $6,800.00 | $81,600.00 |
| 15 Toronto Street | 2,580 | $33.95 | $7,299.25 | $87,591.00 |
| 2 Berkeley Street | 1,590 | $28.75 | $3,809.38 | $45,712.50 |
| 2 Berkeley Street | 2,563 | $28.75 | $6,140.52 | $73,686.25 |
| 2 Toronto Street | 1,263 | $35.99 | $3,787.95 | $45,455.37 |
| 207 Adelaide Street E | 4,129 | $28.14 | $9,682.51 | $116,190.06 |
| 207 Adelaide Street E | 1,400 | $28.14 | $3,283.00 | $39,396.00 |
| 25 Adelaide Street E, 44 Victoria Street | 7,703 | $35.45 | $22,755.95 | $273,071.35 |
| 25 Adelaide Street E, 44 Victoria Street | 7,733 | $35.45 | $22,844.57 | $274,134.85 |
| 250 The Esplanade | 1,166 | $28.75 | $2,793.54 | $33,522.50 |
| 250 The Esplanade | 2,641 | $28.75 | $6,327.40 | $75,928.75 |
| 26 Wellington Street E | 2,570 | $40.67 | $8,710.16 | $104,521.90 |
| 26 Wellington Street E | 2,039 | $40.67 | $6,910.51 | $82,926.13 |
| 282 Richmond Street E | 3,000 | $40.00 | $10,000.00 | $120,000.00 |
| 3 Church Street | 2,190 | $33.04 | $6,029.80 | $72,357.60 |
| 34 King Street E | 1,700 | $37.86 | $5,363.50 | $64,362.00 |
| 35 Britain Street | 3,000 | $52.00 | $13,000.00 | $156,000.00 |
| 36 Lombard Street | 5,401 | $32.67 | $14,704.22 | $176,450.67 |
| 366 Adelaide Street E | 3,201 | $27.00 | $7,202.25 | $86,427.00 |
| 366 Adelaide Street E | 1,289 | $27.00 | $2,900.25 | $34,803.00 |
| 41 Britain Street | 2,348 | $23.00 | $4,500.33 | $54,004.00 |
| 41 Britain Street | 710 | $23.00 | $1,360.83 | $16,330.00 |
| 411 Richmond Street E | 1,533 | $26.28 | $3,357.27 | $40,287.24 |
| 411 Richmond Street E | 2,772 | $26.28 | $6,070.68 | $72,848.16 |
| 47 Colborne Street | 2,513 | $35.59 | $7,453.14 | $89,437.67 |
| 489 Queen Street E | 7,663 | $29.90 | $19,093.64 | $229,123.70 |
| 489 Queen Street E | 5,000 | $29.90 | $12,458.33 | $149,500.00 |
| 489 Queen Street E | 2,663 | $29.90 | $6,635.31 | $79,623.70 |
| 489 Queen Street E | 7,500 | $29.90 | $18,687.50 | $224,250.00 |
| 55 Berkeley Street | 2,980 | $24.25 | $6,022.08 | $72,265.00 |
| 550 Queen Street E | 2,392 | $27.25 | $5,431.83 | $65,182.00 |
| 550 Queen Street E | 1,807 | $27.25 | $4,103.40 | $49,240.75 |
| 550 Queen Street E | 2,289 | $27.25 | $5,197.94 | $62,375.25 |
| 74 Victoria Street | 5,121 | $27.00 | $11,522.25 | $138,267.00 |
| 86 Parliament Street | 5,000 | $38.40 | $16,000.00 | $192,000.00 |
Landlord Listings Direct – Downtown West Brick and Beam
Filed Under Available Office Space Toronto, Downtown West, Offices Over 3,000 sf, Offices Under 3,000 sf · Tagged: Atlantic Avenue, Bathurst Street, Commercial Real Estate Toronto, cost of downtown toronto space, Dufferin Street, Duncan Street, East Liberty, John Street, King Street, Landlord Listings Direct - Downtown West Brick and Beam, leasing companies downtown toronto, LinkedIn Spadina Ave, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, queen street, rent office toronto, Richmond Ave, small office space toronto, Soho Street, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Wellington Street
OfficeSearchToronto.com helps tenants determine the best office space for their budget from one of the largest database of available listings online. For a free survey call us at 416-643-3713 or E-mail Us Here or Contact Us!
Midtown Toronto – Office Survey for 1500 to 2000 sf
Filed Under Available Office Space Toronto, Brokers Letters, Midtown, Offices Under 3,000 sf · Tagged: Bloor Street, Carlton Street, Commercial Real Estate Toronto, cost of downtown toronto space, Davisville Avenue, Eglinton Avenue, Hazelton Avenue, Lawrence Avenue, leasing companies downtown toronto, LinkedIn, Midtown Toronto - Office Survey for 1500 to 2000 sf, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, Sheppard Avenue, small office space toronto, St Clair Avenue, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Yonge Street, York Mills Road
Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-643-3713 or email us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 110 Sheppard Avenue E | 1,674 | $39.26 | $5,476.77 |
| 110 Sheppard Avenue E | 1,485 | $31.26 | $3,868.43 |
| 110 Sheppard Avenue E | 1,728 | $35.26 | $5,077.44 |
| 1300 Yonge Street | 923 | $29.92 | $2,301.35 |
| 1300 Yonge Street | 1,740 | $29.92 | $4,338.40 |
| 1300 Yonge Street | 1,404 | $29.92 | $3,500.64 |
| 150 Eglinton Avenue E | 1,048 | $29.25 | $2,554.50 |
| 150 Eglinton Avenue E | 1,191 | $29.25 | $2,903.06 |
| 150 Eglinton Avenue E | 1,268 | $29.25 | $3,090.75 |
| 151 Bloor Street W | 1,817 | $34.54 | $5,229.93 |
| 151 Bloor Street W | 1,146 | $34.54 | $3,298.57 |
| 160 Eglinton Avenue E | 1,215 | $29.00 | $2,936.25 |
| 161 Eglinton Avenue E | 1,053 | $31.04 | $2,723.76 |
| 161 Eglinton Avenue E | 1,286 | $31.04 | $3,326.45 |
| 170 Bloor Street W | 1,521 | $38.40 | $4,867.20 |
| 170 Bloor Street W | 1,374 | $38.40 | $4,396.80 |
| 175 Bloor Street E, South Tower | 1,400 | $36.79 | $4,292.17 |
| 1881 Yonge Street | 1,581 | $34.66 | $4,566.46 |
| 2 Bloor Street W | 1,565 | $41.18 | $5,370.56 |
| 2 Bloor Street W | 1,612 | $41.18 | $5,531.85 |
| 2 Bloor Street W | 1,816 | $41.18 | $6,231.91 |
| 3080 Yonge Street | 1,104 | $34.48 | $3,172.16 |
| 40 St. Clair Avenue W | 1,500 | $38.14 | $4,767.50 |
| 4211 Yonge Street | 1,217 | $34.54 | $3,502.93 |
| 45 Sheppard Avenue E | 1,523 | $33.45 | $4,245.36 |
| 5231 Yonge Street | 1,353 | $31.00 | $3,495.25 |
| 60 St. Clair Avenue E | 1,096 | $27.30 | $2,493.40 |
| 60 St. Clair Avenue E | 1,004 | $27.30 | $2,284.10 |
| 77 Bloor Street W | 1,600 | $40.82 | $5,442.67 |
| 77 Bloor Street W | 1,246 | $40.82 | $4,238.48 |
| 890 Yonge Street | 2,532 | $29.20 | $6,161.20 |
| 90 Eglinton Avenue E | 1,534 | $35.90 | $4,589.22 |












