Toronto Midtown Office Space for Lease – Small Suites August 2010
Filed Under Available Office Space Toronto, Brokers Letters, Financial Core, Offices Under 3,000 sf · Tagged: Adelaide Street, Bay Street, Commercial Real Estate Toronto, cost of downtown toronto space, Dundas Steet, King Street, leasing companies downtown toronto, LinkedIn Richmond Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, queen street, rent office toronto, Richmond Street, small office space toronto, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, University Avenue, Wellington Street, Yonge Street
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 Eglinton Avenue E | 1,981 | $33.60 | $5,546.80 |
| 1 St Clair Avenue E | 1,615 | $33.24 | $4,473.55 |
| 1 St Clair Avenue W | 2,777 | $32.50 | $7,521.04 |
| 1 St Clair Avenue W | 1,042 | $32.50 | $2,822.08 |
| 100 Sheppard Avenue E | 2,034 | $32.13 | $5,446.04 |
| 110 Eglinton Avenue E | 2,770 | $29.98 | $6,920.38 |
| 110 Sheppard Avenue E | 2,164 | $35.26 | $6,358.55 |
| 1200 Bay Street | 1,864 | $35.75 | $5,553.17 |
| 1235 Bay Street | 1,116 | $34.75 | $3,231.75 |
| 124 Merton Street | 1,125 | $25.98 | $2,435.63 |
| 1240 Bay Street | 1,777 | $28.20 | $4,175.95 |
| 1300 Yonge Street | 2,045 | $29.83 | $5,083.53 |
| 150 Eglinton Avenue E | 2,646 | $28.60 | $6,306.30 |
| 150 Eglinton Avenue E | 1,048 | $28.60 | $2,497.73 |
| 160 Eglinton Avenue E | 2,305 | $29.00 | $5,570.42 |
| 160 Eglinton Avenue E | 1,215 | $29.00 | $2,936.25 |
| 161 Eglinton Avenue E | 2,782 | $30.06 | $6,968.91 |
| 161 Eglinton Avenue E | 1,286 | $30.06 | $3,221.43 |
| 170 Bloor Street W | 1,374 | $23.40 | $2,679.30 |
| 175 Bloor Street E, South Tower | 2,102 | $36.17 | $6,335.78 |
| 180 Bloor Street W | 1,319 | $28.08 | $3,086.46 |
| 1881 Yonge Street | 1,509 | $34.27 | $4,309.45 |
| 1881 Yonge Street | 2,758 | $34.27 | $7,876.39 |
| 1992 Yonge Street | 2,108 | $24.95 | $4,382.88 |
| 2 Sheppard Avenue E, Tower 2 | 1,693 | $36.13 | $5,097.34 |
| 2 St Clair Avenue E | 1,426 | $39.16 | $4,653.51 |
| 2 St Clair Avenue W | 2,400 | $43.14 | $8,628.00 |
| 20 Eglinton Avenue W | 1,800 | $36.95 | $5,542.50 |
| 21 St Clair Avenue E | 2,177 | $32.43 | $5,883.34 |
| 21 St Clair Avenue E | 1,043 | $32.43 | $2,818.71 |
| 2200 Yonge Street | 1,487 | $36.99 | $4,583.68 |
| 2323 Yonge Street | 2,895 | $32.08 | $7,739.30 |
| 30 St Clair Avenue W | 1,335 | $40.95 | $4,555.69 |
| 30 St Clair Avenue W | 2,016 | $40.95 | $6,879.60 |
| 3080 Yonge Street | 1,208 | $34.13 | $3,435.75 |
| 365 Bloor Street E | 1,614 | $31.33 | $4,213.89 |
| 365 Bloor Street E | 2,816 | $30.33 | $7,117.44 |
| 40 Eglinton Avenue E | 1,590 | $31.98 | $4,237.35 |
| 4120 Yonge Street, Phase 3 | 2,321 | $39.35 | $7,610.95 |
| 4211 Yonge Street | 1,217 | $35.50 | $3,600.29 |
| 45 Sheppard Avenue E | 1,523 | $33.34 | $4,231.40 |
| 45 St Clair Avenue W | 2,702 | $38.65 | $8,702.69 |
| 4576 Yonge Street | 2,795 | $32.95 | $7,674.60 |
| 4576 Yonge Street | 1,044 | $32.95 | $2,866.65 |
| 4950 Yonge Street | 1,322 | $39.50 | $4,351.58 |
| 4950 Yonge Street | 2,714 | $39.50 | $8,933.58 |
| 5001 Yonge Street | 2,514 | $33.10 | $6,934.45 |
| 60 St Clair Avenue E | 1,816 | $27.30 | $4,131.40 |
| 60 St Clair Avenue E | 1,112 | $27.30 | $2,529.80 |
| 77 Bloor Street W | 1,153 | $40.82 | $3,922.12 |
| 90 Eglinton Avenue E | 2,108 | $35.60 | $6,253.73 |
| 90 Eglinton Avenue E | 1,534 | $35.60 | $4,550.87 |
| 90 Eglinton Avenue E | 2,349 | $35.60 | $6,968.70 |




Comments