Toronto Office Survey – 900 to 1500 sf in Downtown or Midtown Toronto
Filed Under Available Office Space Toronto, Financial Core, Midtown, Offices Under 3,000 sf · Tagged: Adelaide Street, Bay Street, Commercial Real Estate Toronto, cost of downtown toronto space, Dundas Steet, King Street, leasing companies downtown toronto, LinkedIn Richmond Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, queen street, rent office toronto, Richmond Street, small office space toronto, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, Toronto Office Survey - 900 to 1500 sf in Downtown or Midtown Toronto, toronto offices for lease, toronto recent listings, University Avenue, Wellington Street, Yonge Street
For commercial real estate advice or a custom survey of available office space call 416-992-9869 or contact us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 Queen Street E | 1,400 | $48.26 | $5,630.33 |
| 1 St Clair Avenue W | 1,042 | $32.50 | $2,822.08 |
| 10 King Street E | 1,441 | $37.42 | $4,493.52 |
| 1235 Bay Street | 1,116 | $34.75 | $3,231.75 |
| 1235 Bay Street | 1,424 | $34.75 | $4,123.67 |
| 1240 Bay Street | 1,040 | $28.20 | $2,444.00 |
| 133 Richmond Street W | 1,173 | $29.26 | $2,860.17 |
| 145 King Street W | 1,015 | $47.74 | $4,038.01 |
| 150 Eglinton Avenue E | 1,048 | $28.60 | $2,497.73 |
| 150 Eglinton Avenue E | 1,191 | $28.60 | $2,838.55 |
| 150 Eglinton Avenue E | 1,268 | $28.60 | $3,022.07 |
| 155 University Avenue | 1,444 | $34.92 | $4,202.04 |
| 160 Eglinton Avenue E | 1,215 | $29.00 | $2,936.25 |
| 161 Eglinton Avenue E | 1,374 | $30.06 | $3,441.87 |
| 161 Eglinton Avenue E | 1,286 | $30.06 | $3,221.43 |
| 1670 Bayview Avenue | 1,353 | $28.60 | $3,224.65 |
| 1670 Bayview Avenue | 1,439 | $28.60 | $3,429.62 |
| 170 Bloor Street W | 1,374 | $38.40 | $4,396.80 |
| 170 Bloor Street W | 1,411 | $38.40 | $4,515.20 |
| 170 University Avenue | 1,324 | $39.18 | $4,322.86 |
| 174 Spadina Avenue | 919 | $32.00 | $2,450.67 |
| 175 Bloor Street E | 1,400 | $35.17 | $4,103.17 |
| 1849 Yonge Street | 926 | $34.48 | $2,660.71 |
| 1849 Yonge Street | 1,215 | $34.48 | $3,491.10 |
| 2 Carlton Street | 1,054 | $32.94 | $2,893.23 |
| 2 Carlton Street | 1,097 | $32.94 | $3,011.27 |
| 2 Carlton Street | 1,287 | $28.94 | $3,103.82 |
| 2 Carlton Street | 984 | $32.94 | $2,701.08 |
| 2 Carlton Street | 990 | $32.94 | $2,717.55 |
| 2 Carlton Street | 1,430 | $26.25 | $3,128.13 |
| 2 St Clair Avenue E | 1,335 | $36.16 | $4,022.80 |
| 2 St Clair Avenue E | 1,335 | $36.16 | $4,022.80 |
| 2 St Clair Avenue E | 1,426 | $36.16 | $4,297.01 |
| 20 Adelaide Street E | 1,280 | $38.00 | $4,053.33 |
| 20 Carlton Street | 1,009 | $24.00 | $2,018.00 |
| 20 Eglinton Avenue W | 1,250 | $36.95 | $3,848.96 |
| 20 Queen Street W | 1,354 | $44.21 | $4,988.36 |
| 21 St Clair Avenue E | 1,043 | $32.43 | $2,818.71 |
| 2200 Yonge Street | 1,077 | $35.99 | $3,230.10 |
| 2200 Yonge Street | 1,487 | $36.99 | $4,583.68 |
| 2300 Yonge Street | 1,402 | $34.95 | $4,083.33 |
| 260 Spadina Avenue | 1,000 | $19.00 | $1,583.33 |
| 27 Carlton Street | 1,026 | $25.00 | $2,137.50 |
| 27 Carlton Street | 1,125 | $25.00 | $2,343.75 |
| 30 St Clair Avenue W | 1,335 | $40.95 | $4,555.69 |
| 3080 Yonge Street | 1,208 | $34.13 | $3,435.75 |
| 3080 Yonge Street | 1,104 | $34.13 | $3,139.96 |
| 330 Bay Street | 1,440 | $34.40 | $4,128.00 |
| 330 Bay Street | 1,415 | $34.40 | $4,056.33 |
| 330 University Avenue | 1,142 | $37.21 | $3,541.15 |
| 357 Bay Street | 1,465 | $37.88 | $4,624.52 |
| 365 Bay Street | 1,005 | $38.84 | $3,252.85 |
| 365 Bloor Street E | 926 | $31.33 | $2,417.63 |
| 366 Bay Street | 1,370 | $34.95 | $3,990.13 |
| 390 Bay Street | 1,271 | $41.77 | $4,424.14 |
| 40 Eglinton Avenue E | 974 | $31.98 | $2,595.71 |
| 40 Wellesley Street E | 1,355 | $30.00 | $3,387.50 |
| 40 Wellesley Street E | 1,351 | $30.00 | $3,377.50 |
| 40 Wellesley Street E | 1,418 | $30.00 | $3,545.00 |
| 401 Bay Street | 1,400 | $43.48 | $5,072.67 |
| 439 University Avenue | 979 | $33.40 | $2,724.88 |
| 480 University Avenue | 1,496 | $25.69 | $3,202.69 |
| 481 University Avenue | 996 | $33.04 | $2,742.32 |
| 55 St Clair Avenue W | 1,073 | $39.47 | $3,529.28 |
| 55 St Clair Avenue W | 1,144 | $39.47 | $3,762.81 |
| 55 St Clair Avenue W | 1,009 | $39.47 | $3,318.77 |
| 55 University Avenue | 1,266 | $36.03 | $3,801.17 |
| 55 University Avenue | 921 | $36.03 | $2,765.30 |
| 55 York Street | 1,281 | $37.39 | $3,991.38 |
| 6 Adelaide Street E | 1,054 | $31.55 | $2,771.14 |
| 60 Bloor Street W | 1,196 | $42.42 | $4,227.86 |
| 60 St Clair Avenue E | 1,112 | $27.30 | $2,529.80 |
| 60 St Clair Avenue E | 1,369 | $27.30 | $3,114.48 |
| 65 Queen Street W | 958 | $44.64 | $3,563.76 |
| 67 Yonge Street | 1,382 | $35.38 | $4,074.60 |
| 69 Yonge Street | 1,326 | $32.04 | $3,540.42 |
| 69 Yonge Street | 1,161 | $35.04 | $3,390.12 |
| 77 Bloor Street W | 1,246 | $40.82 | $4,238.48 |
| 77 Bloor Street W | 1,153 | $40.82 | $3,922.12 |
| 80 Richmond Street W | 1,219 | $35.68 | $3,624.49 |
| 90 Adelaide Street W | 1,035 | $38.82 | $3,348.23 |
| 90 Adelaide Street W | 1,163 | $38.82 | $3,762.31 |
| 94 Cumberland Street | 1,086 | $31.64 | $2,863.42 |
| 94 Cumberland Street | 1,228 | $31.64 | $3,237.83 |




Comments