Downtown Toronto – Landlord listings – Brick and Beam West – August
Filed Under Available Office Space Toronto, Downtown West, Landlord Listings, Offices Over 3,000 sf, Offices Under 3,000 sf · Tagged: Atlantic Avenue, Bathurst Street, Commercial Real Estate Toronto, cost of downtown toronto space, Downtown Toronto - Landlord listings - Brick and Beam West - August, Dufferin Street, Duncan Street, East Liberty, John Street, King Street, leasing companies downtown toronto, LinkedIn Spadina Ave, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, queen street, rent office toronto, Richmond Ave, small office space toronto, Soho Street, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Wellington Street
Please note the attached office space is not listed with OfficeSearchToronto.com but call us first at 416-992-9869 begin_of_the_skype_highlighting 416-992-9869 end_of_the_skype_highlighting or email us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 Atlantic Avenue | 1,586 | $22.50 | $2,973.75 |
| 110 Spadina Avenue | 2,832 | $29.00 | $6,844.00 |
| 110 Spadina Avenue | 2,252 | $30.25 | $5,676.92 |
| 111 Peter Street | 1,350 | $30.33 | $3,412.13 |
| 111 Peter Street | 2,615 | $30.33 | $6,609.41 |
| 119 Spadina Avenue | 1,259 | $30.60 | $3,210.45 |
| 129 Spadina Avenue | 2,000 | $30.00 | $5,000.00 |
| 130 Spadina Avenue | 2,775 | $28.25 | $6,532.81 |
| 14 Duncan Street | 2,167 | $29.00 | $5,236.92 |
| 147 Spadina Avenue | 1,911 | $24.40 | $3,885.70 |
| 171 East Liberty Street | 2,800 | $29.10 | $6,790.00 |
| 171 East Liberty Street | 1,170 | $29.10 | $2,837.25 |
| 179 John Street | 1,301 | $33.18 | $3,597.27 |
| 179 John Street | 1,838 | $33.18 | $5,082.07 |
| 20-30 Maud Street | 1,991 | $26.40 | $4,380.20 |
| 214 King Street W | 2,719 | $33.72 | $7,640.39 |
| 217 Richmond Street W | 1,537 | $27.00 | $3,458.25 |
| 219 Dufferin Street | 1,313 | $24.74 | $2,706.97 |
| 219 Dufferin Street | 2,575 | $24.74 | $5,308.79 |
| 219 Dufferin Street | 2,527 | $27.74 | $5,841.58 |
| 24 Duncan Street | 2,786 | $33.22 | $7,712.58 |
| 30-34 Duncan Street | 1,896 | $29.50 | $4,661.00 |
| 310 Front Street W, Tower A | 2,256 | $37.43 | $7,036.84 |
| 317 Adelaide Street W | 2,300 | $30.25 | $5,797.92 |
| 326 Adelaide Street W | 1,400 | $22.00 | $2,566.67 |
| 33-35 Fraser Avenue | 1,381 | $27.55 | $3,170.55 |
| 33-35 Fraser Avenue | 2,851 | $27.55 | $6,545.42 |
| 345 Adelaide Street W | 3,000 | $25.00 | $6,250.00 |
| 425 Adelaide Street W | 1,669 | $25.06 | $3,485.43 |
| 49 Bathurst Street | 2,500 | $22.64 | $4,716.67 |
| 49 Spadina Avenue | 2,600 | $20.00 | $4,333.33 |
| 543 Richmond Street W | 1,624 | $23.85 | $3,227.70 |
| 555 Richmond Street W | 2,800 | $24.85 | $5,798.33 |
| 555 Richmond Street W | 2,049 | $25.85 | $4,413.89 |
| 57 Spadina Avenue | 2,780 | $25.93 | $6,007.12 |
| 67 Mowat Avenue | 2,640 | $28.44 | $6,256.80 |
| 675 King Street W | 1,487 | $23.00 | $2,850.08 |
| 96 Spadina Avenue | 1,363 | $30.36 | $3,448.39 |
| 99 Atlantic Avenue | 1,201 | $27.42 | $2,744.29 |
| 99 Atlantic Avenue | 2,400 | $27.42 | $5,484.00 |
| 99 Atlantic Avenue | 1,881 | $27.42 | $4,298.09 |




Comments