Downtown West Toronto Commercial Real Estate – July 2010
Filed Under Available Office Space Toronto, Brokers Letters, Downtown West, Offices Over 3,000 sf · Tagged: Atlantic Avenue, Bathurst Street, Commercial Real Estate Toronto, cost of downtown toronto space, Downtown West Toronto Commercial Real Estate - July 2010, Dufferin Street, Duncan Street, East Liberty, John Street, King Street, leasing companies downtown toronto, LinkedIn Spadina Ave, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, queen street, rent office toronto, Richmond Ave, small office space toronto, Soho Street, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Wellington Street
For floor plans or a survey of available office space in Toronto provide your contact info here and I will be in touch with a custom survey of office space tailored to your needs. It can’t get any easier that that!
| Address | Asking Estimated Additional Rent (psf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 110 Spadina Avenue | $1.25 | $30.25 | $20,532.19 |
| 110 Spadina Avenue | $1.25 | $30.25 | $12,067.23 |
| 111 Peter Street | $15.33 | $30.33 | $10,158.02 |
| 111 Peter Street | $15.33 | $30.33 | $15,822.15 |
| 1137 King Street W | $18.94 | $36.94 | $12,584.23 |
| 116 Spadina Avenue | $9.65 | $27.40 | $10,217.92 |
| 119 Spadina Avenue | $14.85 | $32.60 | $11,966.92 |
| 119 Spadina Avenue | $14.85 | $32.60 | $14,121.23 |
| 129 Spadina Avenue | $30.00 | $23,360.00 | |
| 129 Spadina Avenue | $30.00 | $15,175.00 | |
| 130 Spadina Avenue | $10.50 | $28.25 | $9,616.77 |
| 140 Spadina Avenue | $10.50 | $26.25 | $10,309.69 |
| 171 East Liberty Street | $8.10 | $29.10 | $7,820.63 |
| 171 John Street | $3.00 | $34.00 | $20,870.33 |
| 171 John Street | $3.00 | $34.00 | $9,341.50 |
| 179 John Street | $15.18 | $33.18 | $14,958.65 |
| 2 Pardee Avenue | $11.25 | $27.00 | $6,900.75 |
| 214 King Street W | $15.97 | $33.72 | $9,169.03 |
| 219 Dufferin Street | $4.79 | $27.74 | $8,224.91 |
| 219 Dufferin Street | $4.79 | $27.74 | $10,217.57 |
| 257 Adelaide Street W | $13.94 | $31.94 | $17,995.53 |
| 30-34 Duncan Street | $29.50 | $11,062.50 | |
| 317 Adelaide Street W | $29.00 | $14,500.00 | |
| 345 Adelaide Street W | $30.00 | $22,500.00 | |
| 345 Adelaide Street W | $30.00 | $15,000.00 | |
| 345 Adelaide Street W | $25.00 | $12,500.00 | |
| 345 Adelaide Street W | $25.00 | $6,250.00 | |
| 366 Adelaide Street W | $29.00 | $8,216.67 | |
| 366 Adelaide Street W | $29.00 | $21,991.67 | |
| 366 Adelaide Street W | $25.00 | $9,143.75 | |
| 379 Adelaide Street W | $8.69 | $29.69 | $18,293.99 |
| 379 Queen Street W | $32.50 | $12,620.83 | |
| 410 Adelaide Street W | $6.50 | $26.50 | $14,530.83 |
| 445 King Street W | $8.94 | $32.94 | $15,547.68 |
| 46 Spadina Avenue | $27.00 | $15,750.00 | |
| 46 Spadina Avenue | $27.00 | $11,250.00 | |
| 460 Richmond Street W | $7.50 | $31.50 | $9,772.88 |
| 461 King Street W | $10.50 | $34.50 | $23,000.00 |
| 49 Fraser Avenue | $8.00 | $26.50 | $8,466.75 |
| 555 Richmond Street W | $10.85 | $26.85 | $7,607.50 |
| 555 Richmond Street W | $10.85 | $25.85 | $10,124.58 |
| 555 Richmond Street W | $10.85 | $25.85 | $15,456.15 |
| 579 Richmond Street W | $10.05 | $36.55 | $17,699.34 |
| 82 Peter Street | $13.84 | $29.84 | $19,614.83 |
| 96 Spadina Avenue | $9.36 | $30.36 | $11,635.47 |
| 99 Atlantic Avenue | $11.42 | $27.42 | $7,369.13 |
| 99 Atlantic Avenue | $11.42 | $27.42 | $15,081.00 |




Comments