Toronto – King Queen Spadina Dufferin Loft Space for Lease – June 2010
Filed Under Available Office Space Toronto, Brokers Letters, Downtown West, Offices Over 3,000 sf · Tagged: Atlantic Avenue, Bathurst Street, Commercial Real Estate Toronto, cost of downtown toronto space, Dufferin Street, Duncan Street, East Liberty, John Street, King Street, leasing companies downtown toronto, LinkedIn Spadina Ave, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, queen street, rent office toronto, Richmond Ave, small office space toronto, Soho Street, sublet office toronto, Toronto - King Queen Spadina Dufferin Loft Space for Lease - June 2010, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Wellington Street
OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 or E-mail Me!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 Atlantic Avenue | 1,586 | $22.50 | $2,973.75 |
| 110 Spadina Avenue | 2,252 | $30.25 | $5,676.92 |
| 116 Spadina Avenue | 1,608 | $25.40 | $3,403.60 |
| 129 Spadina Avenue | 2,000 | $30.00 | $5,000.00 |
| 130 Spadina Avenue | 2,775 | $28.25 | $6,532.81 |
| 147 Liberty Street | 3,062 | $55.50 | $14,161.75 |
| 147 Spadina Avenue | 1,911 | $24.40 | $3,885.70 |
| 171 East Liberty Street | 3,225 | $29.10 | $7,820.63 |
| 171 East Liberty Street | 1,835 | $29.10 | $4,449.88 |
| 179 John Street | 1,771 | $33.18 | $4,896.82 |
| 20-30 Maud Street | 1,991 | $26.40 | $4,380.20 |
| 214 King Street W | 2,719 | $33.72 | $7,640.39 |
| 217 Richmond Street W | 1,537 | $30.00 | $3,842.50 |
| 219 Dufferin Street | 2,530 | $27.74 | $5,848.52 |
| 219 Dufferin Street | 1,590 | $27.74 | $3,675.55 |
| 317 Adelaide Street W | 2,700 | $29.00 | $6,525.00 |
| 326 Adelaide Street W | 3,020 | $22.00 | $5,536.67 |
| 33-35 Fraser Avenue | 1,937 | $27.55 | $4,447.03 |
| 33-35 Fraser Avenue | 2,851 | $27.55 | $6,545.42 |
| 366 Adelaide Street W | 1,600 | $29.00 | $3,866.67 |
| 425 Adelaide Street W | 1,669 | $25.06 | $3,485.43 |
| 460 Richmond Street W | 3,723 | $31.50 | $9,772.88 |
| 487 Adelaide Street W | 1,788 | $26.75 | $3,985.75 |
| 49 Spadina Avenue | 2,600 | $20.00 | $4,333.33 |
| 555 Richmond Street W | 3,400 | $26.85 | $7,607.50 |
| 555 Richmond Street W | 1,747 | $25.85 | $3,763.33 |
| 57 Spadina Avenue | 2,780 | $25.93 | $6,007.12 |
| 67 Mowat Avenue | 2,640 | $28.44 | $6,256.80 |
| 96 Spadina Avenue | 1,834 | $30.36 | $4,640.02 |
| 99 Atlantic Avenue | 1,545 | $26.92 | $3,465.95 |




Comments