Yonge and Sheppard Office Space for Lease
Filed Under Available Office Space Toronto, Brokers Letters, Midtown, Offices Over 3,000 sf · Tagged: Carlton Street, Commercial Real Estate Toronto, cost of downtown toronto space, Davisville Avenue, Eglinton Avenue, Hazelton Avenue, Lawrence Avenue, leasing companies downtown toronto, LinkedIn Bloor Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, Sheppard Avenue, small office space toronto, St Clair Avenue, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Yonge and Sheppard Office Space for Lease, Yonge Street, York Mills Road

OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 or E-mail Me!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 110 Eglinton Avenue E | 2,770 | $29.98 | $6,920.38 |
| 110 Eglinton Avenue E | 3,237 | $29.98 | $8,087.11 |
| 124 Merton Street | 2,345 | $28.98 | $5,663.18 |
| 150 Eglinton Avenue E | 2,542 | $28.60 | $6,058.43 |
| 161 Eglinton Avenue E | 2,782 | $30.06 | $6,968.91 |
| 1867 Yonge Street | 3,126 | $33.27 | $8,666.84 |
| 1881 Yonge Street | 2,758 | $34.27 | $7,876.39 |
| 20 Eglinton Avenue W | 2,000 | $36.95 | $6,158.33 |
| 20 Eglinton Avenue W | 3,740 | $36.95 | $11,516.08 |
| 2200 Yonge Street | 2,077 | $36.99 | $6,402.35 |
| 25 Sheppard Avenue W | 2,423 | $41.21 | $8,320.99 |
| 3080 Yonge Street | 2,021 | $33.90 | $5,709.33 |
| 3080 Yonge Street | 3,655 | $33.90 | $10,325.38 |
| 36 Eglinton Avenue W | 2,810 | $29.78 | $6,973.48 |
| 40 Eglinton Avenue E | 3,434 | $31.98 | $9,151.61 |
| 4120 Yonge Street, Phase 3 | 2,321 | $39.35 | $7,610.95 |
| 45 Sheppard Avenue E | 2,177 | $33.42 | $6,062.95 |
| 4576 Yonge Street | 2,795 | $32.95 | $7,674.60 |
| 4711 Yonge Street | 3,478 | $38.53 | $11,167.28 |
| 4711 Yonge Street | 2,773 | $38.53 | $8,903.64 |
| 477 Mount Pleasant Road | 2,775 | $25.20 | $5,827.50 |
| 4950 Yonge Street | 2,276 | $39.48 | $7,488.04 |
| 5000 Yonge Street | 3,139 | $44.54 | $11,650.92 |
| 5001 Yonge Street | 2,514 | $33.10 | $6,934.45 |
| 5001 Yonge Street | 2,400 | $33.10 | $6,620.00 |
| 5160 Yonge Street, Northeast Tower | 3,070 | $37.83 | $9,678.18 |
| 55 Eglinton Avenue E | 3,918 | $24.81 | $8,100.47 |
| 55 Eglinton Avenue E | 3,200 | $24.81 | $6,616.00 |
| 90 Eglinton Avenue E | 2,151 | $35.60 | $6,381.30 |
| 90 Eglinton Avenue E | 3,494 | $35.60 | $10,365.53 |



Comments