Commercial Real Estate – Small Downtown West Toronto – March
Filed Under Available Office Space Toronto, Brokers Letters, Downtown West, Offices Over 3,000 sf · Tagged: Atlantic Avenue, Bathurst Street, Commercial Real Estate - Small Downtown West Toronto - March, Commercial Real Estate Toronto, cost of downtown toronto space, Dufferin Street, Duncan Street, East Liberty, John Street, King Street, leasing companies downtown toronto, LinkedIn Spadina Ave, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, queen street, rent office toronto, Richmond Ave, small office space toronto, Soho Street, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Wellington Street
OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 or E-mail Me!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 111 Peter Street | 2,615 | $30.33 | $6,609.41 |
| 111 Peter Street | 1,733 | $30.33 | $4,380.16 |
| 116 Simcoe Street | 1,918 | $38.28 | $6,118.42 |
| 116 Spadina Avenue | 1,608 | $25.40 | $3,403.60 |
| 116 Spadina Avenue | 1,976 | $25.40 | $4,182.53 |
| 119 Spadina Avenue | 2,775 | $32.60 | $7,538.75 |
| 130 Spadina Avenue | 2,775 | $28.25 | $6,532.81 |
| 130 Spadina Avenue | 1,673 | $28.25 | $3,938.52 |
| 14 Duncan Street | 2,163 | $29.00 | $5,227.25 |
| 171 East Liberty Street | 1,835 | $27.80 | $4,251.08 |
| 171 East Liberty Street | 1,500 | $27.80 | $3,475.00 |
| 179 John Street | 1,771 | $32.56 | $4,805.31 |
| 208 Adelaide Street W | 2,567 | $54.79 | $11,720.49 |
| 219 Dufferin Street | 2,171 | $27.74 | $5,018.63 |
| 219 Dufferin Street | 2,683 | $27.74 | $6,202.20 |
| 219 Dufferin Street | 1,725 | $24.74 | $3,556.38 |
| 26 Soho Street | 1,537 | $26.65 | $3,413.42 |
| 30-34 Duncan Street | 2,159 | $28.50 | $5,127.63 |
| 317 Adelaide Street W | 2,750 | $30.25 | $6,932.29 |
| 345 Adelaide Street W | 3,000 | $25.00 | $6,250.00 |
| 366 Adelaide Street W | 2,988 | $29.00 | $7,221.00 |
| 410 Adelaide Street W | 2,297 | $26.50 | $5,072.54 |
| 425 Adelaide Street W | 1,669 | $25.43 | $3,536.89 |
| 43 Hanna Avenue | 1,560 | $25.95 | $3,373.50 |
| 49 Spadina Avenue | 1,600 | $27.75 | $3,700.00 |
| 49 Spadina Avenue | 2,600 | $27.75 | $6,012.50 |
| 517 Wellington Street W | 1,556 | $30.95 | $4,013.18 |
| 555 Richmond Street W | 1,677 | $26.55 | $3,710.36 |
| 555 Richmond Street W | 2,102 | $26.55 | $4,650.68 |
| 662 King Street W | 2,329 | $32.20 | $6,249.48 |
| 67 Mowat Avenue | 2,640 | $28.44 | $6,256.80 |




Comments