Commercial Real Estate and Office Space at Yonge and Sheppard
Filed Under Available Office Space Toronto, Brokers Letters, Midtown, Offices Over 3,000 sf · Tagged: Carlton Street, Commercial Real Estate and Office Space at Yonge and Sheppard, Commercial Real Estate Toronto, cost of downtown toronto space, Davisville Avenue, Eglinton Avenue, Hazelton Avenue, Lawrence Avenue, leasing companies downtown toronto, LinkedIn Bloor Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, Sheppard Avenue, small office space toronto, St Clair Avenue, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Yonge Street, York Mills Road
For floor plans or a survey of available office space in Toronto provide your contact info here and I will be in touch with a custom survey of office space tailored to your needs. It can’t get any easier that that!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 100 Sheppard Avenue E | 1,800 | $29.97 | $4,495.50 | $53,946.00 |
| 25 Sheppard Avenue W | 2,423 | $41.21 | $8,320.99 | $99,851.83 |
| 4100 Yonge Street | 2,230 | $39.35 | $7,312.54 | $87,750.50 |
| 4120 Yonge Street, Phase 3 | 2,321 | $39.35 | $7,610.95 | $91,331.35 |
| 4211 Yonge Street | 1,597 | $35.49 | $4,723.13 | $56,677.53 |
| 4211 Yonge Street | 2,168 | $35.49 | $6,411.86 | $76,942.32 |
| 45 Sheppard Avenue E | 1,863 | $33.34 | $5,176.04 | $62,112.42 |
| 45 Sheppard Avenue E | 2,177 | $33.34 | $6,048.43 | $72,581.18 |
| 4576 Yonge Street | 2,795 | $32.95 | $7,674.60 | $92,095.25 |
| 4576 Yonge Street | 1,500 | $32.95 | $4,118.75 | $49,425.00 |
| 4711 Yonge Street | 2,703 | $38.39 | $8,647.35 | $103,768.17 |
| 4950 Yonge Street | 1,564 | $39.48 | $5,145.56 | $61,746.72 |
| 4950 Yonge Street | 2,440 | $39.48 | $8,027.60 | $96,331.20 |
| 5001 Yonge Street | 1,500 | $33.10 | $4,137.50 | $49,650.00 |
| 5001 Yonge Street | 2,514 | $33.10 | $6,934.45 | $83,213.40 |
| 5231 Yonge Street | 1,527 | $31.00 | $3,944.75 | $47,337.00 |
| 5255 Yonge Street | 2,567 | $34.99 | $7,484.94 | $89,819.33 |
| 5775 Yonge Street | 2,316 | $34.47 | $6,652.71 | $79,832.52 |




Comments