Office Space – Downtown North Toronto
Filed Under Available Office Space Toronto, Brokers Letters, Financial Core, Midtown, Offices Over 3,000 sf · Tagged: Carlton Street, Commercial Real Estate Toronto, cost of downtown toronto space, Davisville Avenue, Eglinton Avenue, Hazelton Avenue, Lawrence Avenue, leasing companies downtown toronto, LinkedIn Bloor Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, Office Space - Downtown North Toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, Sheppard Avenue, small office space toronto, St Clair Avenue, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Yonge Street, York Mills Road
We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 123 Edward Street | 1,526 | $35.93 | $4,569.10 | $54,829.18 |
| 123 Edward Street | 2,758 | $35.93 | $8,257.91 | $99,094.94 |
| 180 Dundas Street W | 2,602 | $33.74 | $7,315.96 | $87,791.48 |
| 2 Carlton Street | 1,926 | $31.44 | $5,046.12 | $60,553.44 |
| 2 Carlton Street | 1,714 | $31.44 | $4,490.68 | $53,888.16 |
| 229 Yonge Street | 2,735 | $31.85 | $7,259.15 | $87,109.75 |
| 425 University Avenue | 2,000 | $27.60 | $4,600.00 | $55,200.00 |
| 438 University Avenue | 2,875 | $41.06 | $9,837.29 | $118,047.50 |
| 439 University Avenue | 1,815 | $32.60 | $4,930.75 | $59,169.00 |
| 439 University Avenue | 2,919 | $32.60 | $7,929.95 | $95,159.40 |
| 480 University Avenue | 3,000 | $32.30 | $8,075.00 | $96,900.00 |
| 481 University Avenue | 2,484 | $33.04 | $6,839.28 | $82,071.36 |




Comments