Commercial Real Estate Midtown Toronto
Filed Under Available Office Space Toronto, Midtown, Offices Over 3,000 sf · Tagged: Carlton Street, Commercial Real Estate Midtown Toronto, Commercial Real Estate Toronto, cost of downtown toronto space, Davisville Avenue, Eglinton Avenue, Hazelton Avenue, Lawrence Avenue, leasing companies downtown toronto, LinkedIn Bloor Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, Sheppard Avenue, small office space toronto, St Clair Avenue, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Yonge Street, York Mills Road
Our services are paid for by your new or existing Landlord so contact us here so we can help you lease your new office space.
| Address | Available Space (sf) | Asking Net Rental Rate (psf) | Asking Estimated Additional Rent (psf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 1 Eglinton Avenue E | 2,154 | $14.00 | $19.60 | $33.60 | $6,031.20 | $72,374.40 |
| 1 St Clair Avenue E | 1,540 | $12.00 | $19.63 | $31.63 | $4,059.18 | $48,710.20 |
| 1 St Clair Avenue E | 2,012 | $12.00 | $19.63 | $31.63 | $5,303.30 | $63,639.56 |
| 1 St Clair Avenue W | 2,825 | $15.50 | $17.00 | $32.50 | $7,651.04 | $91,812.50 |
| 100 Sheppard Avenue E | 1,419 | $14.00 | $15.97 | $29.97 | $3,543.95 | $42,527.43 |
| 110 Eglinton Avenue E | 2,770 | $12.50 | $17.48 | $29.98 | $6,920.38 | $83,044.60 |
| 110 Sheppard Avenue E | 2,281 | $14.00 | $17.83 | $31.83 | $6,050.35 | $72,604.23 |
| 110 Sheppard Avenue E | 2,200 | $19.75 | $17.83 | $37.58 | $6,889.67 | $82,676.00 |
| 124 Merton Street | 1,125 | $17.00 | $12.50 | $29.50 | $2,765.63 | $33,187.50 |
| 124 Merton Street | 2,345 | $17.00 | $12.50 | $29.50 | $5,764.79 | $69,177.50 |
| 1300 Yonge Street | 2,045 | $13.00 | $16.43 | $29.43 | $5,015.36 | $60,184.35 |
| 150 Eglinton Avenue E | 2,542 | $12.00 | $16.25 | $28.25 | $5,984.29 | $71,811.50 |
| 150 Eglinton Avenue E | 1,048 | $12.00 | $16.25 | $28.25 | $2,467.17 | $29,606.00 |
| 161 Eglinton Avenue E | 2,782 | $13.00 | $16.77 | $29.77 | $6,901.68 | $82,820.14 |
| 161 Eglinton Avenue E | 1,286 | $13.00 | $16.77 | $29.77 | $3,190.35 | $38,284.22 |
| 1881 Yonge Street | 2,758 | $15.00 | $19.47 | $34.47 | $7,922.36 | $95,068.26 |
| 1881 Yonge Street | 1,373 | $15.00 | $19.47 | $34.47 | $3,943.94 | $47,327.31 |
| 1881 Yonge Street | 1,581 | $15.00 | $19.47 | $34.47 | $4,541.42 | $54,497.07 |
| 1992 Yonge Street | 1,040 | $12.00 | $12.95 | $24.95 | $2,162.33 | $25,948.00 |
| 2 St Clair Avenue E | 2,128 | $12.00 | $21.54 | $33.54 | $5,947.76 | $71,373.12 |
| 2 St Clair Avenue E | 2,037 | $18.00 | $21.54 | $39.54 | $6,711.92 | $80,542.98 |
| 2 St Clair Avenue E | 1,426 | $18.00 | $21.54 | $39.54 | $4,698.67 | $56,384.04 |
| 20 Eglinton Avenue W | 1,621 | $17.00 | $19.95 | $36.95 | $4,991.33 | $59,895.95 |
| 21 St Clair Avenue E | 1,594 | $9.00 | $18.32 | $27.32 | $3,629.01 | $43,548.08 |
| 21 St Clair Avenue E | 2,855 | $14.00 | $18.32 | $32.32 | $7,689.47 | $92,273.60 |
| 21 St Clair Avenue E | 1,716 | $14.00 | $18.32 | $32.32 | $4,621.76 | $55,461.12 |
| 2190 Yonge Street | 1,573 | $16.00 | $20.73 | $36.73 | $4,814.69 | $57,776.29 |
| 22 St Clair Avenue E | 1,798 | $20.00 | $22.50 | $42.50 | $6,367.92 | $76,415.00 |
| 2200 Yonge Street | 1,077 | $16.00 | $20.99 | $36.99 | $3,319.85 | $39,838.23 |
| 2200 Yonge Street | 2,077 | $16.00 | $20.99 | $36.99 | $6,402.35 | $76,828.23 |
| 2300 Yonge Street | 2,620 | $17.00 | $19.95 | $36.95 | $8,067.42 | $96,809.00 |
| 25 Sheppard Avenue W | 2,423 | $19.50 | $21.71 | $41.21 | $8,320.99 | $99,851.83 |
| 30 St Clair Avenue W | 1,335 | $18.50 | $20.25 | $38.75 | $4,310.94 | $51,731.25 |
| 30 St Clair Avenue W | 2,799 | $18.50 | $20.25 | $38.75 | $9,038.44 | $108,461.25 |
| 3080 Yonge Street | 1,100 | $15.00 | $16.90 | $31.90 | $2,924.17 | $35,090.00 |
| 3080 Yonge Street | 1,208 | $17.00 | $16.90 | $33.90 | $3,412.60 | $40,951.20 |
| 36 Eglinton Avenue W | 2,915 | $12.50 | $15.73 | $28.23 | $6,857.54 | $82,290.45 |
| 36 Eglinton Avenue W | 2,726 | $12.50 | $15.73 | $28.23 | $6,412.92 | $76,954.98 |
| 40 Eglinton Avenue E | 1,287 | $13.00 | $18.98 | $31.98 | $3,429.86 | $41,158.26 |
| 40 Holly Street | 1,536 | $14.50 | $17.02 | $31.52 | $4,034.56 | $48,414.72 |
| 4120 Yonge Street | 2,321 | $18.00 | $21.35 | $39.35 | $7,610.95 | $91,331.35 |
| 4211 Yonge Street | 1,597 | $18.00 | $17.49 | $35.49 | $4,723.13 | $56,677.53 |
| 4211 Yonge Street | 2,168 | $18.00 | $17.49 | $35.49 | $6,411.86 | $76,942.32 |
| 45 Sheppard Avenue E | 1,863 | $16.00 | $17.34 | $33.34 | $5,176.04 | $62,112.42 |
| 45 St Clair Avenue W | 1,053 | $18.00 | $20.58 | $38.58 | $3,385.40 | $40,624.74 |
| 4576 Yonge Street | 2,795 | $15.00 | $17.95 | $32.95 | $7,674.60 | $92,095.25 |
| 4576 Yonge Street | 1,500 | $15.00 | $17.95 | $32.95 | $4,118.75 | $49,425.00 |
| 4576 Yonge Street | 1,500 | $15.00 | $17.95 | $32.95 | $4,118.75 | $49,425.00 |
| 4711 Yonge Street | 2,703 | $18.00 | $20.39 | $38.39 | $8,647.35 | $103,768.17 |
| 477 Mount Pleasant Road | 1,370 | $12.00 | $13.20 | $25.20 | $2,877.00 | $34,524.00 |
| 477 Mount Pleasant Road | 2,887 | $12.00 | $13.20 | $25.20 | $6,062.70 | $72,752.40 |
| 4950 Yonge Street | 1,322 | $20.00 | $19.48 | $39.48 | $4,349.38 | $52,192.56 |
| 4950 Yonge Street | 2,497 | $20.00 | $19.48 | $39.48 | $8,215.13 | $98,581.56 |
| 4950 Yonge Street | 2,400 | $20.00 | $19.48 | $39.48 | $7,896.00 | $94,752.00 |
| 5001 Yonge Street | 1,000 | $12.00 | $18.10 | $30.10 | $2,508.33 | $30,100.00 |
| 5001 Yonge Street | 2,400 | $15.00 | $18.10 | $33.10 | $6,620.00 | $79,440.00 |
| 5075 Yonge Street | 1,191 | $17.50 | $19.94 | $37.44 | $3,715.92 | $44,591.04 |
| 5160 Yonge Street | 1,252 | $19.00 | $19.06 | $38.06 | $3,970.93 | $47,651.12 |
| 5231 Yonge Street | 1,307 | $15.00 | $16.00 | $31.00 | $3,376.42 | $40,517.00 |
| 5231 Yonge Street | 1,807 | $15.00 | $16.00 | $31.00 | $4,668.08 | $56,017.00 |
| 55 Eglinton Avenue E | 1,972 | $10.00 | $14.81 | $24.81 | $4,077.11 | $48,925.32 |
| 55 Eglinton Avenue E | 1,215 | $10.00 | $14.81 | $24.81 | $2,512.01 | $30,144.15 |
| 55 St Clair Avenue W | 1,073 | $18.00 | $18.27 | $36.27 | $3,243.14 | $38,917.71 |
| 60 St Clair Avenue E | 2,788 | $12.00 | $14.30 | $26.30 | $6,110.37 | $73,324.40 |
| 60 St Clair Avenue E | 1,369 | $12.00 | $14.30 | $26.30 | $3,000.39 | $36,004.70 |
| 90 Eglinton Avenue E | 2,151 | $16.00 | $19.60 | $35.60 | $6,381.30 | $76,575.60 |
| 90 Eglinton Avenue E | 1,534 | $16.00 | $19.60 | $35.60 | $4,550.87 | $54,610.40 |
| 95 St Clair Avenue W | 2,396 | $17.00 | $19.28 | $36.28 | $7,243.91 | $86,926.88 |




Comments