chris@officesearchtoronto.com

Commercial Real Estate – Financial Core Toronto

20100122photoist 393x400 | Office Space Toronto | Commercial Real Estate Toronto

High end office space across Toronto’s Financial Core – for more info and floor plans contact us here.

Address Available Space (sf) Asking Net Rental Rate (psf) Asking Estimated Additional Rent (psf) Asking Gross Rental Rate (psf) Asking Monthly Rate Asking Annual Rate
1 Queen Street E 1,400 $22.00 $26.26 $48.26 $5,630.33 $67,564.00
1 Richmond Street W 1,544 $18.50 $21.15 $39.65 $5,101.63 $61,219.60
10 King Street E 2,720 $18.00 $19.42 $37.42 $8,481.87 $101,782.40
10 King Street E 1,441 $18.00 $19.42 $37.42 $4,493.52 $53,922.22
110 Yonge Street 2,100 $20.00 $21.41 $41.41 $7,246.75 $86,961.00
121 King Street W 2,462 $26.50 $25.44 $51.94 $10,656.36 $127,876.28
121 Richmond Street W 2,410 $12.00 $16.50 $28.50 $5,723.75 $68,685.00
133 Richmond Street W 2,329 $14.00 $14.97 $28.97 $5,622.59 $67,471.13
141 Adelaide Street W 1,728 $16.00 $23.67 $39.67 $5,712.48 $68,549.76
141 Adelaide Street W 1,837 $15.00 $23.67 $38.67 $5,919.73 $71,036.79
144 Front Street W 2,152 $18.00 $15.40 $33.40 $5,989.73 $71,876.80
145 King Street W 2,550 $28.50 $27.74 $56.24 $11,951.00 $143,412.00
155 University Avenue 1,143 $18.00 $19.68 $37.68 $3,589.02 $43,068.24
170 University Avenue 1,324 $18.50 $20.61 $39.11 $4,315.14 $51,781.64
170 University Avenue 2,023 $18.50 $20.61 $39.11 $6,593.29 $79,119.53
18 King Street E 2,733 $23.00 $19.41 $42.41 $9,658.88 $115,906.53
20 Adelaide Street E 1,560 $18.00 $19.90 $37.90 $4,927.00 $59,124.00
20 Toronto Street 2,078 $16.00 $18.95 $34.95 $6,052.18 $72,626.10
330 Bay Street 2,313 $20.00 $18.81 $38.81 $7,480.63 $89,767.53
330 Bay Street 1,440 $20.00 $18.81 $38.81 $4,657.20 $55,886.40
357 Bay Street 1,740 $18.00 $19.39 $37.39 $5,421.55 $65,058.60
357 Bay Street 1,200 $18.00 $19.39 $37.39 $3,739.00 $44,868.00
36 Toronto Street 2,957 $20.00 $19.39 $39.39 $9,706.35 $116,476.23
36 Toronto Street 1,432 $20.00 $19.39 $39.39 $4,700.54 $56,406.48
360 Bay Street 1,955 $18.00 $18.74 $36.74 $5,985.56 $71,826.70
366 Bay Street 1,371 $18.00 $19.62 $37.62 $4,298.09 $51,577.02
390 Bay Street 1,271 $20.00 $20.08 $40.08 $4,245.14 $50,941.68
401 Bay Street 2,675 $22.00 $23.17 $45.17 $10,069.15 $120,829.75
55 York Street 1,281 $18.00 $20.89 $38.89 $4,151.51 $49,818.09
60 Yonge Street 2,150 $17.50 $19.47 $36.97 $6,623.79 $79,485.50
67 Yonge Street 2,886 $16.50 $18.88 $35.38 $8,508.89 $102,106.68
67 Yonge Street 1,950 $12.00 $18.88 $30.88 $5,018.00 $60,216.00
69 Yonge Street 1,326 $13.00 $19.04 $32.04 $3,540.42 $42,485.04
8 King Street E 2,621 $19.00 $19.97 $38.97 $8,511.70 $102,140.37
8 King Street E 1,761 $19.00 $19.97 $38.97 $5,718.85 $68,626.17
80 Richmond Street W 2,607 $19.00 $17.79 $36.79 $7,992.63 $95,911.53
80 Richmond Street W 1,560 $19.00 $17.79 $36.79 $4,782.70 $57,392.40
80 Richmond Street W 1,219 $19.00 $17.79 $36.79 $3,737.25 $44,847.01
90 Adelaide Street W 1,035 $19.95 $20.65 $40.60 $3,501.75 $42,021.00
Share and Enjoy:
  • Twitter
  • LinkedIn
  • Facebook
  • RSS
  • Digg
  • StumbleUpon
  • del.icio.us
  • Google Bookmarks
  • email

Comments

blog comments powered by Disqus