Midtown Toronto Commercial Real Estate Office Space for Lease
Filed Under Available Office Space Toronto, Brokers Letters, Midtown, Offices Over 3,000 sf · Tagged: Carlton Street, Commercial Real Estate Toronto, cost of downtown toronto space, Davisville Avenue, Eglinton Avenue, Hazelton Avenue, Lawrence Avenue, leasing companies downtown toronto, LinkedIn Bloor Street, Midtown Toronto Commercial Real Estate Office Space for Lease, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, Sheppard Avenue, small office space toronto, St Clair Avenue, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Yonge Street, York Mills Road
| Address | Available Space (sf) | Asking Net Rental Rate (psf) | Asking Estimated Additional Rent (psf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 1 Eglinton Avenue E | 2,154 | $14.00 | $19.60 | $33.60 | $6,031.20 | $72,374.40 |
| 1 St Clair Avenue E | 1,540 | $12.00 | $19.63 | $31.63 | $4,059.18 | $48,710.20 |
| 1 St Clair Avenue E | 2,012 | $12.00 | $19.63 | $31.63 | $5,303.30 | $63,639.56 |
| 1 St Clair Avenue W | 2,825 | $15.50 | $17.00 | $32.50 | $7,651.04 | $91,812.50 |
| 100 Sheppard Avenue E | 1,419 | $14.00 | $15.97 | $29.97 | $3,543.95 | $42,527.43 |
| 110 Eglinton Avenue E | 2,770 | $12.50 | $17.48 | $29.98 | $6,920.38 | $83,044.60 |
| 110 Sheppard Avenue E | 2,281 | $14.00 | $17.83 | $31.83 | $6,050.35 | $72,604.23 |
| 110 Sheppard Avenue E | 2,200 | $19.75 | $17.83 | $37.58 | $6,889.67 | $82,676.00 |
| 124 Merton Street | 1,125 | $17.00 | $12.50 | $29.50 | $2,765.63 | $33,187.50 |
| 124 Merton Street | 2,345 | $17.00 | $12.50 | $29.50 | $5,764.79 | $69,177.50 |
| 1300 Yonge Street | 2,045 | $13.00 | $16.43 | $29.43 | $5,015.36 | $60,184.35 |
| 150 Eglinton Avenue E | 2,542 | $12.00 | $16.25 | $28.25 | $5,984.29 | $71,811.50 |
| 150 Eglinton Avenue E | 1,048 | $12.00 | $16.25 | $28.25 | $2,467.17 | $29,606.00 |
| 161 Eglinton Avenue E | 2,782 | $13.00 | $16.77 | $29.77 | $6,901.68 | $82,820.14 |
| 161 Eglinton Avenue E | 1,286 | $13.00 | $16.77 | $29.77 | $3,190.35 | $38,284.22 |
| 1881 Yonge Street | 2,758 | $15.00 | $19.47 | $34.47 | $7,922.36 | $95,068.26 |
| 1881 Yonge Street | 1,373 | $15.00 | $19.47 | $34.47 | $3,943.94 | $47,327.31 |
| 1881 Yonge Street | 1,581 | $15.00 | $19.47 | $34.47 | $4,541.42 | $54,497.07 |
| 1992 Yonge Street | 1,040 | $12.00 | $12.95 | $24.95 | $2,162.33 | $25,948.00 |
| 2 St Clair Avenue E | 2,128 | $12.00 | $21.54 | $33.54 | $5,947.76 | $71,373.12 |
| 2 St Clair Avenue E | 2,037 | $18.00 | $21.54 | $39.54 | $6,711.92 | $80,542.98 |
| 2 St Clair Avenue E | 1,426 | $18.00 | $21.54 | $39.54 | $4,698.67 | $56,384.04 |
| 20 Eglinton Avenue W | 1,621 | $17.00 | $19.95 | $36.95 | $4,991.33 | $59,895.95 |
| 21 St Clair Avenue E | 1,594 | $9.00 | $18.32 | $27.32 | $3,629.01 | $43,548.08 |
| 21 St Clair Avenue E | 2,855 | $14.00 | $18.32 | $32.32 | $7,689.47 | $92,273.60 |
| 21 St Clair Avenue E | 1,716 | $14.00 | $18.32 | $32.32 | $4,621.76 | $55,461.12 |
| 2190 Yonge Street | 1,573 | $16.00 | $20.73 | $36.73 | $4,814.69 | $57,776.29 |
| 22 St Clair Avenue E | 1,798 | $20.00 | $22.50 | $42.50 | $6,367.92 | $76,415.00 |
| 2200 Yonge Street | 1,077 | $16.00 | $20.99 | $36.99 | $3,319.85 | $39,838.23 |
| 2200 Yonge Street | 2,077 | $16.00 | $20.99 | $36.99 | $6,402.35 | $76,828.23 |
| 2300 Yonge Street | 2,620 | $17.00 | $19.95 | $36.95 | $8,067.42 | $96,809.00 |
| 25 Sheppard Avenue W | 2,423 | $19.50 | $21.71 | $41.21 | $8,320.99 | $99,851.83 |
| 30 St Clair Avenue W | 1,335 | $18.50 | $20.25 | $38.75 | $4,310.94 | $51,731.25 |
| 30 St Clair Avenue W | 2,799 | $18.50 | $20.25 | $38.75 | $9,038.44 | $108,461.25 |
| 3080 Yonge Street | 1,100 | $15.00 | $16.90 | $31.90 | $2,924.17 | $35,090.00 |
| 3080 Yonge Street | 1,208 | $17.00 | $16.90 | $33.90 | $3,412.60 | $40,951.20 |
| 36 Eglinton Avenue W | 2,915 | $12.50 | $15.73 | $28.23 | $6,857.54 | $82,290.45 |
| 36 Eglinton Avenue W | 2,726 | $12.50 | $15.73 | $28.23 | $6,412.92 | $76,954.98 |
| 40 Eglinton Avenue E | 1,287 | $13.00 | $18.98 | $31.98 | $3,429.86 | $41,158.26 |
| 40 Holly Street | 1,536 | $14.50 | $17.02 | $31.52 | $4,034.56 | $48,414.72 |
| 4120 Yonge Street | 2,321 | $18.00 | $21.35 | $39.35 | $7,610.95 | $91,331.35 |
| 4211 Yonge Street | 1,597 | $18.00 | $17.49 | $35.49 | $4,723.13 | $56,677.53 |
| 4211 Yonge Street | 2,168 | $18.00 | $17.49 | $35.49 | $6,411.86 | $76,942.32 |
| 45 Sheppard Avenue E | 1,863 | $16.00 | $17.34 | $33.34 | $5,176.04 | $62,112.42 |
| 45 St Clair Avenue W | 1,053 | $18.00 | $20.58 | $38.58 | $3,385.40 | $40,624.74 |
| 4576 Yonge Street | 2,795 | $15.00 | $17.95 | $32.95 | $7,674.60 | $92,095.25 |
| 4576 Yonge Street | 1,500 | $15.00 | $17.95 | $32.95 | $4,118.75 | $49,425.00 |
| 4576 Yonge Street | 1,500 | $15.00 | $17.95 | $32.95 | $4,118.75 | $49,425.00 |
| 4711 Yonge Street | 2,703 | $18.00 | $20.39 | $38.39 | $8,647.35 | $103,768.17 |
| 477 Mount Pleasant Road | 1,370 | $12.00 | $13.20 | $25.20 | $2,877.00 | $34,524.00 |
| 477 Mount Pleasant Road | 2,887 | $12.00 | $13.20 | $25.20 | $6,062.70 | $72,752.40 |
| 4950 Yonge Street | 1,322 | $20.00 | $19.48 | $39.48 | $4,349.38 | $52,192.56 |
| 4950 Yonge Street | 2,497 | $20.00 | $19.48 | $39.48 | $8,215.13 | $98,581.56 |
| 4950 Yonge Street | 2,400 | $20.00 | $19.48 | $39.48 | $7,896.00 | $94,752.00 |
| 5001 Yonge Street | 1,000 | $12.00 | $18.10 | $30.10 | $2,508.33 | $30,100.00 |
| 5001 Yonge Street | 2,400 | $15.00 | $18.10 | $33.10 | $6,620.00 | $79,440.00 |
| 5075 Yonge Street | 1,191 | $17.50 | $19.94 | $37.44 | $3,715.92 | $44,591.04 |
| 5160 Yonge Street | 1,252 | $19.00 | $19.06 | $38.06 | $3,970.93 | $47,651.12 |
| 5231 Yonge Street | 1,307 | $15.00 | $16.00 | $31.00 | $3,376.42 | $40,517.00 |
| 5231 Yonge Street | 1,807 | $15.00 | $16.00 | $31.00 | $4,668.08 | $56,017.00 |
| 55 Eglinton Avenue E | 1,972 | $10.00 | $14.81 | $24.81 | $4,077.11 | $48,925.32 |
| 55 Eglinton Avenue E | 1,215 | $10.00 | $14.81 | $24.81 | $2,512.01 | $30,144.15 |
| 55 St Clair Avenue W | 1,073 | $18.00 | $18.27 | $36.27 | $3,243.14 | $38,917.71 |
| 60 St Clair Avenue E | 2,788 | $12.00 | $14.30 | $26.30 | $6,110.37 | $73,324.40 |
| 60 St Clair Avenue E | 1,369 | $12.00 | $14.30 | $26.30 | $3,000.39 | $36,004.70 |
| 90 Eglinton Avenue E | 2,151 | $16.00 | $19.60 | $35.60 | $6,381.30 | $76,575.60 |
| 90 Eglinton Avenue E | 1,534 | $16.00 | $19.60 | $35.60 | $4,550.87 | $54,610.40 |
| 95 St Clair Avenue W | 2,396 | $17.00 | $19.28 | $36.28 | $7,243.91 | $86,926.88 |
Norway’s Turbine City Concept Should Be The Future of Energy and Tourism
Filed Under Featured Office Space, Market Info · Tagged: LinkedIn, Norway's Turbine City Concept Should Be The Future of Energy and Tourism
Norway is considered to have the best conditions in the world for utilizing offshore wind power. The coastline of stavanger, norway is the longest and windiest in europe and is largely unsaturated with turbines. the oil industry has given the country expertise in offshore foundations as well as investment capital to pursue this. norway has half of europe’s hydropower to couple wind power. the EU commission has committed to deriving 20% of its total energy consumption from renewable sources by 2020. norway has the capacity to surpass this goal and become an exporter of the EU’s newest tradeable good – renewable energy. Norway needs a way to propel wind power via a flagship wind farm to promote and celebrate its investment.

‘turbine city’ with central structure turbinby stavanger
on office wants to take advantage of the country’s weather, geography, resources and technology and harness this wind power. their concept, ‘turbine city’, would utilize offshore wind turbines as a means of creating potential for tourism. The proposal would see the integration of a hotel, spa and museum built in a turbine within an offshore wind farm. just 1MW from 8MW turbines would be enough to power the entire facility. the proposal of this idea could bring tourists, sailors, offshore oil-workers and cruiseships to the area, where people would be able to experience first hand the advantages and the spectacle of turbines, increasing awareness and support of this endeavour.
stavanger, norway is already known for many of its natural attractions. it is also the oil capital of the country. however, it could use some economic momentum to rebrand itself in time for the ’sustainable revolution’. turbinby stavanger could create a new iconic landmark which could be comparable to the architectural symbols of th world (i.e. the empire state building, new york, the coliseum, rome, the eiffel tower, paris), without clashing with the city’s historical image.

idea of what the turbine city could look like

aerial view

the turbinby structure within ‘turbine city’ – the proposed design which would combine hotel, spa and museum

interior view of turbinby
GTA – Office Space for Lease across Markham / Mississauga
Filed Under Available Office Space Toronto, Brokers Letters, GTA, Offices Over 3,000 sf · Tagged: Commercial Real Estate Toronto, cost of downtown toronto space, GTA - Office Space for Lease across Markham / Mississauga, leasing companies downtown toronto, LinkedIn, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, small office space toronto, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings

For floor plans or a survey of available office space in Toronto provide your contact info here and I will be in touch with a custom survey of office space tailored to your needs. It can’t get any easier that that!
Small Midtown Toronto Office Space – Good deals!
Filed Under Available Office Space Toronto, Brokers Letters, Midtown, Offices Under 3,000 sf · Tagged: Carlton Street, Commercial Real Estate Toronto, cost of downtown toronto space, Davisville Avenue, Eglinton Avenue, Hazelton Avenue, Lawrence Avenue, leasing companies downtown toronto, LinkedIn Bloor Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, Sheppard Avenue, Small Midtown Toronto Office Space - Good deals!, small office space toronto, St Clair Avenue, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Yonge Street, York Mills Road
| Address | Available Space (sf) | Asking Net Rental Rate (psf) | Asking Estimated Additional Rent (psf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 1 Eglinton Avenue E | 2,154 | $14.00 | $19.60 | $33.60 | $6,031.20 | $72,374.40 |
| 1 St Clair Avenue E | 1,540 | $12.00 | $19.63 | $31.63 | $4,059.18 | $48,710.20 |
| 1 St Clair Avenue E | 2,012 | $12.00 | $19.63 | $31.63 | $5,303.30 | $63,639.56 |
| 1 St Clair Avenue W | 2,825 | $15.50 | $17.00 | $32.50 | $7,651.04 | $91,812.50 |
| 100 Sheppard Avenue E | 1,419 | $14.00 | $15.97 | $29.97 | $3,543.95 | $42,527.43 |
| 110 Eglinton Avenue E | 2,770 | $12.50 | $17.48 | $29.98 | $6,920.38 | $83,044.60 |
| 110 Sheppard Avenue E | 2,281 | $14.00 | $17.83 | $31.83 | $6,050.35 | $72,604.23 |
| 110 Sheppard Avenue E | 2,200 | $19.75 | $17.83 | $37.58 | $6,889.67 | $82,676.00 |
| 124 Merton Street | 1,125 | $17.00 | $12.50 | $29.50 | $2,765.63 | $33,187.50 |
| 124 Merton Street | 2,345 | $17.00 | $12.50 | $29.50 | $5,764.79 | $69,177.50 |
| 1300 Yonge Street | 2,045 | $13.00 | $16.43 | $29.43 | $5,015.36 | $60,184.35 |
| 150 Eglinton Avenue E | 2,542 | $12.00 | $16.25 | $28.25 | $5,984.29 | $71,811.50 |
| 150 Eglinton Avenue E | 1,048 | $12.00 | $16.25 | $28.25 | $2,467.17 | $29,606.00 |
| 161 Eglinton Avenue E | 2,782 | $13.00 | $16.77 | $29.77 | $6,901.68 | $82,820.14 |
| 161 Eglinton Avenue E | 1,286 | $13.00 | $16.77 | $29.77 | $3,190.35 | $38,284.22 |
| 1881 Yonge Street | 2,758 | $15.00 | $19.47 | $34.47 | $7,922.36 | $95,068.26 |
| 1881 Yonge Street | 1,373 | $15.00 | $19.47 | $34.47 | $3,943.94 | $47,327.31 |
| 1881 Yonge Street | 1,581 | $15.00 | $19.47 | $34.47 | $4,541.42 | $54,497.07 |
| 1992 Yonge Street | 1,040 | $12.00 | $12.95 | $24.95 | $2,162.33 | $25,948.00 |
| 2 St Clair Avenue E | 2,128 | $12.00 | $21.54 | $33.54 | $5,947.76 | $71,373.12 |
| 2 St Clair Avenue E | 2,037 | $18.00 | $21.54 | $39.54 | $6,711.92 | $80,542.98 |
| 2 St Clair Avenue E | 1,426 | $18.00 | $21.54 | $39.54 | $4,698.67 | $56,384.04 |
| 20 Eglinton Avenue W | 1,621 | $17.00 | $19.95 | $36.95 | $4,991.33 | $59,895.95 |
| 21 St Clair Avenue E | 1,594 | $9.00 | $18.32 | $27.32 | $3,629.01 | $43,548.08 |
| 21 St Clair Avenue E | 2,855 | $14.00 | $18.32 | $32.32 | $7,689.47 | $92,273.60 |
| 21 St Clair Avenue E | 1,716 | $14.00 | $18.32 | $32.32 | $4,621.76 | $55,461.12 |
| 2190 Yonge Street | 1,573 | $16.00 | $20.73 | $36.73 | $4,814.69 | $57,776.29 |
| 22 St Clair Avenue E | 1,798 | $20.00 | $22.50 | $42.50 | $6,367.92 | $76,415.00 |
| 2200 Yonge Street | 1,077 | $16.00 | $20.99 | $36.99 | $3,319.85 | $39,838.23 |
| 2200 Yonge Street | 2,077 | $16.00 | $20.99 | $36.99 | $6,402.35 | $76,828.23 |
| 2300 Yonge Street | 2,620 | $17.00 | $19.95 | $36.95 | $8,067.42 | $96,809.00 |
| 25 Sheppard Avenue W | 2,423 | $19.50 | $21.71 | $41.21 | $8,320.99 | $99,851.83 |
| 30 St Clair Avenue W | 1,335 | $18.50 | $20.25 | $38.75 | $4,310.94 | $51,731.25 |
| 30 St Clair Avenue W | 2,799 | $18.50 | $20.25 | $38.75 | $9,038.44 | $108,461.25 |
| 3080 Yonge Street | 1,100 | $15.00 | $16.90 | $31.90 | $2,924.17 | $35,090.00 |
| 3080 Yonge Street | 1,208 | $17.00 | $16.90 | $33.90 | $3,412.60 | $40,951.20 |
| 36 Eglinton Avenue W | 2,915 | $12.50 | $15.73 | $28.23 | $6,857.54 | $82,290.45 |
| 36 Eglinton Avenue W | 2,726 | $12.50 | $15.73 | $28.23 | $6,412.92 | $76,954.98 |
| 40 Eglinton Avenue E | 1,287 | $13.00 | $18.98 | $31.98 | $3,429.86 | $41,158.26 |
| 40 Holly Street | 1,536 | $14.50 | $17.02 | $31.52 | $4,034.56 | $48,414.72 |
| 4120 Yonge Street | 2,321 | $18.00 | $21.35 | $39.35 | $7,610.95 | $91,331.35 |
| 4211 Yonge Street | 1,597 | $18.00 | $17.49 | $35.49 | $4,723.13 | $56,677.53 |
| 4211 Yonge Street | 2,168 | $18.00 | $17.49 | $35.49 | $6,411.86 | $76,942.32 |
| 45 Sheppard Avenue E | 1,863 | $16.00 | $17.34 | $33.34 | $5,176.04 | $62,112.42 |
| 45 St Clair Avenue W | 1,053 | $18.00 | $20.58 | $38.58 | $3,385.40 | $40,624.74 |
| 4576 Yonge Street | 2,795 | $15.00 | $17.95 | $32.95 | $7,674.60 | $92,095.25 |
| 4576 Yonge Street | 1,500 | $15.00 | $17.95 | $32.95 | $4,118.75 | $49,425.00 |
| 4576 Yonge Street | 1,500 | $15.00 | $17.95 | $32.95 | $4,118.75 | $49,425.00 |
| 4711 Yonge Street | 2,703 | $18.00 | $20.39 | $38.39 | $8,647.35 | $103,768.17 |
| 477 Mount Pleasant Road | 1,370 | $12.00 | $13.20 | $25.20 | $2,877.00 | $34,524.00 |
| 477 Mount Pleasant Road | 2,887 | $12.00 | $13.20 | $25.20 | $6,062.70 | $72,752.40 |
| 4950 Yonge Street | 1,322 | $20.00 | $19.48 | $39.48 | $4,349.38 | $52,192.56 |
| 4950 Yonge Street | 2,497 | $20.00 | $19.48 | $39.48 | $8,215.13 | $98,581.56 |
| 4950 Yonge Street | 2,400 | $20.00 | $19.48 | $39.48 | $7,896.00 | $94,752.00 |
| 5001 Yonge Street | 1,000 | $12.00 | $18.10 | $30.10 | $2,508.33 | $30,100.00 |
| 5001 Yonge Street | 2,400 | $15.00 | $18.10 | $33.10 | $6,620.00 | $79,440.00 |
| 5075 Yonge Street | 1,191 | $17.50 | $19.94 | $37.44 | $3,715.92 | $44,591.04 |
| 5160 Yonge Street | 1,252 | $19.00 | $19.06 | $38.06 | $3,970.93 | $47,651.12 |
| 5231 Yonge Street | 1,307 | $15.00 | $16.00 | $31.00 | $3,376.42 | $40,517.00 |
| 5231 Yonge Street | 1,807 | $15.00 | $16.00 | $31.00 | $4,668.08 | $56,017.00 |
| 55 Eglinton Avenue E | 1,972 | $10.00 | $14.81 | $24.81 | $4,077.11 | $48,925.32 |
| 55 Eglinton Avenue E | 1,215 | $10.00 | $14.81 | $24.81 | $2,512.01 | $30,144.15 |
| 55 St Clair Avenue W | 1,073 | $18.00 | $18.27 | $36.27 | $3,243.14 | $38,917.71 |
| 60 St Clair Avenue E | 2,788 | $12.00 | $14.30 | $26.30 | $6,110.37 | $73,324.40 |
| 60 St Clair Avenue E | 1,369 | $12.00 | $14.30 | $26.30 | $3,000.39 | $36,004.70 |
| 90 Eglinton Avenue E | 2,151 | $16.00 | $19.60 | $35.60 | $6,381.30 | $76,575.60 |
| 90 Eglinton Avenue E | 1,534 | $16.00 | $19.60 | $35.60 | $4,550.87 | $54,610.40 |
| 95 St Clair Avenue W | 2,396 | $17.00 | $19.28 | $36.28 | $7,243.91 | $86,926.88 |
OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 or E-mail Me!
Downtown West Office Space for Lease – Brokers Letters
Filed Under Available Office Space Toronto, Brokers Letters, Downtown West, Offices Over 3,000 sf · Tagged: Atlantic Avenue, Bathurst Street, Commercial Real Estate Toronto, cost of downtown toronto space, Downtown West Office Space for Lease - Brokers Letters, Dufferin Street, Duncan Street, East Liberty, John Street, King Street, leasing companies downtown toronto, LinkedIn Spadina Ave, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, queen street, rent office toronto, Richmond Ave, small office space toronto, Soho Street, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Wellington Street
| Address | Available Space (sf) | Asking Net Rental Rate (psf) | Asking Estimated Additional Rent (psf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate | Asking Annual Rate |
| 1 Atlantic Avenue | 1,586 | $12.00 | $9.37 | $21.37 | $2,824.40 | $33,892.82 |
| 110 Spadina Avenue | 1,274 | $29.00 | $1.25 | $30.25 | $3,211.54 | $38,538.50 |
| 110 Spadina Avenue | 2,101 | $29.00 | $1.25 | $30.25 | $5,296.27 | $63,555.25 |
| 111 Peter Street | 2,615 | $15.00 | $15.33 | $30.33 | $6,609.41 | $79,312.95 |
| 111 Peter Street | 1,733 | $15.00 | $15.33 | $30.33 | $4,380.16 | $52,561.89 |
| 116 Simcoe Street | 1,918 | $18.50 | $19.78 | $38.28 | $6,118.42 | $73,421.04 |
| 116 Spadina Avenue | 1,608 | $17.75 | $9.25 | $27.00 | $3,618.00 | $43,416.00 |
| 116 Spadina Avenue | 1,976 | $15.75 | $9.25 | $25.00 | $4,116.67 | $49,400.00 |
| 119 Spadina Avenue | 2,653 | $18.75 | $14.15 | $32.90 | $7,273.64 | $87,283.70 |
| 129 Spadina Avenue | 2,000 | $30.00 | $30.00 | $5,000.00 | $60,000.00 | |
| 130 Spadina Avenue | 2,775 | $17.75 | $10.00 | $27.75 | $6,417.19 | $77,006.25 |
| 130 Spadina Avenue | 1,153 | $17.75 | $10.00 | $27.75 | $2,666.31 | $31,995.75 |
| 14 Duncan Street | 2,163 | $12.50 | $16.50 | $29.00 | $5,227.25 | $62,727.00 |
| 171 East Liberty Street | 1,835 | $20.00 | $7.80 | $27.80 | $4,251.08 | $51,013.00 |
| 171 East Liberty Street | 1,500 | $20.00 | $7.80 | $27.80 | $3,475.00 | $41,700.00 |
| 179 John Street | 1,771 | $14.00 | $14.56 | $28.56 | $4,214.98 | $50,579.76 |
| 20-30 Maud Street | 1,255 | $18.00 | $8.00 | $26.00 | $2,719.17 | $32,630.00 |
| 208 Adelaide Street W | 2,567 | $35.00 | $35.00 | $7,487.08 | $89,845.00 | |
| 219 Dufferin Street | 2,171 | $22.95 | $4.69 | $27.64 | $5,000.54 | $60,006.44 |
| 219 Dufferin Street | 1,071 | $22.95 | $4.69 | $27.64 | $2,466.87 | $29,602.44 |
| 219 Dufferin Street | 1,745 | $22.95 | $4.69 | $27.64 | $4,019.32 | $48,231.80 |
| 23 Fraser Avenue | 2,000 | $18.50 | $4.26 | $22.76 | $3,793.33 | $45,520.00 |
| 24 Duncan Street | 2,746 | $15.00 | $15.40 | $30.40 | $6,956.53 | $83,478.40 |
| 26 Soho Street | 1,177 | $16.75 | $13.95 | $30.70 | $3,011.16 | $36,133.90 |
| 26 Soho Street | 1,537 | $12.00 | $13.95 | $25.95 | $3,323.76 | $39,885.15 |
| 30-34 Duncan Street | 2,159 | $28.50 | $28.50 | $5,127.63 | $61,531.50 | |
| 317 Adelaide Street W | 1,351 | $29.00 | $29.00 | $3,264.92 | $39,179.00 | |
| 317 Adelaide Street W | 2,700 | $29.00 | $29.00 | $6,525.00 | $78,300.00 | |
| 326 Adelaide Street W | 1,493 | $11.75 | $10.25 | $22.00 | $2,737.17 | $32,846.00 |
| 33-35 Fraser Avenue | 1,381 | $12.75 | $11.25 | $24.00 | $2,762.00 | $33,144.00 |
| 33-35 Fraser Avenue | 1,942 | $15.75 | $11.25 | $27.00 | $4,369.50 | $52,434.00 |
| 366 Adelaide Street W | 2,988 | $29.00 | $29.00 | $7,221.00 | $86,652.00 | |
| 366 Adelaide Street W | 1,400 | $29.00 | $29.00 | $3,383.33 | $40,600.00 | |
| 49 Spadina Avenue | 1,600 | $20.00 | $7.75 | $27.75 | $3,700.00 | $44,400.00 |
| 517 Wellington Street W | 1,556 | $20.00 | $10.95 | $30.95 | $4,013.18 | $48,158.20 |
| 543 Richmond Street W | 1,178 | $14.00 | $9.55 | $23.55 | $2,311.83 | $27,741.90 |
| 555 Richmond Street W | 1,830 | $16.00 | $10.55 | $26.55 | $4,048.88 | $48,586.50 |
| 57 Spadina Avenue | 2,700 | $15.00 | $10.93 | $25.93 | $5,834.25 | $70,011.00 |
| 662 King Street W | 2,329 | $21.50 | $10.70 | $32.20 | $6,249.48 | $74,993.80 |
| 67 Mowat Avenue | 2,640 | $27.00 | $1.44 | $28.44 | $6,256.80 | $75,081.60 |
| 67 Mowat Avenue | 1,660 | $27.50 | $1.44 | $28.94 | $4,003.37 | $48,040.40 |
| 675 King Street W | 1,487 | $23.00 | $23.00 | $2,850.08 | $34,201.00 | |
| 8 Camden Street | 1,878 | $19.00 | $7.00 | $26.00 | $4,069.00 | $48,828.00 |
| 99 Atlantic Avenue | 1,253 | $15.50 | $11.29 | $26.79 | $2,797.32 | $33,567.87 |
| 99 Atlantic Avenue | 2,400 | $15.50 | $11.29 | $26.79 | $5,358.00 | $64,296.00 |
OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 or E-mail Me!
Retail Space for Lease across the GTA
Filed Under Available Office Space Toronto, Brokers Letters, GTA · Tagged: Commercial Real Estate Toronto, cost of downtown toronto space, leasing companies downtown toronto, LinkedIn, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, small office space toronto, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings

Here are a few retail listings across the GTA. If you are looking for retail space give us a call as we have a retail division that specializes in just that!
Midtown Office Space – 500 to 800 square feet Toronto
Filed Under Available Office Space Toronto, Brokers Letters, Midtown, Offices Under 3,000 sf · Tagged: Carlton Street, Commercial Real Estate Toronto, cost of downtown toronto space, Davisville Avenue, Eglinton Avenue, Hazelton Avenue, Lawrence Avenue, leasing companies downtown toronto, LinkedIn Bloor Street, Midtown Office Space - 500 to 800 square feet Toronto, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, rent office toronto, Sheppard Avenue, small office space toronto, St Clair Avenue, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, Yonge Street, York Mills Road
Landlord’s Listings Direct – Dundee, GWL and Oxford – Toronto Financial Core
Filed Under Available Office Space Toronto, Financial Core, Landlord Listings, Offices Over 3,000 sf · Tagged: Adelaide Street, Bay Street, Commercial Real Estate Toronto, cost of downtown toronto space, Dundas Steet, GWL and Oxford - Toronto Financial Core, King Street, Landlord's Listings Direct - Dundee, leasing companies downtown toronto, LinkedIn Richmond Street, office lease price toronto downtown, office lease prices toronto, office rent downtown toronto, office rent toronto, office rentals toronto, office search toronto, office space for rent in toronto, office space for rent toronto, office space in toronto, office space in toronto price, office space price in toronto, Office Space Toronto, offices for lease toronto, queen street, rent office toronto, Richmond Street, small office space toronto, sublet office toronto, toronto loft spaces for rent, toronto office lease, toronto office leases, Toronto office real estate blog, toronto office rent, toronto office rentals, Toronto Office Space, toronto offices for lease, toronto recent listings, University Avenue, Wellington Street, Yonge Street
OfficeSearchToronto.com tracks available office space across the GTA. Want a survey or availability report somewhere else in Toronto? Are these space too big? Call us at 416-992-9869 or E-mail Me!
Toronto Bay Street Office Space
