<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercial Real Estate Investment Report &#8211; Q3 Colliers</title>
	<atom:link href="http://officesearchtoronto.com/2009/11/13/commercial-real-estate-investment-report-q3-colliers/feed/" rel="self" type="application/rss+xml" />
	<link>http://officesearchtoronto.com/2009/11/13/commercial-real-estate-investment-report-q3-colliers/</link>
	<description>Commercial Real Estate and Office Space Availabe for Lease in Toronto and the GTA.</description>
	<lastBuildDate>Fri, 18 May 2012 07:46:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Fyvie</title>
		<link>http://officesearchtoronto.com/2009/11/13/commercial-real-estate-investment-report-q3-colliers/comment-page-1/#comment-27725</link>
		<dc:creator>Chris Fyvie</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://officesearchtoronto.com/?p=4172#comment-27725</guid>
		<description>Unfortunately I deal with office leasing as a specialty and don&#039;t get into the apartment / residential game.  I can put you in touch with the person that does though.  Contact me direct should you require additional information.</description>
		<content:encoded><![CDATA[<p>Unfortunately I deal with office leasing as a specialty and don&#39;t get into the apartment / residential game.  I can put you in touch with the person that does though.  Contact me direct should you require additional information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: homes in richmond</title>
		<link>http://officesearchtoronto.com/2009/11/13/commercial-real-estate-investment-report-q3-colliers/comment-page-1/#comment-27449</link>
		<dc:creator>homes in richmond</dc:creator>
		<pubDate>Tue, 06 Apr 2010 06:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://officesearchtoronto.com/?p=4172#comment-27449</guid>
		<description>An analysis by Colliers International showed that the number of homes priced between $2,500-$3,000 per square foot surged to 37 units - the highest number of transactions in this price band in 2009 and a marked increase from the five units and 15 units transacted within this price band in October and November 2009.Is it true.</description>
		<content:encoded><![CDATA[<p>An analysis by Colliers International showed that the number of homes priced between $2,500-$3,000 per square foot surged to 37 units &#8211; the highest number of transactions in this price band in 2009 and a marked increase from the five units and 15 units transacted within this price band in October and November 2009.Is it true.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

