The Blog
Commercial Real Estate Listings – Financial Core Toronto
by Chris Fyvie - 416-992-9869 on March 10,2010| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 University Avenue | 1,919 | $47.18 | $7,544.87 |
| 121 King Street W | 2,462 | $53.01 | $10,875.89 |
| 130 King Street W | 2,490 | $55.05 | $11,422.88 |
| 133 Richmond Street W | 2,329 | $29.26 | $5,678.88 |
| 155 University Avenue | 2,370 | $37.92 | $7,489.20 |
| 170 University Avenue | 2,023 | $39.11 | $6,593.29 |
| 18 King Street E | 1,811 | $42.41 | $6,400.38 |
| 20 Adelaide Street E | 1,560 | $37.90 | $4,927.00 |
| 20 Toronto Street | 2,078 | $34.95 | $6,052.18 |
| 330 Bay Street | 2,313 | $39.40 | $7,594.35 |
| 357 Bay Street | 1,740 | $37.88 | $5,492.60 |
| 36 Toronto Street | 1,798 | $39.90 | $5,978.35 |
| 360 Bay Street | 1,955 | $36.96 | $6,021.40 |
| 401 Bay Street | 2,201 | $45.17 | $8,284.93 |
| 6 Adelaide Street E | 2,500 | $22.39 | $4,664.58 |
| 67 Yonge Street | 2,357 | $35.38 | $6,949.22 |
| 80 Richmond Street W | 1,560 | $36.68 | $4,768.40 |
For floor plans or a survey of available office space in Toronto provide your contact info here and I will be in touch with a custom survey of office space tailored to your needs. It can’t get any easier that that!
Small Midtown Toronto Office Space
by Chris Fyvie - 416-992-9869 on March 9,2010We provide free custom surveys of available office space including a price list and floor plans. Simply reach out to us here!
| Address | Available Space (sf) | Asking Gross Rental Rate (psf) | Asking Monthly Rate |
| 1 Eglinton Avenue E | 2,154 | $33.60 | $6,031.20 |
| 1 Eglinton Avenue E | 1,610 | $33.60 | $4,508.00 |
| 110 Eglinton Avenue E | 2,705 | $29.98 | $6,757.99 |
| 124 Merton Street | 2,345 | $29.50 | $5,764.79 |
| 150 Eglinton Avenue E | 2,542 | $28.25 | $5,984.29 |
| 160 Eglinton Avenue E | 1,957 | $29.00 | $4,729.42 |
| 161 Eglinton Avenue E | 2,782 | $29.77 | $6,901.68 |
| 1881 Yonge Street | 1,509 | $34.27 | $4,309.45 |
| 1881 Yonge Street | 2,758 | $34.27 | $7,876.39 |
| 20 Eglinton Avenue W | 1,650 | $36.95 | $5,080.63 |
| 2190 Yonge Street | 1,573 | $36.73 | $4,814.69 |
| 2200 Yonge Street | 2,077 | $36.99 | $6,402.35 |
| 36 Eglinton Avenue W | 2,726 | $29.78 | $6,765.02 |
| 40 Eglinton Avenue E | 1,787 | $31.98 | $4,762.36 |
| 40 Holly Street | 1,536 | $31.52 | $4,034.56 |
| 477 Mount Pleasant Road | 2,775 | $25.20 | $5,827.50 |
| 55 Eglinton Avenue E | 1,585 | $24.81 | $3,276.99 |
| 90 Eglinton Avenue E | 2,151 | $35.60 | $6,381.30 |
| 90 Eglinton Avenue E | 1,534 | $35.60 | $4,550.87 |







![Recommend [ChrisFyvie]](http://s3.amazonaws.com/arkayne-media/img/badge/02me.png)

